Boys U14
Schedule
 B14U Premier II Blue 
ScheduleStandings
1:  2:  3:  4:  5:  6:  7:  8:  9:  Pts Finish
1: BOWLING GREEN FC BGFC GOLDEN LIONS ACADEMY 2010 BOYS GOLD    1-1 1-2 1-2 2-1 0-5 4-5 2-5 3-2 7 7
2: AC ACSC B2010 GOLD  1-1   5-4 1-0 2-1 1-3 1-1 1-1 3-0 15 4
3: LEXINGTON SPORTING LEX SPORTING CLUB 10B PERFORMANCE BLACK  2-1 4-5   0-0 2-0 1-2 1-5 1-1 2-2 9 6
4: CINCY GALAXY SC CINCY GALAXY 10B ELITE NAVY  2-1 0-1 0-0   2-0 1-2 2-2 0-1 0-0 9 5
5: FALLS CITY FCSC 10 GOLD  1-2 1-2 0-2 0-2   2-2 1-1 0-1 1-2 2 9
6: HOOSIER FUTBOL HOOSIER FC 2010B ELITE WOLVES I  5-0 3-1 2-1 2-1 2-2   2-2 2-2 2-0 18 1
7: FORT WAYNE UNITED FC FW UNITED 2010 BOYS ELITE  5-4 1-1 5-1 2-2 1-1 2-2   3-2 6-1 16 2
8: INDY ELEVEN SPIRIT 10B RED I  5-2 1-1 1-1 1-0 1-0 2-2 2-3   2-0 15 3
9: DYNAMO FC DYNAMO 2010 BOYS RED  2-3 0-3 2-2 0-0 2-1 0-2 1-6 0-2   5 8



3/18/2025 3:00:15 AM
← Return to Event Search
• Privacy Policy & User Agreement
©2025 GotSoccer, LLC