Boys U9
Schedule
 U9 Boys 8-1 
ScheduleStandings
1:  2:  3:  4:  5:  6:  7:  8:  9:  10:  11:  12:  Pts Finish
1: FAIRMOUNT 2016 BOYS FALCONS    7-2 6-7 2-1 n/a 2-3 n/a 5-8 2-7 n/a 1-3 n/a 6 9
2: DEEP RUN VALLEY 2016 BOYS BLUE  2-7   2-3 4-0 n/a 0-0 n/a n/a 0-4 n/a 0-2 3-0 7 8
3: COUNCIL ROCK UNITED FC BUCKS 2016 UNITED  7-6 3-2   2-3 n/a 5-0 5-3 10-6 1-5 n/a n/a n/a 15 4
4: HORSHAM SOCCER 2016 BOYS HORSHAM HURRICANES GOLD  1-2 0-4 3-2   - 0-4 6-7 4-8 n/a n/a n/a n/a 3 11
5: UPPER DUBLIN SC WOLVES RED 2016  n/a n/a n/a -   0-0 2-3 n/a 0-5 2-4 2-6 3-1 4 10
6: WARRINGTON SC 2016B WARRINGTON RED  3-2 0-0 0-5 4-0 0-0   n/a n/a n/a 2-3 n/a 9-0 11 6
7: PA RUSH 2016 NERO BOYS  n/a n/a 3-5 7-6 3-2 n/a   n/a 2-7 2-4 2-4 8-1 9 7
8: HUNTINGDON VALLEY AA HVAA REVOLUTION 2016  8-5 n/a 6-10 8-4 n/a n/a n/a   6-7 6-1 3-4 10-5 12 5
9: KING OF PRUSSIA SC PRUSSIANS 2016 BOYS BLUE  7-2 4-0 5-1 n/a 5-0 n/a 7-2 7-6   6-4 n/a n/a 21 1
10: COUNCIL ROCK UNITED CRUSA 2016 FORCE  n/a n/a n/a n/a 4-2 3-2 4-2 1-6 4-6   3-1 9-0 15 3
11: PHILADELPHIA SC 16 AZZURRI BIANCO  3-1 2-0 n/a n/a 6-2 n/a 4-2 4-3 n/a 1-3   0-4 15 2
12: LOWER MAC SOCCER LOWER MAC 2016 BOYS  n/a 0-3 n/a n/a 1-3 0-9 1-8 5-10 n/a 0-9 4-0   3 12



6/29/2024 1:47:59 AM
← Return to Event Search
• Privacy Policy & User Agreement
©2024 GotSoccer, LLC