U17 Girls Premier Red
Bracket A, Bracket C, Bracket D
1: CO ELEVATION FC 09G PEAK ELITE | | 0-6 | 0-5 | n/a | n/a | n/a | n/a | n/a | 0 |
2: A3 SOCCER OXFORD 08G | 6-0 | | 2-3 | n/a | n/a | n/a | n/a | n/a | 6 |
3: CHARLOTTE 08 CSA NORTHHUNTERSVILLE KING G | 5-0 | 3-2 | | n/a | n/a | n/a | n/a | 1-1 | 7 |
4: | n/a | n/a | n/a | | n/a | n/a | n/a | n/a | 0 |
5: KINGS HAMMER KHA1 CINCINNATI SOUTH G08 | n/a | n/a | n/a | n/a | | n/a | 3-1 | 4-0 | 7 |
6: | n/a | n/a | n/a | n/a | n/a | | n/a | n/a | 0 |
7: SPORTING PREMIER (NJ) PDA SCP EDP 2008 | n/a | n/a | n/a | n/a | 1-3 | n/a | | 2-2 | 1 |
8: OLD DOMINION (ODSC) OLD DOMINION SC ECLIPSE | n/a | n/a | 1-1 | n/a | 0-4 | n/a | 2-2 | | 2 |
Bracket B
1: BROOMFIELD SOCCER CLUB 2008G PRESTIGE DPL | | 1-0 | 0-0 | 4-0 | 7 | 1 |
2: FLORIDA PREMIER FC 08G FPFC NPL | 0-1 | | 1-1 | 2-1 | 4 | 3 |
3: POLARIS SC 2008 GIRLS GRAY | 0-0 | 1-1 | | 1-0 | 5 | 2 |
4: NCFC YOUTH 08 NCFCY WHITE NORTH G | 0-4 | 1-2 | 0-1 | | 0 | 4 |
Bracket C
1: BURKE ATHLETIC BAC 08G BADGERS | | 8-1 | 0-4 | 1-1 | 4 | 2 |
2: LEE COUNTY STRIKERS LCS 2008 GIRLS | 1-8 | | 2-7 | 0-6 | 0 | 4 |
3: POLARIS SC 2008 GIRLS NAVY | 4-0 | 7-2 | | 8-0 | 9 | 1 |
4: LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA CENTRAL MD 200809 GIRLS | 1-1 | 6-0 | 0-8 | | 4 | 3 |
12/26/2024 2:50:55 AM