U16 Elite White
Bracket A
1: SOUTH CAROLINA UNITED FC SCUFC 09 BOYS ECNL RL | | 2-1 | 1-1 | 0-2 | 4 | 3 |
2: ORLANDO CITY SOCCER SCHOOL LAKE NONA 2009 BOYS OCLN ECNLR | 1-2 | | 0-1 | 1-3 | 0 | 4 |
3: NCFC YOUTH 2009 NCFC PREMIER ECNLRL | 1-1 | 1-0 | | 4-0 | 7 | 1 |
4: CHARLOTTE EAGLES CESC 09 ACADEMY | 2-0 | 3-1 | 0-4 | | 6 | 2 |
Bracket B, Bracket D, Bracket D
1: VILLARREAL VIRGINIA ACADEMY VILLARREAL VA ECNL RL B09 | | n/a | 2-0 | 7-1 | n/a | n/a | n/a | n/a | 6 |
2: CHARLOTTE SA BLUE ECNL RL B09 | n/a | | 0-0 | 0-1 | n/a | n/a | 1-2 | n/a | 1 |
3: NCFC YOUTH NCFC 2009 NPL | 0-2 | 0-0 | | 5-0 | n/a | n/a | n/a | n/a | 4 |
4: WELLINGTON SC ANWSC WELLINGTON SC 2009B ELITE | 1-7 | 1-0 | 0-5 | | n/a | n/a | n/a | n/a | 3 |
5: COLUMBUS FORCE SC COLUMBUS FORCE 09 ECNL R | n/a | n/a | n/a | n/a | | 1-0 | 1-0 | n/a | 7 |
6: BEACH FC ECNL RL B09 | n/a | n/a | n/a | n/a | 0-1 | | 2-4 | n/a | 3 |
7: CAROLINA VELOCITY FC 09 BARCELONA BOYS NPL | n/a | 2-1 | n/a | n/a | 0-1 | 4-2 | | n/a | 6 |
8: | n/a | n/a | n/a | n/a | n/a | n/a | n/a | | 0 |
Bracket C
1: CLAY COUNTY SC UNITED SOCCER ALLIANCE 09 USA RANGERS NAL | | 1-3 | 2-0 | 1-5 | 3 | 3 |
2: CHARLOTTE SA 09 NPL | 3-1 | | 3-0 | 2-1 | 9 | 1 |
3: GWINNETT GSA 09B ECNL RL | 0-2 | 0-3 | | 0-4 | 0 | 4 |
4: CAROLINA CORE FC YOUTH ELITE 64 09B (NC) | 5-1 | 1-2 | 4-0 | | 6 | 2 |
12/25/2024 2:45:09 AM