U10 Boys Super Cup - Championship
Saturday, November 2, 2024
12:40 PM | Tournament Sportsplex Of Tampa Bay Field 15A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC DEV 1 (FL) | H | 3 |
A | JUVENTUS ACADEMY MIAMI JAM DORAL - CUADRADO (FL) | A | 1 |
12:40 PM | Tournament Sportsplex Of Tampa Bay Field 14B | | Predictor |
H | FD FOOTBALL 2015B BLACK (FL) | H | 2 |
A | MIRAMAR U0026 SOCIAL CFC NAPLES 15B PREMIER (FL) | A | 1 |
1:50 PM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | EJE7 2015 (FL) | H | 4 |
A | JACKSONVILLE FC JFC 2015 PRE MLS ACADEMY I (FL) | A | 7 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 11A | | Predictor |
H | JACKSONVILLE FC JFC 2015 PRE MLS ACADEMY I (FL) | H | 2 |
A | FLORIDA PREMIER FC 15B FPFC DEV 1 (FL) | A | 7 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 10B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM DORAL - CUADRADO (FL) | H | 2 |
A | FD FOOTBALL 2015B BLACK (FL) | A | 6 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 9A | | Predictor |
H | MIRAMAR U0026 SOCIAL CFC NAPLES 15B PREMIER (FL) | H | 1 |
A | EJE7 2015 (FL) | A | 4 |
Sunday, November 3, 2024
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC DEV 1 (FL) | H | 9 |
A | MIRAMAR U0026 SOCIAL CFC NAPLES 15B PREMIER (FL) | A | 2 |
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 13A | | Predictor |
H | FD FOOTBALL 2015B BLACK (FL) | H | 2 |
A | JACKSONVILLE FC JFC 2015 PRE MLS ACADEMY I (FL) | A | 1 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 10B | | Predictor |
H | EJE7 2015 (FL) | H | 3 |
A | JUVENTUS ACADEMY MIAMI JAM DORAL - CUADRADO (FL) | A | 2 |
3:10 PM | Tournament Sportsplex Of Tampa Bay Field 12B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC DEV 1 (FL) | H | 4 |
A | FD FOOTBALL 2015B BLACK (FL) | A | 5 |
U10 Boys Super Cup - Elite
Saturday, November 2, 2024
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 14A | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - PERIN (FL) | H | 6 |
A | CENTRAL ACADEMY YOUTH CAYSA TAF 2015B (FL) | A | 0 |
11:30 AM | 301 Youth Sports Complex - Spirit Fields Field 1B | | Predictor |
H | DORAL SC DORAL ELITE 2015 (FL) | H | 2 |
A | MVP FUTBOL MVP FC 15B (FL) | A | 2 |
12:40 PM | Tournament Sportsplex Of Tampa Bay Field 11A | | Predictor |
H | CENTRAL ACADEMY YOUTH CAYSA TAF 2015B (FL) | H | 0 |
A | FLORIDA PREMIER FC SWFL B15 BLACK 9V9 (FL) | A | 6 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 14B | | Predictor |
H | MVP FUTBOL MVP FC 15B (FL) | H | 2 |
A | JUVENTUS ACADEMY MIAMI JAM - PERIN (FL) | A | 2 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 10B | | Predictor |
H | FLORIDA PREMIER FC SWFL B15 BLACK 9V9 (FL) | H | 8 |
A | DORAL SC DORAL ELITE 2015 (FL) | A | 2 |
Sunday, November 3, 2024
9:00 AM | Tournament Sportsplex Of Tampa Bay Field 12B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - PERIN (FL) | H | 1 |
A | MVP FUTBOL MVP FC 15B (FL) | A | 0 |
2:10 PM | Tournament Sportsplex Of Tampa Bay Field 10A | | Predictor |
H | DORAL SC DORAL ELITE 2015 (FL) | H | 8 |
A | CENTRAL ACADEMY YOUTH CAYSA TAF 2015B (FL) | A | 2 |
3:10 PM | Tournament Sportsplex Of Tampa Bay Field 10A | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - PERIN (FL) | H | 1 |
A | FLORIDA PREMIER FC SWFL B15 BLACK 9V9 (FL) | A | 7 |
U10 Boys Gold - Championship
Friday, November 1, 2024
6:00 PM | Tournament Sportsplex Of Tampa Bay Field 10A | | Predictor |
H | TAMPA DYNAMO FC 2015B RED (FL) | H | 1 |
A | PR SURF DORADO 2015 BOYS (PUR) | A | 2 |
Saturday, November 2, 2024
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | KEY BISCAYNE SC KBSC ELITE 2015 (FL) | H | 6 |
A | MIAMI STARS SOCCER DEPORTIVO CALI DORAL 2015 REDIN (FL) | A | 0 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 10B | | Predictor |
H | PR SURF DORADO 2015 BOYS (PUR) | H | 2 |
A | KEY BISCAYNE SC KBSC ELITE 2015 (FL) | A | 3 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 10A | | Predictor |
H | MIAMI STARS SOCCER DEPORTIVO CALI DORAL 2015 REDIN (FL) | H | 2 |
A | TAMPA DYNAMO FC 2015B RED (FL) | A | 3 |
Sunday, November 3, 2024
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 10A | | Predictor |
H | PR SURF DORADO 2015 BOYS (PUR) | H | 5 |
A | MIAMI STARS SOCCER DEPORTIVO CALI DORAL 2015 REDIN (FL) | A | 2 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | TAMPA DYNAMO FC 2015B RED (FL) | H | 6 |
A | KEY BISCAYNE SC KBSC ELITE 2015 (FL) | A | 5 |
2:00 PM | Tournament Sportsplex Of Tampa Bay Field 14A | | Predictor |
H | KEY BISCAYNE SC KBSC ELITE 2015 (FL) | H | 3 |
A | PR SURF DORADO 2015 BOYS (PUR) | A | 1 |
U10 Boys Gold - Elite
Saturday, November 2, 2024
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 11A | | Predictor |
H | CAPE CORAL SOCCER 2015 CYCLONE BOYS BLACK (FL) | H | 4 |
A | FLORIDA KRAZE KRUSH 15 KRAZE WHITE (FL) | A | 3 |
1:50 PM | Tournament Sportsplex Of Tampa Bay Field 15B | | Predictor |
H | FLORIDA KRAZE KRUSH 15 KRAZE WHITE (FL) | H | 4 |
A | JACKSONVILLE FC JFC 2015 PRE MLS ACADEMY II (FL) | A | 0 |
1:50 PM | Tournament Sportsplex Of Tampa Bay Field 11B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC DEV II (FL) | H | 4 |
A | CAPE CORAL SOCCER 2015 CYCLONE BOYS BLACK (FL) | A | 2 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | JACKSONVILLE FC JFC 2015 PRE MLS ACADEMY II (FL) | H | 3 |
A | FLORIDA PREMIER FC 15B FPFC DEV II (FL) | A | 7 |
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 14B | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 2015 B BLUE (FL) | H | 4 |
A | MIRAMAR U0026 SOCIAL CFC NAPLES 15B ELITE (FL) | A | 2 |
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | NORTH MANATEE SOCCER NMSC MUTINY 2015B RED (FL) | H | 5 |
A | TAMPA BAY UNITED TBU 2015B NORTH BLUE JA (FL) | A | 3 |
12:40 PM | Tournament Sportsplex Of Tampa Bay Field 15B | | Predictor |
H | TAMPA BAY UNITED TBU 2015B NORTH BLUE JA (FL) | H | 0 |
A | FLORIDA HAWKS FUTBOL FHFC 2015 B BLUE (FL) | A | 5 |
1:50 PM | Tournament Sportsplex Of Tampa Bay Field 15A | | Predictor |
H | MIRAMAR U0026 SOCIAL CFC NAPLES 15B ELITE (FL) | H | 3 |
A | NORTH MANATEE SOCCER NMSC MUTINY 2015B RED (FL) | A | 4 |
Sunday, November 3, 2024
9:00 AM | Tournament Sportsplex Of Tampa Bay Field 10B | | Predictor |
H | CAPE CORAL SOCCER 2015 CYCLONE BOYS BLACK (FL) | H | 8 |
A | JACKSONVILLE FC JFC 2015 PRE MLS ACADEMY II (FL) | A | 2 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 11B | | Predictor |
H | FLORIDA KRAZE KRUSH 15 KRAZE WHITE (FL) | H | 1 |
A | FLORIDA PREMIER FC 15B FPFC DEV II (FL) | A | 3 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 15A | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 2015 B BLUE (FL) | H | 7 |
A | NORTH MANATEE SOCCER NMSC MUTINY 2015B RED (FL) | A | 3 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 13A | | Predictor |
H | TAMPA BAY UNITED TBU 2015B NORTH BLUE JA (FL) | H | 4 |
A | MIRAMAR U0026 SOCIAL CFC NAPLES 15B ELITE (FL) | A | 4 |
2:00 PM | Tournament Sportsplex Of Tampa Bay Field 13A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC DEV II (FL) | H | 2 |
A | FLORIDA HAWKS FUTBOL FHFC 2015 B BLUE (FL) | A | 4 |
U10 Boys Silver - Championship
Friday, November 1, 2024
7:10 PM | Tournament Sportsplex Of Tampa Bay Field 10A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC WC DEV II (FL) | H | 9 |
A | FLORIDA PREMIER FC 15B FPFC CP DEV II (FL) | A | 2 |
6:00 PM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC HERNANDO DEV II (FL) | H | 3 |
A | FLORIDA PREMIER FC 15B FPFC TRP DEV II (FL) | A | 5 |
Saturday, November 2, 2024
10:20 AM | 301 Youth Sports Complex - Spirit Fields Field 1B | | Predictor |
H | MIAMI FUTBOL ACADEMY RUSH LIONS U10 RED (2015) (FL) | H | 2 |
A | JUVENTUS ACADEMY MIAMI JAM - NEDVED (FL) | A | 1 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 11B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC WC DEV II (FL) | H | 6 |
A | JUVENTUS ACADEMY MIAMI JAM - NEDVED (FL) | A | 0 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC CP DEV II (FL) | H | 3 |
A | MIAMI FUTBOL ACADEMY RUSH LIONS U10 RED (2015) (FL) | A | 2 |
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 15B | | Predictor |
H | JACKSONVILLE FC JFC 2015B ELITE BLUE (FL) | H | 5 |
A | WEST FLORIDA FLAMES 2015B ACADEMY WHITE BRANDON (FL) | A | 0 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 15B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRP DEV II (FL) | H | 1 |
A | JACKSONVILLE FC JFC 2015B ELITE BLUE (FL) | A | 1 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 12A | | Predictor |
H | WEST FLORIDA FLAMES 2015B ACADEMY WHITE BRANDON (FL) | H | 3 |
A | FLORIDA PREMIER FC 15B FPFC HERNANDO DEV II (FL) | A | 6 |
Sunday, November 3, 2024
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 14B | | Predictor |
H | MIAMI FUTBOL ACADEMY RUSH LIONS U10 RED (2015) (FL) | H | 1 |
A | FLORIDA PREMIER FC 15B FPFC WC DEV II (FL) | A | 2 |
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - NEDVED (FL) | H | 7 |
A | FLORIDA PREMIER FC 15B FPFC CP DEV II (FL) | A | 3 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 14A | | Predictor |
H | JACKSONVILLE FC JFC 2015B ELITE BLUE (FL) | H | 2 |
A | FLORIDA PREMIER FC 15B FPFC HERNANDO DEV II (FL) | A | 1 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 12A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRP DEV II (FL) | H | 5 |
A | WEST FLORIDA FLAMES 2015B ACADEMY WHITE BRANDON (FL) | A | 1 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 12A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC WC DEV II (FL) | H | 1 |
A | FLORIDA PREMIER FC 15B FPFC TRP DEV II (FL) | A | 4 |
U10 Boys Silver - Elite
Friday, November 1, 2024
7:10 PM | Tournament Sportsplex Of Tampa Bay Field 12B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC CP ELITE (FL) | H | 0 |
A | FLORIDA HAWKS FUTBOL FHFC 2015 B WHITE (FL) | A | 5 |
Saturday, November 2, 2024
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRY ELITE (FL) | H | 4 |
A | JUVENTUS ACADEMY MIAMI JAM - KEAN (FL) | A | 2 |
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 13A | | Predictor |
H | FLORIDA PREMIER FC SWFL B15 ELITE BLACK 7V7 (FL) | H | 1 |
A | KEY BISCAYNE SC KBSC PREMIER BLUE 2015 (FL) | A | 7 |
1:50 PM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - KEAN (FL) | H | 1 |
A | FLORIDA PREMIER FC SWFL B15 ELITE BLACK 7V7 (FL) | A | 6 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | KEY BISCAYNE SC KBSC PREMIER BLUE 2015 (FL) | H | 6 |
A | FLORIDA PREMIER FC 15B FPFC TRY ELITE (FL) | A | 0 |
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | FC AMERICA 2015B RED (FL) | H | 0 |
A | MIAMI ATHLETIC ACADEMIA METODO COIRA 2015 ELITE (FL) | A | 5 |
1:50 PM | Tournament Sportsplex Of Tampa Bay Field 13A | | Predictor |
H | MIAMI ATHLETIC ACADEMIA METODO COIRA 2015 ELITE (FL) | H | 7 |
A | FLORIDA PREMIER FC 15B FPFC CP ELITE (FL) | A | 1 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 11B | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 2015 B WHITE (FL) | H | 1 |
A | FC AMERICA 2015B RED (FL) | A | 7 |
Sunday, November 3, 2024
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 11A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRY ELITE (FL) | H | 5 |
A | FLORIDA PREMIER FC SWFL B15 ELITE BLACK 7V7 (FL) | A | 1 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 12B | | Predictor |
H | KEY BISCAYNE SC KBSC PREMIER BLUE 2015 (FL) | H | 5 |
A | JUVENTUS ACADEMY MIAMI JAM - KEAN (FL) | A | 2 |
9:00 AM | Tournament Sportsplex Of Tampa Bay Field 12A | | Predictor |
H | MIAMI ATHLETIC ACADEMIA METODO COIRA 2015 ELITE (FL) | H | 6 |
A | FLORIDA HAWKS FUTBOL FHFC 2015 B WHITE (FL) | A | 1 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 10B | | Predictor |
H | FC AMERICA 2015B RED (FL) | H | 6 |
A | FLORIDA PREMIER FC 15B FPFC CP ELITE (FL) | A | 0 |
2:00 PM | Tournament Sportsplex Of Tampa Bay Field 15B | | Predictor |
H | KEY BISCAYNE SC KBSC PREMIER BLUE 2015 (FL) | H | 3 |
A | MIAMI ATHLETIC ACADEMIA METODO COIRA 2015 ELITE (FL) | A | 5 |
U10 Boys Silver - Premier
Friday, November 1, 2024
6:00 PM | Tournament Sportsplex Of Tampa Bay Field 14B | | Predictor |
H | FLORIDA CELTIC B15 PRE-FCL ACADEMY (FL) | H | 2 |
A | FLORIDA PREMIER FC 15B FPFC TRP ELITE (FL) | A | 3 |
6:00 PM | Tournament Sportsplex Of Tampa Bay Field 14A | | Predictor |
H | TAMPA BAY UNITED TBU 2015B SOUTH BLUE JA (FL) | H | 6 |
A | FLORIDA PREMIER FC 15B FPFC WC ELITE (FL) | A | 2 |
Saturday, November 2, 2024
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 11A | | Predictor |
H | FLORIDA PREMIER FC SWFL B15 SELECT WHITE 7V7 (FL) | H | 0 |
A | PARKLAND SC FPE B15 (FL) | A | 6 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 11B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRP ELITE (FL) | H | 4 |
A | FLORIDA PREMIER FC SWFL B15 SELECT WHITE 7V7 (FL) | A | 0 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 12B | | Predictor |
H | PARKLAND SC FPE B15 (FL) | H | 1 |
A | FLORIDA CELTIC B15 PRE-FCL ACADEMY (FL) | A | 4 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 11B | | Predictor |
H | MIAMI BREAKERS FC 2015 BLACK (FL) | H | 6 |
A | FLORIDA ELITE 2015 BOYS ECNLRL DEV (FL) | A | 1 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 11A | | Predictor |
H | FLORIDA ELITE 2015 BOYS ECNLRL DEV (FL) | H | 2 |
A | TAMPA BAY UNITED TBU 2015B SOUTH BLUE JA (FL) | A | 3 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 13A | | Predictor |
H | MIAMI BREAKERS FC 2015 BLACK (FL) | H | 5 |
A | FLORIDA PREMIER FC 15B FPFC WC ELITE (FL) | A | 0 |
Sunday, November 3, 2024
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 15A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRP ELITE (FL) | H | 1 |
A | PARKLAND SC FPE B15 (FL) | A | 2 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 12A | | Predictor |
H | FLORIDA CELTIC B15 PRE-FCL ACADEMY (FL) | H | 3 |
A | FLORIDA PREMIER FC SWFL B15 SELECT WHITE 7V7 (FL) | A | 2 |
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 11A | | Predictor |
H | TAMPA BAY UNITED TBU 2015B SOUTH BLUE JA (FL) | H | 0 |
A | MIAMI BREAKERS FC 2015 BLACK (FL) | A | 3 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 12B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC WC ELITE (FL) | H | 1 |
A | FLORIDA ELITE 2015 BOYS ECNLRL DEV (FL) | A | 3 |
3:10 PM | Tournament Sportsplex Of Tampa Bay Field 10B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRP ELITE (FL) | H | 0 |
A | MIAMI BREAKERS FC 2015 BLACK (FL) | A | 5 |
U10 Boys Bronze - Championship
Friday, November 1, 2024
7:10 PM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 2015 B SILVER (FL) | H | 0 |
A | FLORIDA PREMIER FC 15B FPFC TRY RED (FL) | A | 6 |
Saturday, November 2, 2024
11:30 AM | 301 Youth Sports Complex - Spirit Fields Field 1A | | Predictor |
H | NONA SOCCER 2015B ORANGE (FL) | H | 3 |
A | FLORIDA PREMIER FC 15B FPFC WC RED (FL) | A | 0 |
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 10B | | Predictor |
H | DORAL SC DORAL PREMIER 2015 (FL) | H | 6 |
A | FLORIDA PREMIER FC 15B FPFC CP RED (FL) | A | 0 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 15B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC CP RED (FL) | H | 6 |
A | FLORIDA HAWKS FUTBOL FHFC 2015 B SILVER (FL) | A | 3 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 11B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRY RED (FL) | H | 2 |
A | NONA SOCCER 2015B ORANGE (FL) | A | 4 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 15A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC WC RED (FL) | H | 1 |
A | DORAL SC DORAL PREMIER 2015 (FL) | A | 6 |
Sunday, November 3, 2024
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 11B | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 2015 B SILVER (FL) | H | 1 |
A | FLORIDA PREMIER FC 15B FPFC WC RED (FL) | A | 3 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | NONA SOCCER 2015B ORANGE (FL) | H | 7 |
A | FLORIDA PREMIER FC 15B FPFC CP RED (FL) | A | 4 |
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | DORAL SC DORAL PREMIER 2015 (FL) | H | 7 |
A | FLORIDA PREMIER FC 15B FPFC TRY RED (FL) | A | 1 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 12A | | Predictor |
H | DORAL SC DORAL PREMIER 2015 (FL) | H | 2 |
A | NONA SOCCER 2015B ORANGE (FL) | A | 0 |
U10 Boys Bronze - Elite
Saturday, November 2, 2024
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 14A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRY BLACK (FL) | H | 0 |
A | MIAMI STARS SOCCER DEPORTIVO CALI PEMBROKE 2015 WILLINGTON (FL) | A | 6 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 10B | | Predictor |
H | FLORIDA PREMIER FC SWFL B15 PREMIER GOLD 7V7 (FL) | H | 2 |
A | JACKSONVILLE FC JFC 2015B ELITE WHITE (FL) | A | 3 |
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 14B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC CP BLACK (FL) | H | 0 |
A | JUVENTUS ACADEMY MIAMI JAM DORAL - DAVIDS (FL) | A | 6 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 15A | | Predictor |
H | MIAMI STARS SOCCER DEPORTIVO CALI PEMBROKE 2015 WILLINGTON (FL) | H | 6 |
A | FLORIDA PREMIER FC 15B FPFC CP BLACK (FL) | A | 0 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 12B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM DORAL - DAVIDS (FL) | H | 6 |
A | FLORIDA PREMIER FC SWFL B15 PREMIER GOLD 7V7 (FL) | A | 6 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 13A | | Predictor |
H | JACKSONVILLE FC JFC 2015B ELITE WHITE (FL) | H | 7 |
A | FLORIDA PREMIER FC 15B FPFC TRY BLACK (FL) | A | 1 |
Sunday, November 3, 2024
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 9B | | Predictor |
H | FLORIDA PREMIER FC SWFL B15 PREMIER GOLD 7V7 (FL) | H | 3 |
A | MIAMI STARS SOCCER DEPORTIVO CALI PEMBROKE 2015 WILLINGTON (FL) | A | 6 |
9:00 AM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRY BLACK (FL) | H | 1 |
A | JUVENTUS ACADEMY MIAMI JAM DORAL - DAVIDS (FL) | A | 9 |
9:00 AM | Tournament Sportsplex Of Tampa Bay Field 14B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC CP BLACK (FL) | H | 0 |
A | JACKSONVILLE FC JFC 2015B ELITE WHITE (FL) | A | 6 |
2:00 PM | Tournament Sportsplex Of Tampa Bay Field 11A | | Predictor |
H | MIAMI STARS SOCCER DEPORTIVO CALI PEMBROKE 2015 WILLINGTON (FL) | H | 5 |
A | JACKSONVILLE FC JFC 2015B ELITE WHITE (FL) | A | 2 |
U10 Boys Bronze - Premier
Saturday, November 2, 2024
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 12B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRY GOLD (FL) | H | 5 |
A | NONA SOCCER 2015B GREY (FL) | A | 2 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 10A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC WC BLACK (FL) | H | 0 |
A | PARKLAND SC ELITE B15 (FL) | A | 6 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - QUAGLIARELLA (FL) | H | 2 |
A | WEST FLORIDA FLAMES 2015B ACADEMY SILVER BRANDON (FL) | A | 6 |
3:00 PM | 301 Youth Sports Complex - Spirit Fields Field 1A | | Predictor |
H | NONA SOCCER 2015B GREY (FL) | H | 7 |
A | FLORIDA PREMIER FC 15B FPFC WC BLACK (FL) | A | 1 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | PARKLAND SC ELITE B15 (FL) | H | 6 |
A | JUVENTUS ACADEMY MIAMI JAM - QUAGLIARELLA (FL) | A | 0 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 12A | | Predictor |
H | WEST FLORIDA FLAMES 2015B ACADEMY SILVER BRANDON (FL) | H | 6 |
A | FLORIDA PREMIER FC 15B FPFC TRY GOLD (FL) | A | 3 |
Sunday, November 3, 2024
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 14A | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC TRY GOLD (FL) | H | 1 |
A | PARKLAND SC ELITE B15 (FL) | A | 7 |
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 15B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - QUAGLIARELLA (FL) | H | 4 |
A | NONA SOCCER 2015B GREY (FL) | A | 1 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 13B | | Predictor |
H | FLORIDA PREMIER FC 15B FPFC WC BLACK (FL) | H | 0 |
A | WEST FLORIDA FLAMES 2015B ACADEMY SILVER BRANDON (FL) | A | 6 |
3:10 PM | Tournament Sportsplex Of Tampa Bay Field 11A | | Predictor |
H | PARKLAND SC ELITE B15 (FL) | H | 4 |
A | WEST FLORIDA FLAMES 2015B ACADEMY SILVER BRANDON (FL) | A | 1 |
11/26/2024 12:59:30 AM