U10 Boys Premier (9v9)
Saturday, November 9, 2024
H | MISSISSIPPI RUSH 2015 BOYS MADISON PREMIER (MS) | H | 2 |
A | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2015 BOYS BL (AR) | A | 3 |
H | MIDSOUTH BARTLETT 2015 NAVY (TN) | H | 4 |
A | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2015 BOYS BL (AR) | A | 2 |
H | MISSISSIPPI RUSH 2015 BOYS MADISON PREMIER (MS) | H | 2 |
A | MIDSOUTH BARTLETT 2015 NAVY (TN) | A | 4 |
H | MISSISSIPPI RUSH 2015 BOYS JACKSON PREMIER (MS) | H | 5 |
A | JONESBORO CC ARFC 2015B RED (AR) | A | 1 |
H | ARKANSAS RISING 2015 BOYS - PRE-RL (AR) | H | 2 |
A | JONESBORO CC ARFC 2015B RED (AR) | A | 1 |
H | MISSISSIPPI RUSH 2015 BOYS JACKSON PREMIER (MS) | H | 5 |
A | ARKANSAS RISING 2015 BOYS - PRE-RL (AR) | A | 5 |
Sunday, November 10, 2024
H | MIDSOUTH BARTLETT 2015 NAVY (TN) | H | 1 |
A | ARKANSAS RISING 2015 BOYS - PRE-RL (AR) | A | 0 |
H | MISSISSIPPI RUSH 2015 BOYS JACKSON PREMIER (MS) | H | 0 |
A | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2015 BOYS BL (AR) | A | 5 |
H | MISSISSIPPI RUSH 2015 BOYS MADISON PREMIER (MS) | H | 5 |
A | JONESBORO CC ARFC 2015B RED (AR) | A | 0 |
H | MIDSOUTH BARTLETT 2015 NAVY (TN) | H | 1 |
A | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2015 BOYS BL (AR) | A | 1 |
U10 Boys Championship (9v9)
Friday, November 8, 2024
H | TSA 2015 BOYS NAVY (TN) | H | 0 |
A | LOBOS RUSH 2015 LOBOS RUSH DESOTO BLUE (MS) | A | 2 |
H | LOBOS RUSH 2015 LOBOS RUSH BLUE (TN) | H | 7 |
A | OLE BOYS 2015 GOLD (TN) | A | 4 |
Saturday, November 9, 2024
H | KINGS HAMMER KHP1 MURFREESBORO B15 (TN) | H | 1 |
A | LOBOS RUSH 2015 LOBOS RUSH DESOTO BLUE (MS) | A | 0 |
H | TSA 2015 BOYS NAVY (TN) | H | 3 |
A | KINGS HAMMER KHP1 MURFREESBORO B15 (TN) | A | 3 |
H | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2015 BOYS RE (AR) | H | 1 |
A | OLE BOYS 2015 GOLD (TN) | A | 3 |
H | LOBOS RUSH 2015 LOBOS RUSH BLUE (TN) | H | 1 |
A | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2015 BOYS RE (AR) | A | 0 |
Sunday, November 10, 2024
H | KINGS HAMMER KHP1 MURFREESBORO B15 (TN) | H | 0 |
A | OLE BOYS 2015 GOLD (TN) | A | 4 |
H | LOBOS RUSH 2015 LOBOS RUSH BLUE (TN) | H | 1 |
A | LOBOS RUSH 2015 LOBOS RUSH DESOTO BLUE (MS) | A | 3 |
H | TSA 2015 BOYS NAVY (TN) | H | 1 |
A | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2015 BOYS RE (AR) | A | 3 |
H | OLE BOYS 2015 GOLD (TN) | H | 1 |
A | LOBOS RUSH 2015 LOBOS RUSH DESOTO BLUE (MS) | A | 4 |
U10 Boys Gold/Silver (7v7)
Friday, November 8, 2024
H | GERMANTOWN LEGENDS 2015 BLACK (TN) | H | 6 |
A | FUTSAL ESCOLA BOYS 2015 ARGENTINA (TN) | A | 1 |
Saturday, November 9, 2024
H | ARMADA FC 15B RED (TN) | H | 4 |
A | JSC 2015 BOYS GOLD (TN) | A | 4 |
H | FUTSAL ESCOLA BOYS 2015 ARGENTINA (TN) | H | 0 |
A | SPORTING SPRINGFIELD 15 BENFICA (MO) | A | 10 |
H | JSC 2015 BOYS GOLD (TN) | H | 0 |
A | GERMANTOWN LEGENDS 2015 BLACK (TN) | A | 12 |
H | SPORTING SPRINGFIELD 15 BENFICA (MO) | H | 4 |
A | ARMADA FC 15B RED (TN) | A | 0 |
Sunday, November 10, 2024
H | SPORTING SPRINGFIELD 15 BENFICA (MO) | H | 2 |
A | ARMADA FC 15B RED (TN) | A | 2 |
H | JSC 2015 BOYS GOLD (TN) | H | 2 |
A | FUTSAL ESCOLA BOYS 2015 ARGENTINA (TN) | A | 4 |
H | GERMANTOWN LEGENDS 2015 BLACK (TN) | H | 4 |
A | SPORTING SPRINGFIELD 15 BENFICA (MO) | A | 2 |
U10 Boys Silver/Bronze (7v7)
Friday, November 8, 2024
H | GERMANTOWN LEGENDS 2015 WHITE (TN) | H | 10 |
A | OLE BOYS 2015 BLUE (TN) | A | 6 |
Saturday, November 9, 2024
H | GERMANTOWN LEGENDS 2015 WHITE (TN) | H | 4 |
A | METRO ALLIANCE FC 2015B SOUTHERN ILLINOIS PREMIER (IL) | A | 8 |
H | OLE BOYS 2015 BLUE (TN) | H | 1 |
A | METRO ALLIANCE FC 2015B SOUTHERN ILLINOIS PREMIER (IL) | A | 5 |
H | LOBOS RUSH 2015 LOBOS RUSH GOLD (TN) | H | 4 |
A | ARMADA FC 15B BLUE (TN) | A | 3 |
H | SPORTING SPRINGFIELD 15 PORTO (MO) | H | 9 |
A | ARMADA FC 15B BLUE (TN) | A | 2 |
H | LOBOS RUSH 2015 LOBOS RUSH GOLD (TN) | H | 1 |
A | SPORTING SPRINGFIELD 15 PORTO (MO) | A | 13 |
H | LOBOS RUSH 2015 LOBOS RUSH WHITE (TN) | H | 7 |
A | CALCIO HAWKS RUSH 2015 HAWKS (IL) | A | 3 |
H | LOBOS RUSH 2015 LOBOS RUSH WHITE (TN) | H | 1 |
A | MYSA INDEPENDENT TEAMS SEMO CITY SC (MO) | A | 9 |
H | CALCIO HAWKS RUSH 2015 HAWKS (IL) | H | 2 |
A | MYSA INDEPENDENT TEAMS SEMO CITY SC (MO) | A | 9 |
Sunday, November 10, 2024
H | ARMADA FC 15B BLUE (TN) | H | 5 |
A | CALCIO HAWKS RUSH 2015 HAWKS (IL) | A | 1 |
H | MYSA INDEPENDENT TEAMS SEMO CITY SC (MO) | H | 4 |
A | METRO ALLIANCE FC 2015B SOUTHERN ILLINOIS PREMIER (IL) | A | 5 |
H | GERMANTOWN LEGENDS 2015 WHITE (TN) | H | 2 |
A | LOBOS RUSH 2015 LOBOS RUSH GOLD (TN) | A | 5 |
H | LOBOS RUSH 2015 LOBOS RUSH WHITE (TN) | H | 6 |
A | OLE BOYS 2015 BLUE (TN) | A | 1 |
H | SPORTING SPRINGFIELD 15 PORTO (MO) | H | 3 |
A | METRO ALLIANCE FC 2015B SOUTHERN ILLINOIS PREMIER (IL) | A | 2 |
U10 Boys Bronze (7v7)
Friday, November 8, 2024
H | GERMANTOWN LEGENDS 2015 GREEN (TN) | H | 3 |
A | FUTSAL ESCOLA 2015B (TN) | A | 2 |
Saturday, November 9, 2024
H | JONESBORO CC ARFC 2015B NAVY (AR) | H | 2 |
A | LOBOS RUSH 2015 LOBOS RUSH HERNANDO BLUE (MS) | A | 4 |
H | MISSISSIPPI RUSH 2015 BOYS MADISON ELITE WHITE (MS) | H | 4 |
A | KHP2 B15 (TN) | A | 3 |
H | LOBOS RUSH 2015 LOBOS RUSH HERNANDO BLUE (MS) | H | 6 |
A | MISSISSIPPI RUSH 2015 BOYS MADISON ELITE WHITE (MS) | A | 3 |
H | KHP2 B15 (TN) | H | 2 |
A | JONESBORO CC ARFC 2015B NAVY (AR) | A | 3 |
H | 731 SC 1516 (TN) | H | 5 |
A | KINGS HAMMER KHP3 MURFREESBORO B15 (TN) | A | 0 |
H | KINGS HAMMER KHP3 MURFREESBORO B15 (TN) | H | 0 |
A | GERMANTOWN LEGENDS 2015 GREEN (TN) | A | 11 |
H | FUTSAL ESCOLA 2015B (TN) | H | 4 |
A | 731 SC 1516 (TN) | A | 3 |
Sunday, November 10, 2024
H | LOBOS RUSH 2015 LOBOS RUSH HERNANDO BLUE (MS) | H | 4 |
A | KHP2 B15 (TN) | A | 1 |
H | MISSISSIPPI RUSH 2015 BOYS MADISON ELITE WHITE (MS) | H | 3 |
A | JONESBORO CC ARFC 2015B NAVY (AR) | A | 0 |
H | KINGS HAMMER KHP3 MURFREESBORO B15 (TN) | H | 0 |
A | FUTSAL ESCOLA 2015B (TN) | A | 8 |
H | GERMANTOWN LEGENDS 2015 GREEN (TN) | H | 5 |
A | 731 SC 1516 (TN) | A | 1 |
H | LOBOS RUSH 2015 LOBOS RUSH HERNANDO BLUE (MS) | H | 5 |
A | GERMANTOWN LEGENDS 2015 GREEN (TN) | A | 2 |
U10 Boys Copper (7v7)
Friday, November 8, 2024
H | SOCCER OLE FC 2015 B WHITE (TN) | H | 0 |
A | GERMANTOWN LEGENDS 2015 GREY (TN) | A | 8 |
H | GERMANTOWN LEGENDS 2015 SILVER (TN) | H | 0 |
A | DESOTO FC 15B (MS) | A | 10 |
Saturday, November 9, 2024
H | JACKSON TN BOOM ACADEMY 2015 (TN) | H | 3 |
A | GERMANTOWN LEGENDS 2015 GREY (TN) | A | 6 |
H | SOCCER OLE FC 2015 B WHITE (TN) | H | 3 |
A | JACKSON TN BOOM ACADEMY 2015 (TN) | A | 6 |
H | ARMADA FC 15B WHITE (TN) | H | 0 |
A | DESOTO FC 15B (MS) | A | 8 |
H | GERMANTOWN LEGENDS 2015 SILVER (TN) | H | 0 |
A | ARMADA FC 15B WHITE (TN) | A | 2 |
Sunday, November 10, 2024
H | GERMANTOWN LEGENDS 2015 GREY (TN) | H | 3 |
A | ARMADA FC 15B WHITE (TN) | A | 1 |
H | DESOTO FC 15B (MS) | H | 7 |
A | JACKSON TN BOOM ACADEMY 2015 (TN) | A | 2 |
H | SOCCER OLE FC 2015 B WHITE (TN) | H | 3 |
A | GERMANTOWN LEGENDS 2015 SILVER (TN) | A | 0 |
H | GERMANTOWN LEGENDS 2015 GREY (TN) | H | 1 |
A | DESOTO FC 15B (MS) | A | 5 |
11/26/2024 12:20:18 AM