U10 Boys Lund
Thursday, November 7, 2024
H | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS WHITE (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ 15B GARZABERNAL 2 (AZ) | A | 6 |
Saturday, November 9, 2024
9:05 AM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS WHITE (AZ) | H | 3 |
A | RENEGADES CHELSEA 15B (AZ) | A | 4 |
1:25 PM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RENEGADES CHELSEA 15B (AZ) | H | 2 |
A | PIMA COUNTY SURF PIMA SURF ACADEMY BOYS 15 (AZ) | A | 2 |
10:10 AM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | UTAH ATHLETIC UAC 15B ACADEMY (UT) | H | 8 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS BLUE (AZ) | A | 1 |
10:10 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-1 (AZ) | H | 3 |
A | MVLA_NV 2015 BOYS (NV) | A | 3 |
2:30 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | MVLA_NV 2015 BOYS (NV) | H | 2 |
A | UTAH ATHLETIC UAC 15B ACADEMY (UT) | A | 3 |
Sunday, November 10, 2024
3:40 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | PIMA COUNTY SURF PIMA SURF ACADEMY BOYS 15 (AZ) | H | 3 |
A | RSL-AZ SOUTHERN AZ 15B GARZABERNAL 2 (AZ) | A | 5 |
7:05 PM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RSL-AZ SOUTHERN AZ 15B GARZABERNAL 2 (AZ) | H | 3 |
A | RENEGADES CHELSEA 15B (AZ) | A | 6 |
10:10 AM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | UTAH ATHLETIC UAC 15B ACADEMY (UT) | H | 3 |
A | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-1 (AZ) | A | 1 |
4:45 PM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | MVLA_NV 2015 BOYS (NV) | H | 5 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS BLUE (AZ) | A | 2 |
Monday, November 11, 2024
8:10 AM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | PIMA COUNTY SURF PIMA SURF ACADEMY BOYS 15 (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS WHITE (AZ) | A | 2 |
8:10 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS BLUE (AZ) | H | 3 |
A | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-1 (AZ) | A | 2 |
11:25 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RENEGADES CHELSEA 15B (AZ) | H | 0 |
A | UTAH ATHLETIC UAC 15B ACADEMY (UT) | A | 8 |
U10 Boys McKenzie
Saturday, November 9, 2024
11:15 AM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RENEGADES SANTOS 15B (AZ) | H | 4 |
A | RENEGADES RANGERS 15B (AZ) | A | 0 |
12:20 PM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RSL-AZ SOUTHERN AZ 201516B VALENZUELA NOGALES (AZ) | H | 4 |
A | PIMA COUNTY SURF PIMA SURF ACADEMY BOYS 1516 (AZ) | A | 0 |
3:55 PM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RENEGADES SANTOS 15B (AZ) | H | 3 |
A | RSL-AZ SOUTHERN AZ 201516B VALENZUELA NOGALES (AZ) | A | 2 |
8:00 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-3 (AZ) | H | 12 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS RED (AZ) | A | 0 |
8:00 AM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RSL-AZ SOUTHERN AZ 15B BECERRA (AZ) | H | 0 |
A | RENEGADES DEPORTIVO MEXICO 15B (AZ) | A | 9 |
Sunday, November 10, 2024
11:20 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RENEGADES RANGERS 15B (AZ) | H | 2 |
A | PIMA COUNTY SURF PIMA SURF ACADEMY BOYS 1516 (AZ) | A | 4 |
3:40 PM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | PIMA COUNTY SURF PIMA SURF ACADEMY BOYS 1516 (AZ) | H | 0 |
A | RENEGADES SANTOS 15B (AZ) | A | 2 |
6:00 PM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RENEGADES RANGERS 15B (AZ) | H | 0 |
A | RSL-AZ SOUTHERN AZ 201516B VALENZUELA NOGALES (AZ) | A | 5 |
12:25 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-3 (AZ) | H | 6 |
A | RSL-AZ SOUTHERN AZ 15B BECERRA (AZ) | A | 1 |
1:30 PM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RENEGADES DEPORTIVO MEXICO 15B (AZ) | H | 9 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS RED (AZ) | A | 0 |
4:45 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS RED (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ 15B BECERRA (AZ) | A | 11 |
6:00 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RENEGADES DEPORTIVO MEXICO 15B (AZ) | H | 4 |
A | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-3 (AZ) | A | 3 |
Monday, November 11, 2024
11:25 AM | Tucson Kino South Complex (ASA) #01A | | Predictor |
H | RENEGADES SANTOS 15B (AZ) | H | 3 |
A | RENEGADES DEPORTIVO MEXICO 15B (AZ) | A | 1 |
11/26/2024 12:22:41 AM