U9/U10 BOYS 7V7 PREMIER
Saturday, November 16, 2024
10:20 AM | Shawnee Sports Complex Field 4B | | Predictor |
H | PUTNAM UNITED FC - 2016 BOYS (WV) | H | 4 |
A | WEST VIRGINIA FUTBOL WVFC 20162017 BOYS - BLACK (WV) | A | 0 |
10:20 AM | Shawnee Sports Complex Field 4A | | Predictor |
H | FC ALLIANCE SOUTH 2016B (WV) | H | 1 |
A | FC ALLIANCE SOUTH 20152016B (WV) | A | 2 |
1:00 PM | Shawnee Sports Complex Field 4A | | Predictor |
H | FC ALLIANCE SOUTH 20152016B (WV) | H | 2 |
A | PUTNAM UNITED FC - 2016 BOYS (WV) | A | 13 |
1:00 PM | Shawnee Sports Complex Field 4B | | Predictor |
H | WEST VIRGINIA FUTBOL WVFC 20162017 BOYS - BLACK (WV) | H | 1 |
A | FC ALLIANCE SOUTH 2016B (WV) | A | 2 |
Sunday, November 17, 2024
H | FC ALLIANCE SOUTH 2016B (WV) | H | 0 |
A | PUTNAM UNITED FC - 2016 BOYS (WV) | A | 7 |
11:00 AM | Shawnee Sports Complex Field 4B | | Predictor |
H | WEST VIRGINIA FUTBOL WVFC 20162017 BOYS - BLACK (WV) | H | 1 |
A | FC ALLIANCE SOUTH 20152016B (WV) | A | 1 |
1:40 PM | Shawnee Sports Complex Field 4D | | Predictor |
H | PUTNAM UNITED FC - 2016 BOYS (WV) | H | 7 |
A | FC ALLIANCE SOUTH 20152016B (WV) | A | 0 |
U9/U10 BOYS 7V7 ELITE
Saturday, November 16, 2024
H | WEST VIRGINIA FUTBOL WVFC 2015 BOYS - WHITE (WV) | H | 4 |
A | KVSL-GREAT TEAYS SC GTSC GLADIATORS (WV) | A | 2 |
H | KVSL-GREAT TEAYS SC GTSC GLADIATORS (WV) | H | 4 |
A | POTOMAC HIGHLANDS YOUTH SOCCER U10-CAMPBELL TRI COUNTY RAPTO (WV) | A | 2 |
H | POTOMAC HIGHLANDS YOUTH SOCCER U10-CAMPBELL TRI COUNTY RAPTO (WV) | H | 1 |
A | WEST VIRGINIA FUTBOL WVFC 2015 BOYS - WHITE (WV) | A | 9 |
H | SHSA PATRIOTS (WV) | H | 25 |
A | SHAWNEE SOCCER RECREATIONAL ACADEMY SSRA 2015B (WV) | A | 0 |
H | SHAWNEE SOCCER RECREATIONAL ACADEMY SSRA 2015B (WV) | H | 0 |
A | MARION COUNTY SC MCSC FALL 24 U10B LANGFORD (WV) | A | 15 |
H | MARION COUNTY SC MCSC FALL 24 U10B LANGFORD (WV) | H | 0 |
A | SHSA PATRIOTS (WV) | A | 3 |
Sunday, November 17, 2024
H | POTOMAC HIGHLANDS YOUTH SOCCER U10-CAMPBELL TRI COUNTY RAPTO (WV) | H | 8 |
A | SHAWNEE SOCCER RECREATIONAL ACADEMY SSRA 2015B (WV) | A | 2 |
9:40 AM | Shawnee Sports Complex Field 4A | | Predictor |
H | WEST VIRGINIA FUTBOL WVFC 2015 BOYS - WHITE (WV) | H | 10 |
A | MARION COUNTY SC MCSC FALL 24 U10B LANGFORD (WV) | A | 2 |
9:40 AM | Shawnee Sports Complex Field 4B | | Predictor |
H | KVSL-GREAT TEAYS SC GTSC GLADIATORS (WV) | H | 0 |
A | SHSA PATRIOTS (WV) | A | 3 |
12:20 PM | Shawnee Sports Complex Field 4B | | Predictor |
H | WEST VIRGINIA FUTBOL WVFC 2015 BOYS - WHITE (WV) | H | 1 |
A | SHSA PATRIOTS (WV) | A | 2 |
U10 BOYS 7V7 PREMIER
Saturday, November 16, 2024
9:00 AM | Shawnee Sports Complex Field 4C | | Predictor |
H | FC ALLIANCE 2015B (WV) | H | 16 |
A | SQUARE ONE SPORTS SOS 2015-2016 BOYS (WV) | A | 1 |
11:40 AM | Shawnee Sports Complex Field 4C | | Predictor |
H | SQUARE ONE SPORTS SOS 2015-2016 BOYS (WV) | H | 1 |
A | WEST VIRGINIA FUTBOL WVFC 2015 BOYS - GRAY (WV) | A | 12 |
11:40 AM | Shawnee Sports Complex Field 4D | | Predictor |
H | PUTNAM UNITED FC - 2015 BOYS (WHITE) (WV) | H | 1 |
A | FC ALLIANCE 2015B (WV) | A | 12 |
H | WEST VIRGINIA FUTBOL WVFC 2015 BOYS - GRAY (WV) | H | 6 |
A | PUTNAM UNITED FC - 2015 BOYS (WHITE) (WV) | A | 0 |
Sunday, November 17, 2024
8:20 AM | Shawnee Sports Complex Field 4C | | Predictor |
H | FC ALLIANCE 2015B (WV) | H | 6 |
A | WEST VIRGINIA FUTBOL WVFC 2015 BOYS - GRAY (WV) | A | 2 |
8:20 AM | Shawnee Sports Complex Field 4D | | Predictor |
H | PUTNAM UNITED FC - 2015 BOYS (WHITE) (WV) | H | 8 |
A | SQUARE ONE SPORTS SOS 2015-2016 BOYS (WV) | A | 1 |
12:20 PM | Shawnee Sports Complex Field 4C | | Predictor |
H | FC ALLIANCE 2015B (WV) | H | 6 |
A | WEST VIRGINIA FUTBOL WVFC 2015 BOYS - GRAY (WV) | A | 2 |
U10 BOYS 7V7 ELITE
Saturday, November 16, 2024
H | FC WHEELING (WV) | H | 1 |
A | FC ALLIANCE FCA CENTRAL 2015 BOYS (WV) | A | 5 |
H | RVSC STING (WV) | H | 9 |
A | PUTNAM UNITED FC - 2015 BOYS (BLACK) (WV) | A | 0 |
H | FC RIPLEY FCR 2015 BOYS (WV) | H | 3 |
A | RVSC STING (WV) | A | 3 |
2:20 PM | Shawnee Sports Complex Field 4B | | Predictor |
H | PUTNAM UNITED FC - 2015 BOYS (BLACK) (WV) | H | 2 |
A | FC WHEELING (WV) | A | 10 |
3:40 PM | Shawnee Sports Complex Field 4C | | Predictor |
H | FC ALLIANCE FCA CENTRAL 2015 BOYS (WV) | H | 3 |
A | FC RIPLEY FCR 2015 BOYS (WV) | A | 4 |
Sunday, November 17, 2024
H | RVSC STING (WV) | H | 10 |
A | FC WHEELING (WV) | A | 1 |
H | FC RIPLEY FCR 2015 BOYS (WV) | H | 13 |
A | PUTNAM UNITED FC - 2015 BOYS (BLACK) (WV) | A | 1 |
H | FC WHEELING (WV) | H | 1 |
A | FC RIPLEY FCR 2015 BOYS (WV) | A | 4 |
11:00 AM | Shawnee Sports Complex Field 4A | | Predictor |
H | FC ALLIANCE FCA CENTRAL 2015 BOYS (WV) | H | 4 |
A | RVSC STING (WV) | A | 2 |
H | PUTNAM UNITED FC - 2015 BOYS (BLACK) (WV) | H | 0 |
A | FC ALLIANCE FCA CENTRAL 2015 BOYS (WV) | A | 3 |
11/22/2024 2:52:20 PM