U9/U10 COED 7V7 ELITE
Saturday, November 16, 2024
2:20 PM | Shawnee Sports Complex Field 4C | | Predictor |
H | FC ALLIANCE 2016G (WV) | H | 2 |
A | PIKE COUNTY UNITED (OH) | A | 2 |
2:20 PM | Shawnee Sports Complex Field 4D | | Predictor |
H | FC ALLIANCE FCA CENTRAL 201516 GIRLS GOLD (WV) | H | 0 |
A | NICHOLAS COUNTY YS NCYS BEARS (WV) | A | 5 |
5:00 PM | Shawnee Sports Complex Field 4C | | Predictor |
H | PIKE COUNTY UNITED (OH) | H | 0 |
A | FC ALLIANCE FCA CENTRAL 201516 GIRLS GOLD (WV) | A | 17 |
5:00 PM | Shawnee Sports Complex Field 4D | | Predictor |
H | NICHOLAS COUNTY YS NCYS BEARS (WV) | H | 10 |
A | FC ALLIANCE 2016G (WV) | A | 1 |
Sunday, November 17, 2024
11:00 AM | Shawnee Sports Complex Field 4D | | Predictor |
H | FC ALLIANCE 2016G (WV) | H | 0 |
A | FC ALLIANCE FCA CENTRAL 201516 GIRLS GOLD (WV) | A | 5 |
11:00 AM | Shawnee Sports Complex Field 4C | | Predictor |
H | NICHOLAS COUNTY YS NCYS BEARS (WV) | H | 4 |
A | PIKE COUNTY UNITED (OH) | A | 0 |
1:40 PM | Shawnee Sports Complex Field 4A | | Predictor |
H | NICHOLAS COUNTY YS NCYS BEARS (WV) | H | 2 |
A | FC ALLIANCE FCA CENTRAL 201516 GIRLS GOLD (WV) | A | 1 |
11/22/2024 2:55:17 PM