U11 Boys Super Cup - Championship
Friday, November 1, 2024
6:00 PM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | TOTAL FOOTBALL ACADEMY (JAM) | H | 4 |
A | APS (CND:ON) | A | 5 |
Saturday, November 2, 2024
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 8A | | Predictor |
H | DORAL SC DORAL ELITE 2014 (FL) | H | 2 |
A | JUVENTUS ACADEMY MIAMI JAM DORAL - BAGGIO (FL) | A | 1 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 4A | | Predictor |
H | FLORIDA ELITE 2014 BOYS ECNL DEV 1 (FL) | H | 2 |
A | FLORIDA PREMIER FC 14B FPFC PRE ECNL I (FL) | A | 1 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 8B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM DORAL - BAGGIO (FL) | H | 2 |
A | FLORIDA ELITE 2014 BOYS ECNL DEV 1 (FL) | A | 2 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 3A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC PRE ECNL I (FL) | H | 0 |
A | DORAL SC DORAL ELITE 2014 (FL) | A | 0 |
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | JACKSONVILLE FC JFC 2014 PRE MLS ACADEMY I (FL) | H | 1 |
A | MIRAMAR U0026 SOCIAL COERFONTAINE FC 14B PREMIER (FL) | A | 5 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 3A | | Predictor |
H | TOTAL FOOTBALL ACADEMY (JAM) | H | 5 |
A | JACKSONVILLE FC JFC 2014 PRE MLS ACADEMY I (FL) | A | 3 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | APS (CND:ON) | H | 5 |
A | MIRAMAR U0026 SOCIAL COERFONTAINE FC 14B PREMIER (FL) | A | 0 |
Sunday, November 3, 2024
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 5A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC PRE ECNL I (FL) | H | 2 |
A | JUVENTUS ACADEMY MIAMI JAM DORAL - BAGGIO (FL) | A | 2 |
9:00 AM | Tournament Sportsplex Of Tampa Bay Field 4A | | Predictor |
H | DORAL SC DORAL ELITE 2014 (FL) | H | 0 |
A | FLORIDA ELITE 2014 BOYS ECNL DEV 1 (FL) | A | 1 |
9:00 AM | Tournament Sportsplex Of Tampa Bay Field 8A | | Predictor |
H | JACKSONVILLE FC JFC 2014 PRE MLS ACADEMY I (FL) | H | 2 |
A | APS (CND:ON) | A | 6 |
9:00 AM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | MIRAMAR U0026 SOCIAL COERFONTAINE FC 14B PREMIER (FL) | H | 3 |
A | TOTAL FOOTBALL ACADEMY (JAM) | A | 5 |
2:00 PM | Tournament Sportsplex Of Tampa Bay Field 3A | | Predictor |
H | FLORIDA ELITE 2014 BOYS ECNL DEV 1 (FL) | H | 0 |
A | APS (CND:ON) | A | 0 |
U11 Boys Super Cup - Elite
Friday, November 1, 2024
7:10 PM | Tournament Sportsplex Of Tampa Bay Field 5A | | Predictor |
H | CHARGERS CLW CHARGERS B2014 PRE-MLS (U11) YELLOW (FL) | H | 3 |
A | TAMPA BAY UNITED TBU 2014B PRE MLS NEXT SOUTH (FL) | A | 2 |
Saturday, November 2, 2024
1:50 PM | 301 Youth Sports Complex - Spirit Fields Field 2A | | Predictor |
H | FLORIDA PREMIER FC SWFL B14 PRE-RL BLACK (FL) | H | 4 |
A | FLORIDA HAWKS FUTBOL FHFC 2014 B BLUE (FL) | A | 0 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 8B | | Predictor |
H | TAMPA BAY UNITED TBU 2014B PRE MLS NEXT SOUTH (FL) | H | 3 |
A | FLORIDA PREMIER FC SWFL B14 PRE-RL BLACK (FL) | A | 1 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 3A | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 2014 B BLUE (FL) | H | 2 |
A | CHARGERS CLW CHARGERS B2014 PRE-MLS (U11) YELLOW (FL) | A | 5 |
Sunday, November 3, 2024
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 2014 B BLUE (FL) | H | 1 |
A | TAMPA BAY UNITED TBU 2014B PRE MLS NEXT SOUTH (FL) | A | 2 |
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 8B | | Predictor |
H | FLORIDA PREMIER FC SWFL B14 PRE-RL BLACK (FL) | H | 1 |
A | CHARGERS CLW CHARGERS B2014 PRE-MLS (U11) YELLOW (FL) | A | 9 |
3:30 PM | Tournament Sportsplex Of Tampa Bay Field 7A | | Predictor |
H | CHARGERS CLW CHARGERS B2014 PRE-MLS (U11) YELLOW (FL) | H | |
A | TAMPA BAY UNITED TBU 2014B PRE MLS NEXT SOUTH (FL) | A | |
U11 Boys Gold - Championship
Saturday, November 2, 2024
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 4A | | Predictor |
H | FLORIDA ELITE 2014 BOYS ECNL DEV 2 (FL) | H | 4 |
A | FLORIDA PREMIER FC 14B FPFC PRE ECNL II (FL) | A | 5 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 8B | | Predictor |
H | MIAMI ATHLETIC A1 ACADEMY 2014 (FL) | H | 1 |
A | JACKSONVILLE FC JFC 2014 PRE MLS ACADEMY II (FL) | A | 2 |
1:50 PM | Tournament Sportsplex Of Tampa Bay Field 8B | | Predictor |
H | JACKSONVILLE FC JFC 2014 PRE MLS ACADEMY II (FL) | H | 3 |
A | FLORIDA ELITE 2014 BOYS ECNL DEV 2 (FL) | A | 2 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC PRE ECNL II (FL) | H | 1 |
A | MIAMI ATHLETIC A1 ACADEMY 2014 (FL) | A | 2 |
Sunday, November 3, 2024
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 7B | | Predictor |
H | JACKSONVILLE FC JFC 2014 PRE MLS ACADEMY II (FL) | H | 2 |
A | FLORIDA PREMIER FC 14B FPFC PRE ECNL II (FL) | A | 2 |
9:00 AM | Tournament Sportsplex Of Tampa Bay Field 7B | | Predictor |
H | FLORIDA ELITE 2014 BOYS ECNL DEV 2 (FL) | H | 3 |
A | MIAMI ATHLETIC A1 ACADEMY 2014 (FL) | A | 6 |
2:00 PM | Tournament Sportsplex Of Tampa Bay Field 4B | | Predictor |
H | JACKSONVILLE FC JFC 2014 PRE MLS ACADEMY II (FL) | H | 0 |
A | MIAMI ATHLETIC A1 ACADEMY 2014 (FL) | A | 1 |
U11 Boys Gold - Elite
Friday, November 1, 2024
7:10 PM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | APS (CND:ON) | H | 2 |
A | FLORIDA PREMIER FC 14B FPFC WC DEV II (FL) | A | 2 |
Saturday, November 2, 2024
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 6B | | Predictor |
H | FC SARASOTA INC FCS 2014 BOYS PREMIER - WFPL (FL) | H | 2 |
A | GALACTICOS SOCCER ACADEMY 2014 ELITE (FL) | A | 2 |
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 7A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC CP DEV II (FL) | H | 0 |
A | MIAMI BREAKERS FC 2014 BLACK (FL) | A | 6 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 4B | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC WC DEV II (FL) | H | 2 |
A | MIAMI BREAKERS FC 2014 BLACK (FL) | A | 3 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | FC SARASOTA INC FCS 2014 BOYS PREMIER - WFPL (FL) | H | 3 |
A | APS (CND:ON) | A | 1 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 4A | | Predictor |
H | GALACTICOS SOCCER ACADEMY 2014 ELITE (FL) | H | 7 |
A | FLORIDA PREMIER FC 14B FPFC CP DEV II (FL) | A | 1 |
Sunday, November 3, 2024
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 4A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC WC DEV II (FL) | H | 2 |
A | GALACTICOS SOCCER ACADEMY 2014 ELITE (FL) | A | 8 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 7B | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC CP DEV II (FL) | H | 3 |
A | APS (CND:ON) | A | 2 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 7A | | Predictor |
H | MIAMI BREAKERS FC 2014 BLACK (FL) | H | 1 |
A | FC SARASOTA INC FCS 2014 BOYS PREMIER - WFPL (FL) | A | 0 |
3:10 PM | Tournament Sportsplex Of Tampa Bay Field 4A | | Predictor |
H | MIAMI BREAKERS FC 2014 BLACK (FL) | H | |
A | GALACTICOS SOCCER ACADEMY 2014 ELITE (FL) | A | |
U11 Boys Gold - Premier
Friday, November 1, 2024
6:00 PM | Tournament Sportsplex Of Tampa Bay Field 4A | | Predictor |
H | TAMPA BAY UNITED TBU 2014B NORTH RED WFPL (FL) | H | 4 |
A | FLORIDA HAWKS FUTBOL FHFC 2014 B WHITE (FL) | A | 8 |
Saturday, November 2, 2024
12:40 PM | Tournament Sportsplex Of Tampa Bay Field 4B | | Predictor |
H | FLORIDA KRAZE KRUSH 14 KRAZE PRE ECNL-RL (FL) | H | 1 |
A | PARKLAND SC PRE-ECNL B14 (FL) | A | 3 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 6A | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 2014 B WHITE (FL) | H | 0 |
A | FLORIDA KRAZE KRUSH 14 KRAZE PRE ECNL-RL (FL) | A | 6 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 5A | | Predictor |
H | PARKLAND SC PRE-ECNL B14 (FL) | H | 7 |
A | TAMPA BAY UNITED TBU 2014B NORTH RED WFPL (FL) | A | 1 |
Sunday, November 3, 2024
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 5A | | Predictor |
H | FLORIDA KRAZE KRUSH 14 KRAZE PRE ECNL-RL (FL) | H | 4 |
A | TAMPA BAY UNITED TBU 2014B NORTH RED WFPL (FL) | A | 1 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 4B | | Predictor |
H | PARKLAND SC PRE-ECNL B14 (FL) | H | 5 |
A | FLORIDA HAWKS FUTBOL FHFC 2014 B WHITE (FL) | A | 0 |
3:10 PM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | PARKLAND SC PRE-ECNL B14 (FL) | H | 5 |
A | FLORIDA KRAZE KRUSH 14 KRAZE PRE ECNL-RL (FL) | A | 0 |
U11 Boys Silver - Championship
Saturday, November 2, 2024
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 4B | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC TRY DEV II (FL) | H | 2 |
A | JACKSONVILLE FC JFC 2014B STORM BLUE (FL) | A | 1 |
10:20 AM | 301 Youth Sports Complex - Spirit Fields Field 2A | | Predictor |
H | MIRAMAR U0026 SOCIAL COERFONTAINE FC 15B PREMIER (FL) | H | 3 |
A | CAPE CORAL SOCCER 2014 CYCLONES BOYS BLACK (FL) | A | 3 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 6A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC TRP ELITE (FL) | H | 0 |
A | FC AMERICA 2014B RED (FL) | A | 6 |
4:10 PM | 301 Youth Sports Complex - Spirit Fields Field 2A | | Predictor |
H | FC AMERICA 2014B RED (FL) | H | 6 |
A | FLORIDA PREMIER FC 14B FPFC TRY DEV II (FL) | A | 0 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 7A | | Predictor |
H | JACKSONVILLE FC JFC 2014B STORM BLUE (FL) | H | 1 |
A | MIRAMAR U0026 SOCIAL COERFONTAINE FC 15B PREMIER (FL) | A | 5 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 5B | | Predictor |
H | CAPE CORAL SOCCER 2014 CYCLONES BOYS BLACK (FL) | H | 6 |
A | FLORIDA PREMIER FC 14B FPFC TRP ELITE (FL) | A | 2 |
Sunday, November 3, 2024
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 6A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC TRP ELITE (FL) | H | 1 |
A | JACKSONVILLE FC JFC 2014B STORM BLUE (FL) | A | 4 |
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 6B | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC TRY DEV II (FL) | H | 1 |
A | CAPE CORAL SOCCER 2014 CYCLONES BOYS BLACK (FL) | A | 7 |
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 7A | | Predictor |
H | MIRAMAR U0026 SOCIAL COERFONTAINE FC 15B PREMIER (FL) | H | 4 |
A | FC AMERICA 2014B RED (FL) | A | 3 |
2:10 PM | Tournament Sportsplex Of Tampa Bay Field 9A | | Predictor |
H | CAPE CORAL SOCCER 2014 CYCLONES BOYS BLACK (FL) | H | 4 |
A | MIRAMAR U0026 SOCIAL COERFONTAINE FC 15B PREMIER (FL) | A | 2 |
U11 Boys Silver - Elite
Saturday, November 2, 2024
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 8B | | Predictor |
H | DORAL SC DORAL WHITE 2014 (FL) | H | 1 |
A | FLORIDA PREMIER FC SWFL B14 GOLD (FL) | A | 1 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 7B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - FURINO (FL) | H | 1 |
A | NONA SOCCER 2014B ORANGE (FL) | A | 0 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 6A | | Predictor |
H | FLORIDA PREMIER FC SWFL B14 GOLD (FL) | H | 0 |
A | JUVENTUS ACADEMY MIAMI JAM - FURINO (FL) | A | 5 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 6B | | Predictor |
H | NONA SOCCER 2014B ORANGE (FL) | H | 0 |
A | DORAL SC DORAL WHITE 2014 (FL) | A | 5 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 9A | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - DI VAIO (FL) | H | 4 |
A | AZZURRI STORM SOCCER INC. AZZURRI STORM 2014 BOYS PREMIER (FL) | A | 4 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 5A | | Predictor |
H | GALACTICOS SOCCER ACADEMY 2014 ELITE RESERVE (FL) | H | 3 |
A | JACKSONVILLE FC JFC 2014B ELITE BLUE (FL) | A | 0 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 7B | | Predictor |
H | JACKSONVILLE FC JFC 2014B ELITE BLUE (FL) | H | 2 |
A | JUVENTUS ACADEMY MIAMI JAM - DI VAIO (FL) | A | 5 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 8A | | Predictor |
H | AZZURRI STORM SOCCER INC. AZZURRI STORM 2014 BOYS PREMIER (FL) | H | 3 |
A | GALACTICOS SOCCER ACADEMY 2014 ELITE RESERVE (FL) | A | 0 |
Sunday, November 3, 2024
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 6A | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - FURINO (FL) | H | 2 |
A | DORAL SC DORAL WHITE 2014 (FL) | A | 1 |
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 6B | | Predictor |
H | FLORIDA PREMIER FC SWFL B14 GOLD (FL) | H | 2 |
A | NONA SOCCER 2014B ORANGE (FL) | A | 5 |
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 7A | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - DI VAIO (FL) | H | 3 |
A | GALACTICOS SOCCER ACADEMY 2014 ELITE RESERVE (FL) | A | 2 |
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 9A | | Predictor |
H | JACKSONVILLE FC JFC 2014B ELITE BLUE (FL) | H | 0 |
A | AZZURRI STORM SOCCER INC. AZZURRI STORM 2014 BOYS PREMIER (FL) | A | 2 |
2:00 PM | Tournament Sportsplex Of Tampa Bay Field 7B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM - FURINO (FL) | H | 4 |
A | AZZURRI STORM SOCCER INC. AZZURRI STORM 2014 BOYS PREMIER (FL) | A | 2 |
U11 Boys Silver - Premier
Saturday, November 2, 2024
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 8A | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM DORAL - GENTILE (FL) | H | 7 |
A | FLORIDA PREMIER FC 14B FPFC WC ELITE (FL) | A | 1 |
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 7B | | Predictor |
H | FC SARASOTA INC FCS 2014 BOYS SELECT - WFPL (FL) | H | 6 |
A | FLORIDA PREMIER FC 14B FPFC CP ELITE (FL) | A | 0 |
9:10 AM | Tournament Sportsplex Of Tampa Bay Field 7A | | Predictor |
H | MIAMI ATHLETIC GOTFC 2014 ELITE (FL) | H | 11 |
A | FLORIDA PREMIER FC SWFL B14 WHITE (FL) | A | 1 |
1:50 PM | Tournament Sportsplex Of Tampa Bay Field 4A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC WC ELITE (FL) | H | 2 |
A | FC SARASOTA INC FCS 2014 BOYS SELECT - WFPL (FL) | A | 8 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 5B | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC CP ELITE (FL) | H | 0 |
A | MIAMI ATHLETIC GOTFC 2014 ELITE (FL) | A | 6 |
3:00 PM | Tournament Sportsplex Of Tampa Bay Field 8B | | Predictor |
H | FLORIDA PREMIER FC SWFL B14 WHITE (FL) | H | 0 |
A | JUVENTUS ACADEMY MIAMI JAM DORAL - GENTILE (FL) | A | 6 |
Sunday, November 3, 2024
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 5A | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM DORAL - GENTILE (FL) | H | 6 |
A | FLORIDA PREMIER FC 14B FPFC CP ELITE (FL) | A | 0 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 4A | | Predictor |
H | FC SARASOTA INC FCS 2014 BOYS SELECT - WFPL (FL) | H | 6 |
A | FLORIDA PREMIER FC SWFL B14 WHITE (FL) | A | 0 |
10:00 AM | Tournament Sportsplex Of Tampa Bay Field 3B | | Predictor |
H | MIAMI ATHLETIC GOTFC 2014 ELITE (FL) | H | 6 |
A | FLORIDA PREMIER FC 14B FPFC WC ELITE (FL) | A | 0 |
2:00 PM | Tournament Sportsplex Of Tampa Bay Field 5A | | Predictor |
H | MIAMI ATHLETIC GOTFC 2014 ELITE (FL) | H | 0 |
A | JUVENTUS ACADEMY MIAMI JAM DORAL - GENTILE (FL) | A | 2 |
U11 Boys Bronze - Championship
Saturday, November 2, 2024
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 4B | | Predictor |
H | FLORIDA PREMIER FC SWFL B15 GOLD 9V9 (FL) | H | 1 |
A | PARKLAND SC ELITE B14 (FL) | A | 2 |
11:30 AM | Tournament Sportsplex Of Tampa Bay Field 9A | | Predictor |
H | FLORIDA ELITE 2015 BOYS ECNL DEV 2 (FL) | H | 2 |
A | JUVENTUS ACADEMY MIAMI JAM DORAL - GROSSO (FL) | A | 1 |
4:10 PM | Tournament Sportsplex Of Tampa Bay Field 5A | | Predictor |
H | PARKLAND SC ELITE B14 (FL) | H | 6 |
A | FLORIDA ELITE 2015 BOYS ECNL DEV 2 (FL) | A | 0 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 6B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM DORAL - GROSSO (FL) | H | 3 |
A | FLORIDA PREMIER FC SWFL B15 GOLD 9V9 (FL) | A | 0 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 5B | | Predictor |
H | CAPE CORAL SOCCER 2014 CYCLONE BOYS WHITE (FL) | H | 0 |
A | NONA SOCCER 2014B GREY (FL) | A | 0 |
10:20 AM | Tournament Sportsplex Of Tampa Bay Field 4B | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC TRY RED (FL) | H | 0 |
A | JACKSONVILLE FC JFC 2014B ELITE WHITE (FL) | A | 1 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 7B | | Predictor |
H | JACKSONVILLE FC JFC 2014B ELITE WHITE (FL) | H | 0 |
A | CAPE CORAL SOCCER 2014 CYCLONE BOYS WHITE (FL) | A | 1 |
5:20 PM | Tournament Sportsplex Of Tampa Bay Field 8A | | Predictor |
H | NONA SOCCER 2014B GREY (FL) | H | 2 |
A | FLORIDA PREMIER FC 14B FPFC TRY RED (FL) | A | 3 |
Sunday, November 3, 2024
11:00 AM | Tournament Sportsplex Of Tampa Bay Field 5B | | Predictor |
H | FLORIDA PREMIER FC SWFL B15 GOLD 9V9 (FL) | H | 2 |
A | FLORIDA ELITE 2015 BOYS ECNL DEV 2 (FL) | A | 1 |
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 4B | | Predictor |
H | JUVENTUS ACADEMY MIAMI JAM DORAL - GROSSO (FL) | H | 1 |
A | PARKLAND SC ELITE B14 (FL) | A | 2 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 6A | | Predictor |
H | CAPE CORAL SOCCER 2014 CYCLONE BOYS WHITE (FL) | H | 1 |
A | FLORIDA PREMIER FC 14B FPFC TRY RED (FL) | A | 3 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 6B | | Predictor |
H | JACKSONVILLE FC JFC 2014B ELITE WHITE (FL) | H | 3 |
A | NONA SOCCER 2014B GREY (FL) | A | 3 |
3:15 PM | Tournament Sportsplex Of Tampa Bay Field 5B | | Predictor |
H | PARKLAND SC ELITE B14 (FL) | H | 3 |
A | FLORIDA PREMIER FC 14B FPFC TRY RED (FL) | A | 4 |
U11 Boys Bronze - Elite
Friday, November 1, 2024
7:10 PM | Tournament Sportsplex Of Tampa Bay Field 4B | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC CP RED (FL) | H | 2 |
A | FLORIDA PREMIER FC 14B FPFC TRY BLACK (FL) | A | 2 |
Saturday, November 2, 2024
8:00 AM | 301 Youth Sports Complex - Spirit Fields Field 2A | | Predictor |
H | DORAL SC DORAL PREMIER 2014 (FL) | H | 2 |
A | BOYNTON BEACH KNIGHTS ANBBK BOYNTON BEACH KNIGHTS BBK-2014-B (FL) | A | 4 |
12:40 PM | Tournament Sportsplex Of Tampa Bay Field 6B | | Predictor |
H | DORAL SC DORAL PREMIER 2014 (FL) | H | 6 |
A | FLORIDA PREMIER FC 14B FPFC CP RED (FL) | A | 1 |
12:40 PM | Tournament Sportsplex Of Tampa Bay Field 8A | | Predictor |
H | BOYNTON BEACH KNIGHTS ANBBK BOYNTON BEACH KNIGHTS BBK-2014-B (FL) | H | 6 |
A | FLORIDA PREMIER FC 14B FPFC TRY BLACK (FL) | A | 0 |
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 7A | | Predictor |
H | MIAMI ATHLETIC GOTFC 2014 ELITE 1 (FL) | H | 1 |
A | CAPE CORAL SOCCER 2014 CYCLONE BOYS BLUE (FL) | A | 3 |
12:40 PM | Tournament Sportsplex Of Tampa Bay Field 3A | | Predictor |
H | MVP FUTBOL MVP FC 14B (FL) | H | 8 |
A | MIAMI ATHLETIC GOTFC 2014 ELITE 1 (FL) | A | 2 |
1:50 PM | Tournament Sportsplex Of Tampa Bay Field 9A | | Predictor |
H | CAPE CORAL SOCCER 2014 CYCLONE BOYS BLUE (FL) | H | 3 |
A | FLORIDA PREMIER FC 14B FPFC WC RED (FL) | A | 0 |
6:30 PM | Tournament Sportsplex Of Tampa Bay Field 5A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC WC RED (FL) | H | 0 |
A | MVP FUTBOL MVP FC 14B (FL) | A | 6 |
Sunday, November 3, 2024
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 8A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC TRY BLACK (FL) | H | 0 |
A | DORAL SC DORAL PREMIER 2014 (FL) | A | 5 |
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 7A | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC CP RED (FL) | H | 0 |
A | BOYNTON BEACH KNIGHTS ANBBK BOYNTON BEACH KNIGHTS BBK-2014-B (FL) | A | 7 |
12:00 PM | Tournament Sportsplex Of Tampa Bay Field 9A | | Predictor |
H | CAPE CORAL SOCCER 2014 CYCLONE BOYS BLUE (FL) | H | 0 |
A | MVP FUTBOL MVP FC 14B (FL) | A | 3 |
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 7B | | Predictor |
H | FLORIDA PREMIER FC 14B FPFC WC RED (FL) | H | 2 |
A | MIAMI ATHLETIC GOTFC 2014 ELITE 1 (FL) | A | 1 |
3:10 PM | Tournament Sportsplex Of Tampa Bay Field 8A | | Predictor |
H | BOYNTON BEACH KNIGHTS ANBBK BOYNTON BEACH KNIGHTS BBK-2014-B (FL) | H | 0 |
A | MVP FUTBOL MVP FC 14B (FL) | A | 5 |
11/26/2024 12:21:09 AM