U11 Boys Ream
Saturday, November 9, 2024
12:25 PM | Tucson Kino South Complex (ASA) #06B | | Predictor |
H | FC TUCSON YOUTH SOCCER 14 BOYS SOUL WARRIORS (AZ) | H | 4 |
A | ARIZONA ARSENAL AZ ARSENAL 14 BOYS TEAL 2 SC (AZ) | A | 2 |
12:25 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ YUMA 14 BOYS HEREDIA (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ 14B FLORES (AZ) | A | 1 |
5:15 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | ARIZONA ARSENAL AZ ARSENAL 14 BOYS TEAL 2 SC (AZ) | H | 1 |
A | RSL-AZ YUMA 14 BOYS HEREDIA (AZ) | A | 2 |
7:25 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ SOUTHERN AZ 14B FLORES (AZ) | H | 6 |
A | FC TUCSON YOUTH SOCCER 14 BOYS SOUL WARRIORS (AZ) | A | 0 |
Sunday, November 10, 2024
11:15 AM | Tucson Kino South Complex (ASA) #06B | | Predictor |
H | RSL-AZ SOUTHERN AZ 14B FLORES (AZ) | H | 5 |
A | ARIZONA ARSENAL AZ ARSENAL 14 BOYS TEAL 2 SC (AZ) | A | 0 |
3:05 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ YUMA 14 BOYS HEREDIA (AZ) | H | 6 |
A | FC TUCSON YOUTH SOCCER 14 BOYS SOUL WARRIORS (AZ) | A | 3 |
U11 Boys Robinson
Saturday, November 9, 2024
9:10 AM | Tucson Kino South Complex (ASA) #06B | | Predictor |
H | RSL-AZ SOUTHERN AZ 2014B FELIX NOGALES (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ 14B HERMANSON 1 (AZ) | A | 2 |
3:50 PM | Tucson Kino South Complex (ASA) #06B | | Predictor |
H | RSL-AZ SOUTHERN AZ 14B HERMANSON 1 (AZ) | H | 6 |
A | RENEGADES RAYITOS 14B2 (AZ) | A | 0 |
10:15 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | CANYON DEL ORO CDO 15B PREMIER (AZ) | H | 8 |
A | RSL-AZ SOUTHERN AZ 14B HERMANSON 2 (AZ) | A | 0 |
4:55 PM | Tucson Kino South Complex (ASA) #06B | | Predictor |
H | RSL-AZ SOUTHERN AZ 14B HERMANSON 2 (AZ) | H | 1 |
A | AYSO 350 ALLIANCE MILAN (AZ) | A | 4 |
Sunday, November 10, 2024
9:05 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RENEGADES RAYITOS 14B2 (AZ) | H | 0 |
A | RSL-AZ SOUTHERN AZ 2014B FELIX NOGALES (AZ) | A | 1 |
11:45 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | AYSO 350 ALLIANCE MILAN (AZ) | H | 2 |
A | CANYON DEL ORO CDO 15B PREMIER (AZ) | A | 4 |
3:05 PM | Tucson Kino South Complex (ASA) #06B | | Predictor |
H | RSL-AZ SOUTHERN AZ 14B HERMANSON 1 (AZ) | H | 6 |
A | AYSO 350 ALLIANCE MILAN (AZ) | A | 0 |
4:15 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | CANYON DEL ORO CDO 15B PREMIER (AZ) | H | 2 |
A | RSL-AZ SOUTHERN AZ 2014B FELIX NOGALES (AZ) | A | 0 |
Monday, November 11, 2024
9:05 AM | Tucson Kino South Complex (ASA) #06B | | Predictor |
H | RENEGADES RAYITOS 14B2 (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ 14B HERMANSON 2 (AZ) | A | 1 |
10:10 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ SOUTHERN AZ 14B HERMANSON 1 (AZ) | H | 0 |
A | CANYON DEL ORO CDO 15B PREMIER (AZ) | A | 1 |
11/22/2024 2:51:23 PM