U11B Gold
Saturday, December 7, 2024
8:00 AM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | LAKE TRAVIS YOUTH LT ELITE SGA 14B CHAMPIONS (TXS) | H | 2 |
A | DKSC 14B CENTRAL GOLD (TXN) | A | 1 |
9:15 AM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | CHALLENGE SC CHALLENGE UNITED 2014 (TXS) | H | 2 |
A | LONESTAR SC RED NTH A 14B (LUEDTKE) (TXS) | A | 2 |
1:00 PM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | DKSC 14B CENTRAL GOLD (TXN) | H | 5 |
A | CHALLENGE SC CHALLENGE UNITED 2014 (TXS) | A | 1 |
2:15 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1B | | Predictor |
H | LONESTAR SC RED NTH A 14B (LUEDTKE) (TXS) | H | 2 |
A | LAKE TRAVIS YOUTH LT ELITE SGA 14B CHAMPIONS (TXS) | A | 2 |
8:00 AM | Round Rock Multipurpose Complex RRMC 10A | | Predictor |
H | LONESTAR SC GRAY 14B (GARNETT) (TXS) | H | 4 |
A | RIVER CITY RANGERS SC RC RANGERS 14B ORANGE (TXS) | A | 0 |
10:30 AM | Round Rock Multipurpose Complex RRMC 10B | | Predictor |
H | ALBION HURRICANES FC AHFC 14B ELITE (TXS) | H | 1 |
A | TOWN U0026 COUNTRY OPTIMIST TC PREMIER SC 14B BLUE A (TXS) | A | 2 |
1:00 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2A | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TC PREMIER SC 14B BLUE A (TXS) | H | 0 |
A | LONESTAR SC GRAY 14B (GARNETT) (TXS) | A | 3 |
1:00 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2B | | Predictor |
H | RIVER CITY RANGERS SC RC RANGERS 14B ORANGE (TXS) | H | 1 |
A | ALBION HURRICANES FC AHFC 14B ELITE (TXS) | A | 6 |
Sunday, December 8, 2024
10:00 AM | Round Rock Multipurpose Complex RRMC 10A | | Predictor |
H | LONESTAR SC RED NTH A 14B (LUEDTKE) (TXS) | H | 1 |
A | DKSC 14B CENTRAL GOLD (TXN) | A | 4 |
11:00 AM | Round Rock Multipurpose Complex RRMC 10B | | Predictor |
H | LAKE TRAVIS YOUTH LT ELITE SGA 14B CHAMPIONS (TXS) | H | 1 |
A | CHALLENGE SC CHALLENGE UNITED 2014 (TXS) | A | 1 |
10:00 AM | Round Rock Multipurpose Complex RRMC 10B | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TC PREMIER SC 14B BLUE A (TXS) | H | 4 |
A | RIVER CITY RANGERS SC RC RANGERS 14B ORANGE (TXS) | A | 1 |
12:00 PM | Round Rock Multipurpose Complex RRMC 10B | | Predictor |
H | LONESTAR SC GRAY 14B (GARNETT) (TXS) | H | 1 |
A | ALBION HURRICANES FC AHFC 14B ELITE (TXS) | A | 2 |
4:00 PM | Round Rock Multipurpose Complex RRMC 07B | | Predictor |
H | DKSC 14B CENTRAL GOLD (TXN) | H | 0 |
A | LONESTAR SC GRAY 14B (GARNETT) (TXS) | A | 2 |
U11B Silver A
Saturday, December 7, 2024
8:00 AM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | CENTEX STORM STORM 14B BLACK (TXS) | H | 0 |
A | 210 FC 14B LAING (TXS) | A | 3 |
1:00 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1A | | Predictor |
H | 210 FC 14B LAING (TXS) | H | 1 |
A | LONESTAR SC BLACK 14G (SHONAIKE) (TXS) | A | 1 |
2:15 PM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | HTX CENTRAL 14B GOLD (TXS) | H | 5 |
A | CENTEX STORM STORM 14B BLACK (TXS) | A | 0 |
6:00 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2A | | Predictor |
H | LONESTAR SC BLACK 14G (SHONAIKE) (TXS) | H | 0 |
A | HTX CENTRAL 14B GOLD (TXS) | A | 5 |
8:00 AM | Round Rock Multipurpose Complex RRMC 07B | | Predictor |
H | KAPTIVA SPORTS ACADEMY TX 2014B PURPLE (TXS) | H | 0 |
A | GALAXYSC 14B RED (TXS) | A | 1 |
8:00 AM | Round Rock Multipurpose Complex RRMC 08A | | Predictor |
H | CHALLENGE SC CHALLENGE UNITED 2014 EAST (TXS) | H | 2 |
A | LONESTAR SC RED NTH B 14B (RODRIGUEZ) (TXS) | A | 3 |
10:30 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2B | | Predictor |
H | GALAXYSC 14B RED (TXS) | H | 3 |
A | CHALLENGE SC CHALLENGE UNITED 2014 EAST (TXS) | A | 0 |
11:45 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1B | | Predictor |
H | LONESTAR SC RED NTH B 14B (RODRIGUEZ) (TXS) | H | 0 |
A | KAPTIVA SPORTS ACADEMY TX 2014B PURPLE (TXS) | A | 0 |
Sunday, December 8, 2024
9:00 AM | Round Rock Multipurpose Complex RRMC 07B | | Predictor |
H | CENTEX STORM STORM 14B BLACK (TXS) | H | 1 |
A | LONESTAR SC BLACK 14G (SHONAIKE) (TXS) | A | 5 |
9:00 AM | Round Rock Multipurpose Complex RRMC 08A | | Predictor |
H | HTX CENTRAL 14B GOLD (TXS) | H | 5 |
A | 210 FC 14B LAING (TXS) | A | 0 |
8:00 AM | Round Rock Multipurpose Complex RRMC 08B | | Predictor |
H | KAPTIVA SPORTS ACADEMY TX 2014B PURPLE (TXS) | H | 2 |
A | CHALLENGE SC CHALLENGE UNITED 2014 EAST (TXS) | A | 3 |
9:00 AM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | LONESTAR SC RED NTH B 14B (RODRIGUEZ) (TXS) | H | 1 |
A | GALAXYSC 14B RED (TXS) | A | 1 |
4:00 PM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | HTX CENTRAL 14B GOLD (TXS) | H | 3 |
A | GALAXYSC 14B RED (TXS) | A | 2 |
U11B Silver B
Saturday, December 7, 2024
8:00 AM | Round Rock Multipurpose Complex RRMC 09B | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TC PREMIER SC 14B WHITE (TXS) | H | 0 |
A | LONESTAR SC SAFC BLACK 14B (RAY) (TXS) | A | 1 |
8:00 AM | Round Rock Multipurpose Complex RRMC 08B | | Predictor |
H | LONESTAR SC SAFC WHITE 14B (RILEY) (TXS) | H | 2 |
A | CENTEX STORM STORM 14B (TXS) | A | 2 |
4:45 PM | Round Rock Multipurpose Complex RRMC 09B | | Predictor |
H | LONESTAR SC SAFC WHITE 14B (RILEY) (TXS) | H | 4 |
A | TOWN U0026 COUNTRY OPTIMIST TC PREMIER SC 14B WHITE (TXS) | A | 1 |
8:15 PM | Round Rock Multipurpose Complex RRMC 08B | | Predictor |
H | CENTEX STORM STORM 14B (TXS) | H | 2 |
A | HTX WOODLANDS 14B WHITE (TXS) | A | 0 |
8:00 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1A | | Predictor |
H | HTX WOODLANDS 14B WHITE (TXS) | H | 3 |
A | WELLS BRANCH SA WBSA UNITED 14B BANDITS (TXS) | A | 4 |
8:15 PM | Round Rock Multipurpose Complex RRMC 08A | | Predictor |
H | WELLS BRANCH SA WBSA UNITED 14B BANDITS (TXS) | H | 0 |
A | LONESTAR SC SAFC BLACK 14B (RAY) (TXS) | A | 4 |
Sunday, December 8, 2024
3:00 PM | Round Rock Multipurpose Complex RRMC 08A | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TC PREMIER SC 14B WHITE (TXS) | H | 2 |
A | CENTEX STORM STORM 14B (TXS) | A | 2 |
3:00 PM | Round Rock Multipurpose Complex RRMC 08B | | Predictor |
H | HTX WOODLANDS 14B WHITE (TXS) | H | 1 |
A | LONESTAR SC SAFC BLACK 14B (RAY) (TXS) | A | 1 |
3:00 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2A | | Predictor |
H | WELLS BRANCH SA WBSA UNITED 14B BANDITS (TXS) | H | 0 |
A | LONESTAR SC SAFC WHITE 14B (RILEY) (TXS) | A | 3 |
5:00 PM | Round Rock Multipurpose Complex RRMC 08A | | Predictor |
H | LONESTAR SC SAFC WHITE 14B (RILEY) (TXS) | H | 0 |
A | LONESTAR SC SAFC BLACK 14B (RAY) (TXS) | A | 1 |
U11B SILVER C
Friday, December 6, 2024
7:45 PM | Round Rock Multipurpose Complex RRMC 07B | | Predictor |
H | LONESTAR SC RED NTH C 14B (STODDART) (TXS) | H | 0 |
A | LONESTAR SC SILVER NTH 14B (MCCULLOUGH) (TXS) | A | 6 |
Saturday, December 7, 2024
9:15 AM | Round Rock Multipurpose Complex RRMC 10B | | Predictor |
H | RISE 15B C (TXS) | H | 5 |
A | STELLAR FOOTBALL STELLAR FC 20152014B (USA) | A | 0 |
1:00 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1B | | Predictor |
H | LONESTAR SC SILVER NTH 14B (MCCULLOUGH) (TXS) | H | 3 |
A | HTX SOUTH 14B BLACK I (TXS) | A | 0 |
2:15 PM | Round Rock Multipurpose Complex RRMC 08A | | Predictor |
H | LONESTAR SC RED NTH C 14B (STODDART) (TXS) | H | 1 |
A | RISE 15B C (TXS) | A | 3 |
9:15 AM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | HTX SOUTH 14B BLACK I (TXS) | H | 0 |
A | YMCA CTX CTX ACADEMY ARSENAL - 2014 (TXS) | A | 3 |
1:00 PM | Round Rock Multipurpose Complex RRMC 08B | | Predictor |
H | YMCA CTX CTX ACADEMY ARSENAL - 2014 (TXS) | H | 1 |
A | STELLAR FOOTBALL STELLAR FC 20152014B (USA) | A | 1 |
Sunday, December 8, 2024
11:00 AM | Round Rock Multipurpose Complex RRMC 07B | | Predictor |
H | RISE 15B C (TXS) | H | 2 |
A | LONESTAR SC SILVER NTH 14B (MCCULLOUGH) (TXS) | A | 2 |
11:00 AM | Round Rock Multipurpose Complex RRMC 10A | | Predictor |
H | YMCA CTX CTX ACADEMY ARSENAL - 2014 (TXS) | H | 0 |
A | LONESTAR SC RED NTH C 14B (STODDART) (TXS) | A | 3 |
11:00 AM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | HTX SOUTH 14B BLACK I (TXS) | H | 0 |
A | STELLAR FOOTBALL STELLAR FC 20152014B (USA) | A | 3 |
4:00 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1A | | Predictor |
H | LONESTAR SC SILVER NTH 14B (MCCULLOUGH) (TXS) | H | 1 |
A | STELLAR FOOTBALL STELLAR FC 20152014B (USA) | A | 0 |
U11B Bronze A
Friday, December 6, 2024
6:30 PM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | LONESTAR SC BRONZE NTH 14B (TALBOT) (TXS) | H | 2 |
A | LONESTAR SC BLACK STH 14B (LOPEZ) (TXS) | A | 0 |
Saturday, December 7, 2024
9:15 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1A | | Predictor |
H | LONESTAR SC GOLD NTH 14B (CECIL) (TXS) | H | 3 |
A | ALBION HURRICANES FC AHFC 14B BLUE B CF (TXS) | A | 0 |
8:15 PM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | ALBION HURRICANES FC AHFC 14B BLUE B CF (TXS) | H | 1 |
A | LONESTAR SC BRONZE NTH 14B (TALBOT) (TXS) | A | 2 |
9:15 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2A | | Predictor |
H | CHALLENGE SC CHALLENGE UNITED 2014 RED EAST (TXS) | H | 0 |
A | LONESTAR SC BLUE NTH 14B (CISCO) (TXS) | A | 4 |
10:30 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1B | | Predictor |
H | PREMIER FUTBOL ACADEMY OF SAN ANTONIO PREMIER FA 201415 BOYS (TXS) | H | 1 |
A | RIVER CITY RANGERS SC RC AYSO UNITED 14B (TXS) | A | 2 |
8:15 PM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | RIVER CITY RANGERS SC RC AYSO UNITED 14B (TXS) | H | 1 |
A | CHALLENGE SC CHALLENGE UNITED 2014 RED EAST (TXS) | A | 3 |
8:15 PM | Round Rock Multipurpose Complex RRMC 09B | | Predictor |
H | LONESTAR SC BLUE NTH 14B (CISCO) (TXS) | H | 4 |
A | PREMIER FUTBOL ACADEMY OF SAN ANTONIO PREMIER FA 201415 BOYS (TXS) | A | 2 |
Sunday, December 8, 2024
8:00 AM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | LONESTAR SC BLACK STH 14B (LOPEZ) (TXS) | H | 3 |
A | LONESTAR SC GOLD NTH 14B (CECIL) (TXS) | A | 1 |
11:00 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1A | | Predictor |
H | LONESTAR SC BRONZE NTH 14B (TALBOT) (TXS) | H | 1 |
A | LONESTAR SC GOLD NTH 14B (CECIL) (TXS) | A | 2 |
1:00 PM | Round Rock Multipurpose Complex RRMC 09B | | Predictor |
H | ALBION HURRICANES FC AHFC 14B BLUE B CF (TXS) | H | 0 |
A | LONESTAR SC BLACK STH 14B (LOPEZ) (TXS) | A | 2 |
7:00 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2A | | Predictor |
H | LONESTAR SC BLUE NTH 14B (CISCO) (TXS) | H | 3 |
A | RIVER CITY RANGERS SC RC AYSO UNITED 14B (TXS) | A | 0 |
10:00 AM | Round Rock Multipurpose Complex RRMC 08B | | Predictor |
H | PREMIER FUTBOL ACADEMY OF SAN ANTONIO PREMIER FA 201415 BOYS (TXS) | H | 3 |
A | CHALLENGE SC CHALLENGE UNITED 2014 RED EAST (TXS) | A | 0 |
3:00 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1A | | Predictor |
H | LONESTAR SC GOLD NTH 14B (CECIL) (TXS) | H | 1 |
A | LONESTAR SC BLUE NTH 14B (CISCO) (TXS) | A | 1 |
U11B Bronze B
Saturday, December 7, 2024
8:00 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2B | | Predictor |
H | LONESTAR SC RED CTX 14B (TXS) | H | 1 |
A | ALBION HURRICANES FC AHFC 14B BLACK B CF (TXS) | A | 3 |
H | FUEGO FC 2014 (TXN) | H | 8 |
A | LONESTAR SC WHITE STH 14B (QUINTANILLA) (TXS) | A | 1 |
8:15 PM | Round Rock Multipurpose Complex RRMC 10A | | Predictor |
H | ALBION HURRICANES FC AHFC 14B BLACK B CF (TXS) | H | 0 |
A | FUEGO FC 2014 (TXN) | A | 3 |
8:15 PM | Round Rock Multipurpose Complex RRMC 10B | | Predictor |
H | LONESTAR SC WHITE STH 14B (QUINTANILLA) (TXS) | H | 6 |
A | LONESTAR SC RED CTX 14B (TXS) | A | 0 |
H | CHALLENGE SC CHALLENGE UNITED 2014 WHITE (TXS) | H | 1 |
A | LONESTAR SC BLUE STH 14B (TREVINO) (TXS) | A | 0 |
10:30 AM | Round Rock Multipurpose Complex RRMC 09B | | Predictor |
H | LONESTAR SC SAFC GOLD 14B (VILLAREAL) (TXS) | H | 2 |
A | TOWN U0026 COUNTRY OPTIMIST TC PREMIER SC 14B GREY (TXS) | A | 0 |
2:15 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2A | | Predictor |
H | LONESTAR SC BLUE STH 14B (TREVINO) (TXS) | H | 1 |
A | LONESTAR SC SAFC GOLD 14B (VILLAREAL) (TXS) | A | 4 |
2:15 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2B | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TC PREMIER SC 14B GREY (TXS) | H | 0 |
A | CHALLENGE SC CHALLENGE UNITED 2014 WHITE (TXS) | A | 4 |
Sunday, December 8, 2024
9:00 AM | Round Rock Multipurpose Complex RRMC 10B | | Predictor |
H | LONESTAR SC WHITE STH 14B (QUINTANILLA) (TXS) | H | 2 |
A | ALBION HURRICANES FC AHFC 14B BLACK B CF (TXS) | A | 0 |
1:00 PM | Round Rock Multipurpose Complex RRMC 07B | | Predictor |
H | LONESTAR SC RED CTX 14B (TXS) | H | 0 |
A | FUEGO FC 2014 (TXN) | A | 2 |
8:00 AM | Round Rock Multipurpose Complex RRMC 07B | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TC PREMIER SC 14B GREY (TXS) | H | 0 |
A | LONESTAR SC BLUE STH 14B (TREVINO) (TXS) | A | 2 |
9:00 AM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | CHALLENGE SC CHALLENGE UNITED 2014 WHITE (TXS) | H | 2 |
A | LONESTAR SC SAFC GOLD 14B (VILLAREAL) (TXS) | A | 2 |
3:00 PM | Round Rock Multipurpose Complex RRMC 09B | | Predictor |
H | FUEGO FC 2014 (TXN) | H | 3 |
A | CHALLENGE SC CHALLENGE UNITED 2014 WHITE (TXS) | A | 2 |
U11B Bronze C
Friday, December 6, 2024
7:45 PM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | LONESTAR SC WHITE NTH 14B (OSBON) (TXS) | H | 4 |
A | LONESTAR SC BLACK NTH 14B (RAPPS) (TXS) | A | 3 |
Saturday, December 7, 2024
10:30 AM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | HTX WEST 14B BLACK (TXS) | H | 0 |
A | DKSC 14B CENTRAL BLACK (TXN) | A | 4 |
11:45 AM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | HTX WEST 14B BLACK (TXS) | H | 0 |
A | LONESTAR SC WHITE NTH 14B (OSBON) (TXS) | A | 0 |
3:30 PM | Round Rock Multipurpose Complex RRMC 09B | | Predictor |
H | DKSC 14B CENTRAL BLACK (TXN) | H | 2 |
A | GEORGETOWN FORCE FC 14B BLUE (TXS) | A | 0 |
2:15 PM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 1A | | Predictor |
H | LONESTAR SC BOCA JRS 14B (TXS) | H | 3 |
A | LONESTAR SC BLACK NTH 14B (RAPPS) (TXS) | A | 2 |
7:15 PM | Round Rock Multipurpose Complex RRMC 09B | | Predictor |
H | GEORGETOWN FORCE FC 14B BLUE (TXS) | H | 1 |
A | LONESTAR SC BOCA JRS 14B (TXS) | A | 1 |
Sunday, December 8, 2024
1:00 PM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | LONESTAR SC WHITE NTH 14B (OSBON) (TXS) | H | 2 |
A | DKSC 14B CENTRAL BLACK (TXN) | A | 0 |
7:00 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2B | | Predictor |
H | LONESTAR SC BOCA JRS 14B (TXS) | H | 0 |
A | HTX WEST 14B BLACK (TXS) | A | 3 |
11:00 AM | Taylor Regional Sports Complex - Soccer FIELDS TRSC 2A | | Predictor |
H | GEORGETOWN FORCE FC 14B BLUE (TXS) | H | 1 |
A | LONESTAR SC BLACK NTH 14B (RAPPS) (TXS) | A | 6 |
4:00 PM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | LONESTAR SC WHITE NTH 14B (OSBON) (TXS) | H | 0 |
A | LONESTAR SC BLACK NTH 14B (RAPPS) (TXS) | A | 2 |
U11B BRONZE/SLA
Friday, December 6, 2024
6:30 PM | Round Rock Multipurpose Complex RRMC 10A | | Predictor |
H | LONESTAR SC INTEGRITY TC 14B (IVY) (TXS) | H | 1 |
A | LONESTAR SC EXCELLENCE WCRP 14B (MCCLOUD) (TXS) | A | 1 |
6:30 PM | Round Rock Multipurpose Complex RRMC 10B | | Predictor |
H | LONESTAR SC SPORTSMANSHIP KYLE 14B (ARREDONDO) (TXS) | H | 1 |
A | LONESTAR SC RESPECT WCRP 14B (BARNES) (TXS) | A | 1 |
7:45 PM | Round Rock Multipurpose Complex RRMC 09A | | Predictor |
H | LONESTAR SC SPORTSMANSHIP TC 14B (BARNES) (TXS) | H | 3 |
A | LONESTAR SC LEADERSHIP WCRP 14B (EKEKE) (TXS) | A | 0 |
Saturday, December 7, 2024
H | LONESTAR SC INTEGRITY WST 14B (MEJIA) (TXS) | H | 1 |
A | LONESTAR SC LEADERSHIP WST 14B (KRALL) (TXS) | A | 2 |
1:00 PM | Round Rock Multipurpose Complex RRMC 09B | | Predictor |
H | LONESTAR SC EXCELLENCE WCRP 14B (MCCLOUD) (TXS) | H | 0 |
A | LONESTAR SC INTEGRITY WST 14B (MEJIA) (TXS) | A | 2 |
2:15 PM | Round Rock Multipurpose Complex RRMC 08B | | Predictor |
H | LONESTAR SC LEADERSHIP WST 14B (KRALL) (TXS) | H | 1 |
A | LONESTAR SC INTEGRITY TC 14B (IVY) (TXS) | A | 2 |
1:00 PM | Round Rock Multipurpose Complex RRMC 08A | | Predictor |
H | LONESTAR SC RESPECT WCRP 14B (BARNES) (TXS) | H | 5 |
A | LONESTAR SC SPORTSMANSHIP TC 14B (BARNES) (TXS) | A | 3 |
2:15 PM | Round Rock Multipurpose Complex RRMC 07B | | Predictor |
H | LONESTAR SC LEADERSHIP WCRP 14B (EKEKE) (TXS) | H | 0 |
A | LONESTAR SC SPORTSMANSHIP KYLE 14B (ARREDONDO) (TXS) | A | 2 |
Sunday, December 8, 2024
12:00 PM | Round Rock Multipurpose Complex RRMC 08A | | Predictor |
H | LONESTAR SC INTEGRITY WST 14B (MEJIA) (TXS) | H | 2 |
A | LONESTAR SC INTEGRITY TC 14B (IVY) (TXS) | A | 2 |
12:00 PM | Round Rock Multipurpose Complex RRMC 10A | | Predictor |
H | LONESTAR SC EXCELLENCE WCRP 14B (MCCLOUD) (TXS) | H | 0 |
A | LONESTAR SC LEADERSHIP WST 14B (KRALL) (TXS) | A | 3 |
10:00 AM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | LONESTAR SC SPORTSMANSHIP TC 14B (BARNES) (TXS) | H | 1 |
A | LONESTAR SC SPORTSMANSHIP KYLE 14B (ARREDONDO) (TXS) | A | 3 |
12:00 PM | Round Rock Multipurpose Complex RRMC 07A | | Predictor |
H | LONESTAR SC RESPECT WCRP 14B (BARNES) (TXS) | H | 2 |
A | LONESTAR SC LEADERSHIP WCRP 14B (EKEKE) (TXS) | A | 2 |
4:00 PM | Round Rock Multipurpose Complex RRMC 10A | | Predictor |
H | LONESTAR SC LEADERSHIP WST 14B (KRALL) (TXS) | H | 1 |
A | LONESTAR SC SPORTSMANSHIP KYLE 14B (ARREDONDO) (TXS) | A | 0 |
12/25/2024 2:38:14 AM