Premier 1 - Region 1/2
Sunday, August 25, 2024
9:00 AM | Washington Elementary School Full | | Predictor |
H | SAN JOSE RUSH 14B PREMIER (CAN) | H | 2 |
A | PALO ALTO SC 14B BLUE PRE ACADEMY (CAN) | A | 1 |
Saturday, September 7, 2024
H | BAY AREA SURF 15B PRE-MLS (CAN) | H | 5 |
A | SF UNITED FC SF UNITED B14 GAUCHOS (CAN) | A | 3 |
12:00 PM | Salinas Regional Soccer Complex Field I | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B PRE-ECNL (CAN) | H | 5 |
A | SAN JOSE RUSH 14B PREMIER (CAN) | A | 3 |
1:00 PM | Cubberley Community Center Cubberley 2 West 9v9 | | Predictor |
H | PALO ALTO SC 14B BLUE PRE ACADEMY (CAN) | H | 2 |
A | DNAMO FC BAYERN MUNICH (CAN) | A | 0 |
Saturday, September 14, 2024
9:30 AM | Graham Middle School Graham Middle School 9v9 Grass | | Predictor |
H | MOUNTAIN VIEW LOS ALTOS MVLA 14B RAPIDS BLUE (CAN) | H | 1 |
A | SAN JOSE RUSH 14B PREMIER (CAN) | A | 3 |
Saturday, September 21, 2024
11:00 AM | Covington Elementary School Covington Elementary 9v9 | | Predictor |
H | MOUNTAIN VIEW LOS ALTOS MVLA 14B RAPIDS BLUE (CAN) | H | 2 |
A | DNAMO FC BAYERN MUNICH (CAN) | A | 0 |
H | BAY AREA SURF 15B PRE-MLS (CAN) | H | 4 |
A | SAN JOSE RUSH 14B PREMIER (CAN) | A | 3 |
1:00 PM | Salinas Regional Soccer Complex Field G | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B PRE-ECNL (CAN) | H | 10 |
A | SF UNITED FC SF UNITED B14 GAUCHOS (CAN) | A | 0 |
Sunday, September 22, 2024
10:15 AM | Beach Chalet Beach Chalet #1 A/B | | Predictor |
H | DNAMO FC BAYERN MUNICH (CAN) | H | 2 |
A | BAY AREA SURF 15B PRE-MLS (CAN) | A | 1 |
Saturday, September 28, 2024
12:30 PM | Covington Elementary School Covington Elementary 9v9 | | Predictor |
H | MOUNTAIN VIEW LOS ALTOS MVLA 14B RAPIDS BLUE (CAN) | H | 0 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B PRE-ECNL (CAN) | A | 0 |
Saturday, October 5, 2024
H | BAY AREA SURF 15B PRE-MLS (CAN) | H | 5 |
A | MOUNTAIN VIEW LOS ALTOS MVLA 14B RAPIDS BLUE (CAN) | A | 2 |
11:30 AM | Salinas Regional Soccer Complex Field I | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B PRE-ECNL (CAN) | H | 6 |
A | PALO ALTO SC 14B BLUE PRE ACADEMY (CAN) | A | 1 |
3:30 PM | SJ John Muir MS Field 2A (9 v 9) | | Predictor |
H | SAN JOSE RUSH 14B PREMIER (CAN) | H | 2 |
A | DNAMO FC BAYERN MUNICH (CAN) | A | 0 |
Saturday, October 12, 2024
H | BAY AREA SURF 15B PRE-MLS (CAN) | H | 3 |
A | DNAMO FC BAYERN MUNICH (CAN) | A | 1 |
4:15 PM | Beach Chalet Beach Chalet #1 C/D | | Predictor |
H | SF UNITED FC SF UNITED B14 GAUCHOS (CAN) | H | 1 |
A | MOUNTAIN VIEW LOS ALTOS MVLA 14B RAPIDS BLUE (CAN) | A | 3 |
Saturday, October 19, 2024
11:05 AM | Beach Chalet Beach Chalet #1 C/D | | Predictor |
H | DNAMO FC BAYERN MUNICH (CAN) | H | 1 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B PRE-ECNL (CAN) | A | 3 |
1:00 PM | Cubberley Community Center Cubberley 2 West 9v9 | | Predictor |
H | PALO ALTO SC 14B BLUE PRE ACADEMY (CAN) | H | 1 |
A | MOUNTAIN VIEW LOS ALTOS MVLA 14B RAPIDS BLUE (CAN) | A | 0 |
Sunday, October 20, 2024
4:45 PM | Beach Chalet Beach Chalet #1 A/B | | Predictor |
H | DNAMO FC BAYERN MUNICH (CAN) | H | 1 |
A | SF UNITED FC SF UNITED B14 GAUCHOS (CAN) | A | 4 |
Saturday, October 26, 2024
H | DNAMO FC BAYERN MUNICH (CAN) | H | |
A | PALO ALTO SC 14B BLUE PRE ACADEMY (CAN) | A | |
Saturday, November 2, 2024
H | PALO ALTO SC 14B BLUE PRE ACADEMY (CAN) | H | 0 |
A | SAN JOSE RUSH 14B PREMIER (CAN) | A | 2 |
1:00 PM | Salinas Regional Soccer Complex Field G | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B PRE-ECNL (CAN) | H | 2 |
A | MOUNTAIN VIEW LOS ALTOS MVLA 14B RAPIDS BLUE (CAN) | A | 2 |
Saturday, November 9, 2024
9:30 AM | Gardner Elementary School Field A | | Predictor |
H | SAN JOSE RUSH 14B PREMIER (CAN) | H | 3 |
A | SF UNITED FC SF UNITED B14 GAUCHOS (CAN) | A | 1 |
Saturday, November 16, 2024
9:45 AM | Beach Chalet Beach Chalet #1 C/D | | Predictor |
H | SF UNITED FC SF UNITED B14 GAUCHOS (CAN) | H | 1 |
A | BAY AREA SURF 15B PRE-MLS (CAN) | A | 2 |
Sunday, November 17, 2024
2:15 PM | Salinas Regional Soccer Complex Field G | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B PRE-ECNL (CAN) | H | 5 |
A | BAY AREA SURF 15B PRE-MLS (CAN) | A | 3 |
4:45 PM | Minnie \u0026 Lovie Field #2 C/D | | Predictor |
H | SF UNITED FC SF UNITED B14 GAUCHOS (CAN) | H | 4 |
A | PALO ALTO SC 14B BLUE PRE ACADEMY (CAN) | A | 2 |
Saturday, November 23, 2024
11:00 AM | Graham Middle School Graham Middle School Turf | | Predictor |
H | MOUNTAIN VIEW LOS ALTOS MVLA 14B RAPIDS BLUE (CAN) | H | 2 |
A | SF UNITED FC SF UNITED B14 GAUCHOS (CAN) | A | 0 |
11:00 AM | Washington Elementary School Full | | Predictor |
H | SAN JOSE RUSH 14B PREMIER (CAN) | H | 0 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B PRE-ECNL (CAN) | A | 9 |
Sunday, November 24, 2024
8:30 AM | Cubberley Community Center Cubberley Turf North | | Predictor |
H | PALO ALTO SC 14B BLUE PRE ACADEMY (CAN) | H | 0 |
A | BAY AREA SURF 15B PRE-MLS (CAN) | A | 2 |
Premier 2 - Region 1/2
Saturday, August 24, 2024
8:15 AM | Anne Darling Elementary School Full | | Predictor |
H | DE ANZA FORCE FORCE 14B ELITE (CAN) | H | 1 |
A | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | A | 3 |
Sunday, August 25, 2024
H | SANTA CLARA SPORTING 14B GREEN (CAN) | H | 1 |
A | BURLINGAME SC 2014B BLUE 1 (CAN) | A | 5 |
Friday, August 30, 2024
H | BAY AREA SURF 14B PRE NPL (CAN) | H | 2 |
A | ALMADEN FC MERCURY B14 GREEN (CAN) | A | 1 |
Saturday, September 7, 2024
H | ALMADEN FC MERCURY B14 GREEN (CAN) | H | 4 |
A | DE ANZA FORCE FORCE 14B ELITE (CAN) | A | 2 |
3:00 PM | Reed and Grant Sports Park Field #1 | | Predictor |
H | SANTA CLARA SPORTING 14B GREEN (CAN) | H | 1 |
A | BAY AREA SURF 14B PRE NPL (CAN) | A | 2 |
Sunday, September 8, 2024
2:10 PM | Beach Chalet Beach Chalet #1 A/B | | Predictor |
H | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | H | 4 |
A | BURLINGAME SC 2014B BLUE 1 (CAN) | A | 2 |
Saturday, September 14, 2024
8:30 AM | Beach Chalet Beach Chalet #1 C/D | | Predictor |
H | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | H | 5 |
A | SANTA CLARA SPORTING 14B GREEN (CAN) | A | 2 |
Saturday, September 21, 2024
8:30 AM | Vista Montana Sports Field 1A | | Predictor |
H | DE ANZA FORCE FORCE 14B ELITE (CAN) | H | 4 |
A | SANTA CLARA SPORTING 14B GREEN (CAN) | A | 2 |
Sunday, September 22, 2024
H | ALMADEN FC MERCURY B14 GREEN (CAN) | H | 11 |
A | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | A | 0 |
Saturday, September 28, 2024
H | ALMADEN FC MERCURY B14 GREEN (CAN) | H | 3 |
A | BURLINGAME SC 2014B BLUE 1 (CAN) | A | 2 |
Sunday, September 29, 2024
8:00 AM | Franklin / Osberg Schools Osberg Field | | Predictor |
H | BURLINGAME SC 2014B BLUE 1 (CAN) | H | 2 |
A | BAY AREA SURF 14B PRE NPL (CAN) | A | 0 |
Saturday, October 5, 2024
H | SANTA CLARA SPORTING 14B GREEN (CAN) | H | 2 |
A | ALMADEN FC MERCURY B14 GREEN (CAN) | A | 5 |
H | BAY AREA SURF 14B PRE NPL (CAN) | H | 2 |
A | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | A | 2 |
5:00 PM | Lower Bayside Park Lower Bayside Park (9v9) | | Predictor |
H | BURLINGAME SC 2014B BLUE 1 (CAN) | H | 3 |
A | DE ANZA FORCE FORCE 14B ELITE (CAN) | A | 4 |
Saturday, October 12, 2024
H | ALMADEN FC MERCURY B14 GREEN (CAN) | H | 4 |
A | BAY AREA SURF 14B PRE NPL (CAN) | A | 1 |
9:45 AM | Beach Chalet Beach Chalet #1 C/D | | Predictor |
H | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | H | 1 |
A | DE ANZA FORCE FORCE 14B ELITE (CAN) | A | 3 |
3:30 PM | Lower Bayside Park Lower Bayside Park (9v9) | | Predictor |
H | BURLINGAME SC 2014B BLUE 1 (CAN) | H | 3 |
A | SANTA CLARA SPORTING 14B GREEN (CAN) | A | 0 |
Saturday, October 19, 2024
H | BAY AREA SURF 14B PRE NPL (CAN) | H | 4 |
A | SANTA CLARA SPORTING 14B GREEN (CAN) | A | 0 |
8:30 AM | Vista Montana Sports Field 1A | | Predictor |
H | DE ANZA FORCE FORCE 14B ELITE (CAN) | H | 3 |
A | ALMADEN FC MERCURY B14 GREEN (CAN) | A | 3 |
5:15 PM | Franklin / Osberg Schools Osberg Field | | Predictor |
H | BURLINGAME SC 2014B BLUE 1 (CAN) | H | 3 |
A | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | A | 3 |
Saturday, November 2, 2024
8:15 AM | Anne Darling Elementary School Full | | Predictor |
H | DE ANZA FORCE FORCE 14B ELITE (CAN) | H | 2 |
A | BAY AREA SURF 14B PRE NPL (CAN) | A | 4 |
H | SANTA CLARA SPORTING 14B GREEN (CAN) | H | 2 |
A | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | A | 5 |
Sunday, November 3, 2024
H | ALMADEN FC MERCURY B14 GREEN (CAN) | H | 6 |
A | BURLINGAME SC 2014B BLUE 1 (CAN) | A | 2 |
Sunday, November 10, 2024
10:15 AM | Beach Chalet Beach Chalet #1 A/B | | Predictor |
H | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | H | 2 |
A | BAY AREA SURF 14B PRE NPL (CAN) | A | 4 |
Saturday, November 16, 2024
H | SANTA CLARA SPORTING 14B GREEN (CAN) | H | 1 |
A | DE ANZA FORCE FORCE 14B ELITE (CAN) | A | 4 |
H | BAY AREA SURF 14B PRE NPL (CAN) | H | 2 |
A | BURLINGAME SC 2014B BLUE 1 (CAN) | A | 2 |
Sunday, November 17, 2024
10:15 AM | Minnie and Lovie Minnie and Lovie #2 A/B | | Predictor |
H | SAN FRANCISCO GLENS SF GLENS ACADEMY 14B PRE-MLS CELTIC (CAN) | H | 0 |
A | ALMADEN FC MERCURY B14 GREEN (CAN) | A | 2 |
Saturday, November 23, 2024
H | BAY AREA SURF 14B PRE NPL (CAN) | H | 2 |
A | DE ANZA FORCE FORCE 14B ELITE (CAN) | A | 3 |
H | ALMADEN FC MERCURY B14 GREEN (CAN) | H | 8 |
A | SANTA CLARA SPORTING 14B GREEN (CAN) | A | 0 |
5:00 PM | Murray / Burlingame Sports Complex Murray South | | Predictor |
H | BURLINGAME SC 2014B BLUE 1 (CAN) | H | |
A | DE ANZA FORCE FORCE 14B ELITE (CAN) | A | |
Premier 3 - Region 1/2
Saturday, August 24, 2024
12:00 PM | Salinas Regional Soccer Complex Field I | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B BLACK (CAN) | H | 4 |
A | STANFORD STRIKERS FC STANFORD STRIKERS 14B BLACK (CAN) | A | 3 |
6:40 PM | Franklin / Osberg Schools Osberg Field | | Predictor |
H | BURLINGAME SC 2014B BLUE 2 (CAN) | H | 0 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B WHITE (CAN) | A | 7 |
Sunday, August 25, 2024
H | ALMADEN FC MERCURY B14 BLUE (CAN) | H | 5 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B BLACK (CAN) | A | 0 |
11:30 AM | Greer Park (Original) Greer 4 | | Predictor |
H | ACE ATHLETICS YOUTH AAYSA GOLDEN TIGER 14B TEAM (CAN) | H | 4 |
A | SAN FRANCISCO SEALS SF SEALS 14B BLACK (CAN) | A | 0 |
Saturday, September 7, 2024
11:00 AM | Covington Elementary School Covington Elementary 9v9 | | Predictor |
H | MOUNTAIN VIEW LOS ALTOS RAPIDS WHITE (CAN) | H | 1 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B BLACK (CAN) | A | 3 |
1:30 PM | Salinas Regional Soccer Complex Field I | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B WHITE (CAN) | H | 11 |
A | ACE ATHLETICS YOUTH AAYSA GOLDEN TIGER 14B TEAM (CAN) | A | 2 |
Sunday, September 8, 2024
H | ALMADEN FC MERCURY B14 BLUE (CAN) | H | 0 |
A | MOUNTAIN VIEW LOS ALTOS RAPIDS WHITE (CAN) | A | 8 |
10:00 AM | Jane Lathrop Stanford MS (JLS) 3 North | | Predictor |
H | STANFORD STRIKERS FC STANFORD STRIKERS 14B BLACK (CAN) | H | 1 |
A | BURLINGAME SC 2014B BLUE 2 (CAN) | A | 1 |
Saturday, September 14, 2024
9:30 AM | Covington Elementary School Covington Elementary 9v9 | | Predictor |
H | MOUNTAIN VIEW LOS ALTOS RAPIDS WHITE (CAN) | H | 4 |
A | ACE ATHLETICS YOUTH AAYSA GOLDEN TIGER 14B TEAM (CAN) | A | 3 |
2:30 PM | Jane Lathrop Stanford MS (JLS) 3 North | | Predictor |
H | STANFORD STRIKERS FC STANFORD STRIKERS 14B BLACK (CAN) | H | 0 |
A | SAN FRANCISCO SEALS SF SEALS 14B BLACK (CAN) | A | 1 |
Saturday, September 21, 2024
8:30 AM | Jane Lathrop Stanford MS (JLS) 3 South | | Predictor |
H | STANFORD STRIKERS FC STANFORD STRIKERS 14B BLACK (CAN) | H | 0 |
A | ALMADEN FC MERCURY B14 BLUE (CAN) | A | 0 |
11:30 AM | Salinas Regional Soccer Complex Field H | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B WHITE (CAN) | H | 1 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B BLACK (CAN) | A | 0 |
2:00 PM | Graham Middle School Graham Middle School 9v9 Grass | | Predictor |
H | MOUNTAIN VIEW LOS ALTOS RAPIDS WHITE (CAN) | H | 3 |
A | OV TOROS FC 2014B BLACK (CAN) | A | 3 |
Sunday, September 22, 2024
1:00 PM | Morgan Hill Outdoor Sports Complex (No Dogs) 3B (9 v 9) | | Predictor |
H | OV TOROS FC 2014B BLACK (CAN) | H | 0 |
A | ALMADEN FC MERCURY B14 BLUE (CAN) | A | 1 |
H | SAN FRANCISCO SEALS SF SEALS 14B BLACK (CAN) | H | 3 |
A | BURLINGAME SC 2014B BLUE 2 (CAN) | A | 4 |
Saturday, September 28, 2024
4:30 PM | Salinas Regional Soccer Complex Field I | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B WHITE (CAN) | H | 6 |
A | STANFORD STRIKERS FC STANFORD STRIKERS 14B BLACK (CAN) | A | 0 |
Sunday, September 29, 2024
H | ALMADEN FC MERCURY B14 BLUE (CAN) | H | 3 |
A | ACE ATHLETICS YOUTH AAYSA GOLDEN TIGER 14B TEAM (CAN) | A | 3 |
Saturday, October 5, 2024
11:00 AM | Morgan Hill Outdoor Sports Complex (No Dogs) 3B (9 v 9) | | Predictor |
H | OV TOROS FC 2014B BLACK (CAN) | H | 3 |
A | SAN FRANCISCO SEALS SF SEALS 14B BLACK (CAN) | A | 3 |
1:00 PM | Salinas Regional Soccer Complex Field I | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B BLACK (CAN) | H | |
A | BURLINGAME SC 2014B BLUE 2 (CAN) | A | |
Sunday, October 6, 2024
3:30 PM | Covington Elementary School Covington Elementary 9v9 | | Predictor |
H | MOUNTAIN VIEW LOS ALTOS RAPIDS WHITE (CAN) | H | 3 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B WHITE (CAN) | A | 4 |
Saturday, October 12, 2024
4:00 PM | Jane Lathrop Stanford MS (JLS) 3 North | | Predictor |
H | STANFORD STRIKERS FC STANFORD STRIKERS 14B BLACK (CAN) | H | 1 |
A | MOUNTAIN VIEW LOS ALTOS RAPIDS WHITE (CAN) | A | 4 |
Saturday, October 19, 2024
11:30 AM | Greer Park (Original) Greer 4 | | Predictor |
H | ACE ATHLETICS YOUTH AAYSA GOLDEN TIGER 14B TEAM (CAN) | H | 1 |
A | STANFORD STRIKERS FC STANFORD STRIKERS 14B BLACK (CAN) | A | 0 |
2:45 PM | Salinas Regional Soccer Complex Field I | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B BLACK (CAN) | H | 5 |
A | OV TOROS FC 2014B BLACK (CAN) | A | 3 |
5:00 PM | Lower Bayside Park Lower Bayside Park (9v9) | | Predictor |
H | BURLINGAME SC 2014B BLUE 2 (CAN) | H | 2 |
A | MOUNTAIN VIEW LOS ALTOS RAPIDS WHITE (CAN) | A | 2 |
Sunday, October 20, 2024
11:30 AM | Greer Park (Original) Greer 4 | | Predictor |
H | ACE ATHLETICS YOUTH AAYSA GOLDEN TIGER 14B TEAM (CAN) | H | 2 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B BLACK (CAN) | A | 3 |
H | SAN FRANCISCO SEALS SF SEALS 14B BLACK (CAN) | H | 3 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B WHITE (CAN) | A | 6 |
1:00 PM | Live Oak High School Grass Field 2 (9 v 9) | | Predictor |
H | OV TOROS FC 2014B BLACK (CAN) | H | 0 |
A | STANFORD STRIKERS FC STANFORD STRIKERS 14B BLACK (CAN) | A | 2 |
Sunday, October 27, 2024
11:30 AM | Greer Park (Original) Greer 4 | | Predictor |
H | ACE ATHLETICS YOUTH AAYSA GOLDEN TIGER 14B TEAM (CAN) | H | |
A | OV TOROS FC 2014B BLACK (CAN) | A | |
2:10 PM | Minnie \u0026 Lovie Ward Field #2A/B | | Predictor |
H | SAN FRANCISCO SEALS SF SEALS 14B BLACK (CAN) | H | 1 |
A | ALMADEN FC MERCURY B14 BLUE (CAN) | A | 3 |
Saturday, November 2, 2024
H | SAN FRANCISCO SEALS SF SEALS 14B BLACK (CAN) | H | 1 |
A | MOUNTAIN VIEW LOS ALTOS RAPIDS WHITE (CAN) | A | 4 |
Sunday, November 3, 2024
H | ALMADEN FC MERCURY B14 BLUE (CAN) | H | 0 |
A | BURLINGAME SC 2014B BLUE 2 (CAN) | A | 1 |
Saturday, November 9, 2024
4:00 PM | Salinas Regional Soccer Complex Field H | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B WHITE (CAN) | H | 8 |
A | OV TOROS FC 2014B BLACK (CAN) | A | 1 |
Sunday, November 10, 2024
H | ALMADEN FC MERCURY B14 BLUE (CAN) | H | 1 |
A | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B WHITE (CAN) | A | 5 |
Saturday, November 16, 2024
1:00 PM | Salinas Regional Soccer Complex Field I | | Predictor |
H | MONTEREY COUNTY SOCCER-ECFC SALINAS ECFC 14B BLACK (CAN) | H | |
A | SAN FRANCISCO SEALS SF SEALS 14B BLACK (CAN) | A | |
Sunday, November 17, 2024
3:30 PM | Murray / Burlingame Sports Complex Murray South | | Predictor |
H | BURLINGAME SC 2014B BLUE 2 (CAN) | H | 1 |
A | ACE ATHLETICS YOUTH AAYSA GOLDEN TIGER 14B TEAM (CAN) | A | 2 |
Saturday, November 23, 2024
1:00 PM | Morgan Hill Outdoor Sports Complex (No Dogs) 3B (9 v 9) | | Predictor |
H | OV TOROS FC 2014B BLACK (CAN) | H | 3 |
A | BURLINGAME SC 2014B BLUE 2 (CAN) | A | 0 |
Premier 1 - Region 3/4
Saturday, August 24, 2024
2:40 PM | Edna Brewer Middle School Edna Brewer Turf (U11/U12) | | Predictor |
H | CLIPPERS FC 2014 BOYS RED (CAN) | H | 3 |
A | 1974 NEWARK FC 1974 NFC 14B PRE-ECNL (CAN) | A | 1 |
3:30 PM | Tom Bates Regional Sports Complex South Turf Field B (9v9/7v7) | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2014B NAVY (CAN) | H | 0 |
A | SHERIFFS FC 2014B YELLOW (CAN) | A | 8 |
Sunday, August 25, 2024
9:00 AM | Marin Academy Championship Field | | Predictor |
H | MARIN FC B14BLUE (CAN) | H | 5 |
A | MUSTANG SOCCER MUSTANG SC 14B PRE-ECNL (CAN) | A | 1 |
Saturday, September 7, 2024
11:40 AM | Heather Farm WC Heather Farm 2 | | Predictor |
H | WALNUT CREEK SURF 14B BLUE (CAN) | H | 5 |
A | MARIN FC B14BLUE (CAN) | A | 0 |
2:40 PM | Edna Brewer Middle School Edna Brewer Turf (U11/U12) | | Predictor |
H | CLIPPERS FC 2014 BOYS RED (CAN) | H | 0 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2014B NAVY (CAN) | A | 0 |
Saturday, September 14, 2024
1:20 PM | Edna Brewer Middle School Edna Brewer Turf (U11/U12) | | Predictor |
H | CLIPPERS FC 2014 BOYS RED (CAN) | H | 3 |
A | SHERIFFS FC 2014B YELLOW (CAN) | A | 5 |
2:30 PM | Sycamore Valley Park Sycamore Park #5 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 14B PRE-ECNL (CAN) | H | 3 |
A | WALNUT CREEK SURF 14B BLUE (CAN) | A | 4 |
4:00 PM | Cerrito Vista Park Cerrito Vista Park A (9v9) | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2014B NAVY (CAN) | H | 3 |
A | 1974 NEWARK FC 1974 NFC 14B PRE-ECNL (CAN) | A | 5 |
Saturday, September 21, 2024
12:30 PM | Hall Middle School Hall Middle School | | Predictor |
H | MARIN FC B14BLUE (CAN) | H | 5 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2014B NAVY (CAN) | A | 1 |
2:00 PM | Sycamore Valley Park Sycamore Park #4 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 14B PRE-ECNL (CAN) | H | 3 |
A | SHERIFFS FC 2014B YELLOW (CAN) | A | 2 |
Saturday, September 28, 2024
8:00 AM | Newark Sportsfield Park SFT #1B 9v9 | | Predictor |
H | 1974 NEWARK FC 1974 NFC 14B PRE-ECNL (CAN) | H | 1 |
A | MARIN FC B14BLUE (CAN) | A | 3 |
Saturday, October 5, 2024
10:30 AM | Edendale MS Field (turf) 9v9 | | Predictor |
H | SHERIFFS FC 2014B YELLOW (CAN) | H | 3 |
A | WALNUT CREEK SURF 14B BLUE (CAN) | A | 8 |
2:40 PM | Edna Brewer Middle School Edna Brewer Turf (U11/U12) | | Predictor |
H | CLIPPERS FC 2014 BOYS RED (CAN) | H | 2 |
A | MUSTANG SOCCER MUSTANG SC 14B PRE-ECNL (CAN) | A | 5 |
Saturday, October 12, 2024
8:30 AM | Sycamore Valley Park Sycamore Park #4 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 14B PRE-ECNL (CAN) | H | 3 |
A | 1974 NEWARK FC 1974 NFC 14B PRE-ECNL (CAN) | A | 2 |
4:30 PM | San Rafael High School SRHS Soccer (grass) -- 9v9 (U11/U12) | | Predictor |
H | MARIN FC B14BLUE (CAN) | H | 6 |
A | CLIPPERS FC 2014 BOYS RED (CAN) | A | 0 |
Saturday, October 19, 2024
10:00 AM | Cerrito Vista Park Cerrito Vista Park A (9v9) | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2014B NAVY (CAN) | H | 0 |
A | MUSTANG SOCCER MUSTANG SC 14B PRE-ECNL (CAN) | A | 2 |
6:30 PM | Newark Sportsfield Park SFT #2B 9v9 | | Predictor |
H | 1974 NEWARK FC 1974 NFC 14B PRE-ECNL (CAN) | H | 0 |
A | WALNUT CREEK SURF 14B BLUE (CAN) | A | 4 |
Sunday, October 27, 2024
8:00 AM | Newark Sportsfield Park SFT #1A 9v9 | | Predictor |
H | 1974 NEWARK FC 1974 NFC 14B PRE-ECNL (CAN) | H | 3 |
A | SHERIFFS FC 2014B YELLOW (CAN) | A | 2 |
Saturday, November 2, 2024
H | SHERIFFS FC 2014B YELLOW (CAN) | H | 6 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2014B NAVY (CAN) | A | 3 |
2:00 PM | Newark Sportsfield Park SFT #2A 9v9 | | Predictor |
H | 1974 NEWARK FC 1974 NFC 14B PRE-ECNL (CAN) | H | 4 |
A | CLIPPERS FC 2014 BOYS RED (CAN) | A | 0 |
3:00 PM | Hall Middle School Hall Middle School | | Predictor |
H | MARIN FC B14BLUE (CAN) | H | 4 |
A | WALNUT CREEK SURF 14B BLUE (CAN) | A | 3 |
Sunday, November 3, 2024
H | SHERIFFS FC 2014B YELLOW (CAN) | H | 1 |
A | MARIN FC B14BLUE (CAN) | A | 3 |
1:00 PM | El Divisadero WC El Divisadero | | Predictor |
H | WALNUT CREEK SURF 14B BLUE (CAN) | H | 4 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2014B NAVY (CAN) | A | 0 |
Sunday, November 10, 2024
12:30 PM | Sycamore Valley Park Sycamore Park #4 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 14B PRE-ECNL (CAN) | H | 1 |
A | MARIN FC B14BLUE (CAN) | A | 8 |
Saturday, November 16, 2024
12:30 PM | Edendale MS Field (turf) 9v9 | | Predictor |
H | SHERIFFS FC 2014B YELLOW (CAN) | H | 5 |
A | 1974 NEWARK FC 1974 NFC 14B PRE-ECNL (CAN) | A | 4 |
1:30 PM | Tom Bates Regional Sports Complex South Turf Field B (9v9/7v7) | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2014B NAVY (CAN) | H | 3 |
A | CLIPPERS FC 2014 BOYS RED (CAN) | A | 1 |
Sunday, November 17, 2024
9:00 AM | Heather Farm WC Heather Farm 2 | | Predictor |
H | WALNUT CREEK SURF 14B BLUE (CAN) | H | 2 |
