U12 BOYS 9V9 PREMIER
Saturday, November 16, 2024
H | FC ALLIANCE FCA CENTRAL 2013 BOYS GOLD (WV) | H | 0 |
A | RIVER VALLEY RVSC 2013 (WV) | A | 7 |
H | SQUARE ONE SPORTS SOS 2013 BOYS SILVER (WV) | H | 10 |
A | WEST VIRGINIA FUTBOL WVFC 2013 BOYS - BLACK (WV) | A | 0 |
H | WEST VIRGINIA FUTBOL WVFC 2013 BOYS - BLACK (WV) | H | 1 |
A | FC ALLIANCE FCA CENTRAL 2013 BOYS GOLD (WV) | A | 7 |
H | RIVER VALLEY RVSC 2013 (WV) | H | 6 |
A | SQUARE ONE SPORTS SOS 2013 BOYS SILVER (WV) | A | 1 |
Sunday, November 17, 2024
H | FC ALLIANCE FCA CENTRAL 2013 BOYS GOLD (WV) | H | 0 |
A | SQUARE ONE SPORTS SOS 2013 BOYS SILVER (WV) | A | 5 |
H | WEST VIRGINIA FUTBOL WVFC 2013 BOYS - BLACK (WV) | H | 0 |
A | RIVER VALLEY RVSC 2013 (WV) | A | 9 |
H | RIVER VALLEY RVSC 2013 (WV) | H | 2 |
A | SQUARE ONE SPORTS SOS 2013 BOYS SILVER (WV) | A | 0 |
U12 BOYS 9V9 ELITE
Saturday, November 16, 2024
H | WEST VIRGINIA FUTBOL WVFC 2014 BOYS - BLACK (WV) | H | 4 |
A | WOLFPACK SOCCER WOLFPACK SC 2013 BOYS (OH) | A | 0 |
H | FC ALLIANCE FCA CENTRAL 2014 BOYS GOLD (WV) | H | 1 |
A | GUADALAJARA SC OF KENTUCKY CHIVAS LEX 2013 (KY) | A | 2 |
H | GUADALAJARA SC OF KENTUCKY CHIVAS LEX 2013 (KY) | H | 3 |
A | WEST VIRGINIA FUTBOL WVFC 2014 BOYS - BLACK (WV) | A | 2 |
H | WOLFPACK SOCCER WOLFPACK SC 2013 BOYS (OH) | H | 0 |
A | FC ALLIANCE FCA CENTRAL 2014 BOYS GOLD (WV) | A | 1 |
Sunday, November 17, 2024
H | WEST VIRGINIA FUTBOL WVFC 2014 BOYS - BLACK (WV) | H | 4 |
A | FC ALLIANCE FCA CENTRAL 2014 BOYS GOLD (WV) | A | 2 |
H | GUADALAJARA SC OF KENTUCKY CHIVAS LEX 2013 (KY) | H | 4 |
A | WOLFPACK SOCCER WOLFPACK SC 2013 BOYS (OH) | A | 1 |
H | GUADALAJARA SC OF KENTUCKY CHIVAS LEX 2013 (KY) | H | 1 |
A | WEST VIRGINIA FUTBOL WVFC 2014 BOYS - BLACK (WV) | A | 3 |
U11/12 BOYS 9V9 ELITE
Saturday, November 16, 2024
9:00 AM | Shawnee Sports Complex Field 8A | | Predictor |
H | WEST CENTRAL SA WILLIAMSTOWN U-12 ALL STARS (WV) | H | 10 |
A | SHSA PATRIOTS (WV) | A | 0 |
11:40 AM | Shawnee Sports Complex Field 8A | | Predictor |
H | OSA MEMBER SERVICES F.C. METALUL U12 (OH) | H | 2 |
A | PIKE U13 COED 2024 (OH) | A | 7 |
11:40 AM | Shawnee Sports Complex Field 8B | | Predictor |
H | WEST SIDE FOXES (WV) | H | 1 |
A | WEST CENTRAL SA WILLIAMSTOWN U-12 ALL STARS (WV) | A | 8 |
2:20 PM | Shawnee Sports Complex Field 8B | | Predictor |
H | SHSA PATRIOTS (WV) | H | 0 |
A | OSA MEMBER SERVICES F.C. METALUL U12 (OH) | A | 5 |
H | PIKE U13 COED 2024 (OH) | H | 7 |
A | WEST SIDE FOXES (WV) | A | 1 |
Sunday, November 17, 2024
8:20 AM | Shawnee Sports Complex Field 8B | | Predictor |
H | WEST SIDE FOXES (WV) | H | 3 |
A | SHSA PATRIOTS (WV) | A | 1 |
9:40 AM | Shawnee Sports Complex Field 8B | | Predictor |
H | WEST CENTRAL SA WILLIAMSTOWN U-12 ALL STARS (WV) | H | 4 |
A | OSA MEMBER SERVICES F.C. METALUL U12 (OH) | A | 2 |
11:00 AM | Shawnee Sports Complex Field 8A | | Predictor |
H | SHSA PATRIOTS (WV) | H | 0 |
A | PIKE U13 COED 2024 (OH) | A | 11 |
1:40 PM | Shawnee Sports Complex Field 8A | | Predictor |
H | PIKE U13 COED 2024 (OH) | H | 4 |
A | WEST CENTRAL SA WILLIAMSTOWN U-12 ALL STARS (WV) | A | 1 |
1:40 PM | Shawnee Sports Complex Field 8B | | Predictor |
H | OSA MEMBER SERVICES F.C. METALUL U12 (OH) | H | 2 |
A | WEST SIDE FOXES (WV) | A | 2 |
U12 BOYS 9V9 CHAMPION
Saturday, November 16, 2024
10:20 AM | Shawnee Sports Complex Field 8A | | Predictor |
H | SQUARE ONE SPORTS SOS 2013 BOYS BLUE (WV) | H | 4 |
A | SHAWNEE SOCCER RECREATIONAL ACADEMY SSRA 2013B (WV) | A | 1 |
H | FC RIPLEY FCR 2013 (WV) | H | 2 |
A | FC ALLIANCE SOUTH 20132014B (WV) | A | 0 |
2:20 PM | Shawnee Sports Complex Field 8A | | Predictor |
H | SHAWNEE SOCCER RECREATIONAL ACADEMY SSRA 2013B (WV) | H | 1 |
A | KVSL-WEST SIDE WEST SIDE FOXES U12 (WV) | A | 9 |
H | FC ALLIANCE SOUTH 20132014B (WV) | H | 1 |
A | SQUARE ONE SPORTS SOS 2013 BOYS BLUE (WV) | A | 2 |
H | KVSL-WEST SIDE WEST SIDE FOXES U12 (WV) | H | 0 |
A | FC RIPLEY FCR 2013 (WV) | A | 7 |
Sunday, November 17, 2024
H | FC RIPLEY FCR 2013 (WV) | H | 4 |
A | SQUARE ONE SPORTS SOS 2013 BOYS BLUE (WV) | A | 1 |
H | FC ALLIANCE SOUTH 20132014B (WV) | H | 5 |
A | SHAWNEE SOCCER RECREATIONAL ACADEMY SSRA 2013B (WV) | A | 1 |
12:20 PM | Shawnee Sports Complex Field 8A | | Predictor |
H | SHAWNEE SOCCER RECREATIONAL ACADEMY SSRA 2013B (WV) | H | 0 |
A | FC RIPLEY FCR 2013 (WV) | A | 13 |
12:20 PM | Shawnee Sports Complex Field 8B | | Predictor |
H | SQUARE ONE SPORTS SOS 2013 BOYS BLUE (WV) | H | 4 |
A | KVSL-WEST SIDE WEST SIDE FOXES U12 (WV) | A | 2 |
H | KVSL-WEST SIDE WEST SIDE FOXES U12 (WV) | H | 1 |
A | FC ALLIANCE SOUTH 20132014B (WV) | A | 2 |
11/22/2024 3:04:19 PM