U11/12 GIRLS 9V9 PREMIER
Saturday, November 16, 2024
H | SQUARE ONE SPORTS SOS 2013-2014 GIRLS (WV) | H | 0 |
A | FC ALLIANCE SOUTH 2013G (WV) | A | 8 |
H | PUTNAM UNITED FC - 2013 GIRLS (WV) | H | 3 |
A | WEST VIRGINIA FUTBOL WVFC 2014 GIRLS - BLACK (WV) | A | 1 |
H | WEST VIRGINIA FUTBOL WVFC 2014 GIRLS - BLACK (WV) | H | 1 |
A | SQUARE ONE SPORTS SOS 2013-2014 GIRLS (WV) | A | 2 |
H | FC ALLIANCE SOUTH 2013G (WV) | H | 0 |
A | PUTNAM UNITED FC - 2013 GIRLS (WV) | A | 0 |
Sunday, November 17, 2024
H | PUTNAM UNITED FC - 2013 GIRLS (WV) | H | 3 |
A | SQUARE ONE SPORTS SOS 2013-2014 GIRLS (WV) | A | 0 |
H | WEST VIRGINIA FUTBOL WVFC 2014 GIRLS - BLACK (WV) | H | 0 |
A | FC ALLIANCE SOUTH 2013G (WV) | A | 6 |
H | FC ALLIANCE SOUTH 2013G (WV) | H | 2 |
A | PUTNAM UNITED FC - 2013 GIRLS (WV) | A | 2 |
U11/12 GIRLS 9V9 ELITE
Friday, November 15, 2024
H | CHARLESTON CLASH (WV) | H | 3 |
A | FC ALLIANCE SOUTH 20132014G (WV) | A | 0 |
Saturday, November 16, 2024
H | FC WHEELING UNITED SC FC WHEELING (WV) | H | 0 |
A | CHARLESTON CLASH (WV) | A | 2 |
H | FC ALLIANCE SOUTH 20132014G (WV) | H | 2 |
A | PUTNAM UNITED FC - 2014-15 GIRLS (WV) | A | 0 |
H | PUTNAM UNITED FC - 2014-15 GIRLS (WV) | H | 0 |
A | FC WHEELING UNITED SC FC WHEELING (WV) | A | 7 |
Sunday, November 17, 2024
H | CHARLESTON CLASH (WV) | H | 4 |
A | PUTNAM UNITED FC - 2014-15 GIRLS (WV) | A | 1 |
H | FC WHEELING UNITED SC FC WHEELING (WV) | H | 2 |
A | FC ALLIANCE SOUTH 20132014G (WV) | A | 1 |
H | CHARLESTON CLASH (WV) | H | 2 |
A | FC WHEELING UNITED SC FC WHEELING (WV) | A | 1 |
2/16/2025 6:40:11 PM