Premier
Saturday, October 26, 2019
H | INDY PREMIER SC 07B ELITE I (IN) | H | 3 |
A | INDIANA ELITE FC 2007 PREMIER BOYS (IN) | A | 0 |
H | ECU 07 B MAROON (IN) | H | 2 |
A | TOTAL FUTBOL ACADEMY TFA B07 ELITE (OS) | A | 3 |
H | TOTAL FUTBOL ACADEMY TFA B07 ELITE (OS) | H | 1 |
A | INDY PREMIER SC 07B ELITE I (IN) | A | 1 |
H | ECU 07 B MAROON (IN) | H | 1 |
A | INDIANA ELITE FC 2007 PREMIER BOYS (IN) | A | 1 |
H | COLUMBUS EXPRESS 07 ORANGE (IN) | H | 2 |
A | NWI LIONS UNITED 07B YELLOW (IN) | A | 3 |
H | INDIANA FIRE JUNIORS 07B (1) RED (IN) | H | 4 |
A | USAI 2007B ELITE DYNAMO USAI (IN) | A | 0 |
H | USAI 2007B ELITE DYNAMO USAI (IN) | H | 0 |
A | COLUMBUS EXPRESS 07 ORANGE (IN) | A | 3 |
H | INDIANA FIRE JUNIORS 07B (1) RED (IN) | H | 1 |
A | NWI LIONS UNITED 07B YELLOW (IN) | A | 1 |
Sunday, October 27, 2019
H | INDY PREMIER SC 07B ELITE I (IN) | H | 3 |
A | INDIANA FIRE JUNIORS 07B (1) RED (IN) | A | 0 |
Championship Black
Saturday, October 26, 2019
H | INDY PREMIER SC 07B ELITE II (IN) | H | 5 |
A | KOLPING KICKS SC GALE/HAEGELE (MO) | A | 0 |
H | CCFC ELITE 07 B RED (IN) | H | 0 |
A | MICHIANA ECHO 07 ELITE (IN) | A | 9 |
H | MICHIANA ECHO 07 ELITE (IN) | H | 3 |
A | INDY PREMIER SC 07B ELITE II (IN) | A | 0 |
H | CCFC ELITE 07 B RED (IN) | H | 1 |
A | KOLPING KICKS SC GALE/HAEGELE (MO) | A | 1 |
H | DCFC YOUTH WEST DCFC WEST 07 MAROON (MI) | H | 1 |
A | ILLINOIS FIRE JUNIORS 07 B RED (IL) | A | 0 |
H | FWSC 07B BREMEN (IN) | H | 0 |
A | RED ARROW RED 2007 BOYS (MI) | A | 1 |
H | RED ARROW RED 2007 BOYS (MI) | H | 1 |
A | DCFC YOUTH WEST DCFC WEST 07 MAROON (MI) | A | 1 |
H | FWSC 07B BREMEN (IN) | H | 1 |
A | ILLINOIS FIRE JUNIORS 07 B RED (IL) | A | 1 |
Sunday, October 27, 2019
H | DCFC YOUTH WEST DCFC WEST 07 MAROON (MI) | H | 0 |
A | RED ARROW RED 2007 BOYS (MI) | A | 2 |
H | Bracket A #1 | H | |
A | Bracket B #1 | A | |
Championship Blue
Saturday, October 26, 2019
H | INDY PREMIER SC 07B COPA (IN) | H | 0 |
A | DELAWARE COUNTY FUTBOL 07 WHITE (IN) | A | 1 |
H | CCFC ELITE 07B BLUE (IN) | H | 1 |
A | IMPACT FC 2007 (OS) | A | 3 |
H | CCFC ELITE 07B BLUE (IN) | H | 1 |
A | DELAWARE COUNTY FUTBOL 07 WHITE (IN) | A | 1 |
H | IMPACT FC 2007 (OS) | H | 1 |
A | INDY PREMIER SC 07B COPA (IN) | A | 1 |
H | CUSA B07 NPL (OS) | H | 5 |
A | MAGIC SC 07B GREEN (IN) | A | 0 |
H | INDY PREMIER SC 07B SAMBA (IN) | H | 0 |
A | HAMILTON NORTH FUTBOL 07 BOYS BLAZERS (IN) | A | 2 |
H | CUSA B07 NPL (OS) | H | 1 |
A | HAMILTON NORTH FUTBOL 07 BOYS BLAZERS (IN) | A | 1 |
H | MAGIC SC 07B GREEN (IN) | H | 1 |
A | INDY PREMIER SC 07B SAMBA (IN) | A | 1 |
Sunday, October 27, 2019
H | IMPACT FC 2007 (OS) | H | 1 |
A | CUSA B07 NPL (OS) | A | 0 |
First Black
Saturday, October 26, 2019
H | USAI 2007B RED STARS USAI DYNAMO (IN) | H | 0 |
A | MILLENNIUM SOCCER ACADEMY 07B BLACK (IN) | A | 5 |
H | CUSA B07 GOLD (OS) | H | 3 |
A | ILLINOIS FC 07B BLUE (IL) | A | 0 |
H | ILLINOIS FC 07B BLUE (IL) | H | 1 |
A | USAI 2007B RED STARS USAI DYNAMO (IN) | A | 1 |
H | CUSA B07 GOLD (OS) | H | 1 |
A | ST. FRANCIS SFSC 07/08B PREMIER (IN) | A | 1 |
H | FC PRIDE 07 BOYS RED (IN) | H | 2 |
A | ST. FRANCIS SFSC 07/08B PREMIER (IN) | A | 0 |
H | FC PRIDE 07 BOYS RED (IN) | H | 0 |
A | MILLENNIUM SOCCER ACADEMY 07B BLACK (IN) | A | 3 |
Sunday, October 27, 2019
H | CUSA B07 GOLD (OS) | H | 1 |
A | MILLENNIUM SOCCER ACADEMY 07B BLACK (IN) | A | 8 |
First Blue
Saturday, October 26, 2019
H | PENDLETON FC 07 BOYS-T (IN) | H | 1 |
A | INDY PREMIER SC 07B MUNDIAL (IN) | A | 0 |
H | INDY PREMIER SC 07B PREDATOR (IN) | H | 0 |
A | TH PREMIER 07B COPA (IN) | A | 4 |
H | INDY PREMIER SC 07B PREDATOR (IN) | H | 1 |
A | PENDLETON FC 07 BOYS-T (IN) | A | 1 |
H | TH PREMIER 07B COPA (IN) | H | 1 |
A | ILLINOIS FIRE JUNIORS 07 BOYS WHITE BAYERN (IL) | A | 1 |
H | FWSC 07B KIEL (IN) | H | 0 |
A | ILLINOIS FIRE JUNIORS 07 BOYS WHITE BAYERN (IL) | A | 2 |
H | INDY PREMIER SC 07B MUNDIAL (IN) | H | 0 |
A | FWSC 07B KIEL (IN) | A | 2 |
Sunday, October 27, 2019
H | TH PREMIER 07B COPA (IN) | H | 0 |
A | ILLINOIS FIRE JUNIORS 07 BOYS WHITE BAYERN (IL) | A | 1 |
11/10/2024 4:32:57 PM