U14 Girls - Championship
Saturday, November 16, 2024
H | ENCO UNITED ENCO 11 (U14) GIRLS RED (PAE) | H | 2 |
A | IRON VALLEY UNITED SC IRON VALLEY UNITED 2011G (PAE) | A | 1 |
H | NORTHEAST UNITED NEU 2011 VIPERS (PAE) | H | 0 |
A | PENN FC YOUTH (LOWER DAUPHIN) PENN FC YOUTH 2011 F BLACK (PAE) | A | 2 |
H | NORTH UNION UNITED SC NUU 11F CHARGE (PAE) | H | 1 |
A | ENCO UNITED ENCO 11 (U14) GIRLS RED (PAE) | A | 0 |
H | IRON VALLEY UNITED SC IRON VALLEY UNITED 2011G (PAE) | H | 0 |
A | NORTHEAST UNITED NEU 2011 VIPERS (PAE) | A | 5 |
H | PENN FC YOUTH (LOWER DAUPHIN) PENN FC YOUTH 2011 F BLACK (PAE) | H | 3 |
A | NORTH UNION UNITED SC NUU 11F CHARGE (PAE) | A | 0 |
Sunday, November 17, 2024
H | ENCO UNITED ENCO 11 (U14) GIRLS RED (PAE) | H | 1 |
A | NORTHEAST UNITED NEU 2011 VIPERS (PAE) | A | 1 |
H | IRON VALLEY UNITED SC IRON VALLEY UNITED 2011G (PAE) | H | 0 |
A | PENN FC YOUTH (LOWER DAUPHIN) PENN FC YOUTH 2011 F BLACK (PAE) | A | 0 |
H | NORTHEAST UNITED NEU 2011 VIPERS (PAE) | H | 2 |
A | NORTH UNION UNITED SC NUU 11F CHARGE (PAE) | A | 2 |
H | PENN FC YOUTH (LOWER DAUPHIN) PENN FC YOUTH 2011 F BLACK (PAE) | H | 1 |
A | ENCO UNITED ENCO 11 (U14) GIRLS RED (PAE) | A | 1 |
H | NORTH UNION UNITED SC NUU 11F CHARGE (PAE) | H | 0 |
A | IRON VALLEY UNITED SC IRON VALLEY UNITED 2011G (PAE) | A | 0 |
U14 Girls - Elite
Saturday, November 16, 2024
H | PARKLAND AREA PASC PREMIER WARRIORS BLACK (PAE) | H | 1 |
A | PENN FC YOUTH (LOWER DAUPHIN) PENN FC YOUTH 2011 F BLUE (PAE) | A | 3 |
H | PENN MANOR PMSC - 2011 GIRLS - MCCALL (PAE) | H | 0 |
A | PARKLAND AREA PASC PREMIER WARRIORS BLACK (PAE) | A | 1 |
H | PENN FC YOUTH (LOWER DAUPHIN) PENN FC YOUTH 2011 F BLUE (PAE) | H | 2 |
A | PENN MANOR PMSC - 2011 GIRLS - MCCALL (PAE) | A | 1 |
H | FC MONTOUR U14 GIRLS (PAE) | H | 1 |
A | PA CLASSICS NAL 11 F (PAE) | A | 1 |
H | RHEEMS ATHLETIC (ELIZABETHTOWN UNITED) ELIZABETHTOWN UNITED (PAE) | H | 1 |
A | FC MONTOUR U14 GIRLS (PAE) | A | 1 |
H | PA CLASSICS NAL 11 F (PAE) | H | 1 |
A | RHEEMS ATHLETIC (ELIZABETHTOWN UNITED) ELIZABETHTOWN UNITED (PAE) | A | 2 |
H | HUNTINGDON VALLEY AA HVAA UNION 2011 (PAE) | H | 4 |
A | LANCASTER ELITE FC 2011 GIRLS (PAE) | A | 1 |
11:00 AM | East Petersburg Fields EP #1 - 11v11 | | Predictor |
H | BLACK DIAMOND BDSC STORM (PAE) | H | 2 |
A | HUNTINGDON VALLEY AA HVAA UNION 2011 (PAE) | A | 3 |
H | LANCASTER ELITE FC 2011 GIRLS (PAE) | H | 2 |
A | BLACK DIAMOND BDSC STORM (PAE) | A | 2 |
H | BUFFALO STALLIONS GIRLS 2011 (NYW) | H | 2 |
A | FC BALLYHOO 11 GIRLS BLACK (PAE) | A | 0 |
H | BETHLEHEM TOWNSHIP BTAA U14 GIRLS LYONS (PAE) | H | 0 |
A | BUFFALO STALLIONS GIRLS 2011 (NYW) | A | 5 |
2:15 PM | Classics Soccer Park CSP #02 - Turf | | Predictor |
H | FC BALLYHOO 11 GIRLS BLACK (PAE) | H | 1 |
A | BETHLEHEM TOWNSHIP BTAA U14 GIRLS LYONS (PAE) | A | 0 |
Sunday, November 17, 2024
H | BLACK DIAMOND BDSC STORM (PAE) | H | 0 |
A | FC BALLYHOO 11 GIRLS BLACK (PAE) | A | 1 |
H | PENN MANOR PMSC - 2011 GIRLS - MCCALL (PAE) | H | 0 |
A | PA CLASSICS NAL 11 F (PAE) | A | 0 |
H | LANCASTER ELITE FC 2011 GIRLS (PAE) | H | 4 |
A | BETHLEHEM TOWNSHIP BTAA U14 GIRLS LYONS (PAE) | A | 0 |
H | PARKLAND AREA PASC PREMIER WARRIORS BLACK (PAE) | H | 3 |
A | FC MONTOUR U14 GIRLS (PAE) | A | 3 |
H | PENN FC YOUTH (LOWER DAUPHIN) PENN FC YOUTH 2011 F BLUE (PAE) | H | 2 |
A | RHEEMS ATHLETIC (ELIZABETHTOWN UNITED) ELIZABETHTOWN UNITED (PAE) | A | 0 |
H | HUNTINGDON VALLEY AA HVAA UNION 2011 (PAE) | H | 1 |
A | BUFFALO STALLIONS GIRLS 2011 (NYW) | A | 0 |
H | PENN FC YOUTH (LOWER DAUPHIN) PENN FC YOUTH 2011 F BLUE (PAE) | H | 0 |
A | HUNTINGDON VALLEY AA HVAA UNION 2011 (PAE) | A | 1 |
U14 Girls - Premier
Saturday, November 16, 2024
H | TUSCARORA SC TUSCARORA THUNDERCATS (PAE) | H | 1 |
A | LAMPETER STRASBURG YOUTH PENN UNITED FORCE FC 2011G (PAE) | A | 0 |
H | QUAKERTOWN SC QSC 2011 ATTACK WHITE (PAE) | H | 0 |
A | FUSION FC (PA) FUSIONFC_11F_FUTURE (PAE) | A | 4 |
H | TUSCARORA SC TUSCARORA THUNDERCATS (PAE) | H | 1 |
A | QUAKERTOWN SC QSC 2011 ATTACK WHITE (PAE) | A | 3 |
H | LAMPETER STRASBURG YOUTH PENN UNITED FORCE FC 2011G (PAE) | H | 2 |
A | FUSION FC (PA) FUSIONFC_11F_FUTURE (PAE) | A | 6 |
8:00 AM | Classics Soccer Park CSP #02 - Turf | | Predictor |
H | LOWER MERION SC SOL - RED (PAE) | H | 2 |
A | CHARLES VILLAGE CVSC PHOENIX 2011G (MD) | A | 0 |
H | CENTURY UNITED SOCCER CENTURY UNITED - 2011 GIRLS SILVER (PAW) | H | 4 |
A | CENTRAL SUSQUEHANNA SC CSQ CSSC BEASTS 11 (PAE) | A | 0 |
11:45 AM | Classics Soccer Park CSP #02 - Turf | | Predictor |
H | LOWER MERION SC SOL - RED (PAE) | H | 0 |
A | CENTURY UNITED SOCCER CENTURY UNITED - 2011 GIRLS SILVER (PAW) | A | 1 |
H | CHARLES VILLAGE CVSC PHOENIX 2011G (MD) | H | 1 |
A | CENTRAL SUSQUEHANNA SC CSQ CSSC BEASTS 11 (PAE) | A | 1 |
Sunday, November 17, 2024
H | FUSION FC (PA) FUSIONFC_11F_FUTURE (PAE) | H | 1 |
A | TUSCARORA SC TUSCARORA THUNDERCATS (PAE) | A | 0 |
H | LAMPETER STRASBURG YOUTH PENN UNITED FORCE FC 2011G (PAE) | H | 1 |
A | QUAKERTOWN SC QSC 2011 ATTACK WHITE (PAE) | A | 1 |
H | CHARLES VILLAGE CVSC PHOENIX 2011G (MD) | H | 0 |
A | CENTURY UNITED SOCCER CENTURY UNITED - 2011 GIRLS SILVER (PAW) | A | 1 |
H | CENTRAL SUSQUEHANNA SC CSQ CSSC BEASTS 11 (PAE) | H | 0 |
A | LOWER MERION SC SOL - RED (PAE) | A | 1 |
H | FUSION FC (PA) FUSIONFC_11F_FUTURE (PAE) | H | 1 |
A | CENTURY UNITED SOCCER CENTURY UNITED - 2011 GIRLS SILVER (PAW) | A | 1 |
U14 Girls - United
Saturday, November 16, 2024
9:30 AM | East Petersburg Fields EP #1 - 11v11 | | Predictor |
H | LOWER MERION SC EARTHQUAKES (PAE) | H | 1 |
A | PA CLASSICS UNITED 11 F (PAE) | A | 4 |
12:30 PM | East Petersburg Fields EP #1 - 11v11 | | Predictor |
H | DELAWARE FOOTBALL 2011 GIRLS CENTRAL BLACK (DE) | H | 1 |
A | LOWER MERION SC EARTHQUAKES (PAE) | A | 2 |
3:30 PM | East Petersburg Fields EP #1 - 11v11 | | Predictor |
H | PA CLASSICS UNITED 11 F (PAE) | H | 1 |
A | DELAWARE FOOTBALL 2011 GIRLS CENTRAL BLACK (DE) | A | 1 |
9:30 AM | East Petersburg Fields EP #2 - 11v11 | | Predictor |
H | HERSHEY SC 201112 F ORANGE (PAE) | H | 0 |
A | 1776 UNITED FC 1776 UNITED 11 GIRLS (PAE) | A | 0 |
12:30 PM | East Petersburg Fields EP #2 - 11v11 | | Predictor |
H | 1776 UNITED FC 1776 UNITED 11 GIRLS (PAE) | H | 1 |
A | BALLS MILLS SC BMSC RONIETTES TEAL WAVE (PAE) | A | 0 |
3:30 PM | East Petersburg Fields EP #2 - 11v11 | | Predictor |
H | BALLS MILLS SC BMSC RONIETTES TEAL WAVE (PAE) | H | 1 |
A | HERSHEY SC 201112 F ORANGE (PAE) | A | 0 |
Sunday, November 17, 2024
11:45 AM | East Petersburg Fields EP #1 - 11v11 | | Predictor |
H | DELAWARE FOOTBALL 2011 GIRLS CENTRAL BLACK (DE) | H | 0 |
A | HERSHEY SC 201112 F ORANGE (PAE) | A | 0 |
10:30 AM | East Petersburg Fields EP #2 - 11v11 | | Predictor |
H | PA CLASSICS UNITED 11 F (PAE) | H | 1 |
A | BALLS MILLS SC BMSC RONIETTES TEAL WAVE (PAE) | A | 0 |
10:30 AM | East Petersburg Fields EP #1 - 11v11 | | Predictor |
H | LOWER MERION SC EARTHQUAKES (PAE) | H | 0 |
A | 1776 UNITED FC 1776 UNITED 11 GIRLS (PAE) | A | 3 |
1:30 PM | East Petersburg Fields EP #1 - 11v11 | | Predictor |
H | PA CLASSICS UNITED 11 F (PAE) | H | 0 |
A | 1776 UNITED FC 1776 UNITED 11 GIRLS (PAE) | A | 0 |
11/22/2024 3:10:08 PM