U14 Boys STRIKERS/SILVER
Saturday, November 16, 2024
9:15 AM | Kelly Road Soccer Complex Field 4 | | Predictor |
H | KINGS HAMMER SWAN CITY KHP2 SWAN CITY B11 (FL) | H | 0 |
A | FLORIDA WEST FC ECNL RL B11 (FL) | A | 2 |
9:15 AM | Kelly Road Soccer Complex Field 3 | | Predictor |
H | PINELLAS COUNTY UNITED SC U14B PCU SC 2011 (FL) | H | 1 |
A | FC SARASOTA INC FCS 2011 BOYS PREMIER (FL) | A | 4 |
1:00 PM | Kelly Road Soccer Complex Field 5 | | Predictor |
H | FC SARASOTA INC FCS 2011 BOYS PREMIER (FL) | H | 5 |
A | LABELLE HEAT LOS MORROS (FL) | A | 1 |
1:00 PM | Kelly Road Soccer Complex Field 3 | | Predictor |
H | AZZURRI STORM SOCCER INC. AZZURRI STORM 2011 BOYS PURPLE (FL) | H | 5 |
A | KINGS HAMMER SWAN CITY KHP2 SWAN CITY B11 (FL) | A | 0 |
4:45 PM | Kelly Road Soccer Complex Field 5 | | Predictor |
H | FLORIDA WEST FC ECNL RL B11 (FL) | H | 0 |
A | AZZURRI STORM SOCCER INC. AZZURRI STORM 2011 BOYS PURPLE (FL) | A | 1 |
4:45 PM | Kelly Road Soccer Complex Field 3 | | Predictor |
H | LABELLE HEAT LOS MORROS (FL) | H | 0 |
A | PINELLAS COUNTY UNITED SC U14B PCU SC 2011 (FL) | A | 5 |
Sunday, November 17, 2024
9:15 AM | Kelly Road Soccer Complex Field 3 | | Predictor |
H | FC SARASOTA INC FCS 2011 BOYS PREMIER (FL) | H | 2 |
A | PINELLAS COUNTY UNITED SC U14B PCU SC 2011 (FL) | A | 1 |
9:15 AM | Kelly Road Soccer Complex Field 4 | | Predictor |
H | AZZURRI STORM SOCCER INC. AZZURRI STORM 2011 BOYS PURPLE (FL) | H | 0 |
A | FLORIDA WEST FC ECNL RL B11 (FL) | A | 1 |
12:00 PM | Kelly Road Soccer Complex Field 3 | | Predictor |
H | KINGS HAMMER SWAN CITY KHP2 SWAN CITY B11 (FL) | H | 3 |
A | LABELLE HEAT LOS MORROS (FL) | A | 0 |
2:00 PM | Kelly Road Soccer Complex Field 4 | | Predictor |
H | FLORIDA WEST FC ECNL RL B11 (FL) | H | 1 |
A | FC SARASOTA INC FCS 2011 BOYS PREMIER (FL) | A | 2 |
U13/14 Boys Silver/Bronze
Saturday, November 16, 2024
10:15 AM | Kelly Road Soccer Complex Field 4 | | Predictor |
H | ARSENAL YOUTH FC LABELLE PREMIER FC (FL) | H | 0 |
A | SWFL SOCCER ACADEMY 2011-2012 (FL) | A | 2 |
10:15 AM | Kelly Road Soccer Complex Field 3 | | Predictor |
H | LABELLE HEAT FC 2012 (FL) | H | 2 |
A | SAN CARLOS PARK SCORPION SC U13B BLACK (FL) | A | 0 |
2:20 PM | Kelly Road Soccer Complex Field 3 | | Predictor |
H | SWFL SOCCER ACADEMY 2011-2012 (FL) | H | 5 |
A | LABELLE HEAT FC 2012 (FL) | A | 0 |
5:50 PM | Kelly Road Soccer Complex Field 5 | | Predictor |
H | SAN CARLOS PARK SCORPION SC U13B BLACK (FL) | H | 0 |
A | ARSENAL YOUTH FC LABELLE PREMIER FC (FL) | A | 5 |
Sunday, November 17, 2024
10:15 AM | Kelly Road Soccer Complex Field 3 | | Predictor |
H | SWFL SOCCER ACADEMY 2011-2012 (FL) | H | 5 |
A | SAN CARLOS PARK SCORPION SC U13B BLACK (FL) | A | 1 |
10:15 AM | Kelly Road Soccer Complex Field 4 | | Predictor |
H | LABELLE HEAT FC 2012 (FL) | H | 1 |
A | ARSENAL YOUTH FC LABELLE PREMIER FC (FL) | A | 5 |
2:30 PM | Kelly Road Soccer Complex Field 3 | | Predictor |
H | SWFL SOCCER ACADEMY 2011-2012 (FL) | H | |
A | ARSENAL YOUTH FC LABELLE PREMIER FC (FL) | A | |
11/22/2024 2:20:58 PM