U14B Gold
Saturday, November 2, 2024
H | ACE SC ACE BLACK U14 BOYS (WI) | H | 3 |
A | CROATIAN EAGLES SC 14UB CROATIAN EAGLES CLASSIC 1- 2011 (WI) | A | 0 |
H | WILMETTE WINGS SC CHICAGO RUSH NORTH SHORE 2011 PREMIER BOYS (IL) | H | 3 |
A | SC WAVE GERMANTOWN 2011 BOYS (WI) | A | 1 |
H | CROATIAN EAGLES SC 14UB CROATIAN EAGLES CLASSIC 1- 2011 (WI) | H | 2 |
A | WILMETTE WINGS SC CHICAGO RUSH NORTH SHORE 2011 PREMIER BOYS (IL) | A | 6 |
H | SC WAVE GERMANTOWN 2011 BOYS (WI) | H | 0 |
A | ACE SC ACE BLACK U14 BOYS (WI) | A | 1 |
Sunday, November 3, 2024
H | CROATIAN EAGLES SC 14UB CROATIAN EAGLES CLASSIC 1- 2011 (WI) | H | 1 |
A | SC WAVE GERMANTOWN 2011 BOYS (WI) | A | 3 |
H | WILMETTE WINGS SC CHICAGO RUSH NORTH SHORE 2011 PREMIER BOYS (IL) | H | 1 |
A | ACE SC ACE BLACK U14 BOYS (WI) | A | 2 |
U14B Bronze
Saturday, November 2, 2024
H | POLONIA SC POLONIA 11 BOYS WHITE EAGLESS (WI) | H | 6 |
A | CROATIAN EAGLES SC 14UB CROATIAN EAGLES CLASSIC 2- 2011 (WI) | A | 1 |
H | FC MIRAGE 2011 (IL) | H | 6 |
A | POLONIA SC POLONIA 11 BOYS WHITE EAGLESS (WI) | A | 1 |
H | PEGASUS FC1974 BOYS 2011 BLACK (IL) | H | 2 |
A | HARTFORD SOCCER CLUB U14 BOYS (WI) | A | 1 |
H | CROATIAN EAGLES SC 14UB CROATIAN EAGLES CLASSIC 2- 2011 (WI) | H | 0 |
A | PEGASUS FC1974 BOYS 2011 BLACK (IL) | A | 1 |
H | HARTFORD SOCCER CLUB U14 BOYS (WI) | H | 0 |
A | FC MIRAGE 2011 (IL) | A | 5 |
Sunday, November 3, 2024
H | CROATIAN EAGLES SC 14UB CROATIAN EAGLES CLASSIC 2- 2011 (WI) | H | 1 |
A | HARTFORD SOCCER CLUB U14 BOYS (WI) | A | 2 |
H | FC MIRAGE 2011 (IL) | H | 4 |
A | HARTFORD SOCCER CLUB U14 BOYS (WI) | A | 1 |
H | PEGASUS FC1974 BOYS 2011 BLACK (IL) | H | 1 |
A | POLONIA SC POLONIA 11 BOYS WHITE EAGLESS (WI) | A | 0 |
H | FC MIRAGE 2011 (IL) | H | 0 |
A | PEGASUS FC1974 BOYS 2011 BLACK (IL) | A | 2 |
11/22/2024 2:33:39 PM