U14G Gold
Saturday, November 2, 2024
H | CROATIAN EAGLES SC 1314UG CROATIAN EAGLES CLASSIC- 201211 (WI) | H | 2 |
A | SAA UNITED SC U14 GIRLS (IL) | A | 2 |
H | GENESEO GSC 20101112 GIRLS (IL) | H | 2 |
A | RUSH UNION WISCONSIN 2011 GIRLS PREMIER (WI) | A | 1 |
Sunday, November 3, 2024
H | RUSH UNION WISCONSIN 2011 GIRLS PREMIER (WI) | H | 5 |
A | SAA UNITED SC U14 GIRLS (IL) | A | 0 |
H | GENESEO GSC 20101112 GIRLS (IL) | H | 4 |
A | CROATIAN EAGLES SC 1314UG CROATIAN EAGLES CLASSIC- 201211 (WI) | A | 1 |
H | SAA UNITED SC U14 GIRLS (IL) | H | 0 |
A | GENESEO GSC 20101112 GIRLS (IL) | A | 2 |
H | RUSH UNION WISCONSIN 2011 GIRLS PREMIER (WI) | H | 6 |
A | CROATIAN EAGLES SC 1314UG CROATIAN EAGLES CLASSIC- 201211 (WI) | A | 0 |
U14G Bronze
Saturday, November 2, 2024
H | HARTFORD SOCCER CLUB U14 GIRLS (WI) | H | 0 |
A | ACE GOTHAM (WI) | A | 0 |
H | ROCKFORD RAPTORS FC REGAN APGAR (IL) | H | 1 |
A | GREEN WHITE SC GREEN WHITE 20112012 GIRLS (IL) | A | 3 |
H | ACE GOTHAM (WI) | H | 0 |
A | ROCKFORD RAPTORS FC REGAN APGAR (IL) | A | 0 |
H | GREEN WHITE SC GREEN WHITE 20112012 GIRLS (IL) | H | 5 |
A | HARTFORD SOCCER CLUB U14 GIRLS (WI) | A | 0 |
Sunday, November 3, 2024
H | HARTFORD SOCCER CLUB U14 GIRLS (WI) | H | 1 |
A | ROCKFORD RAPTORS FC REGAN APGAR (IL) | A | 2 |
H | GREEN WHITE SC GREEN WHITE 20112012 GIRLS (IL) | H | 2 |
A | ACE GOTHAM (WI) | A | 0 |
11/26/2024 1:15:33 AM