U15 Girls Elite Gold
Friday, December 6, 2024
H | RICHMOND UNITED ECNL G10 (VA) | H | 3 |
A | BALTIMORE CELTIC 10G GA (MD) | A | 0 |
H | TRIANGLE UNITED 2010 GA (NC) | H | 2 |
A | NCFC YOUTH NC COURAGE ECNL ACADEMY G11 (NC) | A | 2 |
H | ELITE XI - CANADA - 10G (CND) | H | 0 |
A | NCFC YOUTH NC COURAGE ACADEMY G10 (NC) | A | 5 |
H | FLORIDA WEST FC ECNL G10 (FL) | H | 1 |
A | FAIRFAX VIRGINIA UNION ECNL 10 GIRLS (VA) | A | 3 |
Saturday, December 7, 2024
H | NCFC YOUTH NC COURAGE ECNL ACADEMY G11 (NC) | H | 5 |
A | RICHMOND UNITED ECNL G10 (VA) | A | 1 |
9:50 AM | Bryan Multi-Sports Complex Field #6 | | Predictor |
H | BALTIMORE CELTIC 10G GA (MD) | H | 0 |
A | TRIANGLE UNITED 2010 GA (NC) | A | 0 |
H | FAIRFAX VIRGINIA UNION ECNL 10 GIRLS (VA) | H | 6 |
A | ELITE XI - CANADA - 10G (CND) | A | 0 |
3:20 PM | Bryan Multi-Sports Complex Field #4 | | Predictor |
H | NCFC YOUTH NC COURAGE ACADEMY G10 (NC) | H | 2 |
A | FLORIDA WEST FC ECNL G10 (FL) | A | 0 |
Sunday, December 8, 2024
H | TRIANGLE UNITED 2010 GA (NC) | H | 0 |
A | RICHMOND UNITED ECNL G10 (VA) | A | 4 |
H | BALTIMORE CELTIC 10G GA (MD) | H | 2 |
A | NCFC YOUTH NC COURAGE ECNL ACADEMY G11 (NC) | A | 1 |
9:50 AM | WRAL Soccer Park 01 Dicks Sporting Goods | | Predictor |
H | ELITE XI - CANADA - 10G (CND) | H | 0 |
A | FLORIDA WEST FC ECNL G10 (FL) | A | 3 |
H | FAIRFAX VIRGINIA UNION ECNL 10 GIRLS (VA) | H | 3 |
A | NCFC YOUTH NC COURAGE ACADEMY G10 (NC) | A | 1 |
U15 Girls Elite White
Friday, December 6, 2024
H | SKYLINE ELITE 10G GA (VA) | H | 1 |
A | BEACH FC ECNL G10 (VA) | A | 3 |
H | IFA 2010 GIRLS NAL GOLD (MA) | H | 0 |
A | NCFC YOUTH 10 NCFC ECNL G (NC) | A | 6 |
H | RHODE ISLAND SURF 10G GA (RI) | H | 1 |
A | CHARLOTTE SA WHITE RL G10 (NC) | A | 0 |
H | GWINNETT GSA 10G ECNL RL (GA) | H | 1 |
A | RICHMOND STRIKERS STRIKERS ECNL RL G10 (VA) | A | 3 |
H | COLORADO UNITED 2010G ACADEMY GRAY (CO) | H | 0 |
A | NCFC YOUTH ELITE ECNL RL G10 (NC) | A | 3 |
H | VIRGINIA VSA ECNL RL G10 (VA) | H | 0 |
A | NC FUSION ECNL (10G) (NC) | A | 1 |
9:50 AM | Bryan Multi-Sports Complex Field #8 | | Predictor |
H | MATCH FIT ACADEMY FC 2010 GIRLS SHORE ECRL (NJ) | H | 1 |
A | CHARLOTTE SA BLUE ECNL RL G10 (NC) | A | 1 |
H | VIENNA YOUTH SOCCER VYS PHOENIX RL 10G (VA) | H | 1 |
A | SOUTH FLORIDA FOOTBALL ACADEMY SFFA - RL G10 (FL) | A | 1 |
Saturday, December 7, 2024
H | BEACH FC ECNL G10 (VA) | H | 3 |
A | IFA 2010 GIRLS NAL GOLD (MA) | A | 0 |
H | NCFC YOUTH 10 NCFC ECNL G (NC) | H | 3 |
A | SKYLINE ELITE 10G GA (VA) | A | 0 |
H | RICHMOND STRIKERS STRIKERS ECNL RL G10 (VA) | H | 1 |
A | RHODE ISLAND SURF 10G GA (RI) | A | 2 |
H | CHARLOTTE SA WHITE RL G10 (NC) | H | 1 |
A | GWINNETT GSA 10G ECNL RL (GA) | A | 1 |
H | NCFC YOUTH ELITE ECNL RL G10 (NC) | H | 2 |
A | VIRGINIA VSA ECNL RL G10 (VA) | A | 1 |
H | NC FUSION ECNL (10G) (NC) | H | 2 |
A | COLORADO UNITED 2010G ACADEMY GRAY (CO) | A | 1 |
H | SOUTH FLORIDA FOOTBALL ACADEMY SFFA - RL G10 (FL) | H | 0 |
A | MATCH FIT ACADEMY FC 2010 GIRLS SHORE ECRL (NJ) | A | 1 |
9:50 AM | Bryan Multi-Sports Complex Field #5 | | Predictor |
H | CHARLOTTE SA BLUE ECNL RL G10 (NC) | H | 0 |
A | VIENNA YOUTH SOCCER VYS PHOENIX RL 10G (VA) | A | 1 |
Sunday, December 8, 2024
H | IFA 2010 GIRLS NAL GOLD (MA) | H | 1 |
A | SKYLINE ELITE 10G GA (VA) | A | 6 |
H | BEACH FC ECNL G10 (VA) | H | 3 |
A | NCFC YOUTH 10 NCFC ECNL G (NC) | A | 2 |
H | RHODE ISLAND SURF 10G GA (RI) | H | 0 |
A | GWINNETT GSA 10G ECNL RL (GA) | A | 0 |
H | RICHMOND STRIKERS STRIKERS ECNL RL G10 (VA) | H | 1 |
A | CHARLOTTE SA WHITE RL G10 (NC) | A | 2 |
H | NC FUSION ECNL (10G) (NC) | H | 2 |
A | NCFC YOUTH ELITE ECNL RL G10 (NC) | A | 3 |
H | COLORADO UNITED 2010G ACADEMY GRAY (CO) | H | 2 |
A | VIRGINIA VSA ECNL RL G10 (VA) | A | 2 |
8:00 AM | Rocky Mount Sports Complex Field 5 | | Predictor |
H | MATCH FIT ACADEMY FC 2010 GIRLS SHORE ECRL (NJ) | H | 1 |
A | VIENNA YOUTH SOCCER VYS PHOENIX RL 10G (VA) | A | 0 |
H | SOUTH FLORIDA FOOTBALL ACADEMY SFFA - RL G10 (FL) | H | 1 |
A | CHARLOTTE SA BLUE ECNL RL G10 (NC) | A | 1 |
U15 Girls Elite Red
Friday, December 6, 2024
H | VIRGINIA VALOR FC 2010G ECNL-RL (VA) | H | 0 |
A | SOUTH CAROLINA UNITED FC SCUFC 10 GIRLS ECNL RL (SC) | A | 1 |
H | MARYLAND UNITED FOOTBALL 2010G MARYLAND UNITED FC ECNL RL (MD) | H | 0 |
A | CHARLOTTE SA 10G DPL (NC) | A | 5 |
H | NOREASTERS ACADEMY 2010G ACM RB (NJ) | H | 3 |
A | ATLANTA FIRE UNITED ATLANTA FIRE RL G10 (GA) | A | 0 |
H | SPACE COAST UNITED SCU 10 GIRLS ECNL RL (FL) | H | 1 |
A | CHARLOTTE INDEPENDENCE SC 10G RL SOUTH (SC) | A | 5 |
H | LVU RUSH ECNL-RL G10 (PAE) | H | 3 |
A | NCFC YOUTH 10 NCFC PREMIER ECNL RL G (NC) | A | 1 |
H | FC BOSTON BOLTS 2010 GIRLS NAL (MA) | H | 2 |
A | LOUDOUN SOCCER RL G10 (VA) | A | 1 |
H | FC UNITED CHICAGO FC UNITED GIRLS 2010 RED (IL) | H | 0 |
A | CAROLINA VELOCITY FC 10 CVFC BAYERN G (NC) DPLO (NC) | A | 4 |
H | WESTERN NEW YORK FLASH WNY FLASH RL G10 (NYW) | H | 0 |
A | ALEXANDRIA SA ALEX 2010 GIRLS NL (VA) | A | 2 |
Saturday, December 7, 2024
H | SOUTH CAROLINA UNITED FC SCUFC 10 GIRLS ECNL RL (SC) | H | 3 |
A | MARYLAND UNITED FOOTBALL 2010G MARYLAND UNITED FC ECNL RL (MD) | A | 0 |
H | CHARLOTTE SA 10G DPL (NC) | H | 3 |
A | VIRGINIA VALOR FC 2010G ECNL-RL (VA) | A | 0 |
H | ATLANTA FIRE UNITED ATLANTA FIRE RL G10 (GA) | H | 1 |
A | SPACE COAST UNITED SCU 10 GIRLS ECNL RL (FL) | A | 2 |
H | CHARLOTTE INDEPENDENCE SC 10G RL SOUTH (SC) | H | 0 |
A | NOREASTERS ACADEMY 2010G ACM RB (NJ) | A | 7 |
H | LVU RUSH ECNL-RL G10 (PAE) | H | 1 |
A | FC BOSTON BOLTS 2010 GIRLS NAL (MA) | A | 0 |
H | NCFC YOUTH 10 NCFC PREMIER ECNL RL G (NC) | H | 0 |
A | LOUDOUN SOCCER RL G10 (VA) | A | 0 |
H | CAROLINA VELOCITY FC 10 CVFC BAYERN G (NC) DPLO (NC) | H | 2 |
A | WESTERN NEW YORK FLASH WNY FLASH RL G10 (NYW) | A | 0 |
H | ALEXANDRIA SA ALEX 2010 GIRLS NL (VA) | H | 0 |
A | FC UNITED CHICAGO FC UNITED GIRLS 2010 RED (IL) | A | 1 |
Sunday, December 8, 2024
H | MARYLAND UNITED FOOTBALL 2010G MARYLAND UNITED FC ECNL RL (MD) | H | 0 |
A | VIRGINIA VALOR FC 2010G ECNL-RL (VA) | A | 4 |
H | SOUTH CAROLINA UNITED FC SCUFC 10 GIRLS ECNL RL (SC) | H | 2 |
A | CHARLOTTE SA 10G DPL (NC) | A | 2 |
H | ATLANTA FIRE UNITED ATLANTA FIRE RL G10 (GA) | H | 2 |
A | CHARLOTTE INDEPENDENCE SC 10G RL SOUTH (SC) | A | 1 |
H | SPACE COAST UNITED SCU 10 GIRLS ECNL RL (FL) | H | 0 |
A | NOREASTERS ACADEMY 2010G ACM RB (NJ) | A | 4 |
H | LOUDOUN SOCCER RL G10 (VA) | H | 3 |
A | LVU RUSH ECNL-RL G10 (PAE) | A | 3 |
H | FC BOSTON BOLTS 2010 GIRLS NAL (MA) | H | 1 |
A | NCFC YOUTH 10 NCFC PREMIER ECNL RL G (NC) | A | 0 |
H | FC UNITED CHICAGO FC UNITED GIRLS 2010 RED (IL) | H | 0 |
A | WESTERN NEW YORK FLASH WNY FLASH RL G10 (NYW) | A | 1 |
8:00 AM | Rocky Mount Sports Complex Field 6 | | Predictor |
H | ALEXANDRIA SA ALEX 2010 GIRLS NL (VA) | H | 1 |
A | CAROLINA VELOCITY FC 10 CVFC BAYERN G (NC) DPLO (NC) | A | 2 |
U15 Girls Elite Navy
Friday, December 6, 2024
H | SCORPIONS SC SOUTH ECNL RL 2010 GIRLS (MA) | H | 2 |
A | SOUTHERN SSA SWARM 10G DPL (GA) | A | 1 |
H | COLORADO RAPIDS YOUTH NORTH 10G ECNL RL (CO) | H | 1 |
A | HIGHLAND FC HFC 10 ECNL RL G (NC) | A | 0 |
H | SEACOAST UNITED MASSACHUSETTS 2010 MASS ELITE GIRLS NAVY (MA) | H | 0 |
A | RICHMOND KICKERS YSC ECNL RL ELITE RED G10 (VA) | A | 1 |
H | COLORADO RAPIDS YOUTH SOUTH 10G ECNL RL (CO) | H | 0 |
A | WARRINGTON SC 2010G WARRINGTON FC UNITED (PAE) | A | 6 |
H | MN THUNDER ACADEMY 2010 GIRLS NPL (MN) | H | 0 |
A | TENNESSEE SC TENNESSEE SOCCER CLUB 2010 GIRLS ECNL RL (TN) | A | 2 |
H | SELECT ECNL RL G10 (MA) | H | 0 |
A | BALTIMORE UNION ELITE 10G (MD) | A | 1 |
H | PLAYERS DEVELOPMENT ACADEMY BLUE RL G2010 (NJ) | H | 4 |
A | LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA C (MD) | A | 0 |
H | WPL ACADEMY G10 (WA) | H | 1 |
A | CONCORDE FIRE 2010G ECNL-RL PREMIER (GA) | A | 1 |
Saturday, December 7, 2024
9:50 AM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | SOUTHERN SSA SWARM 10G DPL (GA) | H | 0 |
A | COLORADO RAPIDS YOUTH NORTH 10G ECNL RL (CO) | A | 4 |
3:20 PM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | HIGHLAND FC HFC 10 ECNL RL G (NC) | H | 3 |
A | SCORPIONS SC SOUTH ECNL RL 2010 GIRLS (MA) | A | 1 |
9:50 AM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | WARRINGTON SC 2010G WARRINGTON FC UNITED (PAE) | H | 1 |
A | SEACOAST UNITED MASSACHUSETTS 2010 MASS ELITE GIRLS NAVY (MA) | A | 1 |
3:20 PM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | RICHMOND KICKERS YSC ECNL RL ELITE RED G10 (VA) | H | 1 |
A | COLORADO RAPIDS YOUTH SOUTH 10G ECNL RL (CO) | A | 0 |
11:40 AM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | TENNESSEE SC TENNESSEE SOCCER CLUB 2010 GIRLS ECNL RL (TN) | H | 1 |
A | SELECT ECNL RL G10 (MA) | A | 0 |
1:30 PM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | BALTIMORE UNION ELITE 10G (MD) | H | 1 |
A | MN THUNDER ACADEMY 2010 GIRLS NPL (MN) | A | 0 |
11:40 AM | Rocky Mount Sports Complex Field 4 | | Predictor |
H | CONCORDE FIRE 2010G ECNL-RL PREMIER (GA) | H | 0 |
A | PLAYERS DEVELOPMENT ACADEMY BLUE RL G2010 (NJ) | A | 5 |
1:30 PM | Rocky Mount Sports Complex Field 5 | | Predictor |
H | LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA C (MD) | H | 1 |
A | WPL ACADEMY G10 (WA) | A | 0 |
Sunday, December 8, 2024
H | SOUTHERN SSA SWARM 10G DPL (GA) | H | 2 |
A | HIGHLAND FC HFC 10 ECNL RL G (NC) | A | 2 |
H | COLORADO RAPIDS YOUTH NORTH 10G ECNL RL (CO) | H | 5 |
A | SCORPIONS SC SOUTH ECNL RL 2010 GIRLS (MA) | A | 2 |
H | RICHMOND KICKERS YSC ECNL RL ELITE RED G10 (VA) | H | 0 |
A | WARRINGTON SC 2010G WARRINGTON FC UNITED (PAE) | A | 9 |
H | COLORADO RAPIDS YOUTH SOUTH 10G ECNL RL (CO) | H | 0 |
A | SEACOAST UNITED MASSACHUSETTS 2010 MASS ELITE GIRLS NAVY (MA) | A | 0 |
H | SELECT ECNL RL G10 (MA) | H | 2 |
A | MN THUNDER ACADEMY 2010 GIRLS NPL (MN) | A | 2 |
H | TENNESSEE SC TENNESSEE SOCCER CLUB 2010 GIRLS ECNL RL (TN) | H | 0 |
A | BALTIMORE UNION ELITE 10G (MD) | A | 0 |
H | WPL ACADEMY G10 (WA) | H | 0 |
A | PLAYERS DEVELOPMENT ACADEMY BLUE RL G2010 (NJ) | A | 2 |
H | LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA C (MD) | H | 1 |
A | CONCORDE FIRE 2010G ECNL-RL PREMIER (GA) | A | 1 |
U15 Girls Elite Silver
Friday, December 6, 2024
9:50 AM | Rocky Mount Sports Complex Field 1 | | Predictor |
H | COOPER CITY OPTIMIST COBRAS G 2010 RED (FL) | H | 3 |
A | CAROLINA CORE FC YOUTH ELITE 64 10G (NC) (NC) | A | 0 |
1:30 PM | Rocky Mount Sports Complex Field 4 | | Predictor |
H | NJ PREMIER FC NJ PREMIER G2010 (NJ) | H | 0 |
A | NORTHERN STEEL LEGACY 2010 GIRLS (PAW) | A | 0 |
11:40 AM | Rocky Mount Sports Complex Field 1 | | Predictor |
H | NEXT LEVEL SOCCER ATHENA 2010 (MD) | H | 3 |
A | INTER ATLANTA FC 10G - DPL (GA) | A | 0 |
1:30 PM | Rocky Mount Sports Complex Field 1 | | Predictor |
H | YARDLEY MAKEFIELD SOCCER 2010 GIRLS PREMIER FORCE (PAE) | H | 4 |
A | PRINCE WILLIAM SOCCER INC PW COURAGE RL G10 (VA) | A | 0 |
9:50 AM | Rocky Mount Sports Complex Field 4 | | Predictor |
H | WEST FLORIDA FLAMES 2010G ECNL-RL (FL) | H | 0 |
A | FOX OF THE CAROLINAS FOX SOCCER ACADEMY 2010 G DPL (NC) | A | 6 |
9:50 AM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | PIPELINE 2010 GIRLS RL (MD) | H | 0 |
A | BEACH FC ECNL RL G10 (VA) | A | 1 |
11:40 AM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | TORMENTA FC ACADEMY TORMENTA FC 10G DPL (GA) | H | 1 |
A | STAFFORD SOCCER STAFFORD REVOLUTION ECNL RL G2010 (VA) | A | 2 |
1:30 PM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | SPORTING PREMIER (NJ) PDA SCP ECNL RL NORTHEAST 2010 (NJ) | H | 4 |
A | WILSON YOUTH SA 10 WYSA EXPLOSION BLUE G (NC) (NC) | A | 4 |
Saturday, December 7, 2024
11:40 AM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | CAROLINA CORE FC YOUTH ELITE 64 10G (NC) (NC) | H | 1 |
A | NJ PREMIER FC NJ PREMIER G2010 (NJ) | A | 1 |
1:30 PM | Rocky Mount Sports Complex Field 1 | | Predictor |
H | NORTHERN STEEL LEGACY 2010 GIRLS (PAW) | H | 0 |
A | COOPER CITY OPTIMIST COBRAS G 2010 RED (FL) | A | 1 |
9:50 AM | Rocky Mount Sports Complex Field 4 | | Predictor |
H | PRINCE WILLIAM SOCCER INC PW COURAGE RL G10 (VA) | H | 1 |
A | NEXT LEVEL SOCCER ATHENA 2010 (MD) | A | 3 |
3:20 PM | Rocky Mount Sports Complex Field 1 | | Predictor |
H | INTER ATLANTA FC 10G - DPL (GA) | H | 2 |
A | YARDLEY MAKEFIELD SOCCER 2010 GIRLS PREMIER FORCE (PAE) | A | 1 |
1:30 PM | Rocky Mount Sports Complex Field 4 | | Predictor |
H | FOX OF THE CAROLINAS FOX SOCCER ACADEMY 2010 G DPL (NC) | H | 2 |
A | PIPELINE 2010 GIRLS RL (MD) | A | 0 |
1:30 PM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | BEACH FC ECNL RL G10 (VA) | H | 1 |
A | WEST FLORIDA FLAMES 2010G ECNL-RL (FL) | A | 0 |
9:50 AM | Rocky Mount Sports Complex Field 5 | | Predictor |
H | WILSON YOUTH SA 10 WYSA EXPLOSION BLUE G (NC) (NC) | H | 1 |
A | TORMENTA FC ACADEMY TORMENTA FC 10G DPL (GA) | A | 1 |
3:20 PM | Rocky Mount Sports Complex Field 4 | | Predictor |
H | STAFFORD SOCCER STAFFORD REVOLUTION ECNL RL G2010 (VA) | H | 3 |
A | SPORTING PREMIER (NJ) PDA SCP ECNL RL NORTHEAST 2010 (NJ) | A | 1 |
Sunday, December 8, 2024
8:00 AM | Rocky Mount Sports Complex Field 4 | | Predictor |
H | COOPER CITY OPTIMIST COBRAS G 2010 RED (FL) | H | 2 |
A | NJ PREMIER FC NJ PREMIER G2010 (NJ) | A | 1 |
11:40 AM | Rocky Mount Sports Complex Field 1 | | Predictor |
H | NORTHERN STEEL LEGACY 2010 GIRLS (PAW) | H | 2 |
A | CAROLINA CORE FC YOUTH ELITE 64 10G (NC) (NC) | A | 2 |
9:50 AM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | YARDLEY MAKEFIELD SOCCER 2010 GIRLS PREMIER FORCE (PAE) | H | 6 |
A | NEXT LEVEL SOCCER ATHENA 2010 (MD) | A | 3 |
9:50 AM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | INTER ATLANTA FC 10G - DPL (GA) | H | 1 |
A | PRINCE WILLIAM SOCCER INC PW COURAGE RL G10 (VA) | A | 1 |
8:00 AM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | WEST FLORIDA FLAMES 2010G ECNL-RL (FL) | H | 2 |
A | PIPELINE 2010 GIRLS RL (MD) | A | 4 |
11:40 AM | Rocky Mount Sports Complex Field 4 | | Predictor |
H | BEACH FC ECNL RL G10 (VA) | H | 2 |
A | FOX OF THE CAROLINAS FOX SOCCER ACADEMY 2010 G DPL (NC) | A | 2 |
11:40 AM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | SPORTING PREMIER (NJ) PDA SCP ECNL RL NORTHEAST 2010 (NJ) | H | 1 |
A | TORMENTA FC ACADEMY TORMENTA FC 10G DPL (GA) | A | 0 |
11:40 AM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | STAFFORD SOCCER STAFFORD REVOLUTION ECNL RL G2010 (VA) | H | 1 |
A | WILSON YOUTH SA 10 WYSA EXPLOSION BLUE G (NC) (NC) | A | 1 |
U15 Girls Premier Gold
Friday, December 6, 2024
11:40 AM | Bryan Multi-Sports Complex Field #8 | | Predictor |
H | PENN ALLIANCE SELECT ELITE 10 (PAE) | H | 1 |
A | FC RICHMOND 2010 MYSTX ELITERL (VA) | A | 1 |
11:40 AM | Bryan Multi-Sports Complex Field #6 | | Predictor |
H | CINCINNATI WEST CWSC G10 ACADEMY ELITE (OH) | H | 2 |
A | NCFC YOUTH 11 NCFCY ELITE G (NC) | A | 0 |
9:50 AM | Bryan Multi-Sports Complex Field #2 | | Predictor |
H | LONESTAR SC 10G (HARDMAN) (TXS) | H | 1 |
A | CAROLINA VELOCITY FC 2010 GIRLS NPL (NC) | A | 0 |
1:30 PM | Bryan Multi-Sports Complex Field #6 | | Predictor |
H | TEMPEST FC - LADY NINJAS (OH) | H | 2 |
A | BULLS SC BULLS ELITE 64 10G (SC) (SC) | A | 0 |
9:50 AM | Bryan Multi-Sports Complex Field #4 | | Predictor |
H | ROCKVILLE OLNEY LEGENDS GIRLS ROSA LEGENDS 2010 BLACK (MD) | H | 1 |
A | BRADDOCK ROAD YOUTH BRYC ELITE ACADEMY G10 ECRL (VA) | A | 0 |
1:30 PM | Bryan Multi-Sports Complex Field #8 | | Predictor |
H | WEST FLORIDA FLAMES WFF 10G DPL (FL) | H | 1 |
A | CHARLOTTE SA 10G ELITE 64 (NC) | A | 1 |
9:50 AM | Bryan Multi-Sports Complex Field #6 | | Predictor |
H | ELITE SOCCER ACADEMY 2010 (PAE) | H | 1 |
A | SOCCER ORGANIZATION CHARLOTTESVILLE AREA SOCA 2010 GIRLS ELI (VA) | A | 1 |
H | WELLINGTON SC ANWSC WELLINGTON SC 2010G ELITE (FL) | H | 1 |
A | NC FUSION 10 G ECNL RL (NC) | A | 1 |
Saturday, December 7, 2024
11:40 AM | Bryan Multi-Sports Complex Field #8 | | Predictor |
H | FC RICHMOND 2010 MYSTX ELITERL (VA) | H | 0 |
A | CINCINNATI WEST CWSC G10 ACADEMY ELITE (OH) | A | 6 |
3:20 PM | Bryan Multi-Sports Complex Field #6 | | Predictor |
H | NCFC YOUTH 11 NCFCY ELITE G (NC) | H | 7 |
A | PENN ALLIANCE SELECT ELITE 10 (PAE) | A | 0 |
9:50 AM | Bryan Multi-Sports Complex Field #7 | | Predictor |
H | BULLS SC BULLS ELITE 64 10G (SC) (SC) | H | 4 |
A | LONESTAR SC 10G (HARDMAN) (TXS) | A | 1 |
11:40 AM | Bryan Multi-Sports Complex Field #6 | | Predictor |
H | CAROLINA VELOCITY FC 2010 GIRLS NPL (NC) | H | 0 |
A | TEMPEST FC - LADY NINJAS (OH) | A | 1 |
9:50 AM | Bryan Multi-Sports Complex Field #8 | | Predictor |
H | BRADDOCK ROAD YOUTH BRYC ELITE ACADEMY G10 ECRL (VA) | H | 0 |
A | WEST FLORIDA FLAMES WFF 10G DPL (FL) | A | 1 |
1:30 PM | Bryan Multi-Sports Complex Field #6 | | Predictor |
H | CHARLOTTE SA 10G ELITE 64 (NC) | H | 0 |
A | ROCKVILLE OLNEY LEGENDS GIRLS ROSA LEGENDS 2010 BLACK (MD) | A | 2 |
1:30 PM | Bryan Multi-Sports Complex Field #8 | | Predictor |
H | SOCCER ORGANIZATION CHARLOTTESVILLE AREA SOCA 2010 GIRLS ELI (VA) | H | 0 |
A | WELLINGTON SC ANWSC WELLINGTON SC 2010G ELITE (FL) | A | 1 |
H | NC FUSION 10 G ECNL RL (NC) | H | 3 |
A | ELITE SOCCER ACADEMY 2010 (PAE) | A | 2 |
Sunday, December 8, 2024
9:50 AM | Bryan Multi-Sports Complex Field #8 | | Predictor |
H | FC RICHMOND 2010 MYSTX ELITERL (VA) | H | 0 |
A | NCFC YOUTH 11 NCFCY ELITE G (NC) | A | 3 |
11:40 AM | Bryan Multi-Sports Complex Field #6 | | Predictor |
H | CINCINNATI WEST CWSC G10 ACADEMY ELITE (OH) | H | 6 |
A | PENN ALLIANCE SELECT ELITE 10 (PAE) | A | 1 |
8:00 AM | Bryan Multi-Sports Complex Field #5 | | Predictor |
H | TEMPEST FC - LADY NINJAS (OH) | H | 1 |
A | LONESTAR SC 10G (HARDMAN) (TXS) | A | 2 |
11:40 AM | Bryan Multi-Sports Complex Field #4 | | Predictor |
H | CAROLINA VELOCITY FC 2010 GIRLS NPL (NC) | H | 0 |
A | BULLS SC BULLS ELITE 64 10G (SC) (SC) | A | 1 |
8:00 AM | Bryan Multi-Sports Complex Field #4 | | Predictor |
H | WEST FLORIDA FLAMES WFF 10G DPL (FL) | H | 2 |
A | ROCKVILLE OLNEY LEGENDS GIRLS ROSA LEGENDS 2010 BLACK (MD) | A | 0 |
9:50 AM | Bryan Multi-Sports Complex Field #4 | | Predictor |
H | BRADDOCK ROAD YOUTH BRYC ELITE ACADEMY G10 ECRL (VA) | H | 1 |
A | CHARLOTTE SA 10G ELITE 64 (NC) | A | 0 |
8:00 AM | Bryan Multi-Sports Complex Field #8 | | Predictor |
H | WELLINGTON SC ANWSC WELLINGTON SC 2010G ELITE (FL) | H | 1 |
A | ELITE SOCCER ACADEMY 2010 (PAE) | A | 2 |
H | SOCCER ORGANIZATION CHARLOTTESVILLE AREA SOCA 2010 GIRLS ELI (VA) | H | 0 |
A | NC FUSION 10 G ECNL RL (NC) | A | 1 |
U15 Girls Premier White
Friday, December 6, 2024
9:50 AM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA C (MD) | H | 0 |
A | RICHMOND STRIKERS STRIKERS 10G ELITE NORTH (VA) | A | 3 |
3:20 PM | Rocky Mount Sports Complex Field 1 | | Predictor |
H | FC PITTSBURGH 10G GOLD (PAW) | H | 2 |
A | NCFC YOUTH ECNLRL 2011 PREMIER G (NC) | A | 2 |
1:30 PM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | POTOMAC PREMIER II 10G SOUTH (MD) | H | 1 |
A | RICHMOND STRIKERS SOUTH 2010G ELITE SOUTH (VA) | A | 2 |
3:20 PM | Rocky Mount Sports Complex Field 2 | | Predictor |
H | WEST-MONT UNITED S.A 2010G ELITE 64 (PAE) | H | 6 |
A | NCFC YOUTH 2010 NCFCY NPL G (NC) | A | 2 |
11:40 AM | Rocky Mount Sports Complex Field 3 | | Predictor |
H | POTOMAC PREMIER II 10G (MD) | H | 1 |
A | TRINITY 10 TSA REIGN GOLD G (NC) | A | 0 |
11:40 AM | Rocky Mount Sports Complex Field 4 | | Predictor |
H | INTER ATLANTA FC 10G BLUE (GA) | H | 1 |
A | GROVE UNITED U15G GOLD (VA) | A | 6 |
9:50 AM | Rocky Mount Sports Complex Field 5 | | Predictor |
H | NCFC YOUTH 10 NCFCY GOLD NORTH G (NC) | H | 0 |
A | HEX FC DOMINION USYS 10G (PAE) | A | 2 |
11:40 AM | Rocky Mount Sports Complex Field 5 | | Predictor |
H | CHERRY HILL SC FIERCE (2010) - GIRLS (NJ) | H | 3 |
A | LONESTAR SC LONESTAR USC-RL 10G (TXS) | A | 0 |
Saturday, December 7, 2024
9:50 AM | Rocky Mount Sports Complex Field 1 | | Predictor |
H | NCFC YOUTH ECNLRL 2011 PREMIER G (NC) | H | 1 |
A | LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA C (MD) | A | 0 |
11:40 AM | Rocky Mount Sports Complex Field 5 | | Predictor |
