U15 Boys - Gold/Silver
Friday, November 8, 2024
H | LOBOS RUSH 2010 LOBOS RUSH ECNL RL (TN) | H | 7 |
A | PWYS 1012 BLUE (TN) | A | 1 |
Saturday, November 9, 2024
H | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2010 BOYS RE (AR) | H | 0 |
A | SEMO ELITE FC B20102011 BLACK SHOWCASE (MO) | A | 6 |
H | PWYS 1012 BLUE (TN) | H | 0 |
A | JACKSON TN BOOM ACADEMY 2010 (TN) | A | 5 |
H | SEMO ELITE FC B20102011 BLACK SHOWCASE (MO) | H | 2 |
A | LOBOS RUSH 2010 LOBOS RUSH ECNL RL (TN) | A | 4 |
H | JACKSON TN BOOM ACADEMY 2010 (TN) | H | 1 |
A | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2010 BOYS RE (AR) | A | 3 |
Sunday, November 10, 2024
H | LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2010 BOYS RE (AR) | H | 6 |
A | PWYS 1012 BLUE (TN) | A | 2 |
H | SEMO ELITE FC B20102011 BLACK SHOWCASE (MO) | H | 5 |
A | JACKSON TN BOOM ACADEMY 2010 (TN) | A | 2 |
H | LOBOS RUSH 2010 LOBOS RUSH ECNL RL (TN) | H | 1 |
A | SEMO ELITE FC B20102011 BLACK SHOWCASE (MO) | A | 2 |
U15 Boys - Bronze
Friday, November 8, 2024
H | GERMANTOWN LEGENDS 2010 WHITE (TN) | H | 17 |
A | PWYS 1012 WHITE (TN) | A | 0 |
Saturday, November 9, 2024
H | TENNESSEE SC TSC WILLIAMSON 2010 PREMIER (TN) (TN) | H | 0 |
A | ARKANSAS RISING 2010 BOYS ACSL (AR) | A | 3 |
H | ARKANSAS RISING 2010 BOYS ACSL (AR) | H | 0 |
A | GERMANTOWN LEGENDS 2010 WHITE (TN) | A | 4 |
H | PWYS 1012 WHITE (TN) | H | 0 |
A | TENNESSEE SC TSC WILLIAMSON 2010 PREMIER (TN) (TN) | A | 12 |
H | CABOT PARKS AND RECREATION CABOT FC (AR) | H | 1 |
A | JSC PARIS 20102011 BOYS (TN) | A | 3 |
H | SPORTING UNITED FC 2010 PREMIER (TN) | H | 7 |
A | JONESBORO CC ARFC 20102011 BOYS (AR) | A | 0 |
H | JSC PARIS 20102011 BOYS (TN) | H | 2 |
A | SPORTING UNITED FC 2010 PREMIER (TN) | A | 3 |
H | JONESBORO CC ARFC 20102011 BOYS (AR) | H | 0 |
A | CABOT PARKS AND RECREATION CABOT FC (AR) | A | 2 |
Sunday, November 10, 2024
H | GERMANTOWN LEGENDS 2010 WHITE (TN) | H | 8 |
A | TENNESSEE SC TSC WILLIAMSON 2010 PREMIER (TN) (TN) | A | 1 |
H | ARKANSAS RISING 2010 BOYS ACSL (AR) | H | 10 |
A | PWYS 1012 WHITE (TN) | A | 0 |
H | JSC PARIS 20102011 BOYS (TN) | H | 5 |
A | JONESBORO CC ARFC 20102011 BOYS (AR) | A | 2 |
H | CABOT PARKS AND RECREATION CABOT FC (AR) | H | 2 |
A | SPORTING UNITED FC 2010 PREMIER (TN) | A | 1 |
H | GERMANTOWN LEGENDS 2010 WHITE (TN) | H | 1 |
A | SPORTING UNITED FC 2010 PREMIER (TN) | A | 0 |
11/22/2024 2:20:09 PM