U15B Gold
Saturday, November 2, 2024
H | AC TOROS 2010 BOYS STATE (WI) | H | 2 |
A | SAA UNITED SC U14U15 (IL) | A | 1 |
H | RUSH UNION WISCONSIN 2010 BOYS SELECT (WI) | H | 0 |
A | AC TOROS 2010 BOYS STATE (WI) | A | 4 |
H | SAA UNITED SC U14U15 (IL) | H | 2 |
A | RUSH UNION WISCONSIN 2010 BOYS SELECT (WI) | A | 0 |
H | PEGASUS FC1974 BOYS 2010 RED (IL) | H | 3 |
A | SC WAVE U15 FALL (WI) | A | 1 |
H | ILLINOIS PREMIER IP-ARLINGTON ACES BLUE 2011 (IL) | H | 0 |
A | PEGASUS FC1974 BOYS 2010 RED (IL) | A | 6 |
H | SC WAVE U15 FALL (WI) | H | 5 |
A | ILLINOIS PREMIER IP-ARLINGTON ACES BLUE 2011 (IL) | A | 0 |
Sunday, November 3, 2024
H | ILLINOIS PREMIER IP-ARLINGTON ACES BLUE 2011 (IL) | H | 3 |
A | RUSH UNION WISCONSIN 2010 BOYS SELECT (WI) | A | 2 |
H | AC TOROS 2010 BOYS STATE (WI) | H | 1 |
A | SC WAVE U15 FALL (WI) | A | 0 |
H | PEGASUS FC1974 BOYS 2010 RED (IL) | H | 4 |
A | SAA UNITED SC U14U15 (IL) | A | 0 |
H | PEGASUS FC1974 BOYS 2010 RED (IL) | H | 2 |
A | AC TOROS 2010 BOYS STATE (WI) | A | 0 |
11/26/2024 1:19:56 AM