U16 Girls Showcase
Friday, December 6, 2024
8:00 AM | WRAL Soccer Park 22 Raleigh Radiology | | Predictor |
H | SPI RUSH SOCCER RUSH SELECT 09G WHITE (CO) | H | 0 |
A | SOUTH CAROLINA SURF SC SC SURF 09G GA (SC) | A | 6 |
H | ELITE XI - CANADA - 09G (CND) | H | 0 |
A | NCFC YOUTH NC COURAGE ECNL ACADEMY G09 (NC) | A | 4 |
9:50 AM | WRAL Soccer Park 22 Raleigh Radiology | | Predictor |
H | RICHMOND UNITED ECNL G09 (VA) | H | 4 |
A | CHARLOTTE DEVELOPMENT ACADEMY 09G GA (NC) | A | 0 |
3:20 PM | WRAL Soccer Park 22 Raleigh Radiology | | Predictor |
H | SUNRISE SURF 2009 ECNL RL (FL) | H | 2 |
A | CHARLOTTE INDEPENDENCE SC CISC 09 ECNL (NC) | A | 2 |
11:40 AM | WRAL Soccer Park 22 Raleigh Radiology | | Predictor |
H | SPI RUSH SOCCER RUSH SELECT 09G BLUE (CO) | H | 1 |
A | OLE FC CFC OLE ACADEMY G2009 (CT) | A | 2 |
1:30 PM | WRAL Soccer Park 22 Raleigh Radiology | | Predictor |
H | SKYLINE ELITE 09G GA (VA) | H | 0 |
A | FAIRFAX VIRGINIA UNION ECNL 09 GIRLS (VA) | A | 6 |
Saturday, December 7, 2024
8:00 AM | WRAL Soccer Park 22 Raleigh Radiology | | Predictor |
H | SOUTH CAROLINA SURF SC SC SURF 09G GA (SC) | H | 6 |
A | ELITE XI - CANADA - 09G (CND) | A | 2 |
3:20 PM | WRAL Soccer Park 22 Raleigh Radiology | | Predictor |
H | NCFC YOUTH NC COURAGE ECNL ACADEMY G09 (NC) | H | 8 |
A | SPI RUSH SOCCER RUSH SELECT 09G WHITE (CO) | A | 0 |
H | CHARLOTTE INDEPENDENCE SC CISC 09 ECNL (NC) | H | 0 |
A | RICHMOND UNITED ECNL G09 (VA) | A | 2 |
11:40 AM | WRAL Soccer Park 22 Raleigh Radiology | | Predictor |
H | CHARLOTTE DEVELOPMENT ACADEMY 09G GA (NC) | H | 0 |
A | SUNRISE SURF 2009 ECNL RL (FL) | A | 3 |
H | OLE FC CFC OLE ACADEMY G2009 (CT) | H | 3 |
A | SKYLINE ELITE 09G GA (VA) | A | 2 |
1:30 PM | WRAL Soccer Park 22 Raleigh Radiology | | Predictor |
H | FAIRFAX VIRGINIA UNION ECNL 09 GIRLS (VA) | H | 4 |
A | SPI RUSH SOCCER RUSH SELECT 09G BLUE (CO) | A | 0 |
Sunday, December 8, 2024
H | NCFC YOUTH NC COURAGE ECNL ACADEMY G09 (NC) | H | 2 |
A | SOUTH CAROLINA SURF SC SC SURF 09G GA (SC) | A | 0 |
9:50 AM | WRAL Soccer Park 11 Alpaca Chicken | | Predictor |
H | SPI RUSH SOCCER RUSH SELECT 09G WHITE (CO) | H | 1 |
A | ELITE XI - CANADA - 09G (CND) | A | 6 |
H | RICHMOND UNITED ECNL G09 (VA) | H | 1 |
A | SUNRISE SURF 2009 ECNL RL (FL) | A | 0 |
H | CHARLOTTE INDEPENDENCE SC CISC 09 ECNL (NC) | H | 4 |
A | CHARLOTTE DEVELOPMENT ACADEMY 09G GA (NC) | A | 0 |
11:40 AM | WRAL Soccer Park 13 Wester Insurance Agency | | Predictor |
H | SKYLINE ELITE 09G GA (VA) | H | 3 |
A | SPI RUSH SOCCER RUSH SELECT 09G BLUE (CO) | A | 3 |
H | OLE FC CFC OLE ACADEMY G2009 (CT) | H | 2 |
A | FAIRFAX VIRGINIA UNION ECNL 09 GIRLS (VA) | A | 0 |
U16 Girls Elite Gold
Friday, December 6, 2024
8:00 AM | WRAL Soccer Park 14 Sport Clips | | Predictor |
H | COASTAL RUSH RL G09 (FL) | H | 1 |
A | BALTIMORE CELTIC 09G GA (MD) | A | 0 |
11:40 AM | WRAL Soccer Park 19 WakeMed MyCare 365 | | Predictor |
H | VAUGHAN SOCCER OPDL 2009 GIRLS (CND:ON) | H | 0 |
A | NCFC YOUTH 09 NCFC ECNL G (NC) | A | 0 |
9:50 AM | WRAL Soccer Park 14 Sport Clips | | Predictor |
H | COLORADO RAPIDS YOUTH NORTH 09G ECNL RL (CO) | H | 1 |
A | TRIANGLE UNITED 09G GA (NC) | A | 1 |
11:40 AM | WRAL Soccer Park 14 Sport Clips | | Predictor |
H | FC UNITED CHICAGO FC UNITED GIRLS 2009 RED (IL) | H | 0 |
A | NC FUSION ECNL (09G) (NC) | A | 1 |
8:00 AM | WRAL Soccer Park 15 Altered State Brewing Company | | Predictor |
H | SABR - TEAM BOCA ECNL RL G09 (FL) | H | 0 |
A | CHARLOTTE 09 CSA ECNL RL WHITE G (NC) | A | 0 |
9:50 AM | WRAL Soccer Park 15 Altered State Brewing Company | | Predictor |
H | RICHMOND STRIKERS STRIKERS ECNL RL G09 (VA) | H | 3 |
A | JAMES ISLAND YOUTH SC JIYSC 09G DPLO (SC) | A | 3 |
11:40 AM | WRAL Soccer Park 15 Altered State Brewing Company | | Predictor |
H | GEORGIA IMPACT SC GEORGIA IMPACT 2009G ELITE DPL (GA) | H | 2 |
A | NCFC YOUTH 09 (16U) NCFCY ELITE G (NC) (NC) | A | 1 |
1:30 PM | WRAL Soccer Park 15 Altered State Brewing Company | | Predictor |
H | READING RAGE SURF G09 ECNL RL (PAE) | H | 2 |
A | GREAT FALLS RESTON GFRSC 09G BLUE (VA) | A | 0 |
Saturday, December 7, 2024
H | NCFC YOUTH 09 NCFC ECNL G (NC) | H | 5 |
A | COASTAL RUSH RL G09 (FL) | A | 0 |
H | BALTIMORE CELTIC 09G GA (MD) | H | 1 |
A | VAUGHAN SOCCER OPDL 2009 GIRLS (CND:ON) | A | 4 |
11:40 AM | WRAL Soccer Park 07 GATORADE | | Predictor |
H | NC FUSION ECNL (09G) (NC) | H | 4 |
A | COLORADO RAPIDS YOUTH NORTH 09G ECNL RL (CO) | A | 0 |
H | TRIANGLE UNITED 09G GA (NC) | H | 2 |
A | FC UNITED CHICAGO FC UNITED GIRLS 2009 RED (IL) | A | 2 |
H | JAMES ISLAND YOUTH SC JIYSC 09G DPLO (SC) | H | 1 |
A | SABR - TEAM BOCA ECNL RL G09 (FL) | A | 2 |
H | CHARLOTTE 09 CSA ECNL RL WHITE G (NC) | H | 2 |
A | RICHMOND STRIKERS STRIKERS ECNL RL G09 (VA) | A | 0 |
H | GREAT FALLS RESTON GFRSC 09G BLUE (VA) | H | 4 |
A | GEORGIA IMPACT SC GEORGIA IMPACT 2009G ELITE DPL (GA) | A | 2 |
H | NCFC YOUTH 09 (16U) NCFCY ELITE G (NC) (NC) | H | 0 |
A | READING RAGE SURF G09 ECNL RL (PAE) | A | 1 |
Sunday, December 8, 2024
H | VAUGHAN SOCCER OPDL 2009 GIRLS (CND:ON) | H | 5 |
A | COASTAL RUSH RL G09 (FL) | A | 1 |
9:50 AM | WRAL Soccer Park 13 Wester Insurance Agency | | Predictor |
H | BALTIMORE CELTIC 09G GA (MD) | H | 0 |
A | NCFC YOUTH 09 NCFC ECNL G (NC) | A | 3 |
H | NC FUSION ECNL (09G) (NC) | H | 2 |
A | TRIANGLE UNITED 09G GA (NC) | A | 1 |
H | COLORADO RAPIDS YOUTH NORTH 09G ECNL RL (CO) | H | 0 |
A | FC UNITED CHICAGO FC UNITED GIRLS 2009 RED (IL) | A | 3 |
H | JAMES ISLAND YOUTH SC JIYSC 09G DPLO (SC) | H | 0 |
A | CHARLOTTE 09 CSA ECNL RL WHITE G (NC) | A | 1 |
H | SABR - TEAM BOCA ECNL RL G09 (FL) | H | 1 |
A | RICHMOND STRIKERS STRIKERS ECNL RL G09 (VA) | A | 3 |
H | GEORGIA IMPACT SC GEORGIA IMPACT 2009G ELITE DPL (GA) | H | 0 |
A | READING RAGE SURF G09 ECNL RL (PAE) | A | 2 |
H | GREAT FALLS RESTON GFRSC 09G BLUE (VA) | H | 0 |
A | NCFC YOUTH 09 (16U) NCFCY ELITE G (NC) (NC) | A | 1 |
U16 Girls Elite White
Friday, December 6, 2024
H | ORLANDO CITY SOCCER SCHOOL LAKE NONA OCLN 2009 GIRLS DPL (FL) | H | 0 |
A | DELAWARE FOOTBALL 2009 GIRLS PREMIER (DE) | A | 5 |
H | CO ELEVATION FC 09G SUMMIT ELITE (CO) | H | 1 |
A | ARLINGTON SA 2009G RED RL (U16) (VA) | A | 6 |
H | COLORADO RAPIDS YOUTH SOUTH 09G ECNL RL (CO) | H | 0 |
A | VIRGINIA VSA ECNL RL G09 (VA) | A | 0 |
H | WEST FLORIDA FLAMES 2009G ECNL-RL (FL) | H | 0 |
A | RHODE ISLAND SURF 09G GA (RI) | A | 2 |
H | PLAYERS DEVELOPMENT ACADEMY PDA BLUE ECNL RL 2009 (NJ) | H | 3 |
A | FLORIDA CELTIC G09 ECNL RL (FL) | A | 1 |
H | MN THUNDER ACADEMY 09 GIRLS NPL (MN) | H | 3 |
A | ATLANTA FIRE UNITED ATLANTA FIRE RL G09 (GA) | A | 0 |
H | WPL ACADEMY G09 (WA) | H | 0 |
A | CHARLOTTE INDEPENDENCE 09 CISC ECNL RL NORTH G (NC) | A | 7 |
H | MATCH FIT ACADEMY FC MATCHFIT ACADEMY SHORE 2009 ECNL-RL (NJ) | H | 1 |
A | INTER ATLANTA FC 09G - DPL (GA) | A | 2 |
Saturday, December 7, 2024
H | ARLINGTON SA 2009G RED RL (U16) (VA) | H | 4 |
A | ORLANDO CITY SOCCER SCHOOL LAKE NONA OCLN 2009 GIRLS DPL (FL) | A | 0 |
H | DELAWARE FOOTBALL 2009 GIRLS PREMIER (DE) | H | 2 |
A | CO ELEVATION FC 09G SUMMIT ELITE (CO) | A | 1 |
H | VIRGINIA VSA ECNL RL G09 (VA) | H | 2 |
A | WEST FLORIDA FLAMES 2009G ECNL-RL (FL) | A | 1 |
H | RHODE ISLAND SURF 09G GA (RI) | H | 4 |
A | COLORADO RAPIDS YOUTH SOUTH 09G ECNL RL (CO) | A | 2 |
H | FLORIDA CELTIC G09 ECNL RL (FL) | H | 2 |
A | MN THUNDER ACADEMY 09 GIRLS NPL (MN) | A | 3 |
H | ATLANTA FIRE UNITED ATLANTA FIRE RL G09 (GA) | H | 0 |
A | PLAYERS DEVELOPMENT ACADEMY PDA BLUE ECNL RL 2009 (NJ) | A | 3 |
H | INTER ATLANTA FC 09G - DPL (GA) | H | 1 |
A | WPL ACADEMY G09 (WA) | A | 0 |
H | CHARLOTTE INDEPENDENCE 09 CISC ECNL RL NORTH G (NC) | H | 2 |
A | MATCH FIT ACADEMY FC MATCHFIT ACADEMY SHORE 2009 ECNL-RL (NJ) | A | 1 |
Sunday, December 8, 2024
8:00 AM | East Clayton Community Park Field #3 | | Predictor |
H | CO ELEVATION FC 09G SUMMIT ELITE (CO) | H | 2 |
A | ORLANDO CITY SOCCER SCHOOL LAKE NONA OCLN 2009 GIRLS DPL (FL) | A | 1 |
9:50 AM | East Clayton Community Park Field #2 | | Predictor |
H | DELAWARE FOOTBALL 2009 GIRLS PREMIER (DE) | H | 2 |
A | ARLINGTON SA 2009G RED RL (U16) (VA) | A | 1 |
8:00 AM | East Clayton Community Park Field #1 | | Predictor |
H | COLORADO RAPIDS YOUTH SOUTH 09G ECNL RL (CO) | H | 2 |
A | WEST FLORIDA FLAMES 2009G ECNL-RL (FL) | A | 3 |
9:50 AM | East Clayton Community Park Field #3 | | Predictor |
H | RHODE ISLAND SURF 09G GA (RI) | H | 3 |
A | VIRGINIA VSA ECNL RL G09 (VA) | A | 0 |
11:40 AM | East Clayton Community Park Field #3 | | Predictor |
H | MN THUNDER ACADEMY 09 GIRLS NPL (MN) | H | 0 |
A | PLAYERS DEVELOPMENT ACADEMY PDA BLUE ECNL RL 2009 (NJ) | A | 1 |
11:40 AM | East Clayton Community Park Field #2 | | Predictor |
H | FLORIDA CELTIC G09 ECNL RL (FL) | H | 2 |
A | ATLANTA FIRE UNITED ATLANTA FIRE RL G09 (GA) | A | 2 |
8:00 AM | East Clayton Community Park Field #2 | | Predictor |
H | WPL ACADEMY G09 (WA) | H | 1 |
A | MATCH FIT ACADEMY FC MATCHFIT ACADEMY SHORE 2009 ECNL-RL (NJ) | A | 2 |
H | INTER ATLANTA FC 09G - DPL (GA) | H | 2 |
A | CHARLOTTE INDEPENDENCE 09 CISC ECNL RL NORTH G (NC) | A | 1 |
U16 Girls Elite Red
Friday, December 6, 2024
H | NEXT LEVEL (NJ) NLSA 2009 GIRLS ECNL-RL (NJ) | H | 6 |
A | BRADDOCK ROAD YOUTH BRYC ELITE ACADEMY G09 ECRL (VA) | A | 1 |
3:20 PM | Wake Stone Athletic Park Field 2 | | Predictor |
H | CO ELEVATION FC 09G SUMMIT (CO) | H | 2 |
A | NCFC YOUTH ECNLRL 09 PREMIER G (NC) | A | 3 |
H | SJEB FC 09G NAL (NJ) | H | 1 |
A | VIENNA YOUTH SOCCER VYS PHOENIX RL 09G (VA) | A | 0 |
H | KELIIX-INTRA 09 GIRLS NPL SUPER (U16) (MN) | H | 2 |
A | HIGHLAND FC HFC 09 ECNL RL G (NC) | A | 4 |
H | SEACOAST UNITED MASSACHUSETTS 2009 MASS ELITE GIRLS NAVY (MA) | H | 1 |
A | SOUTH CAROLINA UNITED FC SCUFC 09 GIRLS ECNL RL (SC) | A | 2 |
H | ALEXANDRIA SA ALEX 09 GIRLS NL (VA) | H | 0 |
A | TENNESSEE SC TSC 2009G ECNL RL (TN) | A | 2 |
H | SALISBURY UNITED SC 2009 SHOWCASE GIRLS (MD) | H | 2 |
A | BEACH FC ECNL RL G09 (VA) | A | 3 |
H | FC BOSTON BOLTS 2009 GIRLS NAL (MA) | H | 1 |
A | CHARLOTTE SA BLUE ECNL RL G09 (NC) | A | 3 |
Saturday, December 7, 2024
H | NCFC YOUTH ECNLRL 09 PREMIER G (NC) | H | 2 |
A | NEXT LEVEL (NJ) NLSA 2009 GIRLS ECNL-RL (NJ) | A | 1 |
H | BRADDOCK ROAD YOUTH BRYC ELITE ACADEMY G09 ECRL (VA) | H | 2 |
A | CO ELEVATION FC 09G SUMMIT (CO) | A | 5 |
H | VIENNA YOUTH SOCCER VYS PHOENIX RL 09G (VA) | H | 1 |
A | KELIIX-INTRA 09 GIRLS NPL SUPER (U16) (MN) | A | 0 |
H | HIGHLAND FC HFC 09 ECNL RL G (NC) | H | 1 |
A | SJEB FC 09G NAL (NJ) | A | 0 |
H | SOUTH CAROLINA UNITED FC SCUFC 09 GIRLS ECNL RL (SC) | H | 1 |
A | ALEXANDRIA SA ALEX 09 GIRLS NL (VA) | A | 0 |
H | TENNESSEE SC TSC 2009G ECNL RL (TN) | H | 0 |
A | SEACOAST UNITED MASSACHUSETTS 2009 MASS ELITE GIRLS NAVY (MA) | A | 0 |
H | BEACH FC ECNL RL G09 (VA) | H | 2 |
A | FC BOSTON BOLTS 2009 GIRLS NAL (MA) | A | 1 |
H | CHARLOTTE SA BLUE ECNL RL G09 (NC) | H | 5 |
A | SALISBURY UNITED SC 2009 SHOWCASE GIRLS (MD) | A | 3 |
Sunday, December 8, 2024
H | BRADDOCK ROAD YOUTH BRYC ELITE ACADEMY G09 ECRL (VA) | H | 0 |
A | NCFC YOUTH ECNLRL 09 PREMIER G (NC) | A | 3 |
H | CO ELEVATION FC 09G SUMMIT (CO) | H | 2 |
A | NEXT LEVEL (NJ) NLSA 2009 GIRLS ECNL-RL (NJ) | A | 2 |
H | KELIIX-INTRA 09 GIRLS NPL SUPER (U16) (MN) | H | 0 |
A | SJEB FC 09G NAL (NJ) | A | 1 |
11:40 AM | Wake Stone Athletic Park Field 4 | | Predictor |
H | VIENNA YOUTH SOCCER VYS PHOENIX RL 09G (VA) | H | 0 |
A | HIGHLAND FC HFC 09 ECNL RL G (NC) | A | 3 |
H | SEACOAST UNITED MASSACHUSETTS 2009 MASS ELITE GIRLS NAVY (MA) | H | 2 |
A | ALEXANDRIA SA ALEX 09 GIRLS NL (VA) | A | 1 |
H | TENNESSEE SC TSC 2009G ECNL RL (TN) | H | 2 |
A | SOUTH CAROLINA UNITED FC SCUFC 09 GIRLS ECNL RL (SC) | A | 1 |
H | FC BOSTON BOLTS 2009 GIRLS NAL (MA) | H | 1 |
A | SALISBURY UNITED SC 2009 SHOWCASE GIRLS (MD) | A | 4 |
H | BEACH FC ECNL RL G09 (VA) | H | 3 |
A | CHARLOTTE SA BLUE ECNL RL G09 (NC) | A | 1 |
U16 Girls Elite Navy
Friday, December 6, 2024
H | SPACE COAST UNITED SCU 09 GIRLS ECNL RL (FL) | H | 0 |
A | LEE-MT. VERNON SPORTS LMVSC 2009 GIRLS RED (VA) | A | 3 |
H | COLORADO UNITED 2009G ACADEMY BLUE (CO) | H | 3 |
A | NC FUSION 09 G ECNL RL (NC) | A | 0 |
H | FORT WAYNE SPORT FWSC 2009G DRESDEN (IN) (IN) | H | 2 |
A | CHARLOTTE SA 09G DPL (NC) | A | 0 |
H | LVU RUSH ECNL-RL G09 (PAE) | H | 3 |
A | SOCCER ORGANIZATION CHARLOTTESVILLE AREA SOCA 2009 GIRLS ELI (VA) | A | 0 |
H | NJ PREMIER FC NJ PREMIER G2009 - BLUE (NJ) | H | 0 |
A | MARYLAND UNITED FOOTBALL 2009G MARYLAND UNITED FC ECNL RL (MD) | A | 1 |
H | FC PITTSBURGH 09G (PAW) | H | 0 |
A | CHARLOTTE INDEPENDENCE SC 09G RL SOUTH (SC) | A | 9 |
H | GWINNETT GSA 09G ECNL RL (GA) | H | 2 |
A | CAROLINA VELOCITY FC 2009 DPLO GIRLS (NC) | A | 2 |
H | KEYSTONE FC PREMIER 09G (PAE) | H | 3 |
A | RICHMOND KICKERS YSC ECNL RL ELITE RED G09 (VA) | A | 2 |
Saturday, December 7, 2024
H | LEE-MT. VERNON SPORTS LMVSC 2009 GIRLS RED (VA) | H | 5 |
A | COLORADO UNITED 2009G ACADEMY BLUE (CO) | A | 1 |
H | NC FUSION 09 G ECNL RL (NC) | H | 1 |
A | SPACE COAST UNITED SCU 09 GIRLS ECNL RL (FL) | A | 0 |
H | CHARLOTTE SA 09G DPL (NC) | H | 1 |
A | LVU RUSH ECNL-RL G09 (PAE) | A | 3 |
H | SOCCER ORGANIZATION CHARLOTTESVILLE AREA SOCA 2009 GIRLS ELI (VA) | H | 1 |
A | FORT WAYNE SPORT FWSC 2009G DRESDEN (IN) (IN) | A | 3 |
H | MARYLAND UNITED FOOTBALL 2009G MARYLAND UNITED FC ECNL RL (MD) | H | 3 |
A | FC PITTSBURGH 09G (PAW) | A | 0 |
H | CHARLOTTE INDEPENDENCE SC 09G RL SOUTH (SC) | H | 1 |
A | NJ PREMIER FC NJ PREMIER G2009 - BLUE (NJ) | A | 3 |
H | RICHMOND KICKERS YSC ECNL RL ELITE RED G09 (VA) | H | 3 |
A | GWINNETT GSA 09G ECNL RL (GA) | A | 1 |
H | CAROLINA VELOCITY FC 2009 DPLO GIRLS (NC) | H | 3 |
A | KEYSTONE FC PREMIER 09G (PAE) | A | 2 |
Sunday, December 8, 2024
H | COLORADO UNITED 2009G ACADEMY BLUE (CO) | H | 0 |
A | SPACE COAST UNITED SCU 09 GIRLS ECNL RL (FL) | A | 1 |
H | LEE-MT. VERNON SPORTS LMVSC 2009 GIRLS RED (VA) | H | 3 |
A | NC FUSION 09 G ECNL RL (NC) | A | 0 |
H | FORT WAYNE SPORT FWSC 2009G DRESDEN (IN) (IN) | H | 1 |
A | LVU RUSH ECNL-RL G09 (PAE) | A | 1 |
H | SOCCER ORGANIZATION CHARLOTTESVILLE AREA SOCA 2009 GIRLS ELI (VA) | H | 1 |
A | CHARLOTTE SA 09G DPL (NC) | A | 2 |
H | MARYLAND UNITED FOOTBALL 2009G MARYLAND UNITED FC ECNL RL (MD) | H | 1 |
A | CHARLOTTE INDEPENDENCE SC 09G RL SOUTH (SC) | A | 2 |
H | FC PITTSBURGH 09G (PAW) | H | 0 |
A | NJ PREMIER FC NJ PREMIER G2009 - BLUE (NJ) | A | 7 |
H | GWINNETT GSA 09G ECNL RL (GA) | H | 1 |
A | KEYSTONE FC PREMIER 09G (PAE) | A | 2 |
H | RICHMOND KICKERS YSC ECNL RL ELITE RED G09 (VA) | H | 0 |
A | CAROLINA VELOCITY FC 2009 DPLO GIRLS (NC) | A | 1 |
U16 Girls Elite Silver
Friday, December 6, 2024
H | SELECT NORTH SHORE 2009 NAL GIRLS (MA) | H | 2 |
A | FC RICHMOND 2009 MYSTX ELITE RL (VA) | A | 1 |
H | MN THUNDER ACADEMY 09 GIRLS NPL 2 (MN) | H | 1 |
A | CHARLOTTE METRO FC 2009 GIRLS BLACK (NC) | A | 5 |
H | COPPERMINE SC NORTH GIRLS 2009 PRE-GA (MD) | H | 1 |
A | MCLEAN YS MCLEAN YOUTH SOCCER 2009 GIRLS GREEN (VA) | A | 0 |
H | PALATINE CELTIC SC PALATINE CELTIC 2009G BLACK (IL) | H | 2 |
A | FOX OF THE CAROLINAS FOX SOCCER ACADEMY 2009 G DPL (NC) | A | 0 |
H | IFA 2009 GIRLS NAL GOLD (MA) | H | 1 |
A | VA RUSH VIRGINIA RUSH 2009G RUSH DPLO (VA) | A | 3 |
H | MARYLAND RUSH SOMD RUSH 09G BLUE (MD) | H | 0 |
A | PENN ALLIANCE SELECT ELITE 09 (PAE) | A | 5 |
H | FC FREDERICK 09G (MD) | H | 1 |
A | VIRGINIA VALOR FC 2009G ECNL-RL (VA) | A | 1 |
H | RNY FC YOUTH RNYFC 2009 GIRLS (NYW) | H | 0 |
A | WILMINGTON HAMMERHEADS FC 2009 WHYFC JASA G NPL (NC) | A | 1 |
Saturday, December 7, 2024
H | FC RICHMOND 2009 MYSTX ELITE RL (VA) | H | 0 |
A | MN THUNDER ACADEMY 09 GIRLS NPL 2 (MN) | A | 0 |
H | CHARLOTTE METRO FC 2009 GIRLS BLACK (NC) | H | 0 |
A | SELECT NORTH SHORE 2009 NAL GIRLS (MA) | A | 1 |
H | FOX OF THE CAROLINAS FOX SOCCER ACADEMY 2009 G DPL (NC) | H | 0 |
A | COPPERMINE SC NORTH GIRLS 2009 PRE-GA (MD) | A | 2 |
H | MCLEAN YS MCLEAN YOUTH SOCCER 2009 GIRLS GREEN (VA) | H | 2 |
A | PALATINE CELTIC SC PALATINE CELTIC 2009G BLACK (IL) | A | 4 |
H | PENN ALLIANCE SELECT ELITE 09 (PAE) | H | 4 |
A | IFA 2009 GIRLS NAL GOLD (MA) | A | 1 |
H | VA RUSH VIRGINIA RUSH 2009G RUSH DPLO (VA) | H | 1 |
A | MARYLAND RUSH SOMD RUSH 09G BLUE (MD) | A | 2 |
H | WILMINGTON HAMMERHEADS FC 2009 WHYFC JASA G NPL (NC) | H | 2 |
A | FC FREDERICK 09G (MD) | A | 0 |
H | VIRGINIA VALOR FC 2009G ECNL-RL (VA) | H | 1 |
A | RNY FC YOUTH RNYFC 2009 GIRLS (NYW) | A | 2 |
Sunday, December 8, 2024
H | MN THUNDER ACADEMY 09 GIRLS NPL 2 (MN) | H | 0 |
A | SELECT NORTH SHORE 2009 NAL GIRLS (MA) | A | 3 |
H | FC RICHMOND 2009 MYSTX ELITE RL (VA) | H | 0 |
A | CHARLOTTE METRO FC 2009 GIRLS BLACK (NC) | A | 0 |
H | MCLEAN YS MCLEAN YOUTH SOCCER 2009 GIRLS GREEN (VA) | H | 2 |
A | FOX OF THE CAROLINAS FOX SOCCER ACADEMY 2009 G DPL (NC) | A | 1 |
H | PALATINE CELTIC SC PALATINE CELTIC 2009G BLACK (IL) | H | 0 |
A | COPPERMINE SC NORTH GIRLS 2009 PRE-GA (MD) | A | 0 |
H | PENN ALLIANCE SELECT ELITE 09 (PAE) | H | 3 |
A | VA RUSH VIRGINIA RUSH 2009G RUSH DPLO (VA) | A | 0 |
H | IFA 2009 GIRLS NAL GOLD (MA) | H | 4 |
A | MARYLAND RUSH SOMD RUSH 09G BLUE (MD) | A | 9 |
H | RNY FC YOUTH RNYFC 2009 GIRLS (NYW) | H | 1 |
A | FC FREDERICK 09G (MD) | A | 0 |
H | VIRGINIA VALOR FC 2009G ECNL-RL (VA) | H | 0 |
A | WILMINGTON HAMMERHEADS FC 2009 WHYFC JASA G NPL (NC) | A | 5 |
U16 Girls Premier Gold
Friday, December 6, 2024
H | CO ELEVATION FC 09G PEAK (CO) | H | 0 |
A | NASA TOPHAT NTH TOPHAT 09 SCCL YELLOW (GA) | A | 7 |
H | CINCINNATI WEST CWSC G09 ACADEMY ELITE (OH) | H | 0 |
A | SHORE FC SHOREFC 2009 GIRLS ELITE NL (MD) | A | 2 |
H | FLORIDA PREMIER FC FPFC ECNL-RL G09 (FL) | H | 0 |
A | WEST-MONT UNITED S.A 2009G ELITE 64 (PAE) | A | 2 |
H | COLORADO EDGE UNITED 09G (CO) | H | 3 |
A | CHARLOTTE DEVELOPMENT ACADEMY CCL NC CDA 09 PINK G (NC) | A | 1 |
H | SUNRISE SURF 2009 NPL BLUE (FL) | H | 2 |
A | EPIC SC 2009G DASH (WV) | A | 0 |
H | SPRINGFIELD SYC SOCCER SYC 2009G GA II (VA) | H | 1 |
A | NCFC YOUTH 09 NCFCY GOLD NORTH G (NC) | A | 3 |
H | RNY FC YOUTH RNYFC 2009 GIRLS BLACK (NYW) | H | 0 |
A | UNITED FUTBOL ACADEMY UFA MOUNTAINS 09G PREMIER (GA) | A | 2 |
H | FC PRIME 2009 ECNL RL (FL) | H | 0 |
A | BALTIMORE UNION ELITE 09G (MD) | A | 3 |
Saturday, December 7, 2024
H | NASA TOPHAT NTH TOPHAT 09 SCCL YELLOW (GA) | H | 2 |
A | CINCINNATI WEST CWSC G09 ACADEMY ELITE (OH) | A | 0 |
H | SHORE FC SHOREFC 2009 GIRLS ELITE NL (MD) | H | 4 |
A | CO ELEVATION FC 09G PEAK (CO) | A | 0 |
H | WEST-MONT UNITED S.A 2009G ELITE 64 (PAE) | H | 1 |
A | COLORADO EDGE UNITED 09G (CO) | A | 1 |
H | CHARLOTTE DEVELOPMENT ACADEMY CCL NC CDA 09 PINK G (NC) | H | 2 |
A | FLORIDA PREMIER FC FPFC ECNL-RL G09 (FL) | A | 2 |
H | NCFC YOUTH 09 NCFCY GOLD NORTH G (NC) | H | 2 |
A | SUNRISE SURF 2009 NPL BLUE (FL) | A | 0 |
H | EPIC SC 2009G DASH (WV) | H | 2 |
A | SPRINGFIELD SYC SOCCER SYC 2009G GA II (VA) | A | 0 |
H | BALTIMORE UNION ELITE 09G (MD) | H | 1 |
A | RNY FC YOUTH RNYFC 2009 GIRLS BLACK (NYW) | A | 0 |
H | UNITED FUTBOL ACADEMY UFA MOUNTAINS 09G PREMIER (GA) | H | 1 |
A | FC PRIME 2009 ECNL RL (FL) | A | 1 |
Sunday, December 8, 2024
H | SHORE FC SHOREFC 2009 GIRLS ELITE NL (MD) | H | 3 |
A | NASA TOPHAT NTH TOPHAT 09 SCCL YELLOW (GA) | A | 1 |
H | CO ELEVATION FC 09G PEAK (CO) | H | 1 |
A | CINCINNATI WEST CWSC G09 ACADEMY ELITE (OH) | A | 1 |
H | WEST-MONT UNITED S.A 2009G ELITE 64 (PAE) | H | 6 |
A | CHARLOTTE DEVELOPMENT ACADEMY CCL NC CDA 09 PINK G (NC) | A | 0 |
H | COLORADO EDGE UNITED 09G (CO) | H | 0 |
A | FLORIDA PREMIER FC FPFC ECNL-RL G09 (FL) | A | 1 |
H | SPRINGFIELD SYC SOCCER SYC 2009G GA II (VA) | H | 1 |
A | SUNRISE SURF 2009 NPL BLUE (FL) | A | 1 |
H | EPIC SC 2009G DASH (WV) | H | 2 |
A | NCFC YOUTH 09 NCFCY GOLD NORTH G (NC) | A | 1 |
