U16 Girls - Championship
Saturday, November 16, 2024
H | HEX FC DOMINION USYS 09 G II (PAE) | H | 0 |
A | EPHRATA YOUTH SC EPHRATA PIRANHAS (PAE) | A | 1 |
H | NORTH UNION UNITED SC NUU 09F STRIKERS (PAE) | H | 0 |
A | TOWAMENCIN YOUTH ASSN TOWAMENCIN STORM (PAE) | A | 0 |
H | PENN MANOR PMSC - 09 GIRLS - RINEER (PAE) | H | 1 |
A | HEX FC DOMINION USYS 09 G II (PAE) | A | 0 |
H | EPHRATA YOUTH SC EPHRATA PIRANHAS (PAE) | H | 0 |
A | NORTH UNION UNITED SC NUU 09F STRIKERS (PAE) | A | 1 |
5:00 PM | Classics Soccer Park CSP #02 - Turf | | Predictor |
H | TOWAMENCIN YOUTH ASSN TOWAMENCIN STORM (PAE) | H | 0 |
A | PENN MANOR PMSC - 09 GIRLS - RINEER (PAE) | A | 0 |
Sunday, November 17, 2024
H | HEX FC DOMINION USYS 09 G II (PAE) | H | 0 |
A | NORTH UNION UNITED SC NUU 09F STRIKERS (PAE) | A | 2 |
H | EPHRATA YOUTH SC EPHRATA PIRANHAS (PAE) | H | 0 |
A | TOWAMENCIN YOUTH ASSN TOWAMENCIN STORM (PAE) | A | 2 |
H | NORTH UNION UNITED SC NUU 09F STRIKERS (PAE) | H | 0 |
A | PENN MANOR PMSC - 09 GIRLS - RINEER (PAE) | A | 0 |
H | TOWAMENCIN YOUTH ASSN TOWAMENCIN STORM (PAE) | H | 2 |
A | HEX FC DOMINION USYS 09 G II (PAE) | A | 0 |
H | PENN MANOR PMSC - 09 GIRLS - RINEER (PAE) | H | 5 |
A | EPHRATA YOUTH SC EPHRATA PIRANHAS (PAE) | A | 0 |
U16 Girls - Elite
Saturday, November 16, 2024
H | WINDSOR TOWNSHIP REC RED LION FC - FIRE 09 (PAE) | H | 2 |
A | PA RUSH 2009 GIRLS NERO (PAE) | A | 1 |
H | ST THOMAS MORE SC REDHAWKS (PAE) | H | 1 |
A | YARDLEY MAKEFIELD SOCCER 2009 CRUSHERS (PAE) | A | 2 |
H | WINDSOR TOWNSHIP REC RED LION FC - FIRE 09 (PAE) | H | 1 |
A | ST THOMAS MORE SC REDHAWKS (PAE) | A | 0 |
H | PA RUSH 2009 GIRLS NERO (PAE) | H | 0 |
A | YARDLEY MAKEFIELD SOCCER 2009 CRUSHERS (PAE) | A | 1 |
9:15 AM | Hempfield High School HHS #02 - Quad | | Predictor |
H | PENN UNITED ROVERS 09 (PAW) | H | 0 |
A | NORTHERN BALTIMORE UNITED GIRLS 0910 WHITE (MD) | A | 1 |
9:15 AM | Hempfield High School HHS #03 - Quad | | Predictor |
H | HERSHEY SC 200910 F ORANGE (PAE) | H | 1 |
A | WEST-MONT UNITED S.A 2009G GOLD (PAE) | A | 0 |
12:15 PM | Hempfield High School HHS #02 - Quad | | Predictor |
H | PENN UNITED ROVERS 09 (PAW) | H | 2 |
A | HERSHEY SC 200910 F ORANGE (PAE) | A | 3 |
12:15 PM | Hempfield High School HHS #03 - Quad | | Predictor |
H | NORTHERN BALTIMORE UNITED GIRLS 0910 WHITE (MD) | H | 1 |
A | WEST-MONT UNITED S.A 2009G GOLD (PAE) | A | 1 |
Sunday, November 17, 2024
H | YARDLEY MAKEFIELD SOCCER 2009 CRUSHERS (PAE) | H | 6 |
A | WINDSOR TOWNSHIP REC RED LION FC - FIRE 09 (PAE) | A | 0 |
H | PA RUSH 2009 GIRLS NERO (PAE) | H | 0 |
A | ST THOMAS MORE SC REDHAWKS (PAE) | A | 0 |
H | WEST-MONT UNITED S.A 2009G GOLD (PAE) | H | 0 |
A | PENN UNITED ROVERS 09 (PAW) | A | 0 |
H | NORTHERN BALTIMORE UNITED GIRLS 0910 WHITE (MD) | H | 0 |
A | HERSHEY SC 200910 F ORANGE (PAE) | A | 3 |
11:45 AM | Hempfield High School HHS #02 - Quad | | Predictor |
H | YARDLEY MAKEFIELD SOCCER 2009 CRUSHERS (PAE) | H | 2 |
A | HERSHEY SC 200910 F ORANGE (PAE) | A | 1 |
11/22/2024 2:39:07 PM