U15/16 GIRLS ELITE
Saturday, November 16, 2024
8:20 AM | Shawnee Sports Complex Field 3 | | Predictor |
H | SQUARE ONE SPORTS SOS 2009 GIRLS (WV) | H | 1 |
A | CLUB OHIO UNITED BLACK 1011G (OH) | A | 1 |
11:40 AM | Shawnee Sports Complex Field 1 | | Predictor |
H | FC ALLIANCE 2011G WHITE (WV) | H | 5 |
A | SQUARE ONE SPORTS SOS 2009 GIRLS (WV) | A | 0 |
11:40 AM | Shawnee Sports Complex Field 7 | | Predictor |
H | CLUB OHIO UNITED BLACK 1011G (OH) | H | 1 |
A | FC ALLIANCE 2011G (WV) | A | 3 |
3:00 PM | Shawnee Sports Complex Field 1 | | Predictor |
H | FC ALLIANCE 2011G (WV) | H | 0 |
A | WEST VIRGINIA FUTBOL WVFC 2010 GIRLS - BLACK (WV) | A | 3 |
6:20 PM | Shawnee Sports Complex Field 1 | | Predictor |
H | WEST VIRGINIA FUTBOL WVFC 2010 GIRLS - BLACK (WV) | H | 3 |
A | FC ALLIANCE 2011G WHITE (WV) | A | 0 |
Sunday, November 17, 2024
8:00 AM | Shawnee Sports Complex Field 1 | | Predictor |
H | CLUB OHIO UNITED BLACK 1011G (OH) | H | 0 |
A | WEST VIRGINIA FUTBOL WVFC 2010 GIRLS - BLACK (WV) | A | 7 |
8:00 AM | Shawnee Sports Complex Field 3 | | Predictor |
H | SQUARE ONE SPORTS SOS 2009 GIRLS (WV) | H | 5 |
A | FC ALLIANCE 2011G (WV) | A | 0 |
11:15 AM | Shawnee Sports Complex Field 9 | | Predictor |
H | FC ALLIANCE 2011G WHITE (WV) | H | 2 |
A | CLUB OHIO UNITED BLACK 1011G (OH) | A | 1 |
2:40 PM | Shawnee Sports Complex Field 7 | | Predictor |
H | WEST VIRGINIA FUTBOL WVFC 2010 GIRLS - BLACK (WV) | H | 0 |
A | SQUARE ONE SPORTS SOS 2009 GIRLS (WV) | A | 0 |
2:40 PM | Shawnee Sports Complex Field 9 | | Predictor |
H | FC ALLIANCE 2011G (WV) | H | 0 |
A | FC ALLIANCE 2011G WHITE (WV) | A | 1 |
2/16/2025 6:56:27 PM