State Premier - Central
Saturday, August 24, 2024
9:00 AM | Tom Bates Regional Sports Complex South Turf Field (11v11) | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2009B ORANGE (CAN) | H | 3 |
A | OAKLAND GENESIS 2009 BOYS BLUE (CAN) | A | 3 |
10:00 AM | Hercules Middle \u0026 High School Hercules Middle \u0026 High School | | Predictor |
H | SAN PABLO UNITED YSC SAN PABLO GALLOS BLANCOS (CAN) | H | 3 |
A | WALNUT CREEK SURF 09B WHITE (CAN) | A | 1 |
Sunday, August 25, 2024
H | BALLISTIC UNITED BUSC 2009 PREMIER (CAN) | H | 1 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2009B ORANGE (CAN) | A | 1 |
12:00 PM | Alden E. Oliver Sports Park (AOSP) Pepsi field | | Predictor |
H | ASSOCIATION FOOTBALL 2009 BOYS II (CAN) | H | 3 |
A | TECOS HAYWARD DEPORTIVO TECOS 09 (CAN) | A | 7 |
Friday, September 6, 2024
8:00 PM | Sunset Sports Complex SSC - Field Comp | | Predictor |
H | REVOLUTION FC REVOLUTION 09B BLUE (CAN) | H | 8 |
A | OAKLAND GENESIS 2009 BOYS BLUE (CAN) | A | 0 |
Saturday, September 7, 2024
11:00 AM | Sunset Sports Complex SSC - Field Comp | | Predictor |
H | REVOLUTION FC REVOLUTION 09B BLUE (CAN) | H | 6 |
A | SAN PABLO UNITED YSC SAN PABLO GALLOS BLANCOS (CAN) | A | 2 |
2:00 PM | Madison Park Academy Madison Park | | Predictor |
H | OAKLAND GENESIS 2009 BOYS BLUE (CAN) | H | 0 |
A | MUSTANG SOCCER MUSTANG SC 09B ELITE I (CAN) | A | 5 |
3:45 PM | Heather Farm WC Heather Farm 1 | | Predictor |
H | WALNUT CREEK SURF 09B WHITE (CAN) | H | 1 |
A | ASSOCIATION FOOTBALL 2009 BOYS II (CAN) | A | 2 |
Saturday, September 14, 2024
10:50 AM | El Cerrito High School El Cerrito High School Stadium 11v11 | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2009B ORANGE (CAN) | H | 1 |
A | MUSTANG SOCCER MUSTANG SC 09B ELITE I (CAN) | A | 1 |
11:00 AM | Stanford Medicine Sports Complex East (4Leaf) | | Predictor |
H | BALLISTIC UNITED BUSC 2009 PREMIER (CAN) | H | 2 |
A | SAN PABLO UNITED YSC SAN PABLO GALLOS BLANCOS (CAN) | A | 4 |
1:00 PM | Sunset Sports Complex SSC - Field Comp | | Predictor |
H | REVOLUTION FC REVOLUTION 09B BLUE (CAN) | H | 3 |
A | TECOS HAYWARD DEPORTIVO TECOS 09 (CAN) | A | 1 |
4:00 PM | Madison Park Academy Madison Park | | Predictor |
H | OAKLAND GENESIS 2009 BOYS BLUE (CAN) | H | 0 |
A | ASSOCIATION FOOTBALL 2009 BOYS II (CAN) | A | 1 |
Saturday, September 21, 2024
8:30 AM | San Lorenzo Community Center and Park (Duck Pond) San Lorenzo Community Center and Park (Duck Pond) | | Predictor |
H | TECOS HAYWARD DEPORTIVO TECOS 09 (CAN) | H | 2 |
A | SAN PABLO UNITED YSC SAN PABLO GALLOS BLANCOS (CAN) | A | 3 |
10:00 AM | Hornet Field Hornet Soccer Field | | Predictor |
H | OAKLAND GENESIS 2009 BOYS BLUE (CAN) | H | 1 |
A | BALLISTIC UNITED BUSC 2009 PREMIER (CAN) | A | 2 |
H | WALNUT CREEK SURF 09B WHITE (CAN) | H | 0 |
A | MUSTANG SOCCER MUSTANG SC 09B ELITE I (CAN) | A | 1 |
Sunday, September 22, 2024
4:00 PM | Sycamore Valley Park Sycamore Park #3 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 09B ELITE I (CAN) | H | 3 |
A | REVOLUTION FC REVOLUTION 09B BLUE (CAN) | A | 5 |
Sunday, September 29, 2024
8:00 AM | Sunset Sports Complex SSC - Field Comp | | Predictor |
H | REVOLUTION FC REVOLUTION 09B BLUE (CAN) | H | 5 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2009B ORANGE (CAN) | A | 3 |
Saturday, October 5, 2024
8:00 AM | Hornet Field Hornet Soccer Field | | Predictor |
H | OAKLAND GENESIS 2009 BOYS BLUE (CAN) | H | 2 |
A | WALNUT CREEK SURF 09B WHITE (CAN) | A | 2 |
Saturday, October 12, 2024
10:45 AM | Northgate High School WC Northgate | | Predictor |
H | WALNUT CREEK SURF 09B WHITE (CAN) | H | 1 |
A | BALLISTIC UNITED BUSC 2009 PREMIER (CAN) | A | 3 |
4:10 PM | Mustang Soccer Complex MSC Lower | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 09B ELITE I (CAN) | H | 0 |
A | SAN PABLO UNITED YSC SAN PABLO GALLOS BLANCOS (CAN) | A | 3 |
Saturday, October 19, 2024
H | SAN PABLO UNITED YSC SAN PABLO GALLOS BLANCOS (CAN) | H | 7 |
A | OAKLAND GENESIS 2009 BOYS BLUE (CAN) | A | 2 |
10:20 AM | Sycamore Valley Park Sycamore Park #3 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 09B ELITE I (CAN) | H | 2 |
A | BALLISTIC UNITED BUSC 2009 PREMIER (CAN) | A | 3 |
2:15 PM | San Lorenzo Community Center and Park (Duck Pond) San Lorenzo Community Center and Park (Duck Pond) | | Predictor |
H | TECOS HAYWARD DEPORTIVO TECOS 09 (CAN) | H | 4 |
A | WALNUT CREEK SURF 09B WHITE (CAN) | A | 0 |
6:00 PM | Skyline High School Turf Field | | Predictor |
H | ASSOCIATION FOOTBALL 2009 BOYS II (CAN) | H | 0 |
A | REVOLUTION FC REVOLUTION 09B BLUE (CAN) | A | 1 |
Sunday, October 20, 2024
2:00 PM | Alden E. Oliver Sports Park (AOSP) F1 | | Predictor |
H | ASSOCIATION FOOTBALL 2009 BOYS II (CAN) | H | 1 |
A | MUSTANG SOCCER MUSTANG SC 09B ELITE I (CAN) | A | 2 |
Saturday, October 26, 2024
H | SAN PABLO UNITED YSC SAN PABLO GALLOS BLANCOS (CAN) | H | 2 |
A | ASSOCIATION FOOTBALL 2009 BOYS II (CAN) | A | 2 |
9:00 AM | Stanford Medicine Sports Complex West (CTS) | | Predictor |
H | BALLISTIC UNITED BUSC 2009 PREMIER (CAN) | H | 0 |
A | TECOS HAYWARD DEPORTIVO TECOS 09 (CAN) | A | 1 |
Saturday, November 2, 2024
H | SAN PABLO UNITED YSC SAN PABLO GALLOS BLANCOS (CAN) | H | 4 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2009B ORANGE (CAN) | A | 1 |
2:30 PM | San Lorenzo Community Center and Park (Duck Pond) San Lorenzo Community Center and Park (Duck Pond) | | Predictor |
H | TECOS HAYWARD DEPORTIVO TECOS 09 (CAN) | H | 4 |
A | OAKLAND GENESIS 2009 BOYS BLUE (CAN) | A | 3 |
H | WALNUT CREEK SURF 09B WHITE (CAN) | H | 0 |
A | REVOLUTION FC REVOLUTION 09B BLUE (CAN) | A | 1 |
6:00 PM | Alden E. Oliver Sports Park (AOSP) Pepsi field | | Predictor |
H | ASSOCIATION FOOTBALL 2009 BOYS II (CAN) | H | 1 |
A | BALLISTIC UNITED BUSC 2009 PREMIER (CAN) | A | 4 |
Saturday, November 9, 2024
9:00 AM | Stanford Medicine Sports Complex East (4Leaf) | | Predictor |
H | BALLISTIC UNITED BUSC 2009 PREMIER (CAN) | H | 1 |
A | REVOLUTION FC REVOLUTION 09B BLUE (CAN) | A | 0 |
9:50 AM | Sycamore Valley Park Sycamore Park #3 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 09B ELITE I (CAN) | H | 2 |
A | TECOS HAYWARD DEPORTIVO TECOS 09 (CAN) | A | 2 |
11:45 AM | Tom Bates Regional Sports Complex South Turf Field (11v11) | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2009B ORANGE (CAN) | H | 4 |
A | WALNUT CREEK SURF 09B WHITE (CAN) | A | 2 |
Sunday, November 10, 2024
12:40 PM | El Cerrito High School El Cerrito High School Stadium 11v11 | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2009B ORANGE (CAN) | H | 4 |
A | ASSOCIATION FOOTBALL 2009 BOYS II (CAN) | A | 1 |
Saturday, November 16, 2024
10:45 AM | San Lorenzo Community Center and Park (Duck Pond) San Lorenzo Community Center and Park (Duck Pond) | | Predictor |
H | TECOS HAYWARD DEPORTIVO TECOS 09 (CAN) | H | 2 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2009B ORANGE (CAN) | A | 3 |
State Premier - East
Saturday, August 24, 2024
2:00 PM | Natomas Middle School Natomas Middle School | | Predictor |
H | NATOMAS FA 09B ACADEMY 1 (CAN) | H | 4 |
A | WOODLAND WSC 09B ORANGE (CAN) | A | 0 |
Saturday, September 7, 2024
8:00 AM | Davis Legacy Soccer Complex Pod E Field 11 | | Predictor |
H | DAVIS LEGACY 09B WHITE (CAN) | H | 1 |
A | AYSO UNITED DAVIS 2009B BLUE (CAN) | A | 2 |
10:35 AM | Larchmont Community Park Larchmont Field 1 | | Predictor |
H | UNION SACRAMENTO FC UNION FC 09B EA (CAN) | H | 3 |
A | NATOMAS FA 09B ACADEMY 1 (CAN) | A | 2 |
Saturday, September 14, 2024
10:35 AM | Larchmont Community Park Larchmont Field 1 | | Predictor |
H | UNION SACRAMENTO FC UNION FC 09B EA (CAN) | H | 1 |
A | DAVIS LEGACY 09B WHITE (CAN) | A | 3 |
11:20 AM | Bartholomew Sports Park BSP 2 | | Predictor |
H | ELK GROVE UNITED SC 09 BLUE JS (CAN) | H | 4 |
A | WOODLAND WSC 09B ORANGE (CAN) | A | 0 |
H | AYSO UNITED DAVIS 2009B BLUE (CAN) | H | 0 |
A | SACRAMENTO UNITED 09B RED (CAN) | A | 1 |
Saturday, September 21, 2024
9:00 AM | Granite Regional Park Field #1 | | Predictor |
H | SACRAMENTO UNITED 09B RED (CAN) | H | 0 |
A | UNION SACRAMENTO FC UNION FC 09B EA (CAN) | A | 1 |
2:20 PM | Natomas Middle School Natomas Middle School | | Predictor |
H | NATOMAS FA 09B ACADEMY 1 (CAN) | H | 1 |
A | ELK GROVE UNITED SC 09 BLUE JS (CAN) | A | 3 |
Sunday, September 29, 2024
5:00 PM | Granite Regional Park Turf Field | | Predictor |
H | SACRAMENTO UNITED 09B RED (CAN) | H | 1 |
A | ELK GROVE UNITED SC 09 BLUE JS (CAN) | A | 0 |
5:00 PM | Woodland Sports Park Field WHC | | Predictor |
H | WOODLAND WSC 09B ORANGE (CAN) | H | 1 |
A | AYSO UNITED DAVIS 2009B BLUE (CAN) | A | 5 |
Saturday, October 5, 2024
8:00 AM | Davis Legacy Soccer Complex Pod A Field 2 | | Predictor |
H | DAVIS LEGACY 09B WHITE (CAN) | H | 2 |
A | NATOMAS FA 09B ACADEMY 1 (CAN) | A | 4 |
12:20 PM | Woodland Sports Park Field WHC | | Predictor |
H | WOODLAND WSC 09B ORANGE (CAN) | H | 1 |
A | SACRAMENTO UNITED 09B RED (CAN) | A | 6 |
Saturday, October 12, 2024
10:35 AM | Larchmont Community Park Larchmont Field 1 | | Predictor |
H | UNION SACRAMENTO FC UNION FC 09B EA (CAN) | H | 3 |
A | WOODLAND WSC 09B ORANGE (CAN) | A | 0 |
2:15 PM | Natomas Middle School Natomas Middle School | | Predictor |
H | NATOMAS FA 09B ACADEMY 1 (CAN) | H | 3 |
A | AYSO UNITED DAVIS 2009B BLUE (CAN) | A | 1 |
Saturday, October 19, 2024
9:00 AM | Woodland Sports Park Field WHC | | Predictor |
H | WOODLAND WSC 09B ORANGE (CAN) | H | 0 |
A | DAVIS LEGACY 09B WHITE (CAN) | A | 1 |
H | AYSO UNITED DAVIS 2009B BLUE (CAN) | H | 1 |
A | ELK GROVE UNITED SC 09 BLUE JS (CAN) | A | 2 |
H | AYSO UNITED DAVIS 2009B BLUE (CAN) | H | 2 |
A | UNION SACRAMENTO FC UNION FC 09B EA (CAN) | A | 5 |
Sunday, October 20, 2024
10:00 AM | Bartholomew Sports Park BSP 2 | | Predictor |
H | ELK GROVE UNITED SC 09 BLUE JS (CAN) | H | 4 |
A | DAVIS LEGACY 09B WHITE (CAN) | A | 1 |
Sunday, October 27, 2024
8:40 AM | Larchmont Community Park Larchmont Field 1 | | Predictor |
H | UNION SACRAMENTO FC UNION FC 09B EA (CAN) | H | 0 |
A | AYSO UNITED DAVIS 2009B BLUE (CAN) | A | 2 |
Friday, November 1, 2024
7:30 PM | Davis Legacy Soccer Complex Pod A Field 2 | | Predictor |
H | DAVIS LEGACY 09B WHITE (CAN) | H | 3 |
A | SACRAMENTO UNITED 09B RED (CAN) | A | 1 |
Saturday, November 2, 2024
H | WOODLAND WSC 09B ORANGE (CAN) | H | 1 |
A | NATOMAS FA 09B ACADEMY 1 (CAN) | A | 5 |
Sunday, November 3, 2024
2:00 PM | Playfield Park Playfield 11v11 | | Predictor |
H | DAVIS LEGACY 09B WHITE (CAN) | H | 1 |
A | ELK GROVE UNITED SC 09 BLUE JS (CAN) | A | 2 |
Saturday, November 9, 2024
1:20 PM | Natomas Middle School Natomas Middle School | | Predictor |
H | NATOMAS FA 09B ACADEMY 1 (CAN) | H | 1 |
A | UNION SACRAMENTO FC UNION FC 09B EA (CAN) | A | 1 |
4:35 PM | Bartholomew Sports Park BSP 2 | | Predictor |
H | ELK GROVE UNITED SC 09 BLUE JS (CAN) | H | 2 |
A | SACRAMENTO UNITED 09B RED (CAN) | A | 2 |
Sunday, November 10, 2024
H | AYSO UNITED DAVIS 2009B BLUE (CAN) | H | 0 |
A | DAVIS LEGACY 09B WHITE (CAN) | A | 2 |
5:00 PM | Granite Regional Park Turf Field | | Predictor |
H | SACRAMENTO UNITED 09B RED (CAN) | H | 1 |
A | NATOMAS FA 09B ACADEMY 1 (CAN) | A | 3 |
Friday, November 15, 2024
7:00 PM | Granite Regional Park Turf Field | | Predictor |
H | SACRAMENTO UNITED 09B RED (CAN) | H | 3 |
A | WOODLAND WSC 09B ORANGE (CAN) | A | 3 |
Saturday, November 16, 2024
9:00 AM | Bartholomew Sports Park BSP 2 | | Predictor |
H | ELK GROVE UNITED SC 09 BLUE JS (CAN) | H | 0 |
A | UNION SACRAMENTO FC UNION FC 09B EA (CAN) | A | 2 |
State Premier - North
Sunday, August 18, 2024
12:00 PM | Sinaloa Middle School Sinaloa Field A | | Predictor |
H | AC MARIN BOYS 2009 WHITE (CAN) | H | 2 |
A | MENDOCINO COUNTY MCSA 2009-10 BOYS BLUE (CAN) | A | 7 |
Saturday, August 24, 2024
12:00 PM | Altimira Middle School Field 1 | | Predictor |
H | SONOMA VALLEY UNITED SVU BOYS 09 GREEN (CAN) | H | 1 |
A | ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) | A | 5 |
12:00 PM | Ukiah High School Stadium 11 v 11 | | Predictor |
H | MENDOCINO COUNTY MCSA 2009-10 BOYS BLUE (CAN) | H | 1 |
A | FOOTBALL ALLIANCE FCA 09B BLUE (CAN) | A | 1 |
Saturday, September 7, 2024
8:30 AM | College of Marin COM - STADIUM | | Predictor |
H | MARIN FC B09RED (CAN) | H | 3 |
A | SONOMA VALLEY UNITED SVU BOYS 09 GREEN (CAN) | A | 2 |
10:30 AM | Petaluma Community Sports Fields / East Washington Fields PCSF #2 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09B BLUE AE (CAN) | H | 1 |
A | BLACK OAKS YOUTH BLACK OAKS DIABLO JRS 2009B (CAN) | A | 3 |
11:00 AM | Hercules Middle \u0026 High School Hercules Middle \u0026 High School | | Predictor |
H | SAN PABLO UNITED YSC SAN PABLO LIONS BLUE (CAN) | H | 2 |
A | FOOTBALL ALLIANCE FCA 09B BLUE (CAN) | A | 4 |
4:00 PM | Ukiah High School Stadium 11 v 11 | | Predictor |
H | MENDOCINO COUNTY MCSA 2009-10 BOYS BLUE (CAN) | H | 4 |
A | RICHMOND SOL COBRAS RSOLFC09B (CAN) | A | 1 |
Sunday, September 8, 2024
H | AC MARIN BOYS 2009 WHITE (CAN) | H | 2 |
A | ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) | A | 3 |
2:00 PM | Place to Play 6 Place to Play 6 | | Predictor |
H | BLACK OAKS YOUTH BLACK OAKS DIABLO JRS 2009B (CAN) | H | 8 |
A | AC MARIN BOYS 2009 WHITE (CAN) | A | 0 |
3:45 PM | Marin Catholic High School MC Stadium | | Predictor |
H | MARIN FC B09RED (CAN) | H | 0 |
A | SAN PABLO UNITED YSC SAN PABLO LIONS BLUE (CAN) | A | 1 |
Saturday, September 14, 2024
8:30 AM | De Anza High School Soccer Field | | Predictor |
H | FOOTBALL ALLIANCE FCA 09B BLUE (CAN) | H | 0 |
A | NORTH COAST FUTBOL NORTH COAST FC 09B BLUE AE (CAN) | A | 4 |
10:30 AM | Marin Academy Championship Field | | Predictor |
H | MARIN FC B09RED (CAN) | H | 1 |
A | MENDOCINO COUNTY MCSA 2009-10 BOYS BLUE (CAN) | A | 0 |
11:00 AM | Place to Play 6 Place to Play 6 | | Predictor |
H | BLACK OAKS YOUTH BLACK OAKS DIABLO JRS 2009B (CAN) | H | 3 |
A | ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) | A | 1 |
2:00 PM | Maxwell Farms Regional Park- Turf Maxwell Farms Regional Park | | Predictor |
H | SONOMA VALLEY UNITED SVU BOYS 09 GREEN (CAN) | H | 0 |
A | SAN PABLO UNITED YSC SAN PABLO LIONS BLUE (CAN) | A | 1 |
Saturday, September 21, 2024
8:30 AM | 1300 virginia Ave Richmond, CA (MLK Turf Field) Mlk field | | Predictor |
H | RICHMOND SOL COBRAS RSOLFC09B (CAN) | H | 2 |
A | SAN PABLO UNITED YSC SAN PABLO LIONS BLUE (CAN) | A | 3 |
3:00 PM | De Anza High School Soccer Field | | Predictor |
H | FOOTBALL ALLIANCE FCA 09B BLUE (CAN) | H | 4 |
A | MARIN FC B09RED (CAN) | A | 1 |
Sunday, September 22, 2024
12:00 PM | Albany Middle School Cougar Turf field | | Predictor |
H | ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) | H | 1 |
A | NORTH COAST FUTBOL NORTH COAST FC 09B BLUE AE (CAN) | A | 1 |
12:00 PM | Novato High School Multi-Purpose Full Field (Non-Stadium) | | Predictor |
H | AC MARIN BOYS 2009 WHITE (CAN) | H | 2 |
A | RICHMOND SOL COBRAS RSOLFC09B (CAN) | A | 5 |
Friday, October 4, 2024
7:30 PM | Petaluma Community Sports Fields / East Washington Fields PCSF #2 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09B BLUE AE (CAN) | H | 5 |
A | AC MARIN BOYS 2009 WHITE (CAN) | A | 1 |
Saturday, October 5, 2024
9:00 AM | College of Marin COM - STADIUM | | Predictor |
H | MARIN FC B09RED (CAN) | H | 0 |
A | RICHMOND SOL COBRAS RSOLFC09B (CAN) | A | 2 |
11:30 AM | Richmond High School Field #1 | | Predictor |
H | SAN PABLO UNITED YSC SAN PABLO LIONS BLUE (CAN) | H | 2 |
A | BLACK OAKS YOUTH BLACK OAKS DIABLO JRS 2009B (CAN) | A | 2 |
12:00 PM | Ukiah High School Stadium 11 v 11 | | Predictor |
H | MENDOCINO COUNTY MCSA 2009-10 BOYS BLUE (CAN) | H | 0 |
A | ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) | A | 5 |
12:00 PM | De Anza High School Soccer Field | | Predictor |
H | FOOTBALL ALLIANCE FCA 09B BLUE (CAN) | H | 3 |
A | SONOMA VALLEY UNITED SVU BOYS 09 GREEN (CAN) | A | 3 |
Saturday, October 12, 2024
10:00 AM | Maxwell Farms Regional Park- Turf Maxwell Farms Regional Park | | Predictor |
H | SONOMA VALLEY UNITED SVU BOYS 09 GREEN (CAN) | H | 1 |
A | NORTH COAST FUTBOL NORTH COAST FC 09B BLUE AE (CAN) | A | 2 |
11:00 AM | Place to Play 6 Place to Play 6 | | Predictor |
H | BLACK OAKS YOUTH BLACK OAKS DIABLO JRS 2009B (CAN) | H | 1 |
A | MARIN FC B09RED (CAN) | A | 0 |
12:30 PM | 1300 virginia Ave Richmond, CA (MLK Turf Field) Mlk field | | Predictor |
H | RICHMOND SOL COBRAS RSOLFC09B (CAN) | H | 0 |
A | FOOTBALL ALLIANCE FCA 09B BLUE (CAN) | A | 3 |
2:10 PM | Gilman North (Tom Bates Regional Sports Complex) Gilman North | | Predictor |
H | ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) | H | 1 |
A | SAN PABLO UNITED YSC SAN PABLO LIONS BLUE (CAN) | A | 2 |
Saturday, October 19, 2024
H | SAN PABLO UNITED YSC SAN PABLO LIONS BLUE (CAN) | H | 6 |
A | AC MARIN BOYS 2009 WHITE (CAN) | A | 0 |
11:00 AM | De Anza High School Football Field | | Predictor |
H | FOOTBALL ALLIANCE FCA 09B BLUE (CAN) | H | 1 |
A | BLACK OAKS YOUTH BLACK OAKS DIABLO JRS 2009B (CAN) | A | 5 |
12:30 PM | 1300 virginia Ave Richmond, CA (MLK Turf Field) Mlk field | | Predictor |
H | RICHMOND SOL COBRAS RSOLFC09B (CAN) | H | 3 |
A | SONOMA VALLEY UNITED SVU BOYS 09 GREEN (CAN) | A | 1 |
2:00 PM | Ukiah High School Stadium 11 v 11 | | Predictor |
H | MENDOCINO COUNTY MCSA 2009-10 BOYS BLUE (CAN) | H | |
A | NORTH COAST FUTBOL NORTH COAST FC 09B BLUE AE (CAN) | A | |
4:10 PM | College of Marin COM - STADIUM | | Predictor |
H | MARIN FC B09RED (CAN) | H | 0 |
A | ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) | A | 1 |
Sunday, October 20, 2024
4:30 PM | Gilman East (Tom Bates Regional Sports Complex) Gilman East | | Predictor |
H | ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) | H | 6 |
A | FOOTBALL ALLIANCE FCA 09B BLUE (CAN) | A | 1 |
Friday, October 25, 2024
7:30 PM | College of Marin, Indian Valley Campus Field 1 | | Predictor |
H | AC MARIN BOYS 2009 WHITE (CAN) | H | 0 |
A | MARIN FC B09RED (CAN) | A | 1 |
Saturday, October 26, 2024
10:30 AM | Petaluma Community Sports Fields / East Washington Fields PCSF #2 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09B BLUE AE (CAN) | H | 0 |
A | RICHMOND SOL COBRAS RSOLFC09B (CAN) | A | 0 |
Sunday, October 27, 2024
10:00 AM | Maxwell Farms Regional Park- Turf Maxwell Farms Regional Park | | Predictor |
H | SONOMA VALLEY UNITED SVU BOYS 09 GREEN (CAN) | H | 2 |
A | AC MARIN BOYS 2009 WHITE (CAN) | A | 3 |
12:00 PM | Ukiah High School Stadium 11 v 11 | | Predictor |
H | MENDOCINO COUNTY MCSA 2009-10 BOYS BLUE (CAN) | H | 0 |
A | BLACK OAKS YOUTH BLACK OAKS DIABLO JRS 2009B (CAN) | A | 2 |
Saturday, November 2, 2024
10:30 AM | Petaluma Community Sports Fields / East Washington Fields PCSF #1 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09B BLUE AE (CAN) | H | 1 |
A | SAN PABLO UNITED YSC SAN PABLO LIONS BLUE (CAN) | A | 0 |
10:30 AM | Adele Harrison Middle School Adele Harrison Middle School | | Predictor |
H | SONOMA VALLEY UNITED SVU BOYS 09 GREEN (CAN) | H | 0 |
A | MENDOCINO COUNTY MCSA 2009-10 BOYS BLUE (CAN) | A | 2 |
Saturday, November 9, 2024
8:30 AM | Petaluma Community Sports Fields / East Washington Fields PCSF #2 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09B BLUE AE (CAN) | H | 5 |
A | MARIN FC B09RED (CAN) | A | 0 |
9:00 AM | Place to Play 6 Place to Play 6 | | Predictor |
H | BLACK OAKS YOUTH BLACK OAKS DIABLO JRS 2009B (CAN) | H | 5 |
A | SONOMA VALLEY UNITED SVU BOYS 09 GREEN (CAN) | A | 0 |
10:15 AM | Helms Middle School Field #1 | | Predictor |
H | SAN PABLO UNITED YSC SAN PABLO LIONS BLUE (CAN) | H | 1 |
A | MENDOCINO COUNTY MCSA 2009-10 BOYS BLUE (CAN) | A | 2 |
3:30 PM | Gilman West (Tom Bates Regional Sports Complex) Gilman West | | Predictor |
H | ALBANY BERKELEY ABSC LIGHTNING PREMIER 2009B (CAN) | H | 3 |
A | RICHMOND SOL COBRAS RSOLFC09B (CAN) | A | 0 |
Sunday, November 10, 2024
9:00 AM | Place to Play 6 Place to Play 6 | | Predictor |
H | BLACK OAKS YOUTH BLACK OAKS DIABLO JRS 2009B (CAN) | H | 2 |
A | RICHMOND SOL COBRAS RSOLFC09B (CAN) | A | 1 |
11:00 AM | De Anza High School Soccer Field | | Predictor |
H | FOOTBALL ALLIANCE FCA 09B BLUE (CAN) | H | 6 |
A | AC MARIN BOYS 2009 WHITE (CAN) | A | 2 |
State Premier - Northeast
Saturday, August 24, 2024
3:00 PM | John Kemp Community Park Kemp 1 | | Predictor |
H | FOLSOM LAKE SURF FLS 09B NPL (CAN) | H | 3 |
A | ROSEVILLE YOUTH ROSEVILLE SC 2009B ACADEMY (CAN) | A | 0 |
Sunday, August 25, 2024
1:30 PM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 09B NAVY (CAN) | H | 0 |
A | BUTTE UNITED BUSC 2009B BLACK (CAN) | A | 4 |
Saturday, September 7, 2024
9:00 AM | Maidu Soccer Complex Maidu Field 4 | | Predictor |
H | ROSEVILLE YOUTH ROSEVILLE SC 2009B ACADEMY (CAN) | H | 1 |
A | BLUES FC BLUES 09B NAVY (CAN) | A | 0 |
5:40 PM | DeGarmo Park 11v11 (Field 3 - North) | | Predictor |
H | BUTTE UNITED BUSC 2009B BLACK (CAN) | H | 3 |
A | PLACER UNITED 09B GOLD (CAN) | A | 0 |
Saturday, September 14, 2024
11:30 AM | John Kemp Community Park Kemp 2 | | Predictor |
H | FOLSOM LAKE SURF FLS 09B NPL (CAN) | H | 1 |
A | LINCOLN FC 09B (CAN) | A | 0 |
11:30 AM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 09B NAVY (CAN) | H | 1 |
A | NORTH STATE SOCCER NSS KAOS 09 (CAN) | A | 2 |
12:00 PM | DeGarmo Park 11v11 (Field 3 - North) | | Predictor |
H | BUTTE UNITED BUSC 2009B BLACK (CAN) | H | 5 |
A | ROSEVILLE YOUTH ROSEVILLE SC 2009B ACADEMY (CAN) | A | 1 |
Saturday, September 21, 2024
1:00 PM | California Soccer Park Oxford Field | | Predictor |
H | NORTH STATE SOCCER NSS KAOS 09 (CAN) | H | 0 |
A | BUTTE UNITED BUSC 2009B BLACK (CAN) | A | 1 |
4:45 PM | Placer High School Stadium Placer High School Stadium | | Predictor |
H | PLACER UNITED 09B GOLD (CAN) | H | 0 |
A | FOLSOM LAKE SURF FLS 09B NPL (CAN) | A | 4 |
Sunday, September 22, 2024
12:00 PM | Foskett Regional Park Foskett #2 | | Predictor |
H | LINCOLN FC 09B (CAN) | H | 4 |
A | BLUES FC BLUES 09B NAVY (CAN) | A | 1 |
Saturday, September 28, 2024
1:15 PM | California Soccer Park Oxford Field | | Predictor |
H | NORTH STATE SOCCER NSS KAOS 09 (CAN) | H | 1 |
A | FOLSOM LAKE SURF FLS 09B NPL (CAN) | A | 2 |
Saturday, October 5, 2024
H | ROSEVILLE YOUTH ROSEVILLE SC 2009B ACADEMY (CAN) | H | 1 |
A | PLACER UNITED 09B GOLD (CAN) | A | 4 |
