State Premier - Central
Saturday, August 24, 2024
9:00 AM | Hidden Lakes Park Hidden Lakes Turf | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | H | 7 |
A | PLEASANTON RAGE 09 ORANGE (CAN) | A | 0 |
Sunday, August 25, 2024
9:00 AM | Pleasant Oaks Park South 11v11 | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | H | 3 |
A | SAN RAMON FC 09G NAVY (CAN) | A | 1 |
Saturday, September 7, 2024
8:00 AM | Rancho Community Park Rancho Turf Large (11v11) | | Predictor |
H | SAN RAMON FC 09G NAVY (CAN) | H | 0 |
A | PLEASANTON RAGE 09 ORANGE (CAN) | A | 0 |
1:00 PM | Hidden Lakes Park Hidden Lakes Turf | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | H | 2 |
A | WALNUT CREEK SURF 09G WHITE (CAN) | A | 2 |
2:00 PM | Skyline High School Turf Field | | Predictor |
H | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | H | 2 |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | A | 1 |
Sunday, September 8, 2024
H | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | H | 0 |
A | SAN RAMON FC 09G NAVY (CAN) | A | 1 |
Saturday, September 14, 2024
H | WALNUT CREEK SURF 09G WHITE (CAN) | H | 1 |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | A | 5 |
9:45 AM | Rancho Community Park Rancho Turf Large (11v11) | | Predictor |
H | SAN RAMON FC 09G NAVY (CAN) | H | 2 |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | A | 1 |
1:00 PM | Stanford Medicine Sports Complex West (CTS) | | Predictor |
H | PLEASANTON RAGE 09 ORANGE (CAN) | H | 1 |
A | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | A | 1 |
Saturday, September 21, 2024
H | PLEASANTON RAGE 09 ORANGE (CAN) | H | 0 |
A | WALNUT CREEK SURF 09G WHITE (CAN) | A | 1 |
Sunday, September 22, 2024
H | PLEASANTON RAGE 09 ORANGE (CAN) | H | 2 |
A | SAN RAMON FC 09G NAVY (CAN) | A | 0 |
Saturday, October 5, 2024
H | WALNUT CREEK SURF 09G WHITE (CAN) | H | 4 |
A | SAN RAMON FC 09G NAVY (CAN) | A | 0 |
H | PLEASANTON RAGE 09 ORANGE (CAN) | H | 3 |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | A | 0 |
12:20 PM | Hidden Lakes Park Hidden Lakes Turf | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | H | 2 |
A | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | A | 0 |
Saturday, October 12, 2024
9:00 AM | Stanford Medicine Sports Complex East (4Leaf) | | Predictor |
H | PLEASANTON RAGE 09 ORANGE (CAN) | H | 0 |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | A | 3 |
9:45 AM | San Ramon Sports Park Tiffany Roberts 11v11 | | Predictor |
H | SAN RAMON FC 09G NAVY (CAN) | H | 2 |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | A | 0 |
H | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | H | 1 |
A | WALNUT CREEK SURF 09G WHITE (CAN) | A | 1 |
Saturday, October 19, 2024
9:00 AM | Heather Farm WC Heather Farm 1 | | Predictor |
H | WALNUT CREEK SURF 09G WHITE (CAN) | H | 1 |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | A | 6 |
4:20 PM | Hidden Lakes Park Hidden Lakes Turf | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | H | 2 |
A | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | A | 1 |
Sunday, October 20, 2024
12:45 PM | Carondelet Athletics Complex WC Carondelet | | Predictor |
H | WALNUT CREEK SURF 09G WHITE (CAN) | H | 1 |
A | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | A | 2 |
Saturday, November 2, 2024
8:30 AM | Hidden Lakes Park Hidden Lakes Turf | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | H | 3 |
A | SAN RAMON FC 09G NAVY (CAN) | A | 0 |
10:00 AM | Skyline High School Turf Field | | Predictor |
H | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | H | 2 |
A | PLEASANTON RAGE 09 ORANGE (CAN) | A | 2 |
1:50 PM | Hidden Lakes Park Hidden Lakes Turf | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | H | 1 |
A | WALNUT CREEK SURF 09G WHITE (CAN) | A | 0 |
Sunday, November 3, 2024
9:00 AM | Hidden Lakes Park Hidden Lakes Turf | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | H | |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | A | |
Saturday, November 9, 2024
8:30 AM | Hidden Lakes Park Hidden Lakes Turf | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | H | 3 |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | A | 0 |
2:30 PM | Northgate High School WC Northgate | | Predictor |
H | WALNUT CREEK SURF 09G WHITE (CAN) | H | 1 |
A | PLEASANTON RAGE 09 ORANGE (CAN) | A | 2 |
4:45 PM | Rancho Community Park Rancho Turf Large (11v11) | | Predictor |
H | SAN RAMON FC 09G NAVY (CAN) | H | 2 |
A | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | A | 0 |
Sunday, November 10, 2024
9:45 AM | Rancho Community Park Rancho Turf Large (11v11) | | Predictor |
H | SAN RAMON FC 09G NAVY (CAN) | H | 1 |
A | WALNUT CREEK SURF 09G WHITE (CAN) | A | 1 |
Saturday, November 16, 2024
H | ASSOCIATION FOOTBALL 2009 GIRLS I (CAN) | H | 3 |
A | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G RED (CAN) | A | 0 |
3:00 PM | Hidden Lakes Park Hidden Lakes Turf | | Predictor |
H | MT DIABLO MUSTANG SOCCER MT. DIABLO MUSTANG 2009G WHITE (CAN) | H | 2 |
A | PLEASANTON RAGE 09 ORANGE (CAN) | A | 3 |
State Premier - East
Sunday, August 25, 2024
12:00 PM | DeGarmo Park 11v11 (Field 3 - North) | | Predictor |
H | CHICO CAL 09G FC (CAN) | H | 1 |
A | EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) | A | 0 |
Saturday, September 7, 2024
8:45 AM | Larchmont Community Park Larchmont Field 1 | | Predictor |
H | UNION SACRAMENTO FC UNION FC 09G (CAN) | H | 4 |
A | BLUES FC BLUES 09G DPL (CAN) | A | 0 |
9:00 AM | Mather Sports Complex Mather North | | Predictor |
H | AMERICAN RIVER FC FREEDOM 09 RED (CAN) | H | 2 |
A | ELK GROVE SOCCER ELK GROVE 2009G DPL (CAN) | A | 1 |
H | AYSO UNITED DAVIS 2009G BLUE (CAN) | H | 1 |
A | EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) | A | 0 |
1:45 PM | Del Oro High School Grass Soccer Field | | Predictor |
H | PLACER UNITED 09G ECNL-RL (CAN) | H | 4 |
A | CHICO CAL 09G FC (CAN) | A | 1 |
Sunday, September 8, 2024
10:00 AM | Leland Stanford Park Stanford Park | | Predictor |
H | EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) | H | 2 |
A | DAVIS LEGACY 09G WHITEECNL-RL (CAN) | A | 1 |
Saturday, September 14, 2024
H | AYSO UNITED DAVIS 2009G BLUE (CAN) | H | 1 |
A | DAVIS LEGACY 09G WHITEECNL-RL (CAN) | A | 2 |
H | ELK GROVE SOCCER ELK GROVE 2009G DPL (CAN) | H | 1 |
A | UNION SACRAMENTO FC UNION FC 09G (CAN) | A | 2 |
1:00 PM | William Jessup University Field 1 (11v11) | | Predictor |
H | PLACER UNITED 09G ECNL-RL (CAN) | H | 6 |
A | WOODLAND WSC 09G ORANGE (CAN) | A | 1 |
3:00 PM | DeGarmo Park 11v11 (Field 4 - South) | | Predictor |
H | CHICO CAL 09G FC (CAN) | H | 1 |
A | AMERICAN RIVER FC FREEDOM 09 RED (CAN) | A | 1 |
Saturday, September 21, 2024
12:00 PM | Leland Stanford Park Stanford Park | | Predictor |
H | EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) | H | 0 |
A | UNION SACRAMENTO FC UNION FC 09G (CAN) | A | 1 |
12:00 PM | Davis Legacy Soccer Complex Pod E Field 12 | | Predictor |
H | DAVIS LEGACY 09G WHITEECNL-RL (CAN) | H | 4 |
A | AMERICAN RIVER FC FREEDOM 09 RED (CAN) | A | 0 |
H | WOODLAND WSC 09G ORANGE (CAN) | H | 4 |
A | BLUES FC BLUES 09G DPL (CAN) | A | 0 |
H | ELK GROVE SOCCER ELK GROVE 2009G DPL (CAN) | H | 1 |
A | PLACER UNITED 09G ECNL-RL (CAN) | A | 1 |
Sunday, September 22, 2024
10:00 AM | Davis Legacy Soccer Complex Pod E Field 11 | | Predictor |
H | DAVIS LEGACY 09G WHITEECNL-RL (CAN) | H | 2 |
A | UNION SACRAMENTO FC UNION FC 09G (CAN) | A | 1 |
11:30 AM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 09G DPL (CAN) | H | 2 |
A | EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) | A | 3 |
Saturday, October 5, 2024
8:45 AM | Larchmont Community Park Larchmont Field 1 | | Predictor |
H | UNION SACRAMENTO FC UNION FC 09G (CAN) | H | 4 |
A | AYSO UNITED DAVIS 2009G BLUE (CAN) | A | 2 |
12:30 PM | Placer High School Stadium Placer High School Stadium | | Predictor |
H | PLACER UNITED 09G ECNL-RL (CAN) | H | 0 |
A | DAVIS LEGACY 09G WHITEECNL-RL (CAN) | A | 1 |
1:00 PM | Heron Landing Community Park Soccer Field | | Predictor |
H | AMERICAN RIVER FC FREEDOM 09 RED (CAN) | H | 3 |
A | BLUES FC BLUES 09G DPL (CAN) | A | 1 |
H | WOODLAND WSC 09G ORANGE (CAN) | H | 7 |
A | EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) | A | 1 |
H | ELK GROVE SOCCER ELK GROVE 2009G DPL (CAN) | H | 3 |
A | CHICO CAL 09G FC (CAN) | A | 1 |
Saturday, October 12, 2024
10:00 AM | Leland Stanford Park Stanford Park | | Predictor |
H | EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) | H | 1 |
A | AMERICAN RIVER FC FREEDOM 09 RED (CAN) | A | 2 |
12:00 PM | Davis Legacy Soccer Complex Pod E Field 11 | | Predictor |
H | DAVIS LEGACY 09G WHITEECNL-RL (CAN) | H | 3 |
A | ELK GROVE SOCCER ELK GROVE 2009G DPL (CAN) | A | 1 |
2:00 PM | Chico High School Stadium (Turf) | | Predictor |
H | CHICO CAL 09G FC (CAN) | H | 1 |
A | UNION SACRAMENTO FC UNION FC 09G (CAN) | A | 6 |
H | AYSO UNITED DAVIS 2009G BLUE (CAN) | H | 1 |
A | WOODLAND WSC 09G ORANGE (CAN) | A | 2 |
3:30 PM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 09G DPL (CAN) | H | 0 |
A | PLACER UNITED 09G ECNL-RL (CAN) | A | 0 |
Saturday, October 19, 2024
H | ELK GROVE SOCCER ELK GROVE 2009G DPL (CAN) | H | 3 |
A | BLUES FC BLUES 09G DPL (CAN) | A | 2 |
12:00 PM | Davis Legacy Soccer Complex Pod D Field 10 | | Predictor |
H | DAVIS LEGACY 09G WHITEECNL-RL (CAN) | H | 2 |
A | CHICO CAL 09G FC (CAN) | A | 1 |
12:30 PM | Heron Landing Community Park Soccer Field | | Predictor |
H | AMERICAN RIVER FC FREEDOM 09 RED (CAN) | H | 1 |
A | AYSO UNITED DAVIS 2009G BLUE (CAN) | A | 1 |
12:30 PM | Woodland Sports Park Field WHC | | Predictor |
H | WOODLAND WSC 09G ORANGE (CAN) | H | 0 |
A | UNION SACRAMENTO FC UNION FC 09G (CAN) | A | 2 |
1:45 PM | Whitney High School WHS Grass 11v11 | | Predictor |
H | PLACER UNITED 09G ECNL-RL (CAN) | H | 5 |
A | EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) | A | 1 |
Sunday, October 20, 2024
9:00 AM | Woodland Sports Park Field WHC | | Predictor |
H | WOODLAND WSC 09G ORANGE (CAN) | H | 1 |
A | DAVIS LEGACY 09G WHITEECNL-RL (CAN) | A | 1 |
3:30 PM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 09G DPL (CAN) | H | 0 |
A | AYSO UNITED DAVIS 2009G BLUE (CAN) | A | 1 |
Saturday, November 2, 2024
10:35 AM | Larchmont Community Park Larchmont Field 1 | | Predictor |
H | UNION SACRAMENTO FC UNION FC 09G (CAN) | H | 4 |
A | AMERICAN RIVER FC FREEDOM 09 RED (CAN) | A | 1 |
H | AYSO UNITED DAVIS 2009G BLUE (CAN) | H | 2 |
A | PLACER UNITED 09G ECNL-RL (CAN) | A | 1 |
12:00 PM | Leland Stanford Park Stanford Park | | Predictor |
H | EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) | H | |
A | ELK GROVE SOCCER ELK GROVE 2009G DPL (CAN) | A | |
3:00 PM | DeGarmo Park 11v11 (Field 4 - South) | | Predictor |
H | CHICO CAL 09G FC (CAN) | H | 3 |
A | WOODLAND WSC 09G ORANGE (CAN) | A | 3 |
Sunday, November 3, 2024
H | PLACER UNITED 09G ECNL-RL (CAN) | H | 3 |
A | AMERICAN RIVER FC FREEDOM 09 RED (CAN) | A | 0 |
1:30 PM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 09G DPL (CAN) | H | 0 |
A | DAVIS LEGACY 09G WHITEECNL-RL (CAN) | A | 3 |
Saturday, November 9, 2024
H | AYSO UNITED DAVIS 2009G BLUE (CAN) | H | 2 |
A | ELK GROVE SOCCER ELK GROVE 2009G DPL (CAN) | A | 0 |
1:00 PM | Mather Sports Complex Mather North | | Predictor |
H | AMERICAN RIVER FC FREEDOM 09 RED (CAN) | H | 4 |
A | WOODLAND WSC 09G ORANGE (CAN) | A | 0 |
1:30 PM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 09G DPL (CAN) | H | 1 |
A | CHICO CAL 09G FC (CAN) | A | 3 |
2:15 PM | Larchmont Community Park Larchmont Field 1 | | Predictor |
H | UNION SACRAMENTO FC UNION FC 09G (CAN) | H | 2 |
A | PLACER UNITED 09G ECNL-RL (CAN) | A | 1 |
Sunday, November 10, 2024
10:45 AM | Woodland Sports Park Field E | | Predictor |
H | WOODLAND WSC 09G ORANGE (CAN) | H | 2 |
A | ELK GROVE SOCCER ELK GROVE 2009G DPL (CAN) | A | 0 |
Saturday, November 16, 2024
4:00 PM | Chico High School Stadium (Turf) | | Predictor |
H | CHICO CAL 09G FC (CAN) | H | 1 |
A | AYSO UNITED DAVIS 2009G BLUE (CAN) | A | 0 |
State Premier - North
Sunday, August 18, 2024
H | PLEASANTON RAGE 09 ECNL-RL (CAN) | H | 2 |
A | NORTH COAST FUTBOL NORTH COAST FC 09G BLUE DPL (CAN) | A | 0 |
Saturday, August 24, 2024
6:30 PM | Petaluma Community Sports Fields / East Washington Fields PCSF #1 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09G BLUE DPL (CAN) | H | 5 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2009G ORANGE (CAN) | A | 1 |
Sunday, August 25, 2024
4:30 PM | Petaluma Community Sports Fields / East Washington Fields PCSF #1 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09G BLUE DPL (CAN) | H | 1 |
A | CORTE MADERA FOOTBALL CORTE MADERA FC UNITED GIRLS 2009 (CAN) | A | 1 |
Friday, September 6, 2024
7:30 PM | Petaluma Community Sports Fields Field #2 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09G BLUE DPL (CAN) | H | 6 |
A | SANTA ROSA EMPIRE SC 09G ELITE (CAN) | A | 1 |
Saturday, September 7, 2024
10:30 AM | Town Park Corte Madera East Field | | Predictor |
H | CORTE MADERA FOOTBALL CORTE MADERA FC UNITED GIRLS 2009 (CAN) | H | 1 |
A | PLEASANTON RAGE 09 ECNL-RL (CAN) | A | 1 |
3:00 PM | Analy High School Stadium Field | | Predictor |
H | WESCO UNITED WESCO 09G (CAN) | H | 2 |
A | SF UNITED FC SF UNITED G09 ORO (CAN) | A | 0 |
3:30 PM | Galvin Community Park Field 1 | | Predictor |
H | SANTA ROSA EMPIRE SC 09G ELITE (CAN) | H | 3 |
A | SAN FRANCISCO SEALS SF SEALS 09G BLACK (CAN) | A | 1 |
Sunday, September 8, 2024
H | SF UNITED FC SF UNITED G09 ORO (CAN) | H | 1 |
A | SANTA ROSA EMPIRE SC 09G ELITE (CAN) | A | 2 |
9:00 AM | Analy High School Stadium Field | | Predictor |
H | WESCO UNITED WESCO 09G (CAN) | H | 1 |
A | CORTE MADERA FOOTBALL CORTE MADERA FC UNITED GIRLS 2009 (CAN) | A | 2 |
Saturday, September 14, 2024
H | SANTA ROSA EMPIRE SC 09G ELITE (CAN) | H | 3 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2009G ORANGE (CAN) | A | 0 |
4:30 PM | Town Park Corte Madera East Field | | Predictor |
H | CORTE MADERA FOOTBALL CORTE MADERA FC UNITED GIRLS 2009 (CAN) | H | 1 |
A | MARIN FC G09RED (CAN) | A | 1 |
H | SF UNITED FC SF UNITED G09 ORO (CAN) | H | 2 |
A | SAN FRANCISCO SEALS SF SEALS 09G BLACK (CAN) | A | 4 |
5:30 PM | El Molino High School Stadium Field | | Predictor |
H | WESCO UNITED WESCO 09G (CAN) | H | 1 |
A | PLEASANTON RAGE 09 ECNL-RL (CAN) | A | 0 |
Sunday, September 15, 2024
10:00 AM | San Marin High School Turf Stadium Turf | | Predictor |
H | MARIN FC G09RED (CAN) | H | 1 |
A | NORTH COAST FUTBOL NORTH COAST FC 09G BLUE DPL (CAN) | A | 0 |
Saturday, September 21, 2024
3:00 PM | Town Park Corte Madera East Field | | Predictor |
H | CORTE MADERA FOOTBALL CORTE MADERA FC UNITED GIRLS 2009 (CAN) | H | 2 |
A | SF UNITED FC SF UNITED G09 ORO (CAN) | A | 2 |
4:00 PM | Redwood High School Ghilotti Field | | Predictor |
H | MARIN FC G09RED (CAN) | H | 3 |
A | PLEASANTON RAGE 09 ECNL-RL (CAN) | A | 1 |
6:30 PM | Petaluma Community Sports Fields / East Washington Fields PCSF #2 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09G BLUE DPL (CAN) | H | 4 |
A | SAN FRANCISCO SEALS SF SEALS 09G BLACK (CAN) | A | 0 |
Sunday, September 22, 2024
H | SAN FRANCISCO SEALS SF SEALS 09G BLACK (CAN) | H | 0 |
A | CORTE MADERA FOOTBALL CORTE MADERA FC UNITED GIRLS 2009 (CAN) | A | 4 |
H | PLEASANTON RAGE 09 ECNL-RL (CAN) | H | 1 |
A | SANTA ROSA EMPIRE SC 09G ELITE (CAN) | A | 2 |
Sunday, September 29, 2024
9:00 AM | Tom Bates Regional Sports Complex West Grass Field | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2009G ORANGE (CAN) | H | 0 |
A | MARIN FC G09RED (CAN) | A | 1 |
Saturday, October 5, 2024
10:25 AM | Margaret S. Hayward James Lang | | Predictor |
H | SAN FRANCISCO SEALS SF SEALS 09G BLACK (CAN) | H | 2 |
A | PLEASANTON RAGE 09 ECNL-RL (CAN) | A | 5 |
H | SF UNITED FC SF UNITED G09 ORO (CAN) | H | 2 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2009G ORANGE (CAN) | A | 4 |
5:30 PM | El Molino High School Stadium Field | | Predictor |
H | WESCO UNITED WESCO 09G (CAN) | H | 0 |
A | MARIN FC G09RED (CAN) | A | 3 |
Saturday, October 12, 2024
9:00 AM | Town Park Corte Madera East Field | | Predictor |
H | CORTE MADERA FOOTBALL CORTE MADERA FC UNITED GIRLS 2009 (CAN) | H | 3 |
A | SANTA ROSA EMPIRE SC 09G ELITE (CAN) | A | 1 |
Saturday, October 19, 2024
H | SAN FRANCISCO SEALS SF SEALS 09G BLACK (CAN) | H | 1 |
A | WESCO UNITED WESCO 09G (CAN) | A | 3 |
Sunday, October 20, 2024
11:00 AM | Tom Bates Regional Sports Complex West Grass Field | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2009G ORANGE (CAN) | H | 0 |
A | CORTE MADERA FOOTBALL CORTE MADERA FC UNITED GIRLS 2009 (CAN) | A | 1 |
1:30 PM | Maria Carrillo High School Maria Carrillo | | Predictor |
H | SANTA ROSA EMPIRE SC 09G ELITE (CAN) | H | 2 |
A | WESCO UNITED WESCO 09G (CAN) | A | 0 |
5:00 PM | College of Marin COM - STADIUM | | Predictor |
H | MARIN FC G09RED (CAN) | H | 2 |
A | SF UNITED FC SF UNITED G09 ORO (CAN) | A | 0 |
Sunday, October 27, 2024
H | SF UNITED FC SF UNITED G09 ORO (CAN) | H | 3 |
A | NORTH COAST FUTBOL NORTH COAST FC 09G BLUE DPL (CAN) | A | 4 |
Saturday, November 2, 2024
H | PLEASANTON RAGE 09 ECNL-RL (CAN) | H | 6 |
A | SF UNITED FC SF UNITED G09 ORO (CAN) | A | 0 |
10:20 AM | Tom Bates Regional Sports Complex West Grass Field | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2009G ORANGE (CAN) | H | 1 |
A | WESCO UNITED WESCO 09G (CAN) | A | 2 |
Sunday, November 3, 2024
4:30 PM | Petaluma Community Sports Fields / East Washington Fields PCSF #1 | | Predictor |
H | NORTH COAST FUTBOL NORTH COAST FC 09G BLUE DPL (CAN) | H | 2 |
A | WESCO UNITED WESCO 09G (CAN) | A | 4 |
Saturday, November 9, 2024
3:00 PM | Stanford Medicine Sports Complex West (CTS) | | Predictor |
H | PLEASANTON RAGE 09 ECNL-RL (CAN) | H | 1 |
A | EASTSHORE ALLIANCE FC ALLIANCE 2009G ORANGE (CAN) | A | 0 |
H | SAN FRANCISCO SEALS SF SEALS 09G BLACK (CAN) | H | 0 |
A | MARIN FC G09RED (CAN) | A | 1 |
Sunday, November 10, 2024
9:00 AM | El Cerrito High School El Cerrito High School Multipurpose Field 11v11 | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 2009G ORANGE (CAN) | H | 5 |
A | SAN FRANCISCO SEALS SF SEALS 09G BLACK (CAN) | A | 4 |
1:00 PM | College of Marin COM - STADIUM | | Predictor |
H | MARIN FC G09RED (CAN) | H | 2 |
A | SANTA ROSA EMPIRE SC 09G ELITE (CAN) | A | 0 |
State Premier - South
Saturday, August 17, 2024
H | CENTRAL CALIFORNIA SOCCER ALLIANCE CCSA 2009G BLACK (CAN) | H | 1 |
A | TURLOCK ACADEMICA JRS 09G (CAN) | A | 4 |
Friday, August 23, 2024
6:30 PM | Academica Soccer Fields Field A (7v7 / 11v11) | | Predictor |
H | TURLOCK ACADEMICA JRS 09G (CAN) | H | 4 |
A | MANTECA FUTBOL CLUB 09G STATE PREMIER (CAN) | A | 3 |
Saturday, August 24, 2024
3:00 PM | St. Mary's High School Football/Soccer Field | | Predictor |
H | SAN JUAN SOUTH SC 2009 - BLACK (CAN) | H | 4 |
A | MERCED UNITED FC MUFC 09G (CAN) | A | 0 |
Sunday, August 25, 2024
4:00 PM | St. Mary's High School Football/Soccer Field | | Predictor |
H | SAN JUAN SOUTH SC 2009 - BLACK (CAN) | H | 3 |
A | MANTECA FUTBOL CLUB 09G STATE PREMIER (CAN) | A | 0 |
Saturday, September 7, 2024
12:00 PM | Rio Vista Middle School 11v11 - FIELD 1 | | Predictor |
H | VALLEY UNITED 09 GIRLS ORANGE- PF (CAN) | H | 2 |
A | CENTRAL CALIFORNIA SOCCER ALLIANCE CCSA 2009G BLACK (CAN) | A | 2 |
Friday, September 13, 2024
6:30 PM | Academica Soccer Fields Field A (7v7 / 11v11) | | Predictor |
H | TURLOCK ACADEMICA JRS 09G (CAN) | H | 3 |
A | MERCED UNITED FC MUFC 09G (CAN) | A | 0 |
Saturday, September 14, 2024
H | ALBION SC CENTRAL VALLEY G09 DPLO (CAN) | H | 2 |
A | VALLEY UNITED 09 GIRLS ORANGE- PF (CAN) | A | 1 |
Saturday, September 21, 2024
H | ALBION SC CENTRAL VALLEY G09 DPLO (CAN) | H | 1 |
A | MANTECA FUTBOL CLUB 09G STATE PREMIER (CAN) | A | 0 |
Sunday, September 22, 2024
H | CENTRAL CALIFORNIA SOCCER ALLIANCE CCSA 2009G BLACK (CAN) | H | 1 |
A | ALBION SC CENTRAL VALLEY G09 DPLO (CAN) | A | 1 |
10:30 AM | Rio Vista Middle School 11v11 - FIELD 1 | | Predictor |
H | VALLEY UNITED 09 GIRLS ORANGE- PF (CAN) | H | 0 |
A | SAN JUAN SOUTH SC 2009 - BLACK (CAN) | A | 5 |
Saturday, October 5, 2024
11:00 AM | Merced College MJC Field #4 (East/West) | | Predictor |
H | MERCED UNITED FC MUFC 09G (CAN) | H | 0 |
A | CENTRAL CALIFORNIA SOCCER ALLIANCE CCSA 2009G BLACK (CAN) | A | 1 |
H | MANTECA FUTBOL CLUB 09G STATE PREMIER (CAN) | H | 2 |
A | VALLEY UNITED 09 GIRLS ORANGE- PF (CAN) | A | 1 |
Saturday, October 12, 2024
H | ALBION SC CENTRAL VALLEY G09 DPLO (CAN) | H | 4 |
A | MERCED UNITED FC MUFC 09G (CAN) | A | 1 |
4:30 PM | Clovis West High School Clovis West High School 11v11 | | Predictor |
H | CENTRAL CALIFORNIA SOCCER ALLIANCE CCSA 2009G BLACK (CAN) | H | 1 |
A | SAN JUAN SOUTH SC 2009 - BLACK (CAN) | A | 3 |
Saturday, October 19, 2024
11:00 AM | Merced College MJC Field #4 (East/West) | | Predictor |
H | MERCED UNITED FC MUFC 09G (CAN) | H | 0 |
A | VALLEY UNITED 09 GIRLS ORANGE- PF (CAN) | A | 3 |
3:00 PM | Academica Soccer Fields Field A (7v7 / 11v11) | | Predictor |
H | TURLOCK ACADEMICA JRS 09G (CAN) | H | 0 |
A | ALBION SC CENTRAL VALLEY G09 DPLO (CAN) | A | 2 |
Sunday, October 20, 2024
10:00 AM | Rio Vista Middle School 11v11 - FIELD 1 | | Predictor |
H | VALLEY UNITED 09 GIRLS ORANGE- PF (CAN) | H | 4 |
A | ALBION SC CENTRAL VALLEY G09 DPLO (CAN) | A | 1 |
12:00 PM | Woodward Park NorCal - Woodward Field 06 | | Predictor |
