U-17 Gold
Friday, December 21, 2018
H | CES STRIKERS BLUE STRIKERS BLUE (FL) | H | |
A | CNTBU TAMPA BAY UNITED PREMIER BOYS 2002 (FL) | A | |
H | WEST FLORIDA FLAMES 02B ELITE BRANDON (FL) | H | |
A | KENDALL SC 2002 RESERVE (FL) | A | |
Saturday, December 22, 2018
H | WEST FLORIDA FLAMES 02B ELITE BRANDON (FL) | H | 0 |
A | CES STRIKERS BLUE STRIKERS BLUE (FL) | A | 6 |
H | CNTBU TAMPA BAY UNITED PREMIER BOYS 2002 (FL) | H | 0 |
A | KENDALL SC 2002 RESERVE (FL) | A | 1 |
Sunday, December 23, 2018
H | CNTBU TAMPA BAY UNITED PREMIER BOYS 2002 (FL) | H | 1 |
A | WEST FLORIDA FLAMES 02B ELITE BRANDON (FL) | A | 1 |
H | KENDALL SC 2002 RESERVE (FL) | H | 0 |
A | CES STRIKERS BLUE STRIKERS BLUE (FL) | A | 3 |
10/31/2024 7:42:15 PM