U17 Boys Gold
Friday, December 6, 2024
H | GERMANTOWN LEGENDS 2008 BOYS ECNL-RL (TN) | H | 3 |
A | JACKSON TN BOOM ACADEMY 2008 (TN) | A | 2 |
Saturday, December 7, 2024
H | JACKSON TN BOOM ACADEMY 2008 (TN) | H | 0 |
A | NASHVILLE UNITED NUSA 08 BOYS MAROON (TN) | A | 6 |
H | ARIS FC ARIS 2008 BOYS PREDATOR (TN) | H | 1 |
A | PWYS 08 BLUE (TN) | A | 1 |
H | ARIS FC 2008 BOYS GOLD (TN) | H | 1 |
A | ALABAMA FC 08B SCCL RED (AL) | A | 1 |
H | ALABAMA FC 08B SCCL RED (AL) | H | 2 |
A | GERMANTOWN LEGENDS 2008 BOYS ECNL-RL (TN) | A | 2 |
H | PWYS 08 BLUE (TN) | H | 0 |
A | ARIS FC 2008 BOYS GOLD (TN) | A | 3 |
H | NASHVILLE UNITED NUSA 08 BOYS MAROON (TN) | H | 6 |
A | ARIS FC ARIS 2008 BOYS PREDATOR (TN) | A | 3 |
Sunday, December 8, 2024
H | NASHVILLE UNITED NUSA 08 BOYS MAROON (TN) | H | 7 |
A | PWYS 08 BLUE (TN) | A | 1 |
H | ALABAMA FC 08B SCCL RED (AL) | H | 3 |
A | JACKSON TN BOOM ACADEMY 2008 (TN) | A | 2 |
H | ARIS FC 2008 BOYS GOLD (TN) | H | 4 |
A | GERMANTOWN LEGENDS 2008 BOYS ECNL-RL (TN) | A | 0 |
H | JACKSON TN BOOM ACADEMY 2008 (TN) | H | 0 |
A | ARIS FC ARIS 2008 BOYS PREDATOR (TN) | A | 4 |
U17 Boys Silver/Bronze
Friday, December 6, 2024
H | LOBOS RUSH 2008 LOBOS RUSH ELITE (TN) | H | 1 |
A | SOCCER OLE OLE FC 08B PREMIER (TN) | A | 0 |
Saturday, December 7, 2024
H | GLEN ELLYN LAKERS MIDWEST FC 2007B ELITE 1 (IL) | H | 1 |
A | RENEGADES SC RENEGADES 08B SANCHEZ (TXN) | A | 3 |
H | HOT SPRINGS SOCCER SPA CITY FC 2008B (AR) | H | 0 |
A | SOCCER OLE OLE FC 08B PREMIER (TN) | A | 1 |
H | LOBOS RUSH 2008 LOBOS RUSH ELITE (TN) | H | 0 |
A | GLEN ELLYN LAKERS MIDWEST FC 2007B ELITE 1 (IL) | A | 2 |
H | RENEGADES SC RENEGADES 08B SANCHEZ (TXN) | H | 2 |
A | HOT SPRINGS SOCCER SPA CITY FC 2008B (AR) | A | 1 |
Sunday, December 8, 2024
H | RENEGADES SC RENEGADES 08B SANCHEZ (TXN) | H | 1 |
A | LOBOS RUSH 2008 LOBOS RUSH ELITE (TN) | A | 0 |
H | SOCCER OLE OLE FC 08B PREMIER (TN) | H | 1 |
A | GLEN ELLYN LAKERS MIDWEST FC 2007B ELITE 1 (IL) | A | 0 |
H | HOT SPRINGS SOCCER SPA CITY FC 2008B (AR) | H | 0 |
A | LOBOS RUSH 2008 LOBOS RUSH ELITE (TN) | A | 2 |
U17 Boys Copper
Friday, December 6, 2024
H | OLE 0809B ELITE (TN) | H | 6 |
A | PWYS 08 YELLOW (TN) | A | 1 |
H | CHICKASAW FUTBOL CFC HS BOYS U17 (TN) | H | 1 |
A | PWYS 08 WHITE (TN) | A | 0 |
Saturday, December 7, 2024
H | PWYS 08 WHITE (TN) | H | 1 |
A | OLE 0809B ELITE (TN) | A | 3 |
H | PWYS 08 YELLOW (TN) | H | 3 |
A | CHICKASAW FUTBOL CFC HS BOYS U17 (TN) | A | 3 |
Sunday, December 8, 2024
H | PWYS 08 YELLOW (TN) | H | 3 |
A | PWYS 08 WHITE (TN) | A | 1 |
H | CHICKASAW FUTBOL CFC HS BOYS U17 (TN) | H | 1 |
A | OLE 0809B ELITE (TN) | A | 4 |
12/25/2024 2:28:48 AM