U17 Boys Wright
Saturday, November 9, 2024
9:00 AM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | ARIZONA ARSENAL AZ ARSENAL 08 BOYS E64 RL (AZ) | H | 2 |
A | BRAZAS FUTEBOL BRAZAS 2008 BOYS BLACK AARON MUTH (AZ) | A | 1 |
9:00 AM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | STATE 48 FC NORTH 08 BLACK (AZ) | H | 0 |
A | EL PASO PREMIER 2008 LOCOMOTIVE ACADEMY (TXS) | A | 6 |
10:40 AM | Tucson Kino South Complex (ASA) #03 | | Predictor |
H | PHOENIX RISING FC PRFC ELITE 64 08B (AZ) (AZ) | H | 6 |
A | EL PASO PREMIER TITANS STA FC 08 EAST (TXS) | A | 1 |
2:00 PM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | EL PASO PREMIER 2008 LOCOMOTIVE ACADEMY (TXS) | H | 6 |
A | ARIZONA ARSENAL AZ ARSENAL 08 BOYS E64 RL (AZ) | A | 1 |
2:45 PM | Tucson Kino South Complex (ASA) #05 | | Predictor |
H | EL PASO PREMIER TITANS STA FC 08 EAST (TXS) | H | 3 |
A | STATE 48 FC NORTH 08 BLACK (AZ) | A | 3 |
3:35 PM | Tucson Kino South Complex (ASA) #07 | | Predictor |
H | BRAZAS FUTEBOL BRAZAS 2008 BOYS BLACK AARON MUTH (AZ) | H | 4 |
A | PHOENIX RISING FC PRFC ELITE 64 08B (AZ) (AZ) | A | 2 |
Sunday, November 10, 2024
11:30 AM | Tucson Kino South Complex (ASA) #07 | | Predictor |
H | STATE 48 FC NORTH 08 BLACK (AZ) | H | 3 |
A | BRAZAS FUTEBOL BRAZAS 2008 BOYS BLACK AARON MUTH (AZ) | A | 2 |
1:05 PM | Tucson Kino South Complex (ASA) #07 | | Predictor |
H | PHOENIX RISING FC PRFC ELITE 64 08B (AZ) (AZ) | H | 0 |
A | EL PASO PREMIER 2008 LOCOMOTIVE ACADEMY (TXS) | A | 1 |
1:15 PM | Tucson Kino South Complex (ASA) #09 | | Predictor |
H | ARIZONA ARSENAL AZ ARSENAL 08 BOYS E64 RL (AZ) | H | 2 |
A | EL PASO PREMIER TITANS STA FC 08 EAST (TXS) | A | 0 |
6:00 PM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | EL PASO PREMIER 2008 LOCOMOTIVE ACADEMY (TXS) | H | 7 |
A | ARIZONA ARSENAL AZ ARSENAL 08 BOYS E64 RL (AZ) | A | 1 |
U17 Boys Robinson
Saturday, November 9, 2024
9:40 AM | Tucson Kino South Complex (ASA) #04 | | Predictor |
H | RSL-AZ NORTH 08B PENALOZA (AZ) | H | 4 |
A | EL PASO PREMIER TITANS STA FC 08 WEST (TXS) | A | 1 |
12:10 PM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | FC SONORA 08 B SPARTANS (AZ) | H | 1 |
A | FC TUCSON YOUTH SOCCER 0809 BOYS OV (AZ) | A | 0 |
2:00 PM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | FBSL TUZOS ACADEMY 08B ELITE 64 (AZ) | H | 3 |
A | RAMS (MEX) | A | 1 |
Sunday, November 10, 2024
8:00 AM | Tucson Kino South Complex (ASA) #07 | | Predictor |
H | FC TUCSON YOUTH SOCCER 0809 BOYS OV (AZ) | H | 2 |
A | RSL-AZ NORTH 08B PENALOZA (AZ) | A | 2 |
9:35 AM | Tucson Kino South Complex (ASA) #07 | | Predictor |
H | EL PASO PREMIER TITANS STA FC 08 WEST (TXS) | H | 1 |
A | FBSL TUZOS ACADEMY 08B ELITE 64 (AZ) | A | 6 |
2:35 PM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | RSL-AZ NORTH 08B PENALOZA (AZ) | H | 1 |
A | RAMS (MEX) | A | 4 |
2:50 PM | Tucson Kino South Complex (ASA) #09 | | Predictor |
H | FC SONORA 08 B SPARTANS (AZ) | H | 0 |
A | EL PASO PREMIER TITANS STA FC 08 WEST (TXS) | A | 0 |
2:50 PM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | FBSL TUZOS ACADEMY 08B ELITE 64 (AZ) | H | 7 |
A | FC TUCSON YOUTH SOCCER 0809 BOYS OV (AZ) | A | 0 |
7:35 PM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | RAMS (MEX) | H | 1 |
A | FC SONORA 08 B SPARTANS (AZ) | A | 0 |
Monday, November 11, 2024
11:10 AM | Tucson Kino South Complex (ASA) #04 | | Predictor |
H | FBSL TUZOS ACADEMY 08B ELITE 64 (AZ) | H | 6 |
A | RAMS (MEX) | A | 1 |
2/16/2025 6:56:04 PM