U19 Super Cup
Friday, November 15, 2024
7:15 PM | Tournament Sportsplex Of Tampa Bay Field 1 | | Predictor |
H | FLORIDA PREMIER FC FPFC ECNL G0706 (FL) | H | 3 |
A | IMG ACADEMY 0706G GA (FL) | A | 0 |
Saturday, November 16, 2024
11:45 AM | Tournament Sportsplex Of Tampa Bay Field 1 | | Predictor |
H | MONTVERDE MIFC 2006 GIRLS (FL) | H | 0 |
A | SUNRISE SURF 2007 ECNL RL (FL) | A | 5 |
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 1 | | Predictor |
H | FLORIDA UNITED 0706G GA (FL) | H | 0 |
A | FLORIDA PREMIER FC FPFC ECNL G0706 (FL) | A | 3 |
4:45 PM | Tournament Sportsplex of Tampa Bay Field 12 | | Predictor |
H | IMG ACADEMY 0706G GA (FL) | H | 2 |
A | MONTVERDE MIFC 2006 GIRLS (FL) | A | 0 |
6:00 PM | Tournament Sportsplex of Tampa Bay Field 12 | | Predictor |
H | SUNRISE SURF 2007 ECNL RL (FL) | H | 1 |
A | FLORIDA UNITED 0706G GA (FL) | A | 0 |
Sunday, November 17, 2024
9:15 AM | Tournament Sportsplex Of Tampa Bay Field 5 | | Predictor |
H | FLORIDA UNITED 0706G GA (FL) | H | 2 |
A | MONTVERDE MIFC 2006 GIRLS (FL) | A | 1 |
9:15 AM | Tournament Sportsplex of Tampa Bay Field 4 | | Predictor |
H | SUNRISE SURF 2007 ECNL RL (FL) | H | 1 |
A | IMG ACADEMY 0706G GA (FL) | A | 2 |
2:15 PM | Tournament Sportsplex Of Tampa Bay Field 1 | | Predictor |
H | IMG ACADEMY 0706G GA (FL) | H | 1 |
A | FLORIDA PREMIER FC FPFC ECNL G0706 (FL) | A | 3 |
U19 Gold - Championship
Friday, November 15, 2024
7:15 PM | Tournament Sportsplex of Tampa Bay Field 3 | | Predictor |
H | FLORIDA CELTIC G0607 ECNL RL (FL) | H | 0 |
A | TAMPA BAY UNITED TBU 20062007G ECNL RL (FL) | A | 0 |
6:00 PM | Tournament Sportsplex of Tampa Bay Field 3 | | Predictor |
H | FLORIDA PREMIER FC SWFL ECNL RL G0607 (FL) | H | 0 |
A | COLORADO INTERNATIONAL SA CISA ACADEMY GIRLS G07 (CO) | A | 1 |
Saturday, November 16, 2024
10:30 AM | Tournament Sportsplex of Tampa Bay Field 4 | | Predictor |
H | CAPE CORAL SOCCER 20062007 CYCLONE GIRLS RL G0607 (FL) | H | 2 |
A | FLORIDA ELITE 200607 GIRLS ECNL RL (FL) | A | 1 |
4:45 PM | Tournament Sportsplex Of Tampa Bay Field 8 | | Predictor |
H | FLORIDA ELITE 200607 GIRLS ECNL RL (FL) | H | 2 |
A | FLORIDA CELTIC G0607 ECNL RL (FL) | A | 0 |
6:00 PM | Tournament Sportsplex of Tampa Bay Field 14 | | Predictor |
H | TAMPA BAY UNITED TBU 20062007G ECNL RL (FL) | H | 1 |
A | CAPE CORAL SOCCER 20062007 CYCLONE GIRLS RL G0607 (FL) | A | 2 |
10:30 AM | Tournament Sportsplex Of Tampa Bay Field 6 | | Predictor |
H | IMG ACADEMY IMG U19 PREMIER GIRLS (FL) | H | 1 |
A | FLORIDA KRAZE KRUSH 0607 KRUSH ECNL-RL (FL) | A | 2 |
6:00 PM | Tournament Sportsplex of Tampa Bay Field 15 | | Predictor |
H | FLORIDA PREMIER FC SWFL ECNL RL G0607 (FL) | H | 0 |
A | IMG ACADEMY IMG U19 PREMIER GIRLS (FL) | A | 2 |
6:00 PM | Tournament Sportsplex of Tampa Bay Field 4 | | Predictor |
H | FLORIDA KRAZE KRUSH 0607 KRUSH ECNL-RL (FL) | H | 0 |
A | COLORADO INTERNATIONAL SA CISA ACADEMY GIRLS G07 (CO) | A | 2 |
Sunday, November 17, 2024
9:15 AM | Tournament Sportsplex Of Tampa Bay Field 8 | | Predictor |
H | TAMPA BAY UNITED TBU 20062007G ECNL RL (FL) | H | 1 |
A | FLORIDA ELITE 200607 GIRLS ECNL RL (FL) | A | 0 |
9:15 AM | Tournament Sportsplex Of Tampa Bay Field 9 | | Predictor |
H | FLORIDA CELTIC G0607 ECNL RL (FL) | H | 2 |
A | CAPE CORAL SOCCER 20062007 CYCLONE GIRLS RL G0607 (FL) | A | 0 |
9:15 AM | Tournament Sportsplex Of Tampa Bay Field 13 | | Predictor |
H | FLORIDA KRAZE KRUSH 0607 KRUSH ECNL-RL (FL) | H | 0 |
A | FLORIDA PREMIER FC SWFL ECNL RL G0607 (FL) | A | 4 |
9:15 AM | Tournament Sportsplex Of Tampa Bay Field 11 | | Predictor |
H | COLORADO INTERNATIONAL SA CISA ACADEMY GIRLS G07 (CO) | H | 1 |
A | IMG ACADEMY IMG U19 PREMIER GIRLS (FL) | A | 3 |
2:15 PM | Tournament Sportsplex Of Tampa Bay Field 8 | | Predictor |
H | CAPE CORAL SOCCER 20062007 CYCLONE GIRLS RL G0607 (FL) | H | 0 |
A | IMG ACADEMY IMG U19 PREMIER GIRLS (FL) | A | 3 |
U19 Gold - Elite
Friday, November 15, 2024
7:15 PM | Tournament Sportsplex Of Tampa Bay Field 5 | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 20072006 G BLUE DPL (FL) | H | 0 |
A | COLORADO INTERNATIONAL SA PRE-ACADEMY G2007 (CO) | A | 0 |
Saturday, November 16, 2024
8:00 AM | 301 Youth Sports Complex - Spirit Fields Field 1 | | Predictor |
H | IDEASPORT 200609 G PRO (FL) | H | 0 |
A | SUNRISE SURF 2006-07 NPL (FL) | A | 1 |
8:00 AM | 301 Youth Sports Complex - Spirit Fields Field 2 | | Predictor |
H | COOPER CITY OPTIMIST COBRAS G 2006 (FL) | H | 1 |
A | FLORIDA PREMIER FC FPFC ECNL-RL G0706 (FL) | A | 0 |
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 13 | | Predictor |
H | SUNRISE SURF 2006-07 NPL (FL) | H | 0 |
A | COOPER CITY OPTIMIST COBRAS G 2006 (FL) | A | 2 |
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 9 | | Predictor |
H | FLORIDA PREMIER FC FPFC ECNL-RL G0706 (FL) | H | 3 |
A | IDEASPORT 200609 G PRO (FL) | A | 0 |
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 6 | | Predictor |
H | FLORIDA UNITED SC 0607G DPL (FL) | H | 0 |
A | KINGS HAMMER SWAN CITY KHP1 SWAN CITY G0607 (FL) | A | 2 |
1:00 PM | Tournament Sportsplex of Tampa Bay Field 4 | | Predictor |
H | FLORIDA HAWKS FUTBOL FHFC 20072006 G BLUE DPL (FL) | H | 0 |
A | KINGS HAMMER SWAN CITY KHP1 SWAN CITY G0607 (FL) | A | 1 |
1:00 PM | Tournament Sportsplex of Tampa Bay Field 14 | | Predictor |
H | COLORADO INTERNATIONAL SA PRE-ACADEMY G2007 (CO) | H | 1 |
A | FLORIDA UNITED SC 0607G DPL (FL) | A | 0 |
Sunday, November 17, 2024
10:30 AM | Tournament Sportsplex Of Tampa Bay Field 1 | | Predictor |
H | SUNRISE SURF 2006-07 NPL (FL) | H | 2 |
A | FLORIDA PREMIER FC FPFC ECNL-RL G0706 (FL) | A | 0 |
10:30 AM | Tournament Sportsplex Of Tampa Bay Field 10 | | Predictor |
H | IDEASPORT 200609 G PRO (FL) | H | 0 |
A | COOPER CITY OPTIMIST COBRAS G 2006 (FL) | A | 2 |
10:30 AM | Tournament Sportsplex Of Tampa Bay Field 11 | | Predictor |
H | FLORIDA UNITED SC 0607G DPL (FL) | H | 1 |
A | FLORIDA HAWKS FUTBOL FHFC 20072006 G BLUE DPL (FL) | A | 3 |
10:30 AM | Tournament Sportsplex of Tampa Bay Field 12 | | Predictor |
H | KINGS HAMMER SWAN CITY KHP1 SWAN CITY G0607 (FL) | H | 5 |
A | COLORADO INTERNATIONAL SA PRE-ACADEMY G2007 (CO) | A | 0 |
3:30 PM | Tournament Sportsplex Of Tampa Bay Field 8 | | Predictor |
H | COOPER CITY OPTIMIST COBRAS G 2006 (FL) | H | 1 |
A | KINGS HAMMER SWAN CITY KHP1 SWAN CITY G0607 (FL) | A | 1 |
U19 Silver - Championship
Friday, November 15, 2024
7:15 PM | Tournament Sportsplex Of Tampa Bay Field 7 | | Predictor |
H | TAMPA DYNAMO FC 2006G RED (FL) | H | 1 |
A | FLORIDA PREMIER FC 0607G FPFC NPL (FL) | A | 2 |
7:15 PM | Tournament Sportsplex of Tampa Bay Field 14 | | Predictor |
H | HTX WOODLANDS 07G GOLD (TXS) | H | 1 |
A | FLORIDA PREMIER FC SWFL G0607 PREMIER (FL) | A | 0 |
Saturday, November 16, 2024
8:00 AM | Tournament Sportsplex Of Tampa Bay Field 11 | | Predictor |
H | MIAMI ATHLETIC HOMESTEAD ELITE U18G (FL) | H | 0 |
A | JACKSONVILLE FC JFC 0607G NPL (FL) | A | 2 |
1:00 PM | Tournament Sportsplex Of Tampa Bay Field 11 | | Predictor |
H | JACKSONVILLE FC JFC 0607G NPL (FL) | H | 5 |
A | TAMPA DYNAMO FC 2006G RED (FL) | A | 1 |
1:00 PM | Tournament Sportsplex of Tampa Bay Field 3 | | Predictor |
H | FLORIDA PREMIER FC SWFL G0607 PREMIER (FL) | H | 2 |
A | MIAMI ATHLETIC HOMESTEAD ELITE U18G (FL) | A | 0 |
2:15 PM | Tournament Sportsplex Of Tampa Bay Field 10 | | Predictor |
H | FLORIDA PREMIER FC 0607G FPFC NPL (FL) | H | 0 |
A | HTX WOODLANDS 07G GOLD (TXS) | A | 2 |
Sunday, November 17, 2024
8:00 AM | 301 Youth Sports Complex - Spirit Fields Field 1 | | Predictor |
H | MIAMI ATHLETIC HOMESTEAD ELITE U18G (FL) | H | 1 |
A | FLORIDA PREMIER FC 0607G FPFC NPL (FL) | A | 2 |
8:00 AM | 301 Youth Sports Complex - Spirit Fields Field 2 | | Predictor |
H | TAMPA DYNAMO FC 2006G RED (FL) | H | 0 |
A | FLORIDA PREMIER FC SWFL G0607 PREMIER (FL) | A | 9 |
8:00 AM | 301 Youth Sports Complex - Spirit Fields Field 3 | | Predictor |
H | HTX WOODLANDS 07G GOLD (TXS) | H | 0 |
A | JACKSONVILLE FC JFC 0607G NPL (FL) | A | 1 |
11:45 AM | Tournament Sportsplex Of Tampa Bay Field 11 | | Predictor |
H | JACKSONVILLE FC JFC 0607G NPL (FL) | H | 1 |
A | HTX WOODLANDS 07G GOLD (TXS) | A | 2 |
U19 Silver - Elite
Saturday, November 16, 2024
9:15 AM | Tournament Sportsplex Of Tampa Bay Field 11 | | Predictor |
H | FLORIDA KRAZE KRUSH 0607 KRUSH BLUE (FL) | H | 0 |
A | LINDENHURST AREA LASC 20070809 GIRLS PREMIER (IL) | A | 0 |
2:15 PM | Tournament Sportsplex Of Tampa Bay Field 11 | | Predictor |
H | LINDENHURST AREA LASC 20070809 GIRLS PREMIER (IL) | H | 4 |
A | FLORIDA PREMIER FC 0607G FPFC HERNANDO ELITE (FL) | A | 1 |
2:15 PM | Tournament Sportsplex of Tampa Bay Field 14 | | Predictor |
H | FLORIDA PREMIER FC 0607G FPFC TRP ELITE (FL) | H | 0 |
A | FLORIDA KRAZE KRUSH 0607 KRUSH BLUE (FL) | A | 7 |
7:15 PM | Tournament Sportsplex Of Tampa Bay Field 6 | | Predictor |
H | FLORIDA PREMIER FC 0607G FPFC HERNANDO ELITE (FL) | H | 4 |
A | FLORIDA PREMIER FC 0607G FPFC TRP ELITE (FL) | A | 0 |
Sunday, November 17, 2024
11:45 AM | Tournament Sportsplex of Tampa Bay Field 12 | | Predictor |
H | FLORIDA KRAZE KRUSH 0607 KRUSH BLUE (FL) | H | 2 |
A | FLORIDA PREMIER FC 0607G FPFC HERNANDO ELITE (FL) | A | 1 |
11:45 AM | Tournament Sportsplex Of Tampa Bay Field 13 | | Predictor |
H | FLORIDA PREMIER FC 0607G FPFC TRP ELITE (FL) | H | 0 |
A | LINDENHURST AREA LASC 20070809 GIRLS PREMIER (IL) | A | 6 |
11/22/2024 2:51:20 PM