U19 Boys SUPER GROUP
Friday, December 13, 2024
H | MIAMI FC ACADEMY MFC 2007 BLUE (FL) | H | 2 |
A | VIRGINIA VALOR FC 200706B GOLD (VA) | A | 0 |
Saturday, December 14, 2024
H | FC BOCA PREDATORS 2006B (FL) | H | 11 |
A | DOTHAN SHOCKERS FC 06B (AL) | A | 0 |
H | DOTHAN SHOCKERS FC 06B (AL) | H | 1 |
A | MIAMI FC ACADEMY MFC 2007 BLUE (FL) | A | 9 |
H | VIRGINIA VALOR FC 200706B GOLD (VA) | H | 1 |
A | FC BOCA PREDATORS 2006B (FL) | A | 4 |
Sunday, December 15, 2024
H | FC BOCA PREDATORS 2006B (FL) | H | 2 |
A | MIAMI FC ACADEMY MFC 2007 BLUE (FL) | A | 1 |
H | VIRGINIA VALOR FC 200706B GOLD (VA) | H | 2 |
A | DOTHAN SHOCKERS FC 06B (AL) | A | 0 |
U19 Boys SHOWCASE
Saturday, December 14, 2024
H | FLORIDA CELTIC B0607 NPL (FL) | H | 3 |
A | FC TAMPA RANGERS FCTS 2007B LIONS (FL) | A | 4 |
H | CHALLENGE SC CHALLENGE UNITED EAST USC TX RL B0607 (TXS) | H | 1 |
A | WEST FLORIDA FLAMES 2006B PREMIER BRANDON (FL) | A | 0 |
H | ALBION SC MIAMI B0607 ACADEMY (FL) | H | 0 |
A | PLYMOUTH REIGN 07 BOYS GREEN (MI) | A | 1 |
H | FLORIDA CELTIC B0607 NPL (FL) | H | 0 |
A | CHALLENGE SC CHALLENGE UNITED EAST USC TX RL B0607 (TXS) | A | 8 |
H | WEST FLORIDA FLAMES 2006B PREMIER BRANDON (FL) | H | 3 |
A | ALBION SC MIAMI B0607 ACADEMY (FL) | A | 1 |
H | PLYMOUTH REIGN 07 BOYS GREEN (MI) | H | 3 |
A | FC TAMPA RANGERS FCTS 2007B LIONS (FL) | A | 0 |
Sunday, December 15, 2024
H | CHALLENGE SC CHALLENGE UNITED EAST USC TX RL B0607 (TXS) | H | 3 |
A | ALBION SC MIAMI B0607 ACADEMY (FL) | A | 0 |
H | PLYMOUTH REIGN 07 BOYS GREEN (MI) | H | 3 |
A | FLORIDA CELTIC B0607 NPL (FL) | A | 0 |
H | FC TAMPA RANGERS FCTS 2007B LIONS (FL) | H | 2 |
A | WEST FLORIDA FLAMES 2006B PREMIER BRANDON (FL) | A | 3 |
12/25/2024 2:32:09 AM