U19 Boys Tillman
Friday, November 8, 2024
7:05 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | SC DEL SOL U-18 (200708) BOYS YUMA (AZ) | H | 3 |
A | EMERALD CITY FC ECFC M0607 GREEN (WA) | A | 1 |
Saturday, November 9, 2024
10:35 AM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | EL PASO PREMIER 2006 LOCOMOTIVE ACADEMY (TXS) | H | 0 |
A | PHOENIX RISING FC PRFC WEST VALLEY 0607B PREDATOR (AZ) | A | 1 |
10:35 AM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | ARIZONA ARSENAL AZ ARSENAL 0607 BOYS E64 RL (AZ) | H | 2 |
A | RSL-AZ NORTH 07B MILOS (AZ) | A | 1 |
3:35 PM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | RSL-AZ NORTH 07B MILOS (AZ) | H | 2 |
A | EL PASO PREMIER 2006 LOCOMOTIVE ACADEMY (TXS) | A | 4 |
3:35 PM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | PHOENIX RISING FC PRFC WEST VALLEY 0607B PREDATOR (AZ) | H | 4 |
A | SC DEL SOL U-18 (200708) BOYS YUMA (AZ) | A | 2 |
3:35 PM | Tucson Kino South Complex (ASA) #09 | | Predictor |
H | EMERALD CITY FC ECFC M0607 GREEN (WA) | H | 2 |
A | ARIZONA ARSENAL AZ ARSENAL 0607 BOYS E64 RL (AZ) | A | 2 |
Sunday, November 10, 2024
9:35 AM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | SC DEL SOL U-18 (200708) BOYS YUMA (AZ) | H | 7 |
A | RSL-AZ NORTH 07B MILOS (AZ) | A | 1 |
9:35 AM | Tucson Kino South Complex (ASA) #09 | | Predictor |
H | ARIZONA ARSENAL AZ ARSENAL 0607 BOYS E64 RL (AZ) | H | 0 |
A | PHOENIX RISING FC PRFC WEST VALLEY 0607B PREDATOR (AZ) | A | 1 |
11:10 AM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | EL PASO PREMIER 2006 LOCOMOTIVE ACADEMY (TXS) | H | 1 |
A | EMERALD CITY FC ECFC M0607 GREEN (WA) | A | 2 |
4:10 PM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | PHOENIX RISING FC PRFC WEST VALLEY 0607B PREDATOR (AZ) | H | 1 |
A | SC DEL SOL U-18 (200708) BOYS YUMA (AZ) | A | 0 |
U19 Boys Busio
Friday, November 8, 2024
5:30 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | EAST VALLEYNSFC EAST VALLEY NSFC 0607 BOYS GONZALEZ (AZ) | H | 2 |
A | VAIL SC VSC 20062007 BOYS GREEN (AZ) | A | 3 |
7:25 PM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | RSL-AZ NORTH 060708B RIVAS OSUNA NOGALES (AZ) | H | 0 |
A | CANYON DEL ORO CDO 06B PREMIER (AZ) | A | 2 |
Saturday, November 9, 2024
9:00 AM | Tucson Kino South Complex (ASA) #07 | | Predictor |
H | ARIZONA ARSENAL AZ ARSENAL 0607 BOYS TEAL 1 (AZ) | H | 0 |
A | EAST VALLEYNSFC EAST VALLEY NSFC 0607 BOYS GONZALEZ (AZ) | A | 4 |
3:45 PM | Tucson Kino South Complex (ASA) #04 | | Predictor |
H | RSL-AZ NORTH 07B TOMIC (AZ) | H | 1 |
A | ARIZONA ARSENAL AZ ARSENAL 0607 BOYS TEAL 1 (AZ) | A | 3 |
Sunday, November 10, 2024
8:00 AM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | RSL-AZ NORTH 07B TOMIC (AZ) | H | 3 |
A | VAIL SC VSC 20062007 BOYS GREEN (AZ) | A | 7 |
9:35 AM | Tucson Kino South Complex (ASA) #08 | | Predictor |
H | RSL-AZ NORTH 060708B RIVAS OSUNA NOGALES (AZ) | H | 1 |
A | ARIZONA ARSENAL AZ ARSENAL 0607 BOYS TEAL 1 (AZ) | A | 0 |
1:00 PM | Tucson Kino South Complex (ASA) #10 | | Predictor |
H | CANYON DEL ORO CDO 06B PREMIER (AZ) | H | 0 |
A | RSL-AZ NORTH 07B TOMIC (AZ) | A | 1 |
2:40 PM | Tucson Kino South Complex (ASA) #07 | | Predictor |
H | VAIL SC VSC 20062007 BOYS GREEN (AZ) | H | 3 |
A | RSL-AZ NORTH 060708B RIVAS OSUNA NOGALES (AZ) | A | 0 |
Monday, November 11, 2024
8:00 AM | Tucson Kino South Complex (ASA) #04 | | Predictor |
H | EAST VALLEYNSFC EAST VALLEY NSFC 0607 BOYS GONZALEZ (AZ) | H | 4 |
A | CANYON DEL ORO CDO 06B PREMIER (AZ) | A | 1 |
12:15 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | VAIL SC VSC 20062007 BOYS GREEN (AZ) | H | 1 |
A | EAST VALLEYNSFC EAST VALLEY NSFC 0607 BOYS GONZALEZ (AZ) | A | 0 |
11/22/2024 3:06:17 PM