State Premier - Central
Sunday, August 25, 2024
H | BALLISTIC UNITED BUSC 200706 PREMIER (CAN) | H | 2 |
A | DUBLIN UNITED 07B GREEN (CAN) | A | 0 |
Saturday, September 7, 2024
12:20 PM | Sycamore Valley Park Sycamore Park #2 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) | H | 4 |
A | WALNUT CREEK SURF 0607B WHITE (CAN) | A | 0 |
4:00 PM | Central Park Soccer Complex #6 | | Predictor |
H | FREMONT YOUTH FREMONT YSC SENIOR BOYS (CAN) | H | |
A | HAYWARD YOUTH SOCCER HYSL PREMIER HAYWARD ELITE 06B (CAN) | A | |
H | CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) | H | 0 |
A | ASSOCIATION FOOTBALL 20062007 BOYS I (CAN) | A | 5 |
7:00 PM | Stanford Medicine Sports Complex East (4Leaf) | | Predictor |
H | BALLISTIC UNITED BUSC 200706 PREMIER (CAN) | H | 3 |
A | OAKLEY YOUTH OYSC EAST 07B (CAN) | A | 5 |
Sunday, September 8, 2024
H | WALNUT CREEK SURF 0607B WHITE (CAN) | H | 1 |
A | CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) | A | 2 |
Friday, September 13, 2024
H | DUBLIN UNITED 07B GREEN (CAN) | H | 1 |
A | CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) | A | 2 |
Saturday, September 14, 2024
12:00 PM | Heather Farm WC Heather Farm 1 | | Predictor |
H | WALNUT CREEK SURF 0607B WHITE (CAN) | H | 4 |
A | 1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) | A | 1 |
6:00 PM | Alden E. Oliver Sports Park (AOSP) F1 | | Predictor |
H | ASSOCIATION FOOTBALL 20062007 BOYS I (CAN) | H | 3 |
A | HAYWARD YOUTH SOCCER HYSL PREMIER HAYWARD ELITE 06B (CAN) | A | 0 |
Saturday, September 21, 2024
H | WALNUT CREEK SURF 0607B WHITE (CAN) | H | 3 |
A | FREMONT YOUTH FREMONT YSC SENIOR BOYS (CAN) | A | 3 |
H | DUBLIN UNITED 07B GREEN (CAN) | H | 1 |
A | MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) | A | 4 |
H | BALLISTIC UNITED BUSC 200706 PREMIER (CAN) | H | 1 |
A | ASSOCIATION FOOTBALL 20062007 BOYS I (CAN) | A | 3 |
6:00 PM | Alden E. Oliver Sports Park (AOSP) Field 2 | | Predictor |
H | HAYWARD YOUTH SOCCER HYSL PREMIER HAYWARD ELITE 06B (CAN) | H | 0 |
A | CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) | A | 7 |
Sunday, September 22, 2024
H | WALNUT CREEK SURF 0607B WHITE (CAN) | H | 3 |
A | HAYWARD YOUTH SOCCER HYSL PREMIER HAYWARD ELITE 06B (CAN) | A | 0 |
3:30 PM | Delta Vista Middle School Delta Vista Middle School - Field 1 | | Predictor |
H | OAKLEY YOUTH OYSC EAST 07B (CAN) | H | 5 |
A | 1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) | A | 2 |
H | ASSOCIATION FOOTBALL 20062007 BOYS I (CAN) | H | 4 |
A | FREMONT YOUTH FREMONT YSC SENIOR BOYS (CAN) | A | 1 |
Saturday, September 28, 2024
12:00 PM | O'hara Park Middle School O'hara Park Middle School | | Predictor |
H | OAKLEY YOUTH OYSC EAST 07B (CAN) | H | 6 |
A | DUBLIN UNITED 07B GREEN (CAN) | A | 2 |
Saturday, October 5, 2024
H | DUBLIN UNITED 07B GREEN (CAN) | H | 3 |
A | WALNUT CREEK SURF 0607B WHITE (CAN) | A | 3 |
7:00 PM | Stanford Medicine Sports Complex West (CTS) | | Predictor |
H | BALLISTIC UNITED BUSC 200706 PREMIER (CAN) | H | 2 |
A | HAYWARD YOUTH SOCCER HYSL PREMIER HAYWARD ELITE 06B (CAN) | A | 1 |
Saturday, October 12, 2024
2:00 PM | Alden E. Oliver Sports Park (AOSP) Field 2-B | | Predictor |
H | HAYWARD YOUTH SOCCER HYSL PREMIER HAYWARD ELITE 06B (CAN) | H | 0 |
A | 1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) | A | 1 |
4:00 PM | Central Park Soccer Complex #6 | | Predictor |
H | FREMONT YOUTH FREMONT YSC SENIOR BOYS (CAN) | H | 1 |
A | BALLISTIC UNITED BUSC 200706 PREMIER (CAN) | A | 6 |
4:00 PM | Alden E. Oliver Sports Park (AOSP) F1 | | Predictor |
H | ASSOCIATION FOOTBALL 20062007 BOYS I (CAN) | H | 2 |
A | MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) | A | 1 |
Saturday, October 19, 2024
12:10 PM | Sycamore Valley Park Sycamore Park #2 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) | H | 4 |
A | HAYWARD YOUTH SOCCER HYSL PREMIER HAYWARD ELITE 06B (CAN) | A | 1 |
H | DUBLIN UNITED 07B GREEN (CAN) | H | 0 |
A | ASSOCIATION FOOTBALL 20062007 BOYS I (CAN) | A | 4 |
3:00 PM | Stanford Medicine Sports Complex West (CTS) | | Predictor |
H | BALLISTIC UNITED BUSC 200706 PREMIER (CAN) | H | 0 |
A | CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) | A | 1 |
Sunday, October 20, 2024
8:00 AM | Newark Sportsfield Park SFT #1 11v11 | | Predictor |
H | 1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) | H | 3 |
A | DUBLIN UNITED 07B GREEN (CAN) | A | 1 |
H | CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) | H | 6 |
A | FREMONT YOUTH FREMONT YSC SENIOR BOYS (CAN) | A | 2 |
4:30 PM | Delta Vista Middle School Delta Vista Middle School - Field 1 | | Predictor |
H | OAKLEY YOUTH OYSC EAST 07B (CAN) | H | 4 |
A | WALNUT CREEK SURF 0607B WHITE (CAN) | A | 0 |
Saturday, October 26, 2024
8:30 AM | Sycamore Valley Park Sycamore Park #2 | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) | H | 0 |
A | BALLISTIC UNITED BUSC 200706 PREMIER (CAN) | A | 1 |
4:00 PM | Newark Sportsfield Park SFT #2 11v11 | | Predictor |
H | 1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) | H | 1 |
A | ASSOCIATION FOOTBALL 20062007 BOYS I (CAN) | A | 5 |
Sunday, October 27, 2024
4:00 PM | Mustang Soccer Complex MSC Upper | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) | H | 1 |
A | 1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) | A | 2 |
Saturday, November 2, 2024
10:00 AM | Alden E. Oliver Sports Park (AOSP) Field 2 | | Predictor |
H | HAYWARD YOUTH SOCCER HYSL PREMIER HAYWARD ELITE 06B (CAN) | H | 3 |
A | DUBLIN UNITED 07B GREEN (CAN) | A | 4 |
2:00 PM | Central Park Soccer Complex #7 | | Predictor |
H | FREMONT YOUTH FREMONT YSC SENIOR BOYS (CAN) | H | 0 |
A | MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) | A | 3 |
H | WALNUT CREEK SURF 0607B WHITE (CAN) | H | 1 |
A | BALLISTIC UNITED BUSC 200706 PREMIER (CAN) | A | 3 |
H | ASSOCIATION FOOTBALL 20062007 BOYS I (CAN) | H | 4 |
A | OAKLEY YOUTH OYSC EAST 07B (CAN) | A | 1 |
H | CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) | H | 1 |
A | 1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) | A | 0 |
Sunday, November 3, 2024
5:50 PM | Mustang Soccer Complex MSC Lower | | Predictor |
H | MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) | H | 2 |
A | OAKLEY YOUTH OYSC EAST 07B (CAN) | A | 3 |
Saturday, November 9, 2024
4:00 PM | Skyline High School Turf Field | | Predictor |
H | ASSOCIATION FOOTBALL 20062007 BOYS I (CAN) | H | 2 |
A | WALNUT CREEK SURF 0607B WHITE (CAN) | A | 0 |
4:00 PM | Central Park Soccer Complex #6 | | Predictor |
H | FREMONT YOUTH FREMONT YSC SENIOR BOYS (CAN) | H | 2 |
A | DUBLIN UNITED 07B GREEN (CAN) | A | 0 |
6:00 PM | Alden E. Oliver Sports Park (AOSP) Field 2 | | Predictor |
H | HAYWARD YOUTH SOCCER HYSL PREMIER HAYWARD ELITE 06B (CAN) | H | 1 |
A | OAKLEY YOUTH OYSC EAST 07B (CAN) | A | 8 |
H | CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) | H | 2 |
A | MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) | A | 3 |
Sunday, November 10, 2024
12:00 PM | Newark Sportsfield Park SFT #1 11v11 | | Predictor |
H | 1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) | H | 1 |
A | BALLISTIC UNITED BUSC 200706 PREMIER (CAN) | A | 1 |
2:00 PM | Central Park Soccer Complex #6 | | Predictor |
H | FREMONT YOUTH FREMONT YSC SENIOR BOYS (CAN) | H | 3 |
A | OAKLEY YOUTH OYSC EAST 07B (CAN) | A | 5 |
Sunday, November 17, 2024
12:00 PM | Newark Sportsfield Park SFT #1 11v11 | | Predictor |
H | 1974 NEWARK FC 1974 NFC 0607B BLACK (CAN) | H | 2 |
A | FREMONT YOUTH FREMONT YSC SENIOR BOYS (CAN) | A | 0 |
1:30 PM | Delta Vista Middle School Delta Vista Middle School - Field 1 | | Predictor |
H | OAKLEY YOUTH OYSC EAST 07B (CAN) | H | 8 |
A | CALIFORNIA MAGIC CAL MAGIC 0607B (CAN) | A | 3 |
State Premier - East
Saturday, August 17, 2024
8:00 AM | Heron Landing Community Park Soccer Field | | Predictor |
H | AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) | H | 1 |
A | BLUES FC BLUES 0607B EA (CAN) | A | 3 |
9:20 AM | Riverside Meadows Park Park Field (11v11) | | Predictor |
H | YUBA ELITE FC 06B (CAN) | H | 3 |
A | NATOMAS FA 06B ACADEMY 1 (CAN) | A | 6 |
12:00 PM | DeGarmo Park 11v11 (Field 3 - North) | | Predictor |
H | CHICO UNITED FC RED (CAN) | H | 0 |
A | SAN JUAN LIGHTNING 0706 BLUE (CAN) | A | 1 |
Saturday, August 24, 2024
11:30 AM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 0607B EA (CAN) | H | 5 |
A | CHICO UNITED FC RED (CAN) | A | 1 |
12:30 PM | Margaret Azevedo Park Upper Field 11v11 | | Predictor |
H | ROCKLIN FC 0607B NAVY (CAN) | H | 2 |
A | YUBA ELITE FC 06B (CAN) | A | 1 |
5:00 PM | Mather Sports Complex Mather North | | Predictor |
H | AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) | H | 4 |
A | WOODLAND WSC SENIOR 0607B ORANGE (CAN) | A | 2 |
Saturday, September 7, 2024
H | WOODLAND WSC SENIOR 0607B ORANGE (CAN) | H | 1 |
A | PLACER UNITED 0607B GOLD (CAN) | A | 1 |
5:30 PM | Pleasant Valley High School Asgard Yard | | Predictor |
H | CHICO UNITED FC RED (CAN) | H | 4 |
A | AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) | A | 3 |
Sunday, September 8, 2024
H | WOODLAND WSC SENIOR 0607B ORANGE (CAN) | H | 4 |
A | LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) | A | 3 |
H | PLACER UNITED 0607B GOLD (CAN) | H | 1 |
A | SAN JUAN LIGHTNING 0706 BLUE (CAN) | A | 0 |
Saturday, September 14, 2024
9:00 AM | Mather Sports Complex Mather North | | Predictor |
H | AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) | H | 0 |
A | NATOMAS FA 06B ACADEMY 1 (CAN) | A | 0 |
10:00 AM | Kathy Lund Park Kathy Lund Park - Two 11v11 | | Predictor |
H | ROCKLIN FC 0607B NAVY (CAN) | H | 0 |
A | WOODLAND WSC SENIOR 0607B ORANGE (CAN) | A | 2 |
1:15 PM | Loomis Park South 11v11 Loomis Park | | Predictor |
H | LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) | H | 2 |
A | CHICO UNITED FC RED (CAN) | A | 1 |
H | SAN JUAN LIGHTNING 0706 BLUE (CAN) | H | 2 |
A | YUBA ELITE FC 06B (CAN) | A | 3 |
Saturday, September 21, 2024
11:00 AM | Woodland Sports Park Field E | | Predictor |
H | PLACER UNITED 0607B GOLD (CAN) | H | 2 |
A | AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) | A | 4 |
2:30 PM | Riverside Meadows Park Park Field (11v11) | | Predictor |
H | YUBA ELITE FC 06B (CAN) | H | 2 |
A | LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) | A | 2 |
3:10 PM | Chico High School Stadium (Turf) | | Predictor |
H | CHICO UNITED FC RED (CAN) | H | 2 |
A | ROCKLIN FC 0607B NAVY (CAN) | A | 0 |
H | WOODLAND WSC SENIOR 0607B ORANGE (CAN) | H | 1 |
A | BLUES FC BLUES 0607B EA (CAN) | A | 4 |
Sunday, September 22, 2024
12:00 PM | Inderkum High School Stadium Field | | Predictor |
H | NATOMAS FA 06B ACADEMY 1 (CAN) | H | 3 |
A | LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) | A | 1 |
Sunday, September 29, 2024
H | PLACER UNITED 0607B GOLD (CAN) | H | 3 |
A | CHICO UNITED FC RED (CAN) | A | 0 |
Saturday, October 5, 2024
12:05 PM | Natomas Middle School Natomas Middle School | | Predictor |
H | NATOMAS FA 06B ACADEMY 1 (CAN) | H | 2 |
A | CHICO UNITED FC RED (CAN) | A | 3 |
H | SAN JUAN LIGHTNING 0706 BLUE (CAN) | H | 3 |
A | WOODLAND WSC SENIOR 0607B ORANGE (CAN) | A | 0 |
4:30 PM | Margaret Azevedo Park Upper Field 11v11 | | Predictor |
H | ROCKLIN FC 0607B NAVY (CAN) | H | 0 |
A | AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) | A | 1 |
Saturday, October 12, 2024
8:30 AM | Margaret Azevedo Park Upper Field 11v11 | | Predictor |
H | ROCKLIN FC 0607B NAVY (CAN) | H | 4 |
A | NATOMAS FA 06B ACADEMY 1 (CAN) | A | 1 |
9:45 AM | Del Oro High School Grass Soccer Field | | Predictor |
H | LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) | H | 0 |
A | SAN JUAN LIGHTNING 0706 BLUE (CAN) | A | 3 |
1:00 PM | Mather Sports Complex Mather North | | Predictor |
H | AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) | H | 4 |
A | YUBA ELITE FC 06B (CAN) | A | 0 |
Saturday, October 19, 2024
10:25 AM | Natomas Middle School Natomas Middle School | | Predictor |
H | NATOMAS FA 06B ACADEMY 1 (CAN) | H | 6 |
A | PLACER UNITED 0607B GOLD (CAN) | A | 2 |
12:30 PM | Riverside Meadows Park Park Field (11v11) | | Predictor |
H | YUBA ELITE FC 06B (CAN) | H | 2 |
A | CHICO UNITED FC RED (CAN) | A | 3 |
H | SAN JUAN LIGHTNING 0706 BLUE (CAN) | H | 0 |
A | AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) | A | 1 |
Sunday, October 20, 2024
H | PLACER UNITED 0607B GOLD (CAN) | H | 0 |
A | ROCKLIN FC 0607B NAVY (CAN) | A | 6 |
Saturday, October 26, 2024
1:30 PM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 0607B EA (CAN) | H | 4 |
A | PLACER UNITED 0607B GOLD (CAN) | A | 0 |
Sunday, October 27, 2024
9:45 AM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 0607B EA (CAN) | H | 5 |
A | YUBA ELITE FC 06B (CAN) | A | 1 |
Saturday, November 2, 2024
9:00 AM | Woodland Sports Park Field WHC | | Predictor |
H | WOODLAND WSC SENIOR 0607B ORANGE (CAN) | H | 3 |
A | NATOMAS FA 06B ACADEMY 1 (CAN) | A | 5 |
4:00 PM | Cokeva Fields Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 0607B EA (CAN) | H | 9 |
A | ROCKLIN FC 0607B NAVY (CAN) | A | 1 |
7:00 PM | Mather Sports Complex Mather South | | Predictor |
H | AMERICAN RIVER FC REVOLUTION 07 BLUE (CAN) | H | 3 |
A | LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) | A | 1 |
Sunday, November 3, 2024
H | SAN JUAN LIGHTNING 0706 BLUE (CAN) | H | 1 |
A | NATOMAS FA 06B ACADEMY 1 (CAN) | A | 3 |
Saturday, November 9, 2024
9:00 AM | Hagginwood Hagginwood Turf Field | | Predictor |
H | NATOMAS FA 06B ACADEMY 1 (CAN) | H | 0 |
A | BLUES FC BLUES 0607B EA (CAN) | A | 0 |
2:45 PM | Riverside Meadows Park Park Field (11v11) | | Predictor |
H | YUBA ELITE FC 06B (CAN) | H | 4 |
A | PLACER UNITED 0607B GOLD (CAN) | A | 2 |
H | SAN JUAN LIGHTNING 0706 BLUE (CAN) | H | 5 |
A | ROCKLIN FC 0607B NAVY (CAN) | A | 4 |
Sunday, November 10, 2024
11:30 AM | Loomis Park South 11v11 Loomis Park | | Predictor |
H | LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) | H | 2 |
A | PLACER UNITED 0607B GOLD (CAN) | A | 2 |
2:00 PM | DeGarmo Park 11v11 (Field 3 - North) | | Predictor |
H | CHICO UNITED FC RED (CAN) | H | 3 |
A | WOODLAND WSC SENIOR 0607B ORANGE (CAN) | A | 2 |
Saturday, November 16, 2024
10:30 AM | Margaret Azevedo Park Upper Field 11v11 | | Predictor |
H | ROCKLIN FC 0607B NAVY (CAN) | H | 4 |
A | LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) | A | 1 |
2:45 PM | William Jessup University Field 1 (11v11) | | Predictor |
H | BLUES FC BLUES 0607B EA (CAN) | H | 3 |
A | SAN JUAN LIGHTNING 0706 BLUE (CAN) | A | 2 |
4:00 PM | Woodland Sports Park Field WHC | | Predictor |
H | WOODLAND WSC SENIOR 0607B ORANGE (CAN) | H | 1 |
A | YUBA ELITE FC 06B (CAN) | A | 1 |
Sunday, November 17, 2024
8:00 AM | Loomis Park South 11v11 Loomis Park | | Predictor |
H | LOOMIS YOUTH 2007 BOYS - VELOCITY (CAN) | H | 0 |
A | BLUES FC BLUES 0607B EA (CAN) | A | 3 |
State Premier - North
Saturday, August 24, 2024
12:00 PM | San Leandro High School (Turf) SLHS 11v11 | | Predictor |
H | ALBION SC SILICON VALLEY EAST BAY EB B07 ACADEMY (CAN) | H | |
A | EAST BAY UNITED EBUSC BAY OAKS 07B BLUE (CAN) | A | |
2:00 PM | San Leandro High School (Turf) SLHS 11v11 | | Predictor |
H | ALBION SC SILICON VALLEY EAST BAY EB B07 ACADEMY (CAN) | H | 0 |
A | ESCUELA OFICIAL RICHMOND-RAYADOS RAYADOS ACADEMY 07B AZUL (CAN) | A | 2 |
Sunday, August 25, 2024
4:20 PM | El Cerrito High School El Cerrito High School Stadium 11v11 | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 200706B ORANGE (CAN) | H | 5 |
A | OAKLAND SC 2006B AQUA (CAN) | A | 0 |
Saturday, August 31, 2024
9:00 AM | Adele Harrison Middle School Field 1 | | Predictor |
H | SONOMA VALLEY UNITED SVU BOYS 06 GREEN (CAN) | H | 1 |
A | ESCUELA OFICIAL RICHMOND-RAYADOS RAYADOS ACADEMY 07B AZUL (CAN) | A | 2 |
Saturday, September 7, 2024
10:00 AM | Hornet Field Hornet Soccer Field | | Predictor |
H | OAKLAND SC 2006B AQUA (CAN) | H | 0 |
A | ESCUELA OFICIAL RICHMOND-RAYADOS RAYADOS ACADEMY 07B AZUL (CAN) | A | 7 |
3:20 PM | John F. Kennedy High School High School Soccer Field | | Predictor |
H | ALBANY BERKELEY ABSC LIGHTNING STRIKE 2006B (CAN) | H | 0 |
A | MARIN FC B06RED (CAN) | A | 1 |
4:00 PM | San Leandro High School (Turf) SLHS 11v11 | | Predictor |
H | ALBION SC SILICON VALLEY EAST BAY EB B07 ACADEMY (CAN) | H | 1 |
A | SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE (CAN) | A | 3 |
5:00 PM | Adele Harrison Middle School Field 1 | | Predictor |
H | SONOMA VALLEY UNITED SVU BOYS 06 GREEN (CAN) | H | 3 |
A | NAPA SPORT 07 OLYMPICO (CAN) | A | 0 |
Sunday, September 8, 2024
2:00 PM | College of Alameda College of Alameda | | Predictor |
H | EAST BAY UNITED EBUSC BAY OAKS 07B BLUE (CAN) | H | 2 |
A | SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE (CAN) | A | 2 |
3:20 PM | College of Marin COM - STADIUM | | Predictor |
H | MARIN FC B06RED (CAN) | H | 4 |
A | ALBION SC SILICON VALLEY EAST BAY EB B07 ACADEMY (CAN) | A | 1 |
Saturday, September 14, 2024
H | SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE (CAN) | H | 1 |
A | NAPA SPORT 07 OLYMPICO (CAN) | A | 3 |
11:00 AM | Fremont HS (Oakland) Fremont HS 11v11 Turf | | Predictor |
H | OAKLAND SC 2006B AQUA (CAN) | H | 4 |
A | ALBANY BERKELEY ABSC LIGHTNING STRIKE 2006B (CAN) | A | 2 |
11:45 AM | Tom Bates Regional Sports Complex South Turf Field (11v11) | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 200706B ORANGE (CAN) | H | 3 |
A | ALBION SC SILICON VALLEY EAST BAY EB B07 ACADEMY (CAN) | A | 0 |
3:30 PM | San Marin High School Turf Stadium Turf | | Predictor |
H | MARIN FC B06RED (CAN) | H | 6 |
A | SONOMA VALLEY UNITED SVU BOYS 06 GREEN (CAN) | A | 2 |
H | ESCUELA OFICIAL RICHMOND-RAYADOS RAYADOS ACADEMY 07B AZUL (CAN) | H | 4 |
A | RICHMOND UNITED SC RICHMOND UNITED SPARTANS (CAN) | A | 2 |
Saturday, September 21, 2024
10:15 AM | Gabe Catalfo East (Harrison Park) Gabe East | | Predictor |
H | RICHMOND UNITED SC RICHMOND UNITED SPARTANS (CAN) | H | 0 |
A | MARIN FC B06RED (CAN) | A | 0 |
1:00 PM | Napa Sport Soccer Club Harvest MS Synthetic Field -2449 Old Sonoma Road N | | Predictor |
H | NAPA SPORT 07 OLYMPICO (CAN) | H | 3 |
A | EAST BAY UNITED EBUSC BAY OAKS 07B BLUE (CAN) | A | 0 |
Sunday, September 22, 2024
12:00 PM | Estuary Park Challenger Field | | Predictor |
H | EAST BAY UNITED EBUSC BAY OAKS 07B BLUE (CAN) | H | 0 |
A | OAKLAND SC 2006B AQUA (CAN) | A | 3 |
H | SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE (CAN) | H | 0 |
A | MARIN FC B06RED (CAN) | A | 1 |
4:20 PM | Albany Middle School Cougar Turf field | | Predictor |
H | ALBANY BERKELEY ABSC LIGHTNING STRIKE 2006B (CAN) | H | 3 |
A | EASTSHORE ALLIANCE FC ALLIANCE 200706B ORANGE (CAN) | A | 3 |
Saturday, September 28, 2024
8:00 AM | San Leandro High School (Turf) SLHS 11v11 | | Predictor |
H | ALBION SC SILICON VALLEY EAST BAY EB B07 ACADEMY (CAN) | H | 1 |
A | OAKLAND SC 2006B AQUA (CAN) | A | 6 |
10:00 AM | Adele Harrison Middle School Field 1 | | Predictor |
H | SONOMA VALLEY UNITED SVU BOYS 06 GREEN (CAN) | H | 3 |
A | SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE (CAN) | A | 2 |
Sunday, September 29, 2024
10:50 AM | El Cerrito High School El Cerrito High School Stadium 11v11 | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 200706B ORANGE (CAN) | H | 4 |
A | SONOMA VALLEY UNITED SVU BOYS 06 GREEN (CAN) | A | 3 |
4:30 PM | Richmond High School Turf Field | | Predictor |
H | RICHMOND UNITED SC RICHMOND UNITED SPARTANS (CAN) | H | 4 |
A | EAST BAY UNITED EBUSC BAY OAKS 07B BLUE (CAN) | A | 1 |
Saturday, October 5, 2024
9:10 AM | John F. Kennedy High School High School Soccer Field | | Predictor |
H | ALBANY BERKELEY ABSC LIGHTNING STRIKE 2006B (CAN) | H | 10 |
A | ALBION SC SILICON VALLEY EAST BAY EB B07 ACADEMY (CAN) | A | 0 |
12:00 PM | College of Alameda College of Alameda | | Predictor |
H | OAKLAND SC 2006B AQUA (CAN) | H | 3 |
A | RICHMOND UNITED SC RICHMOND UNITED SPARTANS (CAN) | A | 2 |
H | ESCUELA OFICIAL RICHMOND-RAYADOS RAYADOS ACADEMY 07B AZUL (CAN) | H | 5 |
A | NAPA SPORT 07 OLYMPICO (CAN) | A | 2 |
Saturday, October 12, 2024
9:00 AM | Napa Sport Soccer Club Valley Oak HS. 1600 Myrtle, Ave. | | Predictor |
H | NAPA SPORT 07 OLYMPICO (CAN) | H | 3 |
A | RICHMOND UNITED SC RICHMOND UNITED SPARTANS (CAN) | A | 0 |
H | SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE (CAN) | H | 6 |
A | ALBANY BERKELEY ABSC LIGHTNING STRIKE 2006B (CAN) | A | 2 |
4:00 PM | College of Alameda College of Alameda | | Predictor |
H | EAST BAY UNITED EBUSC BAY OAKS 07B BLUE (CAN) | H | 3 |
A | SONOMA VALLEY UNITED SVU BOYS 06 GREEN (CAN) | A | 6 |
H | ESCUELA OFICIAL RICHMOND-RAYADOS RAYADOS ACADEMY 07B AZUL (CAN) | H | 1 |
A | EASTSHORE ALLIANCE FC ALLIANCE 200706B ORANGE (CAN) | A | 1 |
Saturday, October 19, 2024
1:40 PM | Gilman North (Tom Bates Regional Sports Complex) Gilman North | | Predictor |
H | ALBANY BERKELEY ABSC LIGHTNING STRIKE 2006B (CAN) | H | 4 |
A | SONOMA VALLEY UNITED SVU BOYS 06 GREEN (CAN) | A | 4 |
2:00 PM | College of Alameda College of Alameda | | Predictor |
H | OAKLAND SC 2006B AQUA (CAN) | H | 1 |
A | NAPA SPORT 07 OLYMPICO (CAN) | A | 2 |
H | ESCUELA OFICIAL RICHMOND-RAYADOS RAYADOS ACADEMY 07B AZUL (CAN) | H | 4 |
A | SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE (CAN) | A | 2 |
4:00 PM | San Leandro High School (Turf) SLHS 11v11 | | Predictor |
H | ALBION SC SILICON VALLEY EAST BAY EB B07 ACADEMY (CAN) | H | 2 |
A | RICHMOND UNITED SC RICHMOND UNITED SPARTANS (CAN) | A | 1 |
4:20 PM | Albany Middle School Cougar Turf field | | Predictor |
H | EASTSHORE ALLIANCE FC ALLIANCE 200706B ORANGE (CAN) | H | 4 |
A | EAST BAY UNITED EBUSC BAY OAKS 07B BLUE (CAN) | A | 0 |
Sunday, October 20, 2024
4:30 PM | Helms Middle School 11v11 Helms Middle School 11v11 | | Predictor |
H | RICHMOND UNITED SC RICHMOND UNITED SPARTANS (CAN) | H | 0 |
A | EASTSHORE ALLIANCE FC ALLIANCE 200706B ORANGE (CAN) | A | 3 |
Sunday, October 27, 2024
H | SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 0607B BLUE (CAN) | H | 4 |
A | RICHMOND UNITED SC RICHMOND UNITED SPARTANS (CAN) | A | 0 |
Saturday, November 2, 2024
