BU19 Elite
Saturday, December 7, 2024
9:30 AM | SUSA Orlin \u0026 Cohen Sports Complex Field #4 | | Predictor |
H | CEDAR STARS ACADEMY HUDSON VALLEY 2007 NAL (NYE) | H | 0 |
A | SMITHTOWN KICKERS SC (LIJSL) LI SLAMMERS BOYS 20062007 NAL (NYE) | A | 2 |
11:00 AM | SUSA Orlin \u0026 Cohen Sports Complex Field #2 | | Predictor |
H | DUSC B200607 RAL (NYE) | H | 2 |
A | SOUTH BRONX UTD SBU 0607 (NYE) | A | 1 |
11:00 AM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | NY HOTA BAVARIAN 2007 WHITE (NYE) | H | 1 |
A | NEW YORK SC NYSC B20067 NAL (NYE) | A | 3 |
2:00 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | NEW YORK SC NYSC B20067 NAL (NYE) | H | 4 |
A | DUSC B200607 RAL (NYE) | A | 0 |
2:00 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #2 | | Predictor |
H | SOUTH BRONX UTD SBU 0607 (NYE) | H | 1 |
A | CEDAR STARS ACADEMY HUDSON VALLEY 2007 NAL (NYE) | A | 2 |
5:00 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #2 | | Predictor |
H | SMITHTOWN KICKERS SC (LIJSL) LI SLAMMERS BOYS 20062007 NAL (NYE) | H | 1 |
A | NY HOTA BAVARIAN 2007 WHITE (NYE) | A | 1 |
Sunday, December 8, 2024
12:30 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #4 | | Predictor |
H | NY HOTA BAVARIAN 2007 WHITE (NYE) | H | 4 |
A | SOUTH BRONX UTD SBU 0607 (NYE) | A | 1 |
2:00 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #2 | | Predictor |
H | CEDAR STARS ACADEMY HUDSON VALLEY 2007 NAL (NYE) | H | 0 |
A | NEW YORK SC NYSC B20067 NAL (NYE) | A | 2 |
2:00 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | DUSC B200607 RAL (NYE) | H | 0 |
A | SMITHTOWN KICKERS SC (LIJSL) LI SLAMMERS BOYS 20062007 NAL (NYE) | A | 6 |
BU19 Premier
Friday, December 6, 2024
7:30 PM | John J. Burns Park Burns East - Full | | Predictor |
H | EAST MEADOW EMSC ROMA ECNL B0706 (NYE) | H | 2 |
A | WESTERN NEW YORK FLASH WNY FLASH ROCHESTER 200607B PREMIER (NYW) | A | 0 |
Saturday, December 7, 2024
12:30 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | WHITE PLAINS YS WP ACADEMY 0706 (NYE) | H | 0 |
A | WESTCHESTER FLAMES 2007 PREMIER (NYE) | A | 0 |
3:30 PM | John J. Burns Park Burns West - Football | | Predictor |
H | WORLD CLASS FC 2007 BOYS ECNL RL (NYE) | H | 0 |
A | EAST MEADOW EMSC ROMA ECNL B0706 (NYE) | A | 3 |
5:00 PM | John J. Burns Park Burns West - Football | | Predictor |
H | WESTERN NEW YORK FLASH WNY FLASH ROCHESTER 200607B PREMIER (NYW) | H | 6 |
A | BWP ALBANY BWP FOOTBALL ACADEMY - U19S - 200607S (NYE) | A | 0 |
6:30 PM | Field of Dreams (FOD) FOD West | | Predictor |
H | WESTCHESTER FLAMES 2007 PREMIER (NYE) | H | 0 |
A | WORLD CLASS FC 2007 BOYS ECNL RL (NYE) | A | 2 |
8:00 PM | John J. Burns Park Burns East - Full | | Predictor |
H | BWP ALBANY BWP FOOTBALL ACADEMY - U19S - 200607S (NYE) | H | 0 |
A | WHITE PLAINS YS WP ACADEMY 0706 (NYE) | A | 0 |
Sunday, December 8, 2024
12:30 PM | Field of Dreams (FOD) FOD West | | Predictor |
H | WESTCHESTER FLAMES 2007 PREMIER (NYE) | H | 1 |
A | WESTERN NEW YORK FLASH WNY FLASH ROCHESTER 200607B PREMIER (NYW) | A | 3 |
2:00 PM | Ellsworth Allen Park Allen Park East Full \u0026 3/4 | | Predictor |
H | BWP ALBANY BWP FOOTBALL ACADEMY - U19S - 200607S (NYE) | H | 1 |
A | WORLD CLASS FC 2007 BOYS ECNL RL (NYE) | A | 2 |
2:00 PM | Massapequa High School (MHS) MHS Stadium | | Predictor |
H | EAST MEADOW EMSC ROMA ECNL B0706 (NYE) | H | 1 |
A | WHITE PLAINS YS WP ACADEMY 0706 (NYE) | A | 0 |
BU19 Showcase
Saturday, December 7, 2024
9:30 AM | Hicksville-Walker Field Field 1 | | Predictor |
H | EAST COAST FOOTBALL B2007 NATIONAL (NYE) | H | 3 |
A | SMITHTOWN KICKERS SC (LIJSL) LI SLAMMERS BOYS 20062007 NAL-R (NYE) | A | 4 |
H | MANHATTAN SC UNITED 2008 (NYE) | H | 3 |
A | QUEENS UNITED (LIJSL) EVERTON (NYE) | A | 4 |
12:30 PM | Hicksville-Walker Field Field 1 | | Predictor |
H | QUEENS UNITED (LIJSL) EVERTON (NYE) | H | 0 |
A | EAST COAST FOOTBALL B2007 NATIONAL (NYE) | A | 7 |
H | SMITHTOWN KICKERS SC (LIJSL) LI SLAMMERS BOYS 20062007 NAL-R (NYE) | H | 8 |
A | MANHATTAN SC UNITED 2008 (NYE) | A | 0 |
2:00 PM | Field of Dreams (FOD) FOD West | | Predictor |
H | STONY BROOK LGN SC STORM WHITE B20062007 (NYE) | H | 4 |
A | SARATOGA- WILTON SWSC BU19 PALACE (NYE) | A | 1 |
3:30 PM | Hicksville-Walker Field Field 1 | | Predictor |
H | ASPHALT GREEN SOCCER CLUB ELITE 64 06B (ENY) (NYE) | H | 4 |
A | SUSA FC B07 EDP (NYE) | A | 2 |
6:30 PM | Ellsworth Allen Park Allen Park East Full \u0026 3/4 | | Predictor |
H | SARATOGA- WILTON SWSC BU19 PALACE (NYE) | H | 1 |
A | ASPHALT GREEN SOCCER CLUB ELITE 64 06B (ENY) (NYE) | A | 0 |
6:30 PM | Ellsworth Allen Park Allen Park West Full \u0026 3/4 | | Predictor |
H | SUSA FC B07 EDP (NYE) | H | 1 |
A | STONY BROOK LGN SC STORM WHITE B20062007 (NYE) | A | 2 |
Sunday, December 8, 2024
9:30 AM | Ellsworth Allen Park Allen Park West Full \u0026 3/4 | | Predictor |
H | QUEENS UNITED (LIJSL) EVERTON (NYE) | H | 0 |
A | SMITHTOWN KICKERS SC (LIJSL) LI SLAMMERS BOYS 20062007 NAL-R (NYE) | A | 8 |
11:00 AM | Ellsworth Allen Park Allen Park East Full \u0026 3/4 | | Predictor |
H | EAST COAST FOOTBALL B2007 NATIONAL (NYE) | H | 4 |
A | MANHATTAN SC UNITED 2008 (NYE) | A | 0 |
9:30 AM | Ellsworth Allen Park Allen Park East Full \u0026 3/4 | | Predictor |
H | SARATOGA- WILTON SWSC BU19 PALACE (NYE) | H | 2 |
A | SUSA FC B07 EDP (NYE) | A | 0 |
11:00 AM | Ellsworth Allen Park Allen Park West Full \u0026 3/4 | | Predictor |
H | STONY BROOK LGN SC STORM WHITE B20062007 (NYE) | H | 1 |
A | ASPHALT GREEN SOCCER CLUB ELITE 64 06B (ENY) (NYE) | A | 2 |
12/25/2024 2:34:18 AM