U8 BOYS 4V4 ELITE
Saturday, November 16, 2024
H | JACKSON COUNTY SL BRENT RITCHIE (WV) | H | 2 |
A | PUTNAM UNITED FC - 18 BOYS (BLACK) (WV) | A | 6 |
H | NICHOLAS COUNTY YS NCYS U8 YOUNG (WV) | H | 10 |
A | KVSL-GREAT TEAYS SC GTSC GREAT TEAYS-COED (WV) | A | 0 |
H | PUTNAM UNITED FC - 18 BOYS (BLACK) (WV) | H | 1 |
A | NICHOLAS COUNTY YS NCYS U8 YOUNG (WV) | A | 8 |
H | KVSL-GREAT TEAYS SC GTSC GREAT TEAYS-COED (WV) | H | 0 |
A | JACKSON COUNTY SL BRENT RITCHIE (WV) | A | 9 |
Sunday, November 17, 2024
H | JACKSON COUNTY SL BRENT RITCHIE (WV) | H | 2 |
A | NICHOLAS COUNTY YS NCYS U8 YOUNG (WV) | A | 7 |
H | KVSL-GREAT TEAYS SC GTSC GREAT TEAYS-COED (WV) | H | 1 |
A | PUTNAM UNITED FC - 18 BOYS (BLACK) (WV) | A | 12 |
H | NICHOLAS COUNTY YS NCYS U8 YOUNG (WV) | H | 5 |
A | PUTNAM UNITED FC - 18 BOYS (BLACK) (WV) | A | 7 |
2/16/2025 6:39:47 PM