U09B Gold
Saturday, November 2, 2024
H | FC LAKE COUNTY BOYS 2016 SELECT 1 (IL) | H | 0 |
A | EBU 9U BOYS BLUE (WI) | A | 6 |
H | EBU 9U BOYS BLUE (WI) | H | 10 |
A | FFC 20162017 BOYS PINK (WI) | A | 0 |
H | FFC 20162017 BOYS PINK (WI) | H | 2 |
A | PEGASUS FC1974 BOYS 2016 RED (IL) | A | 9 |
H | PEGASUS FC1974 BOYS 2016 RED (IL) | H | 4 |
A | FC LAKE COUNTY BOYS 2016 SELECT 1 (IL) | A | 2 |
Sunday, November 3, 2024
H | EBU 9U BOYS BLUE (WI) | H | 6 |
A | PEGASUS FC1974 BOYS 2016 RED (IL) | A | 1 |
H | FC LAKE COUNTY BOYS 2016 SELECT 1 (IL) | H | 6 |
A | FFC 20162017 BOYS PINK (WI) | A | 2 |
U9B Silver I
Saturday, November 2, 2024
H | CELTIC FC CHICAGO 2016B GREEN (IL) | H | 1 |
A | SONIC SPORT CLUB 2016 FIRE (WI) | A | 4 |
H | PEGASUS FC1974 BOYS 2016 BLACK (IL) | H | 3 |
A | SAA UNITED SC U9 (IL) | A | 3 |
H | SONIC SPORT CLUB 2016 FIRE (WI) | H | 3 |
A | PEGASUS FC1974 BOYS 2016 BLACK (IL) | A | 2 |
H | SAA UNITED SC U9 (IL) | H | 1 |
A | CELTIC FC CHICAGO 2016B GREEN (IL) | A | 5 |
Sunday, November 3, 2024
H | SAA UNITED SC U9 (IL) | H | 4 |
A | SONIC SPORT CLUB 2016 FIRE (WI) | A | 4 |
H | CELTIC FC CHICAGO 2016B GREEN (IL) | H | 8 |
A | PEGASUS FC1974 BOYS 2016 BLACK (IL) | A | 3 |
U9B Silver II
Saturday, November 2, 2024
H | GREEN WHITE SC GREEN WHITE 2016 BOYS GRUN (IL) | H | 5 |
A | PEGASUS FC1974 BOYS 201718 RED (IL) | A | 0 |
H | LINDENHURST AREA LASC 2016 BOYS PREMIER (IL) | H | 1 |
A | AFC UNION B 2016 RED (WI) | A | 0 |
Sunday, November 3, 2024
H | AFC UNION B 2016 RED (WI) | H | 2 |
A | GREEN WHITE SC GREEN WHITE 2016 BOYS GRUN (IL) | A | 1 |
H | PEGASUS FC1974 BOYS 201718 RED (IL) | H | 1 |
A | LINDENHURST AREA LASC 2016 BOYS PREMIER (IL) | A | 4 |
H | LINDENHURST AREA LASC 2016 BOYS PREMIER (IL) | H | 1 |
A | GREEN WHITE SC GREEN WHITE 2016 BOYS GRUN (IL) | A | 5 |
H | PEGASUS FC1974 BOYS 201718 RED (IL) | H | 0 |
A | AFC UNION B 2016 RED (WI) | A | 10 |
U09B Bronze I
Saturday, November 2, 2024
H | RED STAR SC RED STAR SOCCER CLUB 2016B (WI) | H | 7 |
A | CELTIC FC CHICAGO 2017B (IL) | A | 5 |
H | CELTIC FC CHICAGO 2017B (IL) | H | 1 |
A | GREEN WHITE SC GREEN WHITE 2016 BOYS WEISS (IL) | A | 6 |
H | CELTIC FC CHICAGO 2016B WHITE (IL) | H | 3 |
A | FFC 20162017 BOYS BLUE (WI) | A | 8 |
H | FFC 20162017 BOYS BLUE (WI) | H | 8 |
A | RED STAR SC RED STAR SOCCER CLUB 2016B (WI) | A | 0 |
H | GREEN WHITE SC GREEN WHITE 2016 BOYS WEISS (IL) | H | 5 |
A | CELTIC FC CHICAGO 2016B WHITE (IL) | A | 1 |
Sunday, November 3, 2024
H | RED STAR SC RED STAR SOCCER CLUB 2016B (WI) | H | 7 |
A | CELTIC FC CHICAGO 2016B WHITE (IL) | A | 3 |
H | CELTIC FC CHICAGO 2017B (IL) | H | 1 |
A | FFC 20162017 BOYS BLUE (WI) | A | 7 |
H | RED STAR SC RED STAR SOCCER CLUB 2016B (WI) | H | 3 |
A | GREEN WHITE SC GREEN WHITE 2016 BOYS WEISS (IL) | A | 4 |
U09B Bronze II
Saturday, November 2, 2024
H | PEGASUS FC1974 BOYS 2016 GRAY (IL) | H | 2 |
A | SC WAVE GREENDALENEW BERLIN ACADEMY 2016 BOYS ELITE (WI) | A | 2 |
H | CRYSTAL LAKE SOCCER FEDERATION FORCE 2017B PREMIER (IL) | H | 2 |
A | PEGASUS FC1974 BOYS 2016 GRAY (IL) | A | 6 |
H | ARLINGTON ACES IP ARLINGTON ACES U9 BLUE (IL) | H | 3 |
A | CRYSTAL LAKE SOCCER FEDERATION FORCE 2017B PREMIER (IL) | A | 0 |
H | AFC UNION B 2016 NAVY (WI) | H | 3 |
A | LINDENHURST AREA LASC 2016 BOYS SELECT (IL) | A | 1 |
H | ARLINGTON ACES IP ARLINGTON ACES U9 BLUE (IL) | H | 3 |
A | AFC UNION B 2016 NAVY (WI) | A | 2 |
Sunday, November 3, 2024
H | SC WAVE GREENDALENEW BERLIN ACADEMY 2016 BOYS ELITE (WI) | H | 8 |
A | CRYSTAL LAKE SOCCER FEDERATION FORCE 2017B PREMIER (IL) | A | 0 |
H | LINDENHURST AREA LASC 2016 BOYS SELECT (IL) | H | 4 |
A | SC WAVE GREENDALENEW BERLIN ACADEMY 2016 BOYS ELITE (WI) | A | 8 |
H | AFC UNION B 2016 NAVY (WI) | H | 2 |
A | PEGASUS FC1974 BOYS 2016 GRAY (IL) | A | 5 |
H | LINDENHURST AREA LASC 2016 BOYS SELECT (IL) | H | 0 |
A | ARLINGTON ACES IP ARLINGTON ACES U9 BLUE (IL) | A | 7 |
11/22/2024 2:33:39 PM