U8/U9 Boys Horvath
Saturday, November 9, 2024
9:05 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 17B ALBELAIS (AZ) | H | 5 |
A | BRAZAS FUTEBOL BRAZAS 2017 BOYS GOLD ESSIE (AZ) | A | 1 |
1:25 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | AGV JR (MEX) | H | 6 |
A | RSL-AZ SOUTHERN AZ 17B ALBELAIS (AZ) | A | 3 |
11:15 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 17B BELTRAN NOGALES (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 17B RAYADOS (AZ) | A | 8 |
5:00 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 17B RAYADOS (AZ) | H | 6 |
A | SOUTHERN ARIZONA SASC 2017B CARDINALS (AZ) | A | 0 |
Sunday, November 10, 2024
9:05 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | BRAZAS FUTEBOL BRAZAS 2017 BOYS GOLD ESSIE (AZ) | H | 2 |
A | AGV JR (MEX) | A | 8 |
Monday, November 11, 2024
9:15 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | AGV JR (MEX) | H | 11 |
A | SOUTHERN ARIZONA SASC 2017B CARDINALS (AZ) | A | 0 |
10:20 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | BRAZAS FUTEBOL BRAZAS 2017 BOYS GOLD ESSIE (AZ) | H | 4 |
A | RSL-AZ SOUTHERN AZ 17B BELTRAN NOGALES (AZ) | A | 3 |
12:30 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | AGV JR (MEX) | H | 3 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 17B RAYADOS (AZ) | A | 0 |
U8/U9 Boys Schulte
Friday, November 8, 2024
7:50 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | VAIL SC VSC 2016 BOYS GREEN (AZ) | H | 3 |
A | RSL-AZ SOUTHERN AZ 16B ALBELAIS (AZ) | A | 1 |
Saturday, November 9, 2024
12:20 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | CANYON DEL ORO CDO 16B ELITE (AZ) | H | 0 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 16B RAYADOS BLUE (AZ) | A | 6 |
7:10 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | CANYON DEL ORO CDO 16B PREMIER (AZ) | H | 6 |
A | RSL-AZ SOUTHERN AZ 16B CARTER (AZ) | A | 2 |
Sunday, November 10, 2024
2:35 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 16B ALBELAIS (AZ) | H | 4 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 16B RAYADOS BLUE (AZ) | A | 6 |
1:30 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | CANYON DEL ORO CDO 16B PREMIER (AZ) | H | 2 |
A | RSL-AZ SOUTHERN AZ 16B BARRERA (AZ) | A | 4 |
7:05 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 16B BARRERA (AZ) | H | 12 |
A | RSL-AZ SOUTHERN AZ 16B BECERRA (AZ) | A | 0 |
U10 Boys Lund
Saturday, November 9, 2024
10:10 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-1 (AZ) | H | 3 |
A | MVLA_NV 2015 BOYS (NV) | A | 3 |
2:30 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | MVLA_NV 2015 BOYS (NV) | H | 2 |
A | UTAH ATHLETIC UAC 15B ACADEMY (UT) | A | 3 |
Sunday, November 10, 2024
3:40 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | PIMA COUNTY SURF PIMA SURF ACADEMY BOYS 15 (AZ) | H | 3 |
A | RSL-AZ SOUTHERN AZ 15B GARZABERNAL 2 (AZ) | A | 5 |
Monday, November 11, 2024
8:10 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS BLUE (AZ) | H | 3 |
A | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-1 (AZ) | A | 2 |
11:25 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RENEGADES CHELSEA 15B (AZ) | H | 0 |
A | UTAH ATHLETIC UAC 15B ACADEMY (UT) | A | 8 |
U10 Boys McKenzie
Saturday, November 9, 2024
8:00 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-3 (AZ) | H | 12 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS RED (AZ) | A | 0 |
Sunday, November 10, 2024
11:20 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RENEGADES RANGERS 15B (AZ) | H | 2 |
A | PIMA COUNTY SURF PIMA SURF ACADEMY BOYS 1516 (AZ) | A | 4 |
12:25 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-3 (AZ) | H | 6 |
A | RSL-AZ SOUTHERN AZ 15B BECERRA (AZ) | A | 1 |
4:45 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15B RAYADOS RED (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ 15B BECERRA (AZ) | A | 11 |
6:00 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RENEGADES DEPORTIVO MEXICO 15B (AZ) | H | 4 |
A | RSL-AZ SOUTHERN AZ 15B GARZABERNAL-3 (AZ) | A | 3 |
U9/U10 Girls Naeher
Friday, November 8, 2024
6:40 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | STEEL UNITED WASHINGTON STEEL UNITED WA G16 ELITE (WA) | H | 2 |
A | SOUTHERN ARIZONA SASC 2016G CARDINALS BLACK (AZ) | A | 3 |
5:30 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | AYSO 350 ALLIANCE PANDAS 1516 GIRLS (AZ) | H | 2 |
A | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15G RAYADAS (AZ) | A | 0 |
Saturday, November 9, 2024
3:55 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | FC TUCSON YOUTH SOCCER 15G PRE-GA 1 (AZ) | H | 1 |
A | STEEL UNITED WASHINGTON STEEL UNITED WA G16 ELITE (WA) | A | 0 |
6:05 PM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | RSL-AZ SOUTHERN AZ RSLAZ SOUTHERN 15G RAYADAS (AZ) | H | 0 |
A | FC TUCSON YOUTH SOCCER 15G PRE-GA 2 (AZ) | A | 2 |
Sunday, November 10, 2024
8:00 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | SOUTHERN ARIZONA SASC 2016G CARDINALS BLACK (AZ) | H | 1 |
A | FC TUCSON YOUTH SOCCER 15G PRE-GA 1 (AZ) | A | 6 |
10:10 AM | Tucson Kino South Complex (ASA) #01B | | Predictor |
H | FC TUCSON YOUTH SOCCER 15G PRE-GA 2 (AZ) | H | 1 |
A | AYSO 350 ALLIANCE PANDAS 1516 GIRLS (AZ) | A | 4 |
11/22/2024 7:33:43 PM