U11 Boys Ream
Saturday, November 9, 2024
12:25 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ YUMA 14 BOYS HEREDIA (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ 14B FLORES (AZ) | A | 1 |
5:15 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | ARIZONA ARSENAL AZ ARSENAL 14 BOYS TEAL 2 SC (AZ) | H | 1 |
A | RSL-AZ YUMA 14 BOYS HEREDIA (AZ) | A | 2 |
7:25 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ SOUTHERN AZ 14B FLORES (AZ) | H | 6 |
A | FC TUCSON YOUTH SOCCER 14 BOYS SOUL WARRIORS (AZ) | A | 0 |
Sunday, November 10, 2024
3:05 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ YUMA 14 BOYS HEREDIA (AZ) | H | 6 |
A | FC TUCSON YOUTH SOCCER 14 BOYS SOUL WARRIORS (AZ) | A | 3 |
U11 Boys Robinson
Saturday, November 9, 2024
10:15 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | CANYON DEL ORO CDO 15B PREMIER (AZ) | H | 8 |
A | RSL-AZ SOUTHERN AZ 14B HERMANSON 2 (AZ) | A | 0 |
Sunday, November 10, 2024
9:05 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RENEGADES RAYITOS 14B2 (AZ) | H | 0 |
A | RSL-AZ SOUTHERN AZ 2014B FELIX NOGALES (AZ) | A | 1 |
11:45 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | AYSO 350 ALLIANCE MILAN (AZ) | H | 2 |
A | CANYON DEL ORO CDO 15B PREMIER (AZ) | A | 4 |
4:15 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | CANYON DEL ORO CDO 15B PREMIER (AZ) | H | 2 |
A | RSL-AZ SOUTHERN AZ 2014B FELIX NOGALES (AZ) | A | 0 |
Monday, November 11, 2024
10:10 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ SOUTHERN AZ 14B HERMANSON 1 (AZ) | H | 0 |
A | CANYON DEL ORO CDO 15B PREMIER (AZ) | A | 1 |
U12 Boys Scally
Friday, November 8, 2024
7:40 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | FC TUCSON YOUTH SOCCER 13B E64 1 (AZ) | H | 6 |
A | RENEGADES RANGERS 13B (AZ) | A | 1 |
Saturday, November 9, 2024
9:10 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | AYSO 350 ALLIANCE JUVENTUS (AZ) | H | 5 |
A | FC TUCSON YOUTH SOCCER 13 BOYS SOUL WARRIORS (AZ) | A | 1 |
3:55 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ SOUTHERN AZ 13B FLORES (AZ) | H | 8 |
A | FC TUCSON YOUTH SOCCER 13 BOYS SOUL WARRIORS (AZ) | A | 1 |
6:20 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | AYSO 350 ALLIANCE JUVENTUS (AZ) | H | 4 |
A | RENEGADES DEPORTIVO MEXICO 14B (AZ) | A | 0 |
Sunday, November 10, 2024
10:10 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | FC TUCSON YOUTH SOCCER 13B E64 1 (AZ) | H | 6 |
A | CANYON DEL ORO CDO 13B PREMIER (AZ) | A | 1 |
2:00 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ SOUTHERN AZ 13B SANDERS (AZ) | H | 4 |
A | RENEGADES RANGERS 13B (AZ) | A | 2 |
6:30 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | FC TUCSON YOUTH SOCCER 13B E64 1 (AZ) | H | 2 |
A | RSL-AZ SOUTHERN AZ 13B FLORES (AZ) | A | 1 |
U12 Boys Trusty
Saturday, November 9, 2024
11:20 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RENEGADES JEDI 13B (AZ) | H | 2 |
A | FC SONORA 13 B GHOST (AZ) | A | 0 |
Sunday, November 10, 2024
12:50 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RENEGADES RAYITOS 14B (AZ) | H | 2 |
A | RSL-AZ SOUTHERN AZ 13B FMENDEZ (AZ) | A | 0 |
5:20 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RSL-AZ SOUTHERN AZ 13B GONZALEZ (AZ) | H | 4 |
A | RENEGADES RAYITOS 14B (AZ) | A | 4 |
Monday, November 11, 2024
8:00 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RENEGADES JEDI 13B (AZ) | H | 3 |
A | RSL-AZ SOUTHERN AZ 13B GONZALEZ (AZ) | A | 1 |
U11/U12 Girls Horan
Friday, November 8, 2024
5:30 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | FC TUCSON YOUTH SOCCER 13G PRE-GA 1 (AZ) | H | 4 |
A | FC TUCSON YOUTH SOCCER 14G PRE-GA 2 (AZ) | A | 0 |
6:35 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | FC TUCSON YOUTH SOCCER 1415 OV GIRLS (AZ) | H | 2 |
A | RSL-AZ SOUTHERN AZ 1415 G PATTON ROYALS (AZ) | A | 2 |
Saturday, November 9, 2024
1:30 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RENEGADES RANGERS 2013G (AZ) | H | 1 |
A | FC TUCSON YOUTH SOCCER 13G PRE-GA 1 (AZ) | A | 6 |
2:35 PM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | RENEGADES BULLDOGS GIRLS GLC (AZ) | H | 7 |
A | FC TUCSON YOUTH SOCCER 1415 OV GIRLS (AZ) | A | 1 |
Sunday, November 10, 2024
8:00 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | FC TUCSON YOUTH SOCCER 1415 OV GIRLS (AZ) | H | 3 |
A | VAIL SC VSC 2014 GIRLS GREEN (AZ) | A | 1 |
Monday, November 11, 2024
9:05 AM | Tucson Kino South Complex (ASA) #06A | | Predictor |
H | FC TUCSON YOUTH SOCCER 13G PRE-GA 1 (AZ) | H | 0 |
A | RENEGADES BULLDOGS GIRLS GLC (AZ) | A | 2 |
11/26/2024 9:06:38 AM