U13 Boys Aaronson
Saturday, November 9, 2024
9:15 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | ALIANZA FC 12 - BLACK (NM) | H | 1 |
A | ARIZONA ARSENAL AZ ARSENAL 12 BOYS E64 RL (AZ) | A | 1 |
2:45 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | CANYON DEL ORO CDO 12B PREMIER (AZ) | H | 2 |
A | ALIANZA FC 12 - BLACK (NM) | A | 0 |
Sunday, November 10, 2024
3:30 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | PHOENIX UNITED FUTBOL PHOENIX UNITED 2012 ACADEMY (AZ) | H | 2 |
A | RSL-AZ SOUTHERN AZ 13B FLORES PRE MLS NEXT (AZ) | A | 2 |
6:55 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RSL-AZ SOUTHERN AZ 13B FLORES PRE MLS NEXT (AZ) | H | 1 |
A | CANYON DEL ORO CDO 12B PREMIER (AZ) | A | 1 |
U13 Boys Morris
Saturday, November 9, 2024
10:30 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | ARIZONA ARSENAL AZ ARSENAL 13 BOYS TEAL 1 (AZ) | H | 5 |
A | FC TUCSON YOUTH SOCCER 12B BLUE (AZ) | A | 0 |
5:15 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RSL-AZ SOUTHERN AZ 201213B BELTRAN NOGALES (AZ) | H | 1 |
A | RENEGADES RAYITOS DEL DESIERTO 12B (AZ) | A | 0 |
Sunday, November 10, 2024
1:00 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RENEGADES JEDI 12B (AZ) | H | 2 |
A | FC TUCSON YOUTH SOCCER 12B BLUE (AZ) | A | 1 |
9:15 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | ARIZONA ARSENAL AZ ARSENAL 12 BOYS TEAL 1 (AZ) | H | 6 |
A | RSL-AZ SOUTHERN AZ 201213B BELTRAN NOGALES (AZ) | A | 1 |
2:15 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RENEGADES RAYITOS DEL DESIERTO 12B (AZ) | H | 0 |
A | ARIZONA ARSENAL AZ ARSENAL 12 BOYS TEAL 1 (AZ) | A | 0 |
U14 Boys Musah
Saturday, November 9, 2024
4:00 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RSL-AZ SOUTHERN AZ 11B HAOUALA (AZ) | H | 9 |
A | RENEGADES DEPORTIVO MEXICO 10B (AZ) | A | 0 |
6:30 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | FC SONORA 11 B SPARTANS (AZ) | H | 5 |
A | ARIZONA ARSENAL AZ ARSENAL 11 BOYS TEAL 1 QQ (AZ) | A | 2 |
Sunday, November 10, 2024
11:45 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RENEGADES RANGERS 11B (AZ) | H | 3 |
A | ARIZONA ARSENAL AZ ARSENAL 11 BOYS TEAL 2 (AZ) | A | 2 |
4:45 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RENEGADES DEPORTIVO MEXICO 10B (AZ) | H | 0 |
A | ARIZONA ARSENAL AZ ARSENAL 11 BOYS TEAL 1 QQ (AZ) | A | 6 |
U15/U16 Boys Tessmann
Monday, November 11, 2024
8:00 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RSL-AZ SOUTHERN AZ 10B PETTY (AZ) | H | 0 |
A | PHOENIX RISING FC PRFC ELITE 64 09B (AZ) (AZ) | A | 1 |
9:25 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | EL PASO PREMIER FOGGIA CALCIO 2009 (TXS) | H | 2 |
A | EL PASO PREMIER MINERS FC 2009 (TXS) | A | 3 |
U15/U16 Boys Vasquez
10:50 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | FC SONORA 09 B TIGRES (AZ) | H | 1 |
A | RSL-AZ SOUTHERN AZ 10B PATTERSON (AZ) | A | 0 |
U19 Boys Tillman
Friday, November 8, 2024
7:05 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | SC DEL SOL U-18 (200708) BOYS YUMA (AZ) | H | 3 |
A | EMERALD CITY FC ECFC M0607 GREEN (WA) | A | 1 |
U19 Boys Busio
5:30 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | EAST VALLEYNSFC EAST VALLEY NSFC 0607 BOYS GONZALEZ (AZ) | H | 2 |
A | VAIL SC VSC 20062007 BOYS GREEN (AZ) | A | 3 |
Monday, November 11, 2024
12:15 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | VAIL SC VSC 20062007 BOYS GREEN (AZ) | H | 1 |
A | EAST VALLEYNSFC EAST VALLEY NSFC 0607 BOYS GONZALEZ (AZ) | A | 0 |
U13/U14 Girls Smith
Saturday, November 9, 2024
11:45 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RSL-AZ SOUTHERN AZ 11G SHALOO ROYALS DPLO (AZ) | H | 0 |
A | RSL-AZ NORTH 11G TOMASEVIC ROYALS DPLO (AZ) | A | 2 |
1:00 PM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | FC TUCSON YOUTH SOCCER FC TUCSON 2011 GIRLS BENNETT (AZ) | H | 1 |
A | RSL-AZ NORTH 11G BARRETT ROYALS (AZ) | A | 4 |
U13/14 Girls Lavelle
Sunday, November 10, 2024
8:00 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RSL-AZ SOUTHERN AZ 13G FLORES ROYALS PRE ECNL (AZ) | H | 0 |
A | RSL-AZ SOUTHERN AZ 12G HEATH ROYALS (AZ) | A | 0 |
10:30 AM | Tucson Kino South Complex (ASA) #02 | | Predictor |
H | RENEGADES PC LEGACY 12G (AZ) | H | 3 |
A | ARIZONA ARSENAL AZ ARSENAL 13 GIRLS TEAL 1 (AZ) | A | 0 |
11/26/2024 7:59:06 AM