U9B Premier/Gold
Friday, December 6, 2024
7:45 PM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | LAKE TRAVIS YOUTH LTE SGA 2016B CHAMPIONS (TXS) | H | 1 |
A | LSC REC LONESTAR 16B HIGGINS (TXS) | A | 6 |
Saturday, December 7, 2024
4:45 PM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TU0026C ACADEMY U9B BLUE (TXS) | H | 0 |
A | CENTEX STORM STORM 9UB HINES (TXS) | A | 0 |
Sunday, December 8, 2024
9:15 AM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | CENTEX STORM STORM 9UB HINES (TXS) | H | 1 |
A | LSC REC LONESTAR 16B VAZQUEZ (TXS) | A | 4 |
1:00 PM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | LSC REC LONESTAR 16B HIGGINS (TXS) | H | 1 |
A | ANGELES SOCCER ELITE (MEX) 16X (MEX) | A | 4 |
U9B Silver/Bronze
Friday, December 6, 2024
6:30 PM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | LSC REC LONESTAR 16G SHONAIKE (TXS) | H | 9 |
A | TOWN U0026 COUNTRY OPTIMIST TU0026C ACADEMY U9B WHITE (TXS) | A | 0 |
Saturday, December 7, 2024
1:00 PM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | LSC REC LONESTAR 16G SHONAIKE (TXS) | H | 6 |
A | DKSC 16B CENTRAL BLACK (TXN) | A | 2 |
Sunday, December 8, 2024
8:00 AM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | CLASSICS ELITE SA CE 16G (TXS) | H | 0 |
A | RISE 16B NIKE VIVID (TXS) | A | 4 |
U10B Gold
Saturday, December 7, 2024
8:00 AM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | FC LEGENDS UTD 15B BLACK (TXN) | H | 0 |
A | ALBION HURRICANES FC AHFC 15B ELITE (TXS) | A | 7 |
2:15 PM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | ALBION HURRICANES FC AHFC 15B ELITE (TXS) | H | 13 |
A | TOWN U0026 COUNTRY OPTIMIST TU0026C ACADEMY U10B BLUE (TXS) | A | 0 |
10:30 AM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | CHALLENGE SC CHALLENGE UNITED 2015 (2425) (TXS) | H | 0 |
A | LSC REC LONESTAR 16B JIMENEZ (TXS) | A | 5 |
Sunday, December 8, 2024
11:45 AM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | KAPTIVA SPORTS ACADEMY TX 2015B PURPLE (TXS) | H | 1 |
A | LSC REC LONESTAR 16B JIMENEZ (TXS) | A | 5 |
U10B Silver
Saturday, December 7, 2024
3:30 PM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | FC LEGENDS UTD 15B RED (TXN) | H | 0 |
A | LSC REC MADAGASCAR BOYS (TXS) | A | 6 |
9:15 AM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TU0026C ACADEMY U10B WHITE (TXS) | H | 2 |
A | DKSC 15B CENTRAL GOLD (TXN) | A | 3 |
Sunday, December 8, 2024
10:30 AM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TU0026C ACADEMY U10B SILVER (TXS) | H | 0 |
A | FC LEGENDS UTD 15B RED (TXN) | A | 7 |
2:15 PM | Round Rock Multipurpose Complex RRMC 1SW | | Predictor |
H | RISE 15B VIVID (TXS) | H | 0 |
A | DKSC 15B CENTRAL GOLD (TXN) | A | 1 |
12/25/2024 2:56:40 PM