U9B Premier/Gold
Friday, December 6, 2024
7:45 PM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TU0026C ACADEMY U9B BLUE (TXS) | H | 0 |
A | LSC REC LONESTAR 16B VAZQUEZ (TXS) | A | 11 |
Saturday, December 7, 2024
4:45 PM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | STELLAR FOOTBALL STELLAR FC 2016B BLUE (USA) | H | 3 |
A | LAKE TRAVIS YOUTH LTE SGA 2016B CHAMPIONS (TXS) | A | 4 |
8:00 AM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | ANGELES SOCCER ELITE (MEX) 16X (MEX) | H | 6 |
A | CENTEX STORM STORM 9UB HINES (TXS) | A | 1 |
Sunday, December 8, 2024
9:15 AM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | LAKE TRAVIS YOUTH LTE SGA 2016B CHAMPIONS (TXS) | H | 4 |
A | RISE 16B NIKE VOLT (TXS) | A | 3 |
U9B Silver/Bronze
Saturday, December 7, 2024
9:15 AM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | RISE 16B NIKE VIVID (TXS) | H | 2 |
A | LSC REC CHILE BOYS (TXS) | A | 0 |
10:30 AM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | FC LEGENDS UTD 16B BLACK (TXN) | H | 6 |
A | CLASSICS ELITE SA CE 16G (TXS) | A | 0 |
1:00 PM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | LSC REC CHILE BOYS (TXS) | H | 5 |
A | CLASSICS ELITE SA CE 16G (TXS) | A | 1 |
Sunday, December 8, 2024
8:00 AM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | STELLAR FOOTBALL STELLAR FC 2016 GOLD (USA) | H | 0 |
A | LSC REC LONESTAR 16G SHONAIKE (TXS) | A | 9 |
1:00 PM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | LSC REC LONESTAR 16G SHONAIKE (TXS) | H | 4 |
A | FC LEGENDS UTD 16B BLACK (TXN) | A | 3 |
U10B Gold
Saturday, December 7, 2024
2:15 PM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | KAPTIVA SPORTS ACADEMY TX 2015B PURPLE (TXS) | H | 4 |
A | CHALLENGE SC CHALLENGE UNITED 2015 (2425) (TXS) | A | 1 |
Sunday, December 8, 2024
11:45 AM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | TOWN U0026 COUNTRY OPTIMIST TU0026C ACADEMY U10B BLUE (TXS) | H | 1 |
A | FC LEGENDS UTD 15B BLACK (TXN) | A | 4 |
2:15 PM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | ALBION HURRICANES FC AHFC 15B ELITE (TXS) | H | 5 |
A | LSC REC LONESTAR 16B JIMENEZ (TXS) | A | 5 |
U10B Silver
Friday, December 6, 2024
6:30 PM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | LSC REC MADAGASCAR BOYS (TXS) | H | 6 |
A | TOWN U0026 COUNTRY OPTIMIST TU0026C ACADEMY U10B SILVER (TXS) | A | 0 |
Saturday, December 7, 2024
3:30 PM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | DKSC 15B CENTRAL GOLD (TXN) | H | 3 |
A | YMCA CTX SOCCER ACADEMY 2015B SURGE (TXS) | A | 3 |
Sunday, December 8, 2024
10:30 AM | Round Rock Multipurpose Complex RRMC 1NE | | Predictor |
H | YMCA CTX SOCCER ACADEMY 2015B SURGE (TXS) | H | 0 |
A | TOWN U0026 COUNTRY OPTIMIST TU0026C ACADEMY U10B WHITE (TXS) | A | 8 |
12/25/2024 3:16:11 PM