ORANGE
Sunday, November 24, 2024
10:00 AM | All Season Sports Academy Field 2 | | Predictor |
H | STAFFORD SC MANCHESTER CITY 16B (NJ) | H | 3 |
A | SPORTING PREMIER (NJ) PDA-SCP 2016 BOYS (NJ) | A | 5 |
12:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | STAFFORD SC MANCHESTER CITY 16B (NJ) | H | 1 |
A | SOUTHSIDE NJ SOUTHSIDE-B09DB-ZAMORA (NJ) | A | 7 |
1:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | (USA) | H | 8 |
A | STAFFORD SC MANCHESTER CITY 16B (NJ) | A | 3 |
GRAY
8:00 AM | All Season Sports Academy Field 2 | | Predictor |
H | SOMA FC SOMA UNITED FC 201617 ACADEMY (NJ) | H | 0 |
A | MONTGOMERY TRAVEL SC LIONS GREEN (NJ) | A | 6 |
9:00 AM | All Season Sports Academy Field 2 | | Predictor |
H | MONTGOMERY TRAVEL SC LIONS GREEN (NJ) | H | 8 |
A | SOCCER OF SPRINGFIELD SPRINGFIELD B 1617 ORANGE (NJ) | A | 0 |
11:00 AM | All Season Sports Academy Field 2 | | Predictor |
H | SOCCER OF SPRINGFIELD SPRINGFIELD B 1617 ORANGE (NJ) | H | 2 |
A | SOMA FC SOMA UNITED FC 201617 ACADEMY (NJ) | A | 4 |
WHITE
Saturday, November 23, 2024
2:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | WOODBRIDGE TWP YOUTH SOCCER STORM (NJ) | H | 15 |
A | SOMA FC SOMA UNITED FC 2015 BLACK (NJ) | A | 1 |
3:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | WOODBRIDGE TWP YOUTH SOCCER STORM (NJ) | H | 5 |
A | (USA) | A | 2 |
5:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | SOMA FC SOMA UNITED FC 2015 BLACK (NJ) | H | 6 |
A | (USA) | A | 10 |
ORANGE
4:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | STAFFORD SC LIVERPOOL 15B (NJ) | H | 0 |
A | (USA) | A | 2 |
6:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | (USA) | H | 6 |
A | SOMA FC SOMA UNITED FC 201516 ACADEMY 2 (NJ) | A | 1 |
7:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | SOCCER OF SPRINGFIELD SPRINGFIELD B15 ORANGE (NJ) | H | 6 |
A | (USA) | A | 4 |
BLACK
Sunday, November 24, 2024
2:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | FUTEVOL PREMIER 2014 BLACK (NJ) | H | 2 |
A | JERZY FC 2014 (NJ) | A | 9 |
3:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | JERZY FC 2014 (NJ) | H | 4 |
A | MONMOUTH UNITED SOCCER MUSC 2014 BOYS PREMIER II (NJ) | A | 0 |
5:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | MONMOUTH UNITED SOCCER MUSC 2014 BOYS PREMIER II (NJ) | H | 7 |
A | FUTEVOL PREMIER 2014 BLACK (NJ) | A | 2 |
WHITE
4:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | TOTAL FUTBOL 2014 WHITE (MD) | H | 1 |
A | STA MOUNT OLIVE STA MO 2014 EDP (NJ) | A | 9 |
6:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | STA MOUNT OLIVE STA MO 2014 EDP (NJ) | H | 7 |
A | MILLBURN SC TERRAPINS (NJ) | A | 2 |
7:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | MILLBURN SC TERRAPINS (NJ) | H | 6 |
A | TOTAL FUTBOL 2014 WHITE (MD) | A | 4 |
BLACK
Saturday, November 23, 2024
8:00 AM | All Season Sports Academy Field 2 | | Predictor |
H | VALENCIA 2016 GIRLS ORANGE (NJ) | H | 1 |
A | (USA) | A | 1 |
9:00 AM | All Season Sports Academy Field 2 | | Predictor |
H | VALENCIA 2016 GIRLS ORANGE (NJ) | H | 1 |
A | BERKELEY HEIGHTS YOUTH MAYHEM RED (NJ) | A | 2 |
11:00 AM | All Season Sports Academy Field 2 | | Predictor |
H | CLARK SC CLARK CRUSH WHITE 2016G (NJ) | H | 2 |
A | VALENCIA 2016 GIRLS ORANGE (NJ) | A | 3 |
BLACK
10:00 AM | All Season Sports Academy Field 2 | | Predictor |
H | JERSEY CITY JCSA 2015 (NJ) | H | 2 |
A | SILVER LAKE SOCCER ACADEMY MONARCHS (NYE) | A | 0 |
12:00 PM | All Season Sports Academy Field 2 | | Predictor |
H | RAHWAY YOUTH SOCCER RAHWAY THUNDER (NJ) | H | 1 |
A | JERSEY CITY JCSA 2015 (NJ) | A | 6 |
11/26/2024 3:44:00 AM