ORANGE
Sunday, November 24, 2024
10:00 AM | All Season Sports Academy Field 1 | | Predictor |
H | SOUTHSIDE NJ SOUTHSIDE-B09DB-ZAMORA (NJ) | H | 5 |
A | (USA) | A | 1 |
12:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | SPORTING PREMIER (NJ) PDA-SCP 2016 BOYS (NJ) | H | 6 |
A | (USA) | A | 1 |
1:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | SOUTHSIDE NJ SOUTHSIDE-B09DB-ZAMORA (NJ) | H | 3 |
A | SPORTING PREMIER (NJ) PDA-SCP 2016 BOYS (NJ) | A | 1 |
GRAY
8:00 AM | All Season Sports Academy Field 1 | | Predictor |
H | (USA) | H | 1 |
A | SOCCER OF SPRINGFIELD SPRINGFIELD B 1617 ORANGE (NJ) | A | 1 |
9:00 AM | All Season Sports Academy Field 1 | | Predictor |
H | SOMA FC SOMA UNITED FC 201617 ACADEMY (NJ) | H | 3 |
A | (USA) | A | 2 |
11:00 AM | All Season Sports Academy Field 1 | | Predictor |
H | (USA) | H | 2 |
A | MONTGOMERY TRAVEL SC LIONS GREEN (NJ) | A | 9 |
WHITE
Saturday, November 23, 2024
2:00 PM | All Season Sports Academy Field 1 | | Predictor |
3:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | SOMA FC SOMA UNITED FC 2015 BLACK (NJ) | H | 3 |
A | (USA) | A | 8 |
5:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | (USA) | H | 2 |
A | WOODBRIDGE TWP YOUTH SOCCER STORM (NJ) | A | 4 |
ORANGE
4:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | SOCCER OF SPRINGFIELD SPRINGFIELD B15 ORANGE (NJ) | H | 3 |
A | SOMA FC SOMA UNITED FC 201516 ACADEMY 2 (NJ) | A | 4 |
6:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | STAFFORD SC LIVERPOOL 15B (NJ) | H | 2 |
A | SOCCER OF SPRINGFIELD SPRINGFIELD B15 ORANGE (NJ) | A | 5 |
7:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | SOMA FC SOMA UNITED FC 201516 ACADEMY 2 (NJ) | H | 7 |
A | STAFFORD SC LIVERPOOL 15B (NJ) | A | 2 |
BLACK
Sunday, November 24, 2024
2:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | SAVAGE FC (NJ) | H | 4 |
A | MONMOUTH UNITED SOCCER MUSC 2014 BOYS PREMIER II (NJ) | A | 2 |
3:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | FUTEVOL PREMIER 2014 BLACK (NJ) | H | 3 |
A | SAVAGE FC (NJ) | A | 5 |
5:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | SAVAGE FC (NJ) | H | 4 |
A | JERZY FC 2014 (NJ) | A | 11 |
WHITE
4:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | (USA) | H | 6 |
A | MILLBURN SC TERRAPINS (NJ) | A | 0 |
6:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | TOTAL FUTBOL 2014 WHITE (MD) | H | 0 |
A | (USA) | A | 8 |
7:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | (USA) | H | 1 |
A | STA MOUNT OLIVE STA MO 2014 EDP (NJ) | A | 0 |
BLACK
Saturday, November 23, 2024
8:00 AM | All Season Sports Academy Field 1 | | Predictor |
H | BERKELEY HEIGHTS YOUTH MAYHEM RED (NJ) | H | 2 |
A | CLARK SC CLARK CRUSH WHITE 2016G (NJ) | A | 5 |
9:00 AM | All Season Sports Academy Field 1 | | Predictor |
H | (USA) | H | 9 |
A | CLARK SC CLARK CRUSH WHITE 2016G (NJ) | A | 0 |
11:00 AM | All Season Sports Academy Field 1 | | Predictor |
H | BERKELEY HEIGHTS YOUTH MAYHEM RED (NJ) | H | 0 |
A | (USA) | A | 7 |
BLACK
10:00 AM | All Season Sports Academy Field 1 | | Predictor |
H | (USA) | H | 7 |
A | RAHWAY YOUTH SOCCER RAHWAY THUNDER (NJ) | A | 1 |
12:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | SILVER LAKE SOCCER ACADEMY MONARCHS (NYE) | H | 0 |
A | (USA) | A | 2 |
1:00 PM | All Season Sports Academy Field 1 | | Predictor |
H | (USA) | H | 3 |
A | JERSEY CITY JCSA 2015 (NJ) | A | 7 |
11/26/2024 3:48:50 AM