BU17 Elite
Saturday, December 7, 2024
5:00 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | ASPHALT GREEN SOCCER CLUB ELITE 64 08B (ENY) (NYE) | H | 0 |
A | EAST MEADOW ECNL NAPOLI (NYE) | A | 0 |
6:30 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | LONG ISLAND SC LISC BOYS 2008 ACADEMY I (NYE) | H | 3 |
A | DUSC B2008 RAL (NYE) | A | 1 |
Sunday, December 8, 2024
8:00 AM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | STONY BROOK LGN SC WILDLINGS WHITE B2008 (NYE) | H | 2 |
A | EAST COAST FOOTBALL B2008 ECNLRL (NYE) | A | 0 |
9:30 AM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | LONG ISLAND SC LISC BOYS 2008 ACADEMY I (NYE) | H | 0 |
A | SMITHTOWN KICKERS SC (LIJSL) LI SLAMMERS BOYS 2008 NAL (NYE) | A | 4 |
12:30 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | NORTHPORT COW HARBOR UNITED UNITED FC (NYE) | H | 3 |
A | DUSC B2008 RAL (NYE) | A | 0 |
BU18 Elite
Saturday, December 7, 2024
8:00 AM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | MANHATTAN SC ROMA ECNL-R B07 (NYE) | H | 1 |
A | FC SOMERS SPARTANS (NYE) | A | 1 |
9:30 AM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | WHITE PLAINS YS WP ACADEMY NATIONAL 2007 (NYE) | H | 1 |
A | NEW HYDE PARK WILDCATS COUGARS NL (NYE) | A | 0 |
3:30 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | FC SOMERS SPARTANS (NYE) | H | 2 |
A | WHITE PLAINS YS WP ACADEMY NATIONAL 2007 (NYE) | A | 0 |
Sunday, December 8, 2024
11:00 AM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | WHITE PLAINS YS WP ACADEMY NATIONAL 2007 (NYE) | H | 3 |
A | SOCCER STARS UNITED GRAVITY (NYE) | A | 1 |
BU19 Elite
Saturday, December 7, 2024
11:00 AM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | NY HOTA BAVARIAN 2007 WHITE (NYE) | H | 1 |
A | NEW YORK SC NYSC B20067 NAL (NYE) | A | 3 |
2:00 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | NEW YORK SC NYSC B20067 NAL (NYE) | H | 4 |
A | DUSC B200607 RAL (NYE) | A | 0 |
Sunday, December 8, 2024
2:00 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | DUSC B200607 RAL (NYE) | H | 0 |
A | SMITHTOWN KICKERS SC (LIJSL) LI SLAMMERS BOYS 20062007 NAL (NYE) | A | 6 |
BU19 Premier
Saturday, December 7, 2024
12:30 PM | SUSA Orlin \u0026 Cohen Sports Complex Field #3 | | Predictor |
H | WHITE PLAINS YS WP ACADEMY 0706 (NYE) | H | 0 |
A | WESTCHESTER FLAMES 2007 PREMIER (NYE) | A | 0 |
12/25/2024 3:42:33 PM