Saturday, September 1, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SOCKERS FC G00/01 USSDA (2018/19) | 2-0 | FC UNITED SOCER G00/01 USSDA (2018/19) |
Saturday, September 8, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SOCKERS FC G00/01 USSDA (2018/19) | 6-0 | NATIONALS G00/01 USSDA (2018/19) |
Sunday, September 9, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 1-4 | FC UNITED SOCER G00/01 USSDA (2018/19) |
Sunday, September 16, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) | 0-0 | MIDWEST UNITED FC G00/01 USSDA (2018/19) |
Sunday, September 23, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 0-4 | MIDWEST UNITED FC G00/01 USSDA (2018/19) | ||
CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) | 1-1 | NATIONALS G00/01 USSDA (2018/19) |
Saturday, September 29, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
NATIONALS G00/01 USSDA (2018/19) | 1-2 | FC UNITED SOCER G00/01 USSDA (2018/19) |
Sunday, September 30, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) | 3-4 | SOCKERS FC G00/01 USSDA (2018/19) | ||
NATIONALS G00/01 USSDA (2018/19) | 6-0 | SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) |
Saturday, October 6, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) | 5-1 | SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) |
Sunday, October 14, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SOCKERS FC G00/01 USSDA (2018/19) | 0-3 | MIDWEST UNITED FC G00/01 USSDA (2018/19) |
Saturday, October 20, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SOCKERS FC G00/01 USSDA (2018/19) | 9-0 | SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) |
Sunday, October 21, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
MIDWEST UNITED FC G00/01 USSDA (2018/19) | 3-2 | FC UNITED SOCER G00/01 USSDA (2018/19) |
Saturday, October 27, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
MIDWEST UNITED FC G00/01 USSDA (2018/19) | 3-0 | SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | ||
NATIONALS G00/01 USSDA (2018/19) | 2-4 | SOCKERS FC G00/01 USSDA (2018/19) |
Saturday, November 3, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC UNITED SOCER G00/01 USSDA (2018/19) | 0-1 | SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) |
Sunday, November 4, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
MIDWEST UNITED FC G00/01 USSDA (2018/19) | 6-1 | CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) | ||
SOCKERS FC G00/01 USSDA (2018/19) | 1-0 | FC UNITED SOCER G00/01 USSDA (2018/19) |
Saturday, November 10, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) | 2-1 | FC UNITED SOCER G00/01 USSDA (2018/19) | ||
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 0-2 | NATIONALS G00/01 USSDA (2018/19) |
Sunday, November 11, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 0-10 | NATIONALS G00/01 USSDA (2018/19) |
Saturday, November 17, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) | 0-1 | NATIONALS G00/01 USSDA (2018/19) |
Saturday, February 2, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 0-3 | CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) |
Sunday, February 3, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 0-2 | CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) |
Saturday, February 9, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 0-0 | SOCKERS FC G00/01 USSDA (2018/19) |
Sunday, March 10, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
MIDWEST UNITED FC G00/01 USSDA (2018/19) | 0-0 | SOCKERS FC G00/01 USSDA (2018/19) | ||
NATIONALS G00/01 USSDA (2018/19) | 5-2 | CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) |
Saturday, March 16, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC UNITED SOCER G00/01 USSDA (2018/19) | 1-3 | NATIONALS G00/01 USSDA (2018/19) |
Friday, March 22, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
MIDWEST UNITED FC G00/01 USSDA (2018/19) | 2-1 | NATIONALS G00/01 USSDA (2018/19) |
Sunday, March 24, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SOCKERS FC G00/01 USSDA (2018/19) | 0-1 | CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) |
Saturday, March 30, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
NATIONALS G00/01 USSDA (2018/19) | 2-5 | CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) |
Sunday, April 7, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC UNITED SOCER G00/01 USSDA (2018/19) | 1-3 | NATIONALS G00/01 USSDA (2018/19) | ||
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 1-4 | MIDWEST UNITED FC G00/01 USSDA (2018/19) |
Saturday, April 13, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC UNITED SOCER G00/01 USSDA (2018/19) | 0-0 | CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) | ||
SOCKERS FC G00/01 USSDA (2018/19) | 3-1 | SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) |
Sunday, April 14, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC UNITED SOCER G00/01 USSDA (2018/19) | 0-0 | SOCKERS FC G00/01 USSDA (2018/19) |
Saturday, April 20, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 0-3 | FC UNITED SOCER G00/01 USSDA (2018/19) |
Sunday, April 21, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 1-1 | FC UNITED SOCER G00/01 USSDA (2018/19) |
Saturday, May 4, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC UNITED SOCER G00/01 USSDA (2018/19) | 0-3 | MIDWEST UNITED FC G00/01 USSDA (2018/19) |
Sunday, May 5, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
NATIONALS G00/01 USSDA (2018/19) | 1-4 | SOCKERS FC G00/01 USSDA (2018/19) |
Saturday, May 11, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
NATIONALS G00/01 USSDA (2018/19) | 3-4 | MIDWEST UNITED FC G00/01 USSDA (2018/19) | ||
FC UNITED SOCER G00/01 USSDA (2018/19) | 0-2 | SOCKERS FC G00/01 USSDA (2018/19) |
Sunday, May 19, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
MIDWEST UNITED FC G00/01 USSDA (2018/19) | 2-1 | NATIONALS G00/01 USSDA (2018/19) |
Saturday, May 25, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC UNITED SOCER G00/01 USSDA (2018/19) | 0-6 | MIDWEST UNITED FC G00/01 USSDA (2018/19) |
Saturday, June 1, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC UNITED SOCER G00/01 USSDA (2018/19) | 1-5 | CINCINNATI DEVELOPMENT ACADEMY G00/01 USSDA (2018/19) | ||
NATIONALS G00/01 USSDA (2018/19) | 3-3 | MIDWEST UNITED FC G00/01 USSDA (2018/19) |
Sunday, June 2, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
MIDWEST UNITED FC G00/01 USSDA (2018/19) | 3-2 | SOCKERS FC G00/01 USSDA (2018/19) |
Saturday, September 1, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 6-0 | SPORTING OMAHA G00/01 USSDA (2018/19) | ||
DALLAS TEXANS G00/01 USSDA (2018/19) | 1-6 | SOLAR G00/01 USSDA (2018/19) | ||
HOUSTON DASH G00/01 USSDA (2018/19) | 2-1 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) |
Sunday, September 2, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 1-2 | FC DALLAS G00/01 USSDA (2018/19) |
Saturday, September 8, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 2-1 | DALLAS TEXANS G00/01 USSDA (2018/19) | ||
SPORTING OMAHA G00/01 USSDA (2018/19) | 0-6 | FC DALLAS G00/01 USSDA (2018/19) | ||
REAL COLORADO G00/01 USSDA (2018/19) | 2-0 | HOUSTON DASH G00/01 USSDA (2018/19) | ||
COLORADO RUSH G00/01 USSDA (2018/19) | 1-1 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) |
Sunday, September 9, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
COLORADO RUSH G00/01 USSDA (2018/19) | 3-1 | HOUSTON DASH G00/01 USSDA (2018/19) | ||
SPORTING OMAHA G00/01 USSDA (2018/19) | 1-1 | DALLAS TEXANS G00/01 USSDA (2018/19) | ||
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 2-2 | FC DALLAS G00/01 USSDA (2018/19) | ||
REAL COLORADO G00/01 USSDA (2018/19) | 4-1 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) |
Saturday, September 15, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 0-3 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | ||
FC DALLAS G00/01 USSDA (2018/19) | 3-0 | HOUSTON DASH G00/01 USSDA (2018/19) |
Saturday, September 22, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
COLORADO RUSH G00/01 USSDA (2018/19) | 3-0 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | ||
REAL COLORADO G00/01 USSDA (2018/19) | 0-0 | SOLAR G00/01 USSDA (2018/19) |
Sunday, September 23, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
REAL COLORADO G00/01 USSDA (2018/19) | 6-2 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | ||
COLORADO RUSH G00/01 USSDA (2018/19) | 0-2 | SOLAR G00/01 USSDA (2018/19) | ||
FC DALLAS G00/01 USSDA (2018/19) | 10-0 | DALLAS TEXANS G00/01 USSDA (2018/19) |
Saturday, September 29, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 0-3 | DALLAS TEXANS G00/01 USSDA (2018/19) | ||
SOLAR G00/01 USSDA (2018/19) | 2-0 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) |
Saturday, October 13, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 2-1 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | ||
SPORTING OMAHA G00/01 USSDA (2018/19) | 2-0 | HOUSTON DASH G00/01 USSDA (2018/19) |
Sunday, October 14, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC DALLAS G00/01 USSDA (2018/19) | 2-0 | COLORADO RUSH G00/01 USSDA (2018/19) | ||
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 1-2 | SOLAR G00/01 USSDA (2018/19) | ||
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 3-0 | HOUSTON DASH G00/01 USSDA (2018/19) | ||
DALLAS TEXANS G00/01 USSDA (2018/19) | 0-6 | REAL COLORADO G00/01 USSDA (2018/19) |
Saturday, October 20, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
HOUSTON DASH G00/01 USSDA (2018/19) | 0-0 | DALLAS TEXANS G00/01 USSDA (2018/19) |
Saturday, October 27, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC DALLAS G00/01 USSDA (2018/19) | 8-0 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | ||
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 3-2 | COLORADO RUSH G00/01 USSDA (2018/19) | ||
SPORTING OMAHA G00/01 USSDA (2018/19) | 0-3 | REAL COLORADO G00/01 USSDA (2018/19) | ||
SOLAR G00/01 USSDA (2018/19) | 4-0 | HOUSTON DASH G00/01 USSDA (2018/19) |
Sunday, October 28, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SPORTING OMAHA G00/01 USSDA (2018/19) | 0-4 | COLORADO RUSH G00/01 USSDA (2018/19) | ||
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 1-0 | REAL COLORADO G00/01 USSDA (2018/19) | ||
DALLAS TEXANS G00/01 USSDA (2018/19) | 0-6 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) |
Saturday, November 3, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 4-1 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | ||
HOUSTON DASH G00/01 USSDA (2018/19) | 0-3 | FC DALLAS G00/01 USSDA (2018/19) |
Sunday, November 4, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SOLAR G00/01 USSDA (2018/19) | 3-0 | DALLAS TEXANS G00/01 USSDA (2018/19) |
Saturday, November 10, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 2-4 | SPORTING OMAHA G00/01 USSDA (2018/19) | ||
REAL COLORADO G00/01 USSDA (2018/19) | 0-0 | COLORADO RUSH G00/01 USSDA (2018/19) | ||
SOLAR G00/01 USSDA (2018/19) | 4-0 | SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | ||
DALLAS TEXANS G00/01 USSDA (2018/19) | 1-9 | FC DALLAS G00/01 USSDA (2018/19) |
Sunday, November 11, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 4-3 | SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | ||
SOLAR G00/01 USSDA (2018/19) | 4-3 | SPORTING OMAHA G00/01 USSDA (2018/19) |
Saturday, November 17, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 2-1 | HOUSTON DASH G00/01 USSDA (2018/19) | ||
FC DALLAS G00/01 USSDA (2018/19) | 1-3 | SOLAR G00/01 USSDA (2018/19) | ||
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 3-2 | DALLAS TEXANS G00/01 USSDA (2018/19) |
Saturday, December 1, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC DALLAS G00/01 USSDA (2018/19) | 3-1 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) |
Thursday, December 6, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC DALLAS G00/01 USSDA (2018/19) | 2-0 | REAL COLORADO G00/01 USSDA (2018/19) | ||
DALLAS TEXANS G00/01 USSDA (2018/19) | 1-2 | COLORADO RUSH G00/01 USSDA (2018/19) | ||
SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) | 1-2 | HOUSTON DASH G00/01 USSDA (2018/19) |
Friday, December 7, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 2-0 | SHATTUCK - ST. MARY'S G00/01 USSDA (2018/19) |
Saturday, December 8, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SOLAR G00/01 USSDA (2018/19) | 2-2 | MIDWEST UNITED FC G00/01 USSDA (2018/19) |
Saturday, February 2, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SOLAR G00/01 USSDA (2018/19) | 1-0 | REAL COLORADO G00/01 USSDA (2018/19) | ||
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 1-1 | COLORADO RUSH G00/01 USSDA (2018/19) |
Sunday, February 3, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 0-4 | REAL COLORADO G00/01 USSDA (2018/19) | ||
SOLAR G00/01 USSDA (2018/19) | 5-0 | COLORADO RUSH G00/01 USSDA (2018/19) |
Saturday, February 9, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
DALLAS TEXANS G00/01 USSDA (2018/19) | 2-1 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | ||
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 2-3 | SOLAR G00/01 USSDA (2018/19) |
Sunday, February 10, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
HOUSTON DASH G00/01 USSDA (2018/19) | 0-3 | FC DALLAS G00/01 USSDA (2018/19) |
Saturday, February 16, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
HOUSTON DASH G00/01 USSDA (2018/19) | 2-0 | SPORTING OMAHA G00/01 USSDA (2018/19) | ||
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 0-0 | SPORTING BLUE VALLEY G00/01 USSDA (2018/19) |
Sunday, February 17, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
HOUSTON DASH G00/01 USSDA (2018/19) | 1-0 | SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | ||
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 3-0 | SPORTING OMAHA G00/01 USSDA (2018/19) |
Saturday, February 23, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
HOUSTON DASH G00/01 USSDA (2018/19) | 1-2 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) |
Saturday, March 2, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
HOUSTON DASH G00/01 USSDA (2018/19) | 0-5 | REAL COLORADO G00/01 USSDA (2018/19) | ||
DALLAS TEXANS G00/01 USSDA (2018/19) | 2-1 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | ||
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 1-1 | COLORADO RUSH G00/01 USSDA (2018/19) |
Sunday, March 3, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
HOUSTON DASH G00/01 USSDA (2018/19) | 1-0 | COLORADO RUSH G00/01 USSDA (2018/19) | ||
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 0-2 | REAL COLORADO G00/01 USSDA (2018/19) |
Saturday, March 9, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
DALLAS TEXANS G00/01 USSDA (2018/19) | 0-7 | SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | ||
FC DALLAS G00/01 USSDA (2018/19) | 5-0 | SPORTING OMAHA G00/01 USSDA (2018/19) | ||
SOLAR G00/01 USSDA (2018/19) | 5-0 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) |
Sunday, March 10, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
DALLAS TEXANS G00/01 USSDA (2018/19) | 0-1 | SPORTING OMAHA G00/01 USSDA (2018/19) | ||
FC DALLAS G00/01 USSDA (2018/19) | 2-1 | SPORTING BLUE VALLEY G00/01 USSDA (2018/19) |
Saturday, March 30, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC DALLAS G00/01 USSDA (2018/19) | 6-1 | DALLAS TEXANS G00/01 USSDA (2018/19) | ||
REAL COLORADO G00/01 USSDA (2018/19) | 1-1 | SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | ||
COLORADO RUSH G00/01 USSDA (2018/19) | 2-2 | SPORTING OMAHA G00/01 USSDA (2018/19) | ||
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 0-2 | SOLAR G00/01 USSDA (2018/19) |
Sunday, March 31, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 0-2 | HOUSTON DASH G00/01 USSDA (2018/19) | ||
REAL COLORADO G00/01 USSDA (2018/19) | 5-0 | SPORTING OMAHA G00/01 USSDA (2018/19) | ||
COLORADO RUSH G00/01 USSDA (2018/19) | 2-2 | SPORTING BLUE VALLEY G00/01 USSDA (2018/19) |
Saturday, April 6, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 0-0 | DALLAS TEXANS G00/01 USSDA (2018/19) |
Sunday, April 7, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 0-6 | FC DALLAS G00/01 USSDA (2018/19) |
Saturday, April 13, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SPORTING OMAHA G00/01 USSDA (2018/19) | 1-4 | SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | ||
REAL COLORADO G00/01 USSDA (2018/19) | 1-0 | FC DALLAS G00/01 USSDA (2018/19) | ||
COLORADO RUSH G00/01 USSDA (2018/19) | 0-0 | DALLAS TEXANS G00/01 USSDA (2018/19) | ||
HOUSTON DASH G00/01 USSDA (2018/19) | 0-1 | SOLAR G00/01 USSDA (2018/19) |
Sunday, April 14, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
REAL COLORADO G00/01 USSDA (2018/19) | 8-0 | DALLAS TEXANS G00/01 USSDA (2018/19) | ||
COLORADO RUSH G00/01 USSDA (2018/19) | 1-2 | FC DALLAS G00/01 USSDA (2018/19) |
Saturday, May 4, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SPORTING OMAHA G00/01 USSDA (2018/19) | 1-5 | SOLAR G00/01 USSDA (2018/19) | ||
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 5-0 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | ||
FC DALLAS G00/01 USSDA (2018/19) | 0-0 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) |
Sunday, May 5, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SPORTING OMAHA G00/01 USSDA (2018/19) | 2-2 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | ||
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 1-1 | SOLAR G00/01 USSDA (2018/19) |
Saturday, May 11, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
DALLAS TEXANS G00/01 USSDA (2018/19) | 0-1 | HOUSTON DASH G00/01 USSDA (2018/19) | ||
OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | 0-0 | SOLAR G00/01 USSDA (2018/19) | ||
COLORADO RUSH G00/01 USSDA (2018/19) | 0-0 | REAL COLORADO G00/01 USSDA (2018/19) |
Saturday, May 18, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC DALLAS G00/01 USSDA (2018/19) | 7-0 | OKLAHOMA ENERGY FC G00/01 USSDA (2018/19) | ||
SPORTING OMAHA G00/01 USSDA (2018/19) | 0-5 | REAL COLORADO G00/01 USSDA (2018/19) | ||
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 0-0 | COLORADO RUSH G00/01 USSDA (2018/19) | ||
HOUSTON DASH G00/01 USSDA (2018/19) | 0-3 | LONESTAR SC ACADEMY G00/01 USSDA (2018/19) |
Sunday, May 19, 2019 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
SPORTING OMAHA G00/01 USSDA (2018/19) | 4-1 | COLORADO RUSH G00/01 USSDA (2018/19) | ||
DALLAS TEXANS G00/01 USSDA (2018/19) | 0-6 | SOLAR G00/01 USSDA (2018/19) | ||
SPORTING BLUE VALLEY G00/01 USSDA (2018/19) | 0-2 | REAL COLORADO G00/01 USSDA (2018/19) | ||
LONESTAR SC ACADEMY G00/01 USSDA (2018/19) | 5-0 | HOUSTON DASH G00/01 USSDA (2018/19) |
Saturday, September 8, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
FC VIRGINIA G00/01 USSDA (2018/19) | 10-0 | CEDAR STARS ACADEMY - MONMOUTH G00/01 USSDA (2018/19) |
Saturday, September 15, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
CEDAR STARS ACADEMY - MONMOUTH G00/01 USSDA (2018/19) | 1-5 | WASHINGTON SPIRIT ACADEMY - MARYLAND G00/01 USSDA (2018/19) |
Saturday, September 29, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
WASHINGTON SPIRIT ACADEMY - VIRGINIA G00/01 USSDA (2018/19) | 1-2 | FC VIRGINIA G00/01 USSDA (2018/19) |
Sunday, September 30, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
PENN FUSION G00/01 USSDA (2018/19) | 7-0 | PA CLASSICS G00/01 USSDA (2018/19) |
Saturday, October 13, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
PENN FUSION G00/01 USSDA (2018/19) | 2-1 | CEDAR STARS ACADEMY - MONMOUTH G00/01 USSDA (2018/19) | ||
FC VIRGINIA G00/01 USSDA (2018/19) | 2-0 | PA CLASSICS G00/01 USSDA (2018/19) |
Sunday, October 14, 2018 | ||||
---|---|---|---|---|
Home Team | Results | Away Team | Location | |
