May 31, June 1-2, 2019, U9-19 Boys & Girls, Recreational & Competitive
In State
84%
In region
89%
Foreign
2%
Total Teams
12U BOYS BURGUNDY | 583 |
12U BOYS LT BLUE | 370 |
12U BOYS YELLOW | 343 |
U14 BOYS BURGUNDY | 428 |
U14 BOYS LT BLUE | 332 |
14U BOYS YELLOW | 297 |
U16 BOYS LT BLUE | 540 |
U16 BOYS YELLOW | 156 |
11U BOYS BURGUNDY | 397 |
11U BOYS LT BLUE | 422 |
11U BOYS YELLOW | 215 |
U13 BOYS BURGUNDY | 674 |
U13 BOYS LT BLUE | 1706 |
13U BOYS YELLOW | 297 |
U15 BOYS BURGUNDY | 312 |
U15 BOYS LT BLUE | 312 |
15U BOYS YELLOW | 214 |
17U BOYS BURGUNDY | 176 |
17U BOYS LT BLUE | 156 |
In State
65%
In region
82%
Foreign
3%
Total Teams
11U GIRLS BURGUNDY | 332 |
11U GIRLS LT BLUE | 266 |
U13 GIRLS BURGUNDY | 391 |
U13 GIRLS LT BLUE | 391 |