In State
96%
In region
96%
Foreign
2%
Total Teams
U10 Gold/Silver | 10000 |
U10 Silver | 8150 |
U10 Bronze - Red | 5150 |
U10 Bronze - Black | 710 |
U10 Bronze - Grey | 156 |
U12 Gold | 5042 |
U12 Silver | 2714 |
U12 Bronze - Red | 788 |
U12 Bronze - Black | 412 |
U14 Gold | 6800 |
U14 Silver - Red | 2571 |
U14 Silver - Black | 1741 |
U14 Silver/Bronze | 1047 |
U14 Bronze - Black | 495 |
U14 Bronze - Grey | 664 |
U16 Showcase | 6800 |
U16 Gold | 3577 |
U16 Silver - Red | 2388 |
U16 Silver - Black | 2247 |
U16 Bronze | 1699 |
U18/19 Showcase | 2323 |
U18/19 Gold | 892 |
U18/19 Silver/Bronze | 788 |
U11 (U10 9v9) | 3914 |
U11 Gold | 5271 |
U11 Silver (Red) | 7000 |
U11 Silver (Black) | 3917 |
U11 Bronze (Red) | 3452 |
U11 Bronze (Black) | 643 |
U13 (U12 - 11v11) Gold | 9500 |
U13 Gold - Red | 6650 |
U13 Gold - Black | 2584 |
U13 Silver | 3334 |
U13 Bronze - Red | 1625 |
U13 Bronze - Black | 696 |
U15 Showcase/Gold | 6150 |
U15 Silver - Red | 1100 |
U15 Silver - Black | 1017 |
U15 Bronze - Red | 1922 |
U15 Bronze - Black | 942 |
U17 Showcase | 3834 |
U17 Gold | 3051 |
U17 Silver | 1373 |
U17 Bronze | 195 |
In State
98%
In region
100%
Foreign
Total Teams