Team registration site for ISL Spring 2024 (ALL ages and divisions).
In State
98%
In region
100%
Foreign
Total Teams
Boys 9/10U North | 596 |
Boys 9/10U Central | 374 |
Boys 9/10U South | 328 |
Boys 12U 2nd White | 1006 |
Boys 12U 2nd Blue | 469 |
Boys 12U 2nd Yellow | 552 |
Boys 12U 2nd Red | 390 |
Boys 12U 2nd Brown | 328 |
Boys 12U 2nd/3rd/4th Purple | 250 |
Boys 12U 3rd Blue | 344 |
Boys 12U 3rd Green | 375 |
Boys 12U 4th Blue | 375 |
Boys 12U 4th Green | 281 |
Boys 12U 4th Yellow | 234 |
Boys 12U 4th Red | 281 |
Boys 12U 4th Brown | 250 |
Boys 14U Premier | 676 |
Boys 14U 1st | 438 |
Boys 14U 2nd Blue | 328 |
Boys 14U 2nd Red | 281 |
Boys 14U 3rd Blue | 219 |
Boys 14U 3rd Green | 328 |
Boys 14U 3rd Yellow | 359 |
Boys 14U 3rd Red | 328 |
Boys 13/14U 3rd Purple | 281 |
Boys 16U Premier | 409 |
Boys 16U 1st | 234 |
Boys 16U 2nd Blue | 250 |
Boys 16U 2nd/3rd Red | 156 |
Boys 16U 3rd Blue | 156 |
Boys 16U 3rd Green | 156 |
Boys 18U Premier | 710 |
Boys 18U 1st | 265 |
Boys 18U 2nd/3rd Blue | 218 |
Boys 17/18U 2nd/3rd Purple | 187 |
Boys 11U 2nd White | 1685 |
Boys 11U 2nd Blue | 870 |
Boys 11U 2nd Green | 438 |
Boys 11U 2nd Red | 570 |
Boys 11U 2nd/3rd/4th Purple | 234 |
Boys 11U 3rd Blue | 375 |
Boys 11U 3rd Green | 313 |
Boys 11U 3rd Red | 375 |
Boys 11U 4th Blue | 407 |
Boys 11U 4th Green | 281 |
Boys 11U 4th Yellow | 312 |
Boys 11U 4th Red | 250 |
Boys 13U Premier | 614 |
Boys 13U 1st | 521 |
Boys 13U 2nd Blue | 500 |
Boys 13U 2nd Green | 422 |
Boys 13U 3rd Blue | 281 |
Boys 13U 3rd Green | 250 |
Boys 13U 3rd Yellow | 250 |
Boys 13U 3rd Red | 313 |
Boys 13U 3rd Brown | 203 |
Boys 15U Premier | 442 |
Boys 15U 1st | 359 |
Boys 15U 2nd Blue | 380 |
Boys 15U 2nd/3rd Red | 219 |
Boys 15U 3rd Blue | 187 |
Boys 15U 3rd Green | 187 |
Boys 14/15U 2nd/3rd Purple | 214 |
Boys 17U Premier | 390 |
Boys 17U 1st | 396 |
Boys 17U 2nd Blue | 219 |
Boys 17U 3rd Blue | 172 |
Boys 17U 3rd Green | 187 |
Boys 16/17U 2nd/3rd Purple | 203 |
In State
98%
In region
100%
Foreign
Total Teams
Girls 9/10U North | 187 |
Girls 9/10U Central | 156 |
Girls 16U Premier | 281 |
Girls 16U 1st | 380 |
Girls 16U 2nd/3rd Blue | 172 |
Girls 11U 2nd White | 781 |
Girls 11U 2nd Blue | 521 |
Girls 11U 3rd Blue | 297 |
Girls 11U 3rd Green | 344 |
Girls 11U 3rd/4th Purple | 172 |
Girls 11U 4th Blue | 234 |
Girls 11U 4th Green | 266 |
Girls 11U 4th Red | 234 |
Girls 13U Premier | 422 |
Girls 13U 1st | 500 |
Girls 13U 2nd Blue | 313 |
Girls 13U 3rd Blue | 219 |
Girls 13U 3rd Green | 250 |
Girls 15U Premier | 313 |
Girls 15U 1st | 297 |
Girls 15U 2nd/3rd Blue | 172 |
Girls 14/15U 2nd/3rd Red | 203 |
Girls 15U 3rd Green | 172 |